Which mutual funds hold KRN Heat Exchanger And Refrigeration Limited?
4 fund houses holding · net +4.36 lakh shares (+0.67 pp of equity) · Oct 2026 vs Sep 2026
9 fund houses holding · net +4.35 lakh shares (+0.66 pp of equity) · Oct 2026 vs Sep 2026
Net bought by the tracked fund houses 3 months in a row, Aug 2026 to Oct 2026 (share count, each month against the one before; houses with both months, index and arbitrage funds left out).
Largest holders, Oct 2026
- 14.43 lakh
- 4.39 lakh
- 3.12 lakh
- 1.51 lakh
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bank of India Mutual Fund | 3 | 2.66 lakh0.41% | 4.39 lakh0.67% | ▲ +1.73 lakh▲ +0.26 pp | 0.67% | Added bought 2 months in a row | Disclosure ↗ |
| Union Mutual Fund | 6 | 1.71 lakh0.26% | 3.12 lakh0.48% | ▲ +1.41 lakh▲ +0.22 pp | 0.48% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 81,8340.13% | 1.51 lakh0.23% | ▲ +68,727▲ +0.10 pp | 0.23% | Added | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 11 | 13.89 lakh2.12% | 14.43 lakh2.20% | ▲ +53,494▲ +0.08 pp | 2.20% | Added | Disclosure ↗ |
| Samco Mutual Fund | 2 | 17,3730.03% | —— | —— | — | Not compared | — |
| Bank of India Mutual Fund | 3 | 2.66 lakh0.41% | 4.39 lakh0.67% | ▲ +1.73 lakh▲ +0.26 pp | 0.67% | Added | Disclosure ↗ |
| Union Mutual Fund | 6 | 1.71 lakh0.26% | 3.12 lakh0.48% | ▲ +1.41 lakh▲ +0.22 pp | 0.48% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 81,8810.13% | 1.51 lakh0.23% | ▲ +68,728▲ +0.10 pp | 0.23% | Added | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 11 | 13.89 lakh2.12% | 14.43 lakh2.20% | ▲ +53,494▲ +0.08 pp | 2.20% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 2 | 61,0130.09% | 59,9110.09% | ▼ −1,102▼ −0.00 pp | 0.09% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 1130.00% | ▲ +113▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Mirae Asset Mutual Fund | 1 | 550.00% | 400.00% | ▼ −15▼ −0.00 pp | 0.00% | Reduced | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 1120.00% | 1170.00% | ▲ +5▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Groww Mutual Fund | 1 | 3980.00% | 4020.00% | ▲ +4▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Samco Mutual Fund | 2 | 17,3730.03% | —— | —— | — | Not compared | — |
No fund house is in this bucket for Oct 2026.
Shares as disclosed; % of equity uses 6.55 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.