Which mutual funds hold SP Apparels Ltd.?
4 fund houses holding · net −16,257 shares (−0.06 pp of equity) · Oct 2026 vs Sep 2026
4 fund houses holding · net −16,257 shares (−0.06 pp of equity) · Oct 2026 vs Sep 2026
Largest holders, Oct 2026
- 19.32 lakh
- 8.05 lakh
- 3.34 lakh
- 77,204
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| LIC Mutual Fund | 1 | 93,4610.37% | 77,2040.31% | ▼ −16,257▼ −0.06 pp | 0.31% | Reduced | Disclosure ↗ |
| DSP Mutual Fund | 1 | 19.32 lakh7.68% | 19.32 lakh7.68% | 00.00 pp | 7.68% | Unchanged | Disclosure ↗ |
| quant Mutual Fund | 1 | 8.05 lakh3.20% | 8.05 lakh3.20% | 00.00 pp | 3.20% | Unchanged | Disclosure ↗ |
| UTI Mutual Fund | 2 | 3.34 lakh1.33% | 3.34 lakh1.33% | 00.00 pp | 1.33% | Unchanged | Disclosure ↗ |
| LIC Mutual Fund | 1 | 93,4610.37% | 77,2040.31% | ▼ −16,257▼ −0.06 pp | 0.31% | Reduced | Disclosure ↗ |
| DSP Mutual Fund | 1 | 19.32 lakh7.68% | 19.32 lakh7.68% | 00.00 pp | 7.68% | Unchanged | Disclosure ↗ |
| quant Mutual Fund | 1 | 8.05 lakh3.20% | 8.05 lakh3.20% | 00.00 pp | 3.20% | Unchanged | Disclosure ↗ |
| UTI Mutual Fund | 2 | 3.34 lakh1.33% | 3.34 lakh1.33% | 00.00 pp | 1.33% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 2.51 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| DSP Small Cap Fund | DSP Mutual Fund | 19.32 lakh | 0.78% | 45 of 85 (was 37) | −0.17 pp | 0 | — |
| Quant Small Cap Fund | quant Mutual Fund | 8.05 lakh | 0.19% | 65 of 104 (was 61) | −0.04 pp | 0 | — |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | 2.52 lakh | 0.32% | 55 of 61 (was 56) | −0.05 pp | 0 | — |
| UTI Retirement Fund | UTI Mutual Fund | 81,397 | 0.15% | 55 of 62 (was 55) | −0.02 pp | 0 | — |
| LIC MF Small Cap Fund | LIC Mutual Fund | 77,204 | 0.78% | 46 of 48 (was 46) | −0.44 pp | −16,257 | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.