Which mutual funds hold Unimech Aerospace and Manufacturing Limited?
0 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
9 fund houses holding · net +5,055 shares (+0.01 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Mutual Fund | 4 | 1.71 lakh0.34% | 1.73 lakh0.34% | ▲ +1,526▲ +0.00 pp | 0.34% | Added | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 3 | 30,8800.06% | 32,2070.06% | ▲ +1,327▲ +0.00 pp | 0.06% | Added | Disclosure ↗ |
| Invesco Mutual Fund | 1 | —— | 8240.00% | ▲ +824▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Axis Mutual Fund | 1 | 8,0730.02% | 8,8110.02% | ▲ +738▲ +0.00 pp | 0.02% | Added | Disclosure ↗ |
| SBI Mutual Fund | 1 | —— | 4110.00% | ▲ +411▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Mirae Asset Mutual Fund | 2 | 5,2120.01% | 5,4140.01% | ▲ +202▲ +0.00 pp | 0.01% | Added | Disclosure ↗ |
| Groww Mutual Fund | 2 | 8,0440.02% | 8,0690.02% | ▲ +25▲ +0.00 pp | 0.02% | Added | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 440.00% | 460.00% | ▲ +2▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 190.00% | 190.00% | 00.00 pp | 0.00% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 5.09 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | 1.21 lakh | 0.37% | 22 of 22 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Aditya Birla Sun Life Mutual Fund | 32,157 | 0.37% | 22 of 22 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| Motilal Oswal Nifty India Defence ETF | Motilal Oswal Mutual Fund | 28,277 | 0.37% | 22 of 22 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 23,455 | 0.17% | 214 of 253 | not held in Jul 2026 | not held in Jul 2026 | — |
| Axis Nifty India Defence Index Fund | Axis Mutual Fund | 8,811 | 0.37% | 22 of 22 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| Groww Nifty India Defence ETF | Groww Mutual Fund | 7,912 | 0.37% | 22 of 22 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| Mirae Asset BSE India Defence ETF | Mirae Asset Mutual Fund | 5,398 | 0.47% | 27 of 33 (was 30) | +0.11 pp | +1,083 | bought 8 months in a row |
| Invesco India Nifty India Defence Index Fund | Invesco Mutual Fund | 824 | 0.35% | 22 of 22 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| SBI BSE India Defence ETF | SBI Mutual Fund | 411 | 0.47% | 27 of 33 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 157 | 0.01% | 710 of 751 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 42 | 0.01% | 768 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 30 | 0.01% | 772 of 1002 (was 862) | 0.00 pp | 0 | — |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 26 | 0.01% | 710 of 750 | not held in Jul 2026 | not held in Jul 2026 | — |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 20 | 0.01% | 709 of 751 | not held in Jul 2026 | not held in Jul 2026 | bought 2 months in a row |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 19 | 0.01% | 706 of 751 | not held in Jul 2026 | not held in Jul 2026 | — |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 16 | 0.01% | 706 of 750 | not held in Jul 2026 | not held in Jul 2026 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 8 | 0.01% | 745 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.