Which mutual funds hold Ventive Hospitality Limited?
2 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
4 fund houses holding · net +126 shares (+0.00 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| quant Mutual Fund | 5 | 1.17 cr4.99% | 1.17 cr4.99% | 00.00 pp | 4.99% | Unchanged | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 4.39 lakh0.19% | 4.39 lakh0.19% | 00.00 pp | 0.19% | Unchanged | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 1260.00% | ▲ +126▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| quant Mutual Fund | 5 | 1.17 cr4.99% | 1.17 cr4.99% | 00.00 pp | 4.99% | Unchanged | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 4.39 lakh0.19% | 4.39 lakh0.19% | 00.00 pp | 0.19% | Unchanged | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | 760.00% | 760.00% | 00.00 pp | 0.00% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 23.35 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| Quant Small Cap Fund | quant Mutual Fund | 84.17 lakh | 1.32% | 23 of 104 (was 20) | −0.22 pp | 0 | — |
| Quant ELSS Tax Saver Fund | quant Mutual Fund | 13.89 lakh | 0.58% | 23 of 31 (was 25) | −0.07 pp | 0 | — |
| Quant Multi Asset Allocation Fund | quant Mutual Fund | 7.93 lakh | 0.63% | 20 of 26 (was 18) | −0.15 pp | 0 | — |
| quant Dynamic Asset Allocation Fund | quant Mutual Fund | 7.93 lakh | 5.36% | 8 of 10 (was 7) | −0.27 pp | 0 | — |
| BANDHAN Small Cap Fund | Bandhan Mutual Fund | 4.39 lakh | 0.07% | 221 of 267 (was 197) | −0.02 pp | 0 | — |
| quant Consumption Fund | quant Mutual Fund | 2.58 lakh | 7.99% | 9 of 14 (was 5) | −0.38 pp | 0 | — |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 106 | 0.01% | 822 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 76 | 0.01% | 822 of 1002 (was 794) | 0.00 pp | 0 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 20 | 0.01% | 797 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.