Which mutual funds hold Xpro India Limited?
3 fund houses holding · net +2,272 shares (+0.01 pp of equity) · Oct 2026 vs Sep 2026
3 fund houses holding · net +2,272 shares (+0.01 pp of equity) · Oct 2026 vs Sep 2026
Net bought by the tracked fund houses 3 months in a row, Aug 2026 to Oct 2026 (share count, each month against the one before; houses with both months, index and arbitrage funds left out).
Largest holders, Oct 2026
- 1.48 lakh
- 1.26 lakh
- 48,022
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Quantum Mutual Fund | 2 | 45,7500.19% | 48,0220.20% | ▲ +2,272▲ +0.01 pp | 0.20% | Added bought 2 months in a row | Disclosure ↗ |
| Bank of India Mutual Fund | 2 | 1.48 lakh0.63% | 1.48 lakh0.63% | 00.00 pp | 0.63% | Unchanged | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 3 | 1.26 lakh0.54% | 1.26 lakh0.54% | 00.00 pp | 0.54% | Unchanged | Disclosure ↗ |
| Quantum Mutual Fund | 2 | 45,7500.19% | 48,0220.20% | ▲ +2,272▲ +0.01 pp | 0.20% | Added | Disclosure ↗ |
| Bank of India Mutual Fund | 2 | 1.48 lakh0.63% | 1.48 lakh0.63% | 00.00 pp | 0.63% | Unchanged | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 3 | 1.26 lakh0.54% | 1.26 lakh0.54% | 00.00 pp | 0.54% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Shares as disclosed; % of equity uses 2.35 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| BANK OF INDIA SMALL CAP FUND | Bank of India Mutual Fund | 1.42 lakh | 0.39% | 72 of 82 (was 70) | −0.04 pp | +61,666 | — |
| WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | 88,228 | 0.09% | 145 of 160 (was 121) | −0.05 pp | 0 | — |
| QUANTUM SMALL CAP FUND | Quantum Mutual Fund | 42,202 | 1.73% | 20 of 55 (was 10) | −0.51 pp | +4,197 | bought 2 months in a row |
| WhiteOak Capital Mid Cap Fund | WhiteOak Capital Mutual Fund | 37,911 | 0.05% | 138 of 140 (was 116) | −0.03 pp | 0 | — |
| BANK OF INDIA MID CAP TAX FUND Series 2 | Bank of India Mutual Fund | 5,988 | 1.95% | 24 of 53 (was 10) | −1.04 pp | −612 | — |
| Quantum Flexi Cap Fund | Quantum Mutual Fund | 5,820 | 0.88% | 35 of 39 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| WhiteOak Capital Multi Cap Fund | WhiteOak Capital Mutual Fund | 40 | 0.00% | 194 of 194 (was 185) | 0.00 pp | 0 | — |
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.