Zeal Global Opportunities Fund
As filed: ZEAL GLOBAL OPPORTUNITIES FUND; Zeal Global Opportunities Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more9as of 30 Sep 2026
30 Jun 20267companies that filed both quarters
Entered0named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| VCL | Vaxtex Cotfab Limited | 8.32% | 4.08% | +4.24 pp | Up |
| INDSWFTLAB | Ind-Swift Laboratories Limited | 4.62% | 4.62% | 0.00 pp | Same |
| GAYAPROJ | Gayatri Projects Limited | 3.23% | 3.23% | 0.00 pp | Same |
| BAFNAPH | Bafna Pharmaceuticals Limited | 3.01% | 3.01% | 0.00 pp | Same |
| GYFTR | Gyftr Limited | 2.10% | 2.10% | 0.00 pp | Same |
| CSM | CSM Technologies Limited | 2.01% | not filed | — | Not compared |
| RTNINDIA | RattanIndia Enterprises Ltd. | 1.71% | 1.71% | 0.00 pp | Same |
| ANURAS | Anupam Rasayan India Limited | 1.49% | 1.49% | 0.00 pp | Same |
| GERMAN | German Green Steel and Power Limited | 1.43% | not filed | — | Not compared |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.