Sunaina Da Cunha
Fund manager Sunaina Da Cunha: portfolio changes across the 4 schemes AMFI's scheme summary documents name them on, by share count.
Debt.
4 with AMFI average AUM, July - September 2026; each scheme in full, not split between co-managers. Source: AMFI.
On a scheme named on today, as the fund house files it. Source: AMFI SSD.
People named on at least one of the same schemes.
- ₹71,052 cr
- ₹18,395 cr
- ₹3,308 cr
- ₹1,569 cr
| Scheme | Fund house | Category | AUM | Role, as filed | Since, as filed | As of |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹71,052 cr | Comanage | 15 Jul 2011 | 3 Nov 2026 |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹18,395 cr | Comanage | 20 Jun 2014 | 3 Nov 2026 |
| Aditya Birla Sun Life Medium Term Fund | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹3,308 cr | Comanage | 1 Sep 2014 | 3 Nov 2026 |
| Aditya Birla Sun Life Credit Risk Fund | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Credit Risk Fund | ₹1,569 cr | Comanage | 17 Apr 2015 | 3 Nov 2026 |
From each scheme's summary document on AMFI's site (scheme details), as it stood on the date shown. How to read
Named on the same scheme's summary document; the number is how many schemes they share. Source: AMFI SSD.
| Scheme | Start, as filed | End | Measured | Scheme return | Category average | Schemes averaged |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund Income/Debt Oriented Schemes - Liquid Fund | 15 Jul 2011 | still named | No return shown: no NAV near the start date | |||
| Aditya Birla Sun Life Ultra Short Term Fund Income/Debt Oriented Schemes - Ultra Short Term Fund | 20 Jun 2014 | still named | No return shown: no NAV near the start date | |||
| Aditya Birla Sun Life Medium Term Fund Income/Debt Oriented Schemes - Medium Term Fund | 1 Sep 2014 | still named | No return shown: no NAV near the start date | |||
| Aditya Birla Sun Life Credit Risk Fund Debt Scheme - Credit Risk Fund | 17 Apr 2015 | still named | 22 Apr 2015 to 16 Nov 2026 | +9.39 % a year | — | 0 |
Each scheme's direct-growth return over the dates filed for this manager, next to its category's average. Returns and averages are computed by this site from AMFI NAVs; they are not the fund house's figures. Past performance may not be sustained in future.
Changes seen in AMFI's documents
since 29 Sep 2026
Changes on this manager's schemes, by the date AMFI's document first showed them.
Questions about Sunaina Da Cunha
from the figures on this pageWhich mutual fund schemes does Sunaina Da Cunha manage?
AMFI's scheme summary documents name Sunaina Da Cunha (Aditya Birla Sun Life Mutual Fund) for 4 schemes: Aditya Birla Sun Life Liquid Fund, Aditya Birla Sun Life Ultra Short Term Fund, Aditya Birla Sun Life Medium Term Fund, Aditya Birla Sun Life Credit Risk Fund. Aditya Birla Sun Life Liquid Fund portfolio · Aditya Birla Sun Life Ultra Short Term Fund portfolio · Aditya Birla Sun Life Medium Term Fund portfolio