Entertainment
53 listed stocks in this industry of Media, Entertainment & Publication. Filter them in the screener →
Implied change−₹21.5 crOct 2026
Bought3stocks with net buying
Sold5stocks with net selling
Listed53stocks in the industry
All Entertainment stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| PVRINOX | PVR Inox Ltd. | Film Production, Distribution & Exhibition | Small Cap | 28.18% | 18 | +₹28.7 cr |
| SUNTV | Sun TV Network Limited | TV Broadcasting & Software Production | Small Cap | 9.67% | 8 | −₹17.6 cr |
| SAREGAMA | Saregama India Limited | Media & Entertainment | Small Cap | 4.07% | 8 | +₹43.5 cr |
| TIPSMUSIC | Tips Music Ltd. | Media & Entertainment | Small Cap | 3.91% | 9 | −₹37.0 cr |
| ZEEL | Zee Entertainment Enterprises Limited | TV Broadcasting & Software Production | Small Cap | 3.22% | 2 | −₹1.2 cr |
| NAZARA | Nazara Technologies Limited | Digital Entertainment | Small Cap | 1.84% | 4 | −₹41.5 cr |
| ENIL | Entertainment Network (India) Limited | Media & Entertainment | Small Cap | 0.82% | 1 | −₹0.22 cr |
| NETWORK18 | Network18 Media & Investments Limited | Media & Entertainment | Small Cap | 0.11% | 0 | — |
| PFOCUS | Prime Focus Limited | Media & Entertainment | Small Cap | 0.10% | 1 | +₹3.7 cr |
| HATHWAY | Hathway Cable & Datacom Limited | TV Broadcasting & Software Production | Small Cap | 0.00% | 0 | — |
| AQYLON | Aqylon Nexus Limited | TV Broadcasting & Software Production | — | — | — | — |
| BAGDIGITAL | B.A.G. Convergence Limited | Digital Entertainment | — | — | — | — |
| BAGFILMS | B.A.G Films and Media Limited | TV Broadcasting & Software Production | — | — | — | — |
| BALAJITELE | Balaji Telefilms Limited | Media & Entertainment | — | — | — | — |
| BASILIC | Basilic Fly Studio Limited | Media & Entertainment | — | — | — | — |
| BAWEJA | Baweja Studios Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| BTML | Bodhi Tree Multimedia Limited | Digital Entertainment | — | — | — | — |
| CINELINE | Cineline India Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| CONNPLEX | Connplex Cinemas Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| CREATIVEYE | Creative Eye Limited | Media & Entertainment | — | — | — | — |
| CRESTO | CRESTO TECHNO LIMITED | Media & Entertainment | — | — | — | — |
| DEN | Den Networks Limited | TV Broadcasting & Software Production | — | — | — | — |
| DIGIKORE | Digikore Studios Limited | Media & Entertainment | — | — | — | — |
| DISHTV | Dish TV India Limited | TV Broadcasting & Software Production | — | — | — | — |
| GRETEX | Gretex Industries Limited | Media & Entertainment | — | — | — | — |
| GTPL | GTPL Hathway Limited | TV Broadcasting & Software Production | — | — | — | — |
| IDENTICAL | Identical Brains Studios Limited | Media & Entertainment | — | — | — | — |
| INSPIRE | Inspire Films Limited | Media & Entertainment | — | — | — | — |
| MAXPOSURE | Maxposure Limited | Media & Entertainment | — | — | — | — |
| MMWL | Media Matrix Worldwide Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| MUKTAARTS | Mukta Arts Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| NDTV | New Delhi Television Limited | TV Broadcasting & Software Production | — | — | — | — |
| NEXTMEDIA | Next Mediaworks Limited | Media & Entertainment | — | — | — | — |
| OPTIMYSTIX | Optimystix Entertainment India Limited | Media & Entertainment | — | — | — | — |
| ORTEL | Ortel Communications Limited | TV Broadcasting & Software Production | — | — | — | — |
| PANORAMA | Panorama Studios International Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| PHANTOMFX | Phantom Digital Effects Limited | Media & Entertainment | — | — | — | — |
| PNC | PNC Media and Entertainment Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| PPSL | Picturepost Studios Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| RADAAN | Radaan Mediaworks India Limited | Media & Entertainment | — | — | — | — |
| RADIOCITY | Music Broadcast Limited | Media & Entertainment | — | — | — | — |
| RADIOWALLA | Radiowalla Network Limited | Media & Entertainment | — | — | — | — |
| RAJTV | Raj Television Network Limited | TV Broadcasting & Software Production | — | — | — | — |
| SHEMAROO | Shemaroo Entertainment Limited | Media & Entertainment | — | — | — | — |
| SITINET | Siti Networks Limited | TV Broadcasting & Software Production | — | — | — | — |
| STUDIOLSD | Studio LSD Limited | Media & Entertainment | — | — | — | — |
| SUNSHINE | Sunshine Pictures Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| TIPSFILMS | Tips Films Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| TVTODAY | TV Today Network Limited | TV Broadcasting & Software Production | — | — | — | — |
| TVVISION | TV Vision Limited | TV Broadcasting & Software Production | — | — | — | — |
| UFO | UFO Moviez India Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| VELS | Vels Film International Limited | Film Production, Distribution & Exhibition | — | — | — | — |
| ZEEMEDIA | Zee Media Corporation Limited | TV Broadcasting & Software Production | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹43.5 cr
- +₹28.7 cr
- +₹3.7 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹41.5 cr
- −₹37.0 cr
- −₹17.6 cr
- −₹1.2 cr
- −₹0.22 cr
Other industries in Media, Entertainment & Publication
Media Printing & Publication All of Media, Entertainment & Publication