Media
27 listed stocks in this industry of Media, Entertainment & Publication. Filter them in the screener →
Implied change−₹1.5 crOct 2026
Bought0stocks with net buying
Sold2stocks with net selling
Listed27stocks in the industry
All Media stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| JAGRAN | Jagran Prakashan Ltd. | Print Media | Small Cap | 3.30% | 2 | −₹0.76 cr |
| DBCORP | D.B.Corp Ltd. | Print Media | Small Cap | 3.18% | 2 | −₹0.79 cr |
| BRIGHTOUTD | Bright Outdoor Media Limited | Advertising & Media Agencies | — | — | — | — |
| CMRSL | Cyber Media Research & Services Limited | Advertising & Media Agencies | — | — | — | — |
| CRAYONS | Crayons Advertising Limited | Advertising & Media Agencies | — | — | — | — |
| CUDML | Cash Ur Drive Marketing Limited | Advertising & Media Agencies | — | — | — | — |
| CYBERMEDIA | Cyber Media (India) Limited | Electronic Media | — | — | — | — |
| DGCONTENT | Digicontent Limited | Advertising & Media Agencies | — | — | — | — |
| DNAMEDIA | Diligent Media Corporation Limited | Electronic Media | — | — | — | — |
| GRADIENTE | Gradiente Infotainment Limited | Advertising & Media Agencies | — | — | — | — |
| GRAPHISAD | Graphisads Limited | Advertising & Media Agencies | — | — | — | — |
| HMVL | Hindustan Media Ventures Limited | Print Media | — | — | — | — |
| HTMEDIA | HT Media Limited | Print Media | — | — | — | — |
| MPTODAY | Madhya Pradesh Today Media Limited | Print Media | — | — | — | — |
| ONMOBILE | OnMobile Global Limited | Web based media and service | — | — | — | — |
| PELATRO | Pelatro Limited | Web based media and service | — | — | — | — |
| PRAMARA | Pramara Promotions Limited | Advertising & Media Agencies | — | — | — | — |
| QUINT | Quint Digital Limited | Electronic Media | — | — | — | — |
| RKSWAMY | R K Swamy Limited | Advertising & Media Agencies | — | — | — | — |
| SAMBHAAV | Sambhaav Media Limited | Electronic Media | — | — | — | — |
| SANDESH | The Sandesh Limited | Print Media | — | — | — | — |
| SIGNPOST | Signpost India Limited | Advertising & Media Agencies | — | — | — | — |
| SIMCA | Simca Advertising Limited | Advertising & Media Agencies | — | — | — | — |
| VALUE360 | Value 360 Communications Limited | Advertising & Media Agencies | — | — | — | — |
| VERITAAS | Veritaas Advertising Limited | Advertising & Media Agencies | — | — | — | — |
| VERTOZ | Vertoz Limited | Advertising & Media Agencies | — | — | — | — |
| YAAP | Yaap Digital Limited | Advertising & Media Agencies | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
No stock bought in this industry in Oct 2026.
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹0.79 cr
- −₹0.76 cr
Other industries in Media, Entertainment & Publication
Entertainment Printing & Publication All of Media, Entertainment & Publication