Metals & Minerals Trading
9 listed stocks in this industry of Metals & Mining. Filter them in the screener →
Implied change−₹460 crOct 2026
Bought0stocks with net buying
Sold1stocks with net selling
Listed9stocks in the industry
All Metals & Minerals Trading stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| ADANIENT | Adani Enterprises Limited | Trading - Minerals | Large Cap | 6.51% | 27 | −₹460 cr |
| SGMART | SG Mart Limited | Trading - Metals | Small Cap | 0.11% | 0 | — |
| LLOYDSENT | Lloyds Enterprises Ltd. | Trading - Metals | Small Cap | 0.10% | 0 | — |
| ABANSENT | Abans Enterprises Limited | Trading - Metals | — | — | — | — |
| ARENTERP | Rajdarshan Industries Limited | Trading - Minerals | — | — | — | — |
| ASHOKAMET | Ashoka Metcast Limited | Trading - Metals | — | — | — | — |
| BMWVENTLTD | BMW Ventures Limited | Trading - Metals | — | — | — | — |
| MWL | Mangalam Worldwide Limited | Trading - Metals | — | — | — | — |
| NRL | Nupur Recyclers Limited | Trading - Metals | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
No stock bought in this industry in Oct 2026.
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹460 cr
Other industries in Metals & Mining
Ferrous Metals Non - Ferrous Metals Minerals & Mining Diversified Metals All of Metals & Mining