Non - Ferrous Metals
15 listed stocks in this industry of Metals & Mining. Filter them in the screener →
Implied change−₹406 crOct 2026
Bought2stocks with net buying
Sold4stocks with net selling
Listed15stocks in the industry
All Non - Ferrous Metals stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| HINDALCO | Hindalco Industries Limited | Aluminium | Large Cap | 11.07% | 35 | −₹495 cr |
| VAML | Vedanta Aluminium Metal Limited | Aluminium | Large Cap | 9.08% | 27 | +₹173 cr |
| NATIONALUM | National Aluminium Company Limited | Aluminium | Mid Cap | 6.29% | 30 | +₹9.3 cr |
| AUGMONT | Augmont Enterprises Limited | Precious Metals | — | 2.36% | 4 | −₹13.6 cr |
| HINDCOPPER | Hindustan Copper Limited | Copper | Mid Cap | 1.49% | 11 | −₹0.29 cr |
| HINDZINC | Hindustan Zinc Limited | Zinc | Large Cap | 1.48% | 25 | −₹79.2 cr |
| ARFIN | Arfin India Limited | Aluminium | — | — | — | — |
| BHAGYANGR | Bhagyanagar India Limited | Copper | — | — | — | — |
| DECNGOLD | Deccan Gold Mines Limited | Precious Metals | — | — | — | — |
| HINDALUMI | Hind Aluminium Industries Limited | Aluminium | — | — | — | — |
| JAINIK | Jainik Power Cables Limited | Aluminium | — | — | — | — |
| MAANALU | Maan Aluminium Limited | Aluminium | — | — | — | — |
| MANAKALUCO | Manaksia Aluminium Company Limited | Aluminium | — | — | — | — |
| MMP | MMP Industries Limited | Aluminium | — | — | — | — |
| ONIXSOLAR | Onix Solar Energy Limited | Copper | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹495 cr
- −₹79.2 cr
- −₹13.6 cr
- −₹0.29 cr
Other industries in Metals & Mining
Ferrous Metals Metals & Minerals Trading Minerals & Mining Diversified Metals All of Metals & Mining