Oil
18 listed stocks in this industry of Oil, Gas & Consumable Fuels. Filter them in the screener →
Implied change−₹833 crOct 2026
Bought1stocks with net buying
Sold3stocks with net selling
Listed18stocks in the industry
All Oil stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| OIL | Oil India Limited | Oil Exploration & Production | Mid Cap | 7.18% | 24 | −₹9.2 cr |
| ONGC | Oil & Natural Gas Corporation Limited | Oil Exploration & Production | Large Cap | 6.79% | 31 | −₹841 cr |
| AEGISVOPAK | Aegis Vopak Terminals Limited | Oil Storage & Transportation | Small Cap | 1.80% | 6 | +₹19.9 cr |
| VOGL | Vedanta Oil and Gas Ltd | Oil Exploration & Production | Small Cap | 0.59% | 4 | −₹2.7 cr |
| PRABHA | Prabha Energy Limited | Oil Exploration & Production | Small Cap | 0.33% | 1 | — |
| HINDOILEXP | Hindustan Oil Exploration Company Limited | Oil Exploration & Production | Small Cap | 0.00% | 0 | — |
| AAKASH | Aakash Exploration Services Limited | Offshore Support Solution Drilling | — | — | — | — |
| ABAN | Aban Offshore Limited | Offshore Support Solution Drilling | — | — | — | — |
| ALPHAGEO | Alphageo (India) Limited | Offshore Support Solution Drilling | — | — | — | — |
| ANTELOPUS | Antelopus Selan Energy Limited | Oil Exploration & Production | — | — | — | — |
| ASIANENE | Asian Energy Services Limited | Oil Equipment & Services | — | — | — | — |
| DEEPINDS | Deep Industries Limited | Oil Equipment & Services | — | — | — | — |
| DOLPHIN | Dolphin Offshore Enterprises (India) Limited | Offshore Support Solution Drilling | — | — | — | — |
| GANESHBE | Ganesh Benzoplast Limited | Oil Storage & Transportation | — | — | — | — |
| GNRL | Gujarat Natural Resources Limited | Oil Exploration & Production | — | — | — | — |
| JINDRILL | Jindal Drilling And Industries Limited | Offshore Support Solution Drilling | — | — | — | — |
| OILCOUNTUB | Oil Country Tubular Limited | Oil Equipment & Services | — | — | — | — |
| TEJA | Teja Engineering Industries Limited | Oil Equipment & Services | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹19.9 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹841 cr
- −₹9.2 cr
- −₹2.7 cr
Other industries in Oil, Gas & Consumable Fuels
Petroleum Products Gas Consumable Fuels All of Oil, Gas & Consumable Fuels