Which mutual funds hold Aarti Pharmalabs Limited?
6 fund houses holding · net +1.59 lakh shares (+0.18 pp of equity) · Oct 2026 vs Sep 2026
12 fund houses holding · net +1.57 lakh shares (+0.17 pp of equity) · Oct 2026 vs Sep 2026
Largest holders, Oct 2026
- 1.50 lakh
- 1.17 lakh
- 1.12 lakh
- 90,000
- 67,500
- 23,046
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Union Mutual Fund | 1 | —— | 1.12 lakh0.12% | ▲ +1.12 lakh▲ +0.12 pp | 0.12% | New | Disclosure ↗ |
| Unifi Mutual Fund | 1 | 42,5020.05% | 90,0000.10% | ▲ +47,498▲ +0.05 pp | 0.10% | Added | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 1 | 1.17 lakh0.13% | 1.17 lakh0.13% | ▲ +280▲ +0.00 pp | 0.13% | Added | Disclosure ↗ |
| UTI Mutual Fund | 1 | 1.50 lakh0.17% | 1.50 lakh0.17% | 00.00 pp | 0.17% | Unchanged | Disclosure ↗ |
| HDFC Mutual Fund | 1 | 67,5000.07% | 67,5000.07% | 00.00 pp | 0.07% | Unchanged | Disclosure ↗ |
| Taurus Mutual Fund | 1 | 23,0460.03% | 23,0460.03% | 00.00 pp | 0.03% | Unchanged | Disclosure ↗ |
| Union Mutual Fund | 1 | —— | 1.12 lakh0.12% | ▲ +1.12 lakh▲ +0.12 pp | 0.12% | New | Disclosure ↗ |
| Unifi Mutual Fund | 1 | 42,5020.05% | 90,0000.10% | ▲ +47,498▲ +0.05 pp | 0.10% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 3 | 1.41 lakh0.16% | 1.39 lakh0.15% | ▼ −2,590▼ −0.00 pp | 0.15% | Reduced | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 1 | 1.17 lakh0.13% | 1.17 lakh0.13% | ▲ +280▲ +0.00 pp | 0.13% | Added | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 2540.00% | ▲ +254▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Mirae Asset Mutual Fund | 1 | 1250.00% | 910.00% | ▼ −34▼ −0.00 pp | 0.00% | Reduced | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 2580.00% | 2710.00% | ▲ +13▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 7880.00% | 7970.00% | ▲ +9▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Groww Mutual Fund | 1 | 9130.00% | 9210.00% | ▲ +8▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| UTI Mutual Fund | 1 | 1.50 lakh0.17% | 1.50 lakh0.17% | 00.00 pp | 0.17% | Unchanged | Disclosure ↗ |
| HDFC Mutual Fund | 1 | 67,5000.07% | 67,5000.07% | 00.00 pp | 0.07% | Unchanged | Disclosure ↗ |
| Taurus Mutual Fund | 1 | 23,0460.03% | 23,0460.03% | 00.00 pp | 0.03% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 9.07 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.