Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Annu Projects

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 61.0% 39.52 ▲ 4.2% 1.54 lakh of 2.52 lakh shares
  2. 3 Nov 2026 46.2% 37.94 ▲ 0.5% 63,226 of 1.37 lakh shares
  3. 2 Nov 2026 55.6% 37.74 ■ 0.0% 1.39 lakh of 2.50 lakh shares
  4. 30 Oct 2026 26.4% 37.74 ▼ 1.4% 1.49 lakh of 5.66 lakh shares
  5. 29 Oct 2026 42.9% 38.27 ▲ 1.1% 90,854 of 2.12 lakh shares
  6. 28 Oct 2026 41.2% 37.87 ▼ 2.4% 89,621 of 2.18 lakh shares
  7. 27 Oct 2026 47.1% 38.79 ▲ 2.2% 59,361 of 1.26 lakh shares
  8. 26 Oct 2026 28.7% 37.94 ▲ 2.1% 84,721 of 2.95 lakh shares
  9. 23 Oct 2026 45.2% 37.17 ▼ 3.7% 1.74 lakh of 3.85 lakh shares
  10. 22 Oct 2026 47.7% 38.59 ▼ 5.6% 1.63 lakh of 3.41 lakh shares
  11. 21 Oct 2026 53.8% 40.87 ▼ 5.0% 1.84 lakh of 3.42 lakh shares
  12. 19 Oct 2026 62.3% 43.02 ▼ 2.6% 1.23 lakh of 1.97 lakh shares
  13. 16 Oct 2026 37.3% 44.17 ▼ 2.3% 1.23 lakh of 3.30 lakh shares
  14. 15 Oct 2026 49.9% 45.23 ▼ 1.4% 1.07 lakh of 2.15 lakh shares
  15. 14 Oct 2026 53.4% 45.86 ▼ 0.5% 1.02 lakh of 1.91 lakh shares
  16. 13 Oct 2026 53.1% 46.08 ▼ 1.1% 96,276 of 1.81 lakh shares
  17. 12 Oct 2026 27.5% 46.60 ▼ 0.9% 1.72 lakh of 6.25 lakh shares
  18. 9 Oct 2026 28.2% 47.01 ▲ 1.5% 1.49 lakh of 5.26 lakh shares
  19. 8 Oct 2026 32.4% 46.33 ▲ 1.8% 1.95 lakh of 6.00 lakh shares
  20. 7 Oct 2026 47.0% 45.53 ▲ 2.7% 1.94 lakh of 4.14 lakh shares
  21. 6 Oct 2026 42.4% 44.33 ▼ 1.8% 2.80 lakh of 6.61 lakh shares
  22. 5 Oct 2026 54.7% 45.12 ▼ 4.2% 1.98 lakh of 3.61 lakh shares
  23. 1 Oct 2026 34.8% 47.09 ▼ 2.3% 2.13 lakh of 6.10 lakh shares
  24. 30 Sep 2026 25.9% 48.22 ▲ 0.8% 1.52 lakh of 5.85 lakh shares
  25. 29 Sep 2026 37.3% 47.84 ■ 0.0% 1.47 lakh of 3.95 lakh shares
  26. 28 Sep 2026 19.1% 47.86 ▼ 3.0% 2.74 lakh of 14.39 lakh shares
  27. 25 Sep 2026 40.8% 49.33 ▼ 0.9% 2.82 lakh of 6.91 lakh shares
  28. 24 Sep 2026 44.7% 49.80 ▼ 6.1% 4.69 lakh of 10.47 lakh shares
  29. 23 Sep 2026 36.1% 53.04 ▼ 2.1% 6.06 lakh of 16.82 lakh shares
  30. 22 Sep 2026 32.6% 54.17 ▲ 2.8% 3.63 lakh of 11.13 lakh shares
  1. 4 Nov 2026 — 39.52 ▲ 4.2% No BSE file for this period yet
  2. 3 Nov 2026 — 37.94 ▲ 0.5% No BSE file for this period yet
  3. 2 Nov 2026 — 37.74 ■ 0.0% No BSE file for this period yet
  4. 30 Oct 2026 33.3% 37.74 ▼ 1.4% 48,958 of 1.47 lakh shares
  5. 29 Oct 2026 64.3% 38.27 ▲ 1.1% 12,317 of 19,157 shares
  6. 28 Oct 2026 63.6% 37.87 ▼ 2.4% 15,526 of 24,415 shares
  7. 27 Oct 2026 57.2% 38.79 ▲ 2.2% 19,334 of 33,794 shares
  8. 26 Oct 2026 59.2% 37.94 ▲ 2.1% 28,361 of 47,921 shares
  9. 23 Oct 2026 50.0% 37.17 ▼ 3.7% 13,828 of 27,632 shares
  10. 22 Oct 2026 54.5% 38.59 ▼ 5.6% 14,606 of 26,785 shares
  11. 21 Oct 2026 62.9% 40.87 ▼ 5.0% 39,774 of 63,259 shares
  12. 19 Oct 2026 67.9% 43.02 ▼ 2.6% 27,030 of 39,788 shares
  13. 16 Oct 2026 63.7% 44.17 ▼ 2.3% 23,015 of 36,106 shares
  14. 15 Oct 2026 59.1% 45.23 ▼ 1.4% 37,374 of 63,189 shares
  15. 14 Oct 2026 69.8% 45.86 ▼ 0.5% 49,882 of 71,456 shares
  16. 13 Oct 2026 71.3% 46.08 ▼ 1.1% 17,735 of 24,859 shares
  17. 12 Oct 2026 40.3% 46.60 ▼ 0.9% 24,853 of 61,695 shares
  18. 9 Oct 2026 54.2% 47.01 ▲ 1.5% 39,033 of 72,057 shares
  19. 8 Oct 2026 56.4% 46.33 ▲ 1.8% 30,781 of 54,610 shares
  20. 7 Oct 2026 62.8% 45.53 ▲ 2.7% 33,251 of 52,925 shares
  21. 6 Oct 2026 51.2% 44.33 ▼ 1.8% 27,667 of 54,019 shares
  22. 5 Oct 2026 54.2% 45.12 ▼ 4.2% 25,729 of 47,499 shares
  23. 1 Oct 2026 58.1% 47.09 ▼ 2.3% 51,783 of 89,060 shares
  24. 30 Sep 2026 38.1% 48.22 ▲ 0.8% 29,072 of 76,306 shares
  25. 29 Sep 2026 49.4% 47.84 ■ 0.0% 38,161 of 77,307 shares
  26. 28 Sep 2026 46.5% 47.86 ▼ 3.0% 86,340 of 1.86 lakh shares
  27. 25 Sep 2026 55.7% 49.33 ▼ 0.9% 86,513 of 1.55 lakh shares
  28. 24 Sep 2026 57.3% 49.80 ▼ 6.1% 1.64 lakh of 2.87 lakh shares
  29. 23 Sep 2026 40.9% 53.04 ▼ 2.1% 61,520 of 1.50 lakh shares
  30. 22 Sep 2026 40.1% 54.17 ▲ 2.8% 1.25 lakh of 3.12 lakh shares
  1. 4 Nov 2026 — 39.52 ▲ 4.2% No BSE file for this period yet
  2. 3 Nov 2026 — 37.94 ▲ 0.5% No BSE file for this period yet
  3. 2 Nov 2026 — 37.74 ■ 0.0% No BSE file for this period yet
  4. 30 Oct 2026 27.8% 37.74 ▼ 1.4% 1.98 lakh of 7.13 lakh shares
  5. 29 Oct 2026 44.7% 38.27 ▲ 1.1% 1.03 lakh of 2.31 lakh shares
  6. 28 Oct 2026 43.4% 37.87 ▼ 2.4% 1.05 lakh of 2.42 lakh shares
  7. 27 Oct 2026 49.3% 38.79 ▲ 2.2% 78,695 of 1.60 lakh shares
  8. 26 Oct 2026 33.0% 37.94 ▲ 2.1% 1.13 lakh of 3.43 lakh shares
  9. 23 Oct 2026 45.5% 37.17 ▼ 3.7% 1.88 lakh of 4.13 lakh shares
  10. 22 Oct 2026 48.2% 38.59 ▼ 5.6% 1.78 lakh of 3.68 lakh shares
  11. 21 Oct 2026 55.2% 40.87 ▼ 5.0% 2.24 lakh of 4.05 lakh shares
  12. 19 Oct 2026 63.2% 43.02 ▼ 2.6% 1.50 lakh of 2.37 lakh shares
  13. 16 Oct 2026 39.9% 44.17 ▼ 2.3% 1.46 lakh of 3.66 lakh shares
  14. 15 Oct 2026 52.0% 45.23 ▼ 1.4% 1.44 lakh of 2.78 lakh shares
  15. 14 Oct 2026 57.8% 45.86 ▼ 0.5% 1.52 lakh of 2.62 lakh shares
  16. 13 Oct 2026 55.3% 46.08 ▼ 1.1% 1.14 lakh of 2.06 lakh shares
  17. 12 Oct 2026 28.7% 46.60 ▼ 0.9% 1.97 lakh of 6.86 lakh shares
  18. 9 Oct 2026 31.4% 47.01 ▲ 1.5% 1.88 lakh of 5.98 lakh shares
  19. 8 Oct 2026 34.4% 46.33 ▲ 1.8% 2.25 lakh of 6.55 lakh shares
  20. 7 Oct 2026 48.8% 45.53 ▲ 2.7% 2.28 lakh of 4.67 lakh shares
  21. 6 Oct 2026 43.0% 44.33 ▼ 1.8% 3.08 lakh of 7.15 lakh shares
  22. 5 Oct 2026 54.7% 45.12 ▼ 4.2% 2.23 lakh of 4.09 lakh shares
  23. 1 Oct 2026 37.8% 47.09 ▼ 2.3% 2.64 lakh of 6.99 lakh shares
  24. 30 Sep 2026 27.3% 48.22 ▲ 0.8% 1.81 lakh of 6.62 lakh shares
  25. 29 Sep 2026 39.3% 47.84 ■ 0.0% 1.85 lakh of 4.72 lakh shares
  26. 28 Sep 2026 22.2% 47.86 ▼ 3.0% 3.61 lakh of 16.25 lakh shares
  27. 25 Sep 2026 43.5% 49.33 ▼ 0.9% 3.69 lakh of 8.46 lakh shares
  28. 24 Sep 2026 47.4% 49.80 ▼ 6.1% 6.33 lakh of 13.34 lakh shares
  29. 23 Sep 2026 36.5% 53.04 ▼ 2.1% 6.68 lakh of 18.33 lakh shares
  30. 22 Sep 2026 34.2% 54.17 ▲ 2.8% 4.88 lakh of 14.25 lakh shares

Weekly, newest first

  1. Week to 4 Nov 2026 55.7% 39.52 ▲ 4.7% 3.56 lakh of 6.39 lakh shares · 3 days
  2. Week to 30 Oct 2026 33.5% 37.74 ▲ 1.5% 4.74 lakh of 14.16 lakh shares · 5 days
  3. Week to 23 Oct 2026 50.8% 37.17 ▼ 15.8% 6.44 lakh of 12.66 lakh shares · 4 days
  4. Week to 16 Oct 2026 38.9% 44.17 ▼ 6.0% 6.00 lakh of 15.41 lakh shares · 5 days
  5. Week to 9 Oct 2026 39.6% 47.01 ▼ 0.2% 10.15 lakh of 25.63 lakh shares · 5 days
  6. Week to 1 Oct 2026 25.9% 47.09 ▼ 4.5% 7.86 lakh of 30.29 lakh shares · 4 days
  7. Week to 25 Sep 2026 35.8% 49.33 ▼ 2.2% 22.94 lakh of 64.08 lakh shares · 5 days
  8. Week to 18 Sep 2026 42.0% 50.46 ▼ 4.2% 17.68 lakh of 42.07 lakh shares · 2 days
  1. Week to 4 Nov 2026 — 39.52 ▲ 4.7% No BSE file for this period yet
  2. Week to 30 Oct 2026 45.7% 37.74 ▲ 1.5% 1.24 lakh of 2.72 lakh shares · 5 days
  3. Week to 23 Oct 2026 60.5% 37.17 ▼ 15.8% 95,238 of 1.57 lakh shares · 4 days
  4. Week to 16 Oct 2026 59.4% 44.17 ▼ 6.0% 1.53 lakh of 2.57 lakh shares · 5 days
  5. Week to 9 Oct 2026 55.7% 47.01 ▼ 0.2% 1.56 lakh of 2.81 lakh shares · 5 days
  6. Week to 1 Oct 2026 47.9% 47.09 ▼ 4.5% 2.05 lakh of 4.28 lakh shares · 4 days
  7. Week to 25 Sep 2026 51.4% 49.33 ▼ 2.2% 6.17 lakh of 12.00 lakh shares · 5 days
  8. Week to 18 Sep 2026 44.7% 50.46 ▼ 4.2% 4.08 lakh of 9.13 lakh shares · 2 days
  1. Week to 4 Nov 2026 — 39.52 ▲ 4.7% No BSE file for this period yet
  2. Week to 30 Oct 2026 35.4% 37.74 ▲ 1.5% 5.98 lakh of 16.89 lakh shares · 5 days
  3. Week to 23 Oct 2026 51.9% 37.17 ▼ 15.8% 7.39 lakh of 14.23 lakh shares · 4 days
  4. Week to 16 Oct 2026 41.9% 44.17 ▼ 6.0% 7.53 lakh of 17.99 lakh shares · 5 days
  5. Week to 9 Oct 2026 41.2% 47.01 ▼ 0.2% 11.72 lakh of 28.44 lakh shares · 5 days
  6. Week to 1 Oct 2026 28.7% 47.09 ▼ 4.5% 9.91 lakh of 34.57 lakh shares · 4 days
  7. Week to 25 Sep 2026 38.3% 49.33 ▼ 2.2% 29.10 lakh of 76.08 lakh shares · 5 days
  8. Week to 18 Sep 2026 42.5% 50.46 ▼ 4.2% 21.75 lakh of 51.19 lakh shares · 2 days

Monthly, newest first

  1. Nov 2026 55.7% 39.52 ▲ 4.7% 3.56 lakh of 6.39 lakh shares · 3 days
  2. Oct 2026 39.8% 37.74 ▼ 21.7% 29.46 lakh of 73.96 lakh shares · 20 days
  3. Sep 2026 35.6% 48.22 46.34 lakh of 1.30 cr shares · 10 days
  1. Nov 2026 — 39.52 ▲ 4.7% No BSE file for this period yet
  2. Oct 2026 54.9% 37.74 ▼ 21.7% 5.81 lakh of 10.57 lakh shares · 20 days
  3. Sep 2026 70.1% 48.22 29.93 lakh of 42.67 lakh shares · 10 days
  1. Nov 2026 — 39.52 ▲ 4.7% No BSE file for this period yet
  2. Oct 2026 41.7% 37.74 ▼ 21.7% 35.26 lakh of 84.54 lakh shares · 20 days
  3. Sep 2026 44.1% 48.22 76.27 lakh of 1.73 cr shares · 10 days

Left out: 10 days when NSE printed no delivery figure for this stock (it traded in a series where every trade is settled by delivery); 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.

Delivery counts shares; it does not show who bought or sold them, or what the price does next.

No industry peers with delivery figures to compare against.