Which mutual funds hold Anupam Rasayan India Limited?
0 fund houses holding · net −62,363 shares (−0.05 pp of equity) · Oct 2026 vs Sep 2026
16 fund houses holding · net −61,362 shares (−0.05 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| WhiteOak Capital Mutual Fund | 0 | 62,3630.05% | —— | ▼ −62,363▼ −0.05 pp | — | Exited | — |
| WhiteOak Capital Mutual Fund | 0 | 62,3630.05% | —— | ▼ −62,363▼ −0.05 pp | — | Exited | — |
| HDFC Mutual Fund | 3 | 48,6010.04% | 50,4030.04% | ▲ +1,802▲ +0.00 pp | 0.04% | Added | Disclosure ↗ |
| Nippon India Mutual Fund | 2 | 54,4550.05% | 52,6540.05% | ▼ −1,801▼ −0.00 pp | 0.05% | Reduced | Disclosure ↗ |
| UTI Mutual Fund | 3 | 1710.00% | 6510.00% | ▲ +480▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| SBI Mutual Fund | 3 | 25,0070.02% | 25,1920.02% | ▲ +185▲ +0.00 pp | 0.02% | Added | Disclosure ↗ |
| Jio BlackRock Mutual Fund | 1 | 5,3260.00% | 5,4480.00% | ▲ +122▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 1,5010.00% | 1,5660.00% | ▲ +65▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 4 | 25,5580.02% | 25,6140.02% | ▲ +56▲ +0.00 pp | 0.02% | Added | Disclosure ↗ |
| Kotak Mahindra Mutual Fund | 2 | 1,1730.00% | 1,2180.00% | ▲ +45▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 3 | 10,9290.01% | 10,9000.01% | ▼ −29▼ −0.00 pp | 0.01% | Reduced | Disclosure ↗ |
| Groww Mutual Fund | 3 | 2,5970.00% | 2,6250.00% | ▲ +28▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| DSP Mutual Fund | 3 | 3730.00% | 3920.00% | ▲ +19▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Axis Mutual Fund | 1 | 4940.00% | 5050.00% | ▲ +11▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 1510.00% | 1590.00% | ▲ +8▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Mirae Asset Mutual Fund | 3 | 1,4810.00% | 1,4880.00% | ▲ +7▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Navi Mutual Fund | 2 | 1540.00% | 1570.00% | ▲ +3▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Zerodha Mutual Fund | 1 | 1370.00% | 1370.00% | 00.00 pp | 0.00% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 11.38 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.