Delivery in Britannia Industries
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 4,946.30 ▲ 0.3% 1.55 lakh of 2.98 lakh shares
- 3 Nov 2026 4,930.00 ▲ 6.4% 2.72 lakh of 5.92 lakh shares
- 2 Nov 2026 4,635.00 ▼ 0.1% 1.19 lakh of 2.18 lakh shares
- 30 Oct 2026 4,640.00 ▼ 0.3% 1.20 lakh of 2.08 lakh shares
- 29 Oct 2026 4,655.00 ▲ 1.9% 78,560 of 1.68 lakh shares
- 28 Oct 2026 4,567.30 ▲ 0.2% 2.05 lakh of 3.22 lakh shares
- 27 Oct 2026 4,560.00 ▼ 0.4% 1.90 lakh of 3.08 lakh shares
- 26 Oct 2026 4,580.00 ▲ 0.9% 1.05 lakh of 2.41 lakh shares
- 23 Oct 2026 4,537.90 ▼ 1.9% 1.13 lakh of 2.19 lakh shares
- 22 Oct 2026 4,625.00 ▼ 1.3% 1.32 lakh of 2.38 lakh shares
- 21 Oct 2026 4,683.60 ▼ 0.5% 1.67 lakh of 2.62 lakh shares
- 19 Oct 2026 4,705.00 ▼ 1.2% 71,360 of 1.31 lakh shares
- 16 Oct 2026 4,764.00 ▼ 1.8% 1.45 lakh of 2.89 lakh shares
- 15 Oct 2026 4,850.00 ▼ 1.6% 1.34 lakh of 3.03 lakh shares
- 14 Oct 2026 4,928.00 ▲ 2.6% 2.05 lakh of 3.18 lakh shares
- 13 Oct 2026 4,801.30 ▲ 0.6% 33,354 of 65,715 shares
- 12 Oct 2026 4,774.50 ▼ 1.0% 36,567 of 65,623 shares
- 9 Oct 2026 4,825.00 ▲ 1.7% 53,048 of 1.06 lakh shares
- 8 Oct 2026 4,745.60 ▼ 0.7% 96,068 of 1.94 lakh shares
- 7 Oct 2026 4,780.00 ▼ 2.1% 1.33 lakh of 2.48 lakh shares
- 6 Oct 2026 4,883.80 ▲ 2.4% 1.24 lakh of 2.21 lakh shares
- 5 Oct 2026 4,770.00 ▼ 0.2% 1.32 lakh of 2.05 lakh shares
- 1 Oct 2026 4,778.00 ▼ 1.1% 2.20 lakh of 3.63 lakh shares
- 30 Sep 2026 4,830.00 ▼ 0.1% 2.95 lakh of 4.86 lakh shares
- 29 Sep 2026 4,835.00 ▼ 1.6% 3.12 lakh of 5.25 lakh shares
- 28 Sep 2026 4,915.00 ▼ 0.5% 2.03 lakh of 3.06 lakh shares
- 25 Sep 2026 4,937.50 ▲ 0.9% 55,383 of 1.08 lakh shares
- 24 Sep 2026 4,895.00 ▼ 0.7% 1.07 lakh of 1.85 lakh shares
- 23 Sep 2026 4,929.00 ▲ 0.2% 1.25 lakh of 2.07 lakh shares
- 22 Sep 2026 4,918.00 ▼ 2.1% 99,883 of 1.77 lakh shares
- 4 Nov 2026 4,946.30 ▲ 0.3% No BSE file for this period yet
- 3 Nov 2026 4,930.00 ▲ 6.4% No BSE file for this period yet
- 2 Nov 2026 4,635.00 ▼ 0.1% No BSE file for this period yet
- 30 Oct 2026 4,640.00 ▼ 0.3% 13,499 of 17,618 shares
- 29 Oct 2026 4,655.00 ▲ 1.9% 2,197 of 4,533 shares
- 28 Oct 2026 4,567.30 ▲ 0.2% 2,114 of 5,112 shares
- 27 Oct 2026 4,560.00 ▼ 0.4% 2,851 of 4,737 shares
- 26 Oct 2026 4,580.00 ▲ 0.9% 82,990 of 88,391 shares
- 23 Oct 2026 4,537.90 ▼ 1.9% 30,554 of 35,114 shares
- 22 Oct 2026 4,625.00 ▼ 1.3% 4,736 of 26,674 shares
- 21 Oct 2026 4,683.60 ▼ 0.5% 69,704 of 74,684 shares
- 19 Oct 2026 4,705.00 ▼ 1.2% 3,030 of 5,327 shares
- 16 Oct 2026 4,764.00 ▼ 1.8% 5,191 of 9,083 shares
- 15 Oct 2026 4,850.00 ▼ 1.6% 88,297 of 97,415 shares
- 14 Oct 2026 4,928.00 ▲ 2.6% 83,520 of 87,196 shares
- 13 Oct 2026 4,801.30 ▲ 0.6% 1,792 of 3,563 shares
- 12 Oct 2026 4,774.50 ▼ 1.0% 651 of 1,207 shares
- 9 Oct 2026 4,825.00 ▲ 1.7% 1,859 of 4,065 shares
- 8 Oct 2026 4,745.60 ▼ 0.7% 1.94 lakh of 2.00 lakh shares
- 7 Oct 2026 4,780.00 ▼ 2.1% 71,143 of 72,597 shares
- 6 Oct 2026 4,883.80 ▲ 2.4% 1.10 lakh of 1.12 lakh shares
- 5 Oct 2026 4,770.00 ▼ 0.2% 1.43 lakh of 1.47 lakh shares
- 1 Oct 2026 4,778.00 ▼ 1.1% 18,212 of 21,884 shares
- 30 Sep 2026 4,830.00 ▼ 0.1% 14,915 of 18,310 shares
- 29 Sep 2026 4,835.00 ▼ 1.6% 8,194 of 12,009 shares
- 28 Sep 2026 4,915.00 ▼ 0.5% 7,689 of 10,534 shares
- 25 Sep 2026 4,937.50 ▲ 0.9% 28,967 of 30,894 shares
- 24 Sep 2026 4,895.00 ▼ 0.7% 2,215 of 4,430 shares
- 23 Sep 2026 4,929.00 ▲ 0.2% 1.04 lakh of 1.07 lakh shares
- 22 Sep 2026 4,918.00 ▼ 2.1% 2,519 of 4,025 shares
- 4 Nov 2026 4,946.30 ▲ 0.3% No BSE file for this period yet
- 3 Nov 2026 4,930.00 ▲ 6.4% No BSE file for this period yet
- 2 Nov 2026 4,635.00 ▼ 0.1% No BSE file for this period yet
- 30 Oct 2026 4,640.00 ▼ 0.3% 1.33 lakh of 2.26 lakh shares
- 29 Oct 2026 4,655.00 ▲ 1.9% 80,757 of 1.73 lakh shares
- 28 Oct 2026 4,567.30 ▲ 0.2% 2.07 lakh of 3.27 lakh shares
- 27 Oct 2026 4,560.00 ▼ 0.4% 1.93 lakh of 3.13 lakh shares
- 26 Oct 2026 4,580.00 ▲ 0.9% 1.88 lakh of 3.30 lakh shares
- 23 Oct 2026 4,537.90 ▼ 1.9% 1.44 lakh of 2.54 lakh shares
- 22 Oct 2026 4,625.00 ▼ 1.3% 1.37 lakh of 2.65 lakh shares
- 21 Oct 2026 4,683.60 ▼ 0.5% 2.36 lakh of 3.37 lakh shares
- 19 Oct 2026 4,705.00 ▼ 1.2% 74,390 of 1.36 lakh shares
- 16 Oct 2026 4,764.00 ▼ 1.8% 1.51 lakh of 2.98 lakh shares
- 15 Oct 2026 4,850.00 ▼ 1.6% 2.22 lakh of 4.00 lakh shares
- 14 Oct 2026 4,928.00 ▲ 2.6% 2.89 lakh of 4.05 lakh shares
- 13 Oct 2026 4,801.30 ▲ 0.6% 35,146 of 69,278 shares
- 12 Oct 2026 4,774.50 ▼ 1.0% 37,218 of 66,830 shares
- 9 Oct 2026 4,825.00 ▲ 1.7% 54,907 of 1.10 lakh shares
- 8 Oct 2026 4,745.60 ▼ 0.7% 2.90 lakh of 3.93 lakh shares
- 7 Oct 2026 4,780.00 ▼ 2.1% 2.04 lakh of 3.21 lakh shares
- 6 Oct 2026 4,883.80 ▲ 2.4% 2.34 lakh of 3.33 lakh shares
- 5 Oct 2026 4,770.00 ▼ 0.2% 2.75 lakh of 3.52 lakh shares
- 1 Oct 2026 4,778.00 ▼ 1.1% 2.38 lakh of 3.85 lakh shares
- 30 Sep 2026 4,830.00 ▼ 0.1% 3.10 lakh of 5.04 lakh shares
- 29 Sep 2026 4,835.00 ▼ 1.6% 3.20 lakh of 5.37 lakh shares
- 28 Sep 2026 4,915.00 ▼ 0.5% 2.10 lakh of 3.16 lakh shares
- 25 Sep 2026 4,937.50 ▲ 0.9% 84,350 of 1.39 lakh shares
- 24 Sep 2026 4,895.00 ▼ 0.7% 1.09 lakh of 1.89 lakh shares
- 23 Sep 2026 4,929.00 ▲ 0.2% 2.29 lakh of 3.15 lakh shares
- 22 Sep 2026 4,918.00 ▼ 2.1% 1.02 lakh of 1.81 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 4,946.30 ▲ 6.6% 5.45 lakh of 11.08 lakh shares · 3 days
- Week to 30 Oct 2026 4,640.00 ▲ 2.2% 6.98 lakh of 12.48 lakh shares · 5 days
- Week to 23 Oct 2026 4,537.90 ▼ 4.7% 4.83 lakh of 8.50 lakh shares · 4 days
- Week to 16 Oct 2026 4,764.00 ▼ 1.3% 5.54 lakh of 10.41 lakh shares · 5 days
- Week to 9 Oct 2026 4,825.00 ▲ 1.0% 5.38 lakh of 9.74 lakh shares · 5 days
- Week to 1 Oct 2026 4,778.00 ▼ 3.2% 10.30 lakh of 16.79 lakh shares · 4 days
- Week to 25 Sep 2026 4,937.50 ▼ 1.2% 4.91 lakh of 8.44 lakh shares · 5 days
- Week to 18 Sep 2026 4,998.00 ▲ 0.7% 7.20 lakh of 11.16 lakh shares · 4 days
- Week to 10 Sep 2026 5,009.00 ▼ 1.8% 5.65 lakh of 10.41 lakh shares · 4 days
- Week to 4 Sep 2026 5,101.50 ▼ 3.9% 8.10 lakh of 13.91 lakh shares · 5 days
- Week to 28 Aug 2026 5,308.50 ▼ 1.1% 7.11 lakh of 12.10 lakh shares · 5 days
- Week to 21 Aug 2026 5,365.00 ▼ 3.5% 8.54 lakh of 16.26 lakh shares · 5 days
- Week to 14 Aug 2026 5,558.00 ▲ 0.9% 7.62 lakh of 13.80 lakh shares · 5 days
- Week to 7 Aug 2026 5,510.00 ▲ 1.7% 12.03 lakh of 25.68 lakh shares · 5 days
- Week to 31 Jul 2026 5,416.50 ▲ 0.7% 8.77 lakh of 16.23 lakh shares · 5 days
- Week to 24 Jul 2026 5,379.50 ▼ 0.6% 5.58 lakh of 10.35 lakh shares · 5 days
- Week to 17 Jul 2026 5,412.50 ▲ 1.1% 6.11 lakh of 10.87 lakh shares · 5 days
- Week to 10 Jul 2026 5,353.00 ▼ 0.5% 4.96 lakh of 8.41 lakh shares · 5 days
- Week to 3 Jul 2026 5,379.00 ▲ 2.7% 10.92 lakh of 18.75 lakh shares · 5 days
- Week to 25 Jun 2026 5,237.00 ▲ 0.8% 5.95 lakh of 9.63 lakh shares · 4 days
- Week to 19 Jun 2026 5,195.00 ▲ 0.6% 8.33 lakh of 13.58 lakh shares · 5 days
- Week to 12 Jun 2026 5,165.50 ▲ 0.9% 8.24 lakh of 13.85 lakh shares · 5 days
- Week to 5 Jun 2026 5,120.50 ▼ 1.6% 10.21 lakh of 15.95 lakh shares · 5 days
- Week to 29 May 2026 5,204.50 ▼ 2.4% 16.17 lakh of 23.72 lakh shares · 4 days
- Week to 22 May 2026 5,331.50 ▼ 1.4% 14.46 lakh of 20.93 lakh shares · 5 days
- Week to 15 May 2026 5,406.00 ▼ 2.1% 13.90 lakh of 22.20 lakh shares · 5 days
- Week to 4 Nov 2026 4,946.30 ▲ 6.6% No BSE file for this period yet
- Week to 30 Oct 2026 4,640.00 ▲ 2.2% 1.04 lakh of 1.20 lakh shares · 5 days
- Week to 23 Oct 2026 4,537.90 ▼ 4.7% 1.08 lakh of 1.42 lakh shares · 4 days
- Week to 16 Oct 2026 4,764.00 ▼ 1.3% 1.79 lakh of 1.98 lakh shares · 5 days
- Week to 9 Oct 2026 4,825.00 ▲ 1.0% 5.20 lakh of 5.35 lakh shares · 5 days
- Week to 1 Oct 2026 4,778.00 ▼ 3.2% 49,010 of 62,737 shares · 4 days
- Week to 25 Sep 2026 4,937.50 ▼ 1.2% 1.57 lakh of 1.70 lakh shares · 5 days
- Week to 18 Sep 2026 4,998.00 ▲ 0.7% 40,936 of 57,409 shares · 4 days
- Week to 10 Sep 2026 5,009.00 ▼ 1.8% 1.69 lakh of 1.84 lakh shares · 4 days
- Week to 4 Sep 2026 5,101.50 ▼ 3.9% 78,134 of 98,941 shares · 5 days
- Week to 28 Aug 2026 5,308.50 ▼ 1.1% 1.46 lakh of 1.69 lakh shares · 5 days
- Week to 21 Aug 2026 5,365.00 ▼ 3.5% 44,548 of 71,714 shares · 5 days
- Week to 14 Aug 2026 5,558.00 ▲ 0.9% 39,749 of 64,117 shares · 5 days
- Week to 7 Aug 2026 5,510.00 ▲ 1.7% 1.53 lakh of 2.35 lakh shares · 5 days
- Week to 31 Jul 2026 5,416.50 ▲ 0.7% 1.22 lakh of 1.59 lakh shares · 5 days
- Week to 24 Jul 2026 5,379.50 ▼ 0.6% 46,644 of 63,952 shares · 5 days
- Week to 17 Jul 2026 5,412.50 ▲ 1.1% 44,390 of 63,436 shares · 5 days
- Week to 10 Jul 2026 5,353.00 ▼ 0.5% 67,973 of 81,712 shares · 5 days
- Week to 3 Jul 2026 5,379.00 ▲ 2.7% 36,627 of 70,922 shares · 5 days
- Week to 25 Jun 2026 5,237.00 ▲ 0.8% 1.34 lakh of 1.45 lakh shares · 4 days
- Week to 19 Jun 2026 5,195.00 ▲ 0.6% 23,211 of 38,009 shares · 5 days
- Week to 12 Jun 2026 5,165.50 ▲ 0.9% 54,880 of 76,338 shares · 5 days
- Week to 5 Jun 2026 5,120.50 ▼ 1.6% 31,869 of 48,497 shares · 5 days
- Week to 29 May 2026 5,204.50 ▼ 2.4% 20,265 of 42,812 shares · 4 days
- Week to 22 May 2026 5,331.50 ▼ 1.4% 1.97 lakh of 2.18 lakh shares · 5 days
- Week to 15 May 2026 5,406.00 ▼ 2.1% 1.47 lakh of 1.85 lakh shares · 5 days
- Week to 4 Nov 2026 4,946.30 ▲ 6.6% No BSE file for this period yet
- Week to 30 Oct 2026 4,640.00 ▲ 2.2% 8.01 lakh of 13.68 lakh shares · 5 days
- Week to 23 Oct 2026 4,537.90 ▼ 4.7% 5.91 lakh of 9.92 lakh shares · 4 days
- Week to 16 Oct 2026 4,764.00 ▼ 1.3% 7.33 lakh of 12.39 lakh shares · 5 days
- Week to 9 Oct 2026 4,825.00 ▲ 1.0% 10.59 lakh of 15.09 lakh shares · 5 days
- Week to 1 Oct 2026 4,778.00 ▼ 3.2% 10.79 lakh of 17.42 lakh shares · 4 days
- Week to 25 Sep 2026 4,937.50 ▼ 1.2% 6.48 lakh of 10.14 lakh shares · 5 days
- Week to 18 Sep 2026 4,998.00 ▲ 0.7% 7.61 lakh of 11.73 lakh shares · 4 days
- Week to 10 Sep 2026 5,009.00 ▼ 1.8% 7.34 lakh of 12.26 lakh shares · 4 days
- Week to 4 Sep 2026 5,101.50 ▼ 3.9% 8.88 lakh of 14.90 lakh shares · 5 days
- Week to 28 Aug 2026 5,308.50 ▼ 1.1% 8.57 lakh of 13.79 lakh shares · 5 days
- Week to 21 Aug 2026 5,365.00 ▼ 3.5% 8.98 lakh of 16.98 lakh shares · 5 days
- Week to 14 Aug 2026 5,558.00 ▲ 0.9% 8.01 lakh of 14.44 lakh shares · 5 days
- Week to 7 Aug 2026 5,510.00 ▲ 1.7% 13.55 lakh of 28.02 lakh shares · 5 days
- Week to 31 Jul 2026 5,416.50 ▲ 0.7% 10.00 lakh of 17.81 lakh shares · 5 days
- Week to 24 Jul 2026 5,379.50 ▼ 0.6% 6.04 lakh of 10.99 lakh shares · 5 days
- Week to 17 Jul 2026 5,412.50 ▲ 1.1% 6.55 lakh of 11.51 lakh shares · 5 days
- Week to 10 Jul 2026 5,353.00 ▼ 0.5% 5.64 lakh of 9.23 lakh shares · 5 days
- Week to 3 Jul 2026 5,379.00 ▲ 2.7% 11.28 lakh of 19.46 lakh shares · 5 days
- Week to 25 Jun 2026 5,237.00 ▲ 0.8% 7.29 lakh of 11.08 lakh shares · 4 days
- Week to 19 Jun 2026 5,195.00 ▲ 0.6% 8.56 lakh of 13.96 lakh shares · 5 days
- Week to 12 Jun 2026 5,165.50 ▲ 0.9% 8.78 lakh of 14.61 lakh shares · 5 days
- Week to 5 Jun 2026 5,120.50 ▼ 1.6% 10.53 lakh of 16.44 lakh shares · 5 days
- Week to 29 May 2026 5,204.50 ▼ 2.4% 16.38 lakh of 24.15 lakh shares · 4 days
- Week to 22 May 2026 5,331.50 ▼ 1.4% 16.43 lakh of 23.10 lakh shares · 5 days
- Week to 15 May 2026 5,406.00 ▼ 2.1% 15.37 lakh of 24.05 lakh shares · 5 days
Monthly, newest first
- Nov 2026 4,946.30 ▲ 6.6% 5.45 lakh of 11.08 lakh shares · 3 days
- Oct 2026 4,640.00 ▼ 3.9% 24.93 lakh of 44.75 lakh shares · 20 days
- Sep 2026 4,830.00 ▼ 8.0% 31.62 lakh of 53.74 lakh shares · 20 days
- Aug 2026 5,250.00 ▼ 3.1% 37.62 lakh of 71.18 lakh shares · 21 days
- Jul 2026 5,416.50 ▲ 5.2% 31.34 lakh of 56.62 lakh shares · 23 days
- Jun 2026 5,146.50 ▼ 1.1% 37.71 lakh of 61.00 lakh shares · 21 days
- May 2026 5,204.50 ▼ 9.1% 73.15 lakh of 1.18 cr shares · 19 days
- Apr 2026 5,726.00 ▲ 5.6% 46.07 lakh of 81.23 lakh shares · 20 days
- Mar 2026 5,423.00 ▼ 9.7% 45.82 lakh of 75.76 lakh shares · 19 days
- Feb 2026 6,002.50 ▲ 2.4% 32.96 lakh of 56.44 lakh shares · 20 days
- Jan 2026 5,860.50 ▼ 2.8% 50.51 lakh of 80.82 lakh shares · 20 days
- Dec 2025 6,031.00 ▲ 3.2% 27.80 lakh of 45.70 lakh shares · 22 days
- Nov 2025 5,846.00 ▲ 0.2% 59.20 lakh of 97.12 lakh shares · 19 days
- Oct 2025 5,836.50 ▼ 2.6% 31.98 lakh of 51.21 lakh shares · 21 days
- Sep 2025 5,991.00 ▲ 2.9% 49.02 lakh of 82.36 lakh shares · 22 days
- Aug 2025 5,824.00 ▲ 0.9% 49.09 lakh of 90.02 lakh shares · 19 days
- Jul 2025 5,771.00 ▼ 1.4% 35.29 lakh of 55.00 lakh shares · 23 days
- Jun 2025 5,851.00 ▲ 6.2% 38.65 lakh of 58.96 lakh shares · 21 days
- May 2025 5,510.50 ▲ 1.3% 31.72 lakh of 52.01 lakh shares · 21 days
- Apr 2025 5,438.90 ▲ 10.2% 42.18 lakh of 69.53 lakh shares · 19 days
- Mar 2025 4,936.90 ▲ 7.4% 84.38 lakh of 1.25 cr shares · 19 days
- Feb 2025 4,595.45 ▼ 10.4% 41.99 lakh of 78.39 lakh shares · 19 days
- Jan 2025 5,129.65 ▲ 7.7% 52.59 lakh of 95.62 lakh shares · 23 days
- Dec 2024 4,762.75 ▼ 3.6% 35.95 lakh of 65.18 lakh shares · 21 days
- Nov 2024 4,941.15 ▼ 13.7% 46.56 lakh of 1.01 cr shares · 19 days
- Oct 2024 5,726.90 ▼ 9.6% 39.54 lakh of 67.41 lakh shares · 22 days
- Sep 2024 6,338.15 ▲ 8.2% 38.91 lakh of 72.87 lakh shares · 21 days
- Aug 2024 5,855.25 ▲ 1.2% 32.33 lakh of 67.59 lakh shares · 21 days
- Jul 2024 5,784.45 ▲ 5.6% 29.48 lakh of 58.24 lakh shares · 22 days
- Jun 2024 5,475.55 ▲ 5.7% 36.61 lakh of 71.30 lakh shares · 19 days
- May 2024 5,179.80 ▲ 8.5% 42.46 lakh of 1.04 cr shares · 21 days
- Apr 2024 4,775.95 ▼ 2.8% 43.62 lakh of 70.28 lakh shares · 20 days
- Mar 2024 4,911.25 ▼ 1.1% 30.69 lakh of 57.21 lakh shares · 18 days
- Feb 2024 4,965.20 ▼ 4.5% 33.51 lakh of 65.99 lakh shares · 21 days
- Jan 2024 5,198.40 ▼ 2.6% 40.25 lakh of 66.55 lakh shares · 21 days
- Dec 2023 5,338.45 ▲ 10.0% 39.18 lakh of 70.68 lakh shares · 20 days
- Nov 2023 4,852.65 ▲ 9.6% 32.49 lakh of 56.94 lakh shares · 20 days
- Oct 2023 4,426.50 ▼ 2.4% 46.08 lakh of 68.59 lakh shares · 20 days
- Sep 2023 4,537.15 ▲ 1.6% 48.02 lakh of 72.78 lakh shares · 20 days
- Aug 2023 4,467.75 ▼ 6.8% 71.29 lakh of 1.10 cr shares · 22 days
- Jul 2023 4,793.95 ▼ 4.6% 38.58 lakh of 71.16 lakh shares · 21 days
- Jun 2023 5,024.55 ▲ 7.9% 41.49 lakh of 71.93 lakh shares · 21 days
- May 2023 4,657.05 ▲ 2.3% 50.77 lakh of 86.53 lakh shares · 22 days
- Apr 2023 4,553.55 ▲ 5.4% 31.52 lakh of 53.58 lakh shares · 17 days
- Mar 2023 4,322.15 ▼ 3.1% 28.94 lakh of 54.61 lakh shares · 21 days
- Feb 2023 4,461.75 ▲ 3.3% 36.00 lakh of 69.47 lakh shares · 20 days
- Jan 2023 4,317.60 ▲ 0.2% 29.80 lakh of 54.64 lakh shares · 21 days
- Dec 2022 4,307.45 ▼ 1.3% 34.48 lakh of 58.01 lakh shares · 22 days
- Nov 2022 4,362.30 ▲ 15.8% 50.24 lakh of 1.06 cr shares · 21 days
- Oct 2022 3,766.55 ▼ 2.0% 26.08 lakh of 42.91 lakh shares · 19 days
- Sep 2022 3,843.05 ▲ 2.5% 46.58 lakh of 85.03 lakh shares · 22 days
- Aug 2022 3,747.75 ▼ 3.9% 29.48 lakh of 64.79 lakh shares · 20 days
- Jul 2022 3,900.40 ▲ 12.5% 40.76 lakh of 83.78 lakh shares · 21 days
- Jun 2022 3,466.40 ▼ 5.0% 34.75 lakh of 72.00 lakh shares · 22 days
- May 2022 3,647.80 ▲ 11.2% 35.04 lakh of 1.03 cr shares · 21 days
- Apr 2022 3,279.25 ▲ 2.3% 22.80 lakh of 50.10 lakh shares · 19 days
- Mar 2022 3,206.40 ▼ 6.4% 51.71 lakh of 93.52 lakh shares · 21 days
- Feb 2022 3,427.45 ▼ 3.1% 26.78 lakh of 58.31 lakh shares · 20 days
- Jan 2022 3,535.30 ▼ 2.0% 24.86 lakh of 48.05 lakh shares · 20 days
- Dec 2021 3,606.00 ▲ 1.7% 27.80 lakh of 53.47 lakh shares · 23 days
- Nov 2026 4,946.30 ▲ 6.6% No BSE file for this period yet
- Oct 2026 4,640.00 ▼ 3.9% 9.30 lakh of 10.18 lakh shares · 20 days
- Sep 2026 4,830.00 ▼ 8.0% 4.48 lakh of 5.19 lakh shares · 20 days
- Aug 2026 5,250.00 ▼ 3.1% 4.11 lakh of 5.72 lakh shares · 21 days
- Jul 2026 5,416.50 ▲ 5.2% 3.05 lakh of 4.17 lakh shares · 23 days
- Jun 2026 5,146.50 ▼ 1.1% 2.57 lakh of 3.30 lakh shares · 21 days
- May 2026 5,204.50 ▼ 9.1% 5.12 lakh of 6.73 lakh shares · 19 days
- Apr 2026 5,726.00 ▲ 5.6% 11.52 lakh of 12.41 lakh shares · 20 days
- Mar 2026 5,423.00 ▼ 9.7% 2.21 lakh of 2.76 lakh shares · 19 days
- Feb 2026 6,002.50 ▲ 2.4% 1.58 lakh of 2.12 lakh shares · 20 days
- Jan 2026 5,860.50 ▼ 2.8% 1.52 lakh of 2.07 lakh shares · 20 days
- Dec 2025 6,031.00 ▲ 3.2% 4.20 lakh of 4.48 lakh shares · 22 days
- Nov 2025 5,846.00 ▲ 0.2% 5.83 lakh of 6.73 lakh shares · 19 days
- Oct 2025 5,836.50 ▼ 2.6% 1.23 lakh of 1.73 lakh shares · 21 days
- Sep 2025 5,991.00 ▲ 2.9% 1.48 lakh of 2.22 lakh shares · 22 days
- Aug 2025 5,824.00 ▲ 0.9% 87,719 of 1.96 lakh shares · 19 days
- Jul 2025 5,771.00 ▼ 1.4% 1.43 lakh of 2.02 lakh shares · 23 days
- Jun 2025 5,851.00 ▲ 6.2% 58,995 of 1.10 lakh shares · 21 days
- May 2025 5,510.50 ▲ 1.3% 97,836 of 1.52 lakh shares · 21 days
- Apr 2025 5,438.90 ▲ 10.2% 80,003 of 1.44 lakh shares · 19 days
- Mar 2025 4,936.90 ▲ 7.4% 72,340 of 1.51 lakh shares · 19 days
- Feb 2025 4,595.45 ▼ 10.4% 1.31 lakh of 2.45 lakh shares · 19 days
- Jan 2025 5,129.65 ▲ 7.7% 1.48 lakh of 2.64 lakh shares · 23 days
- Dec 2024 4,762.75 ▼ 3.6% 1.27 lakh of 2.06 lakh shares · 21 days
- Nov 2024 4,941.15 ▼ 13.7% 90,887 of 2.53 lakh shares · 19 days
- Oct 2024 5,726.90 ▼ 9.6% 1.11 lakh of 1.74 lakh shares · 22 days
- Sep 2024 6,338.15 ▲ 8.2% 61,939 of 1.60 lakh shares · 21 days
- Aug 2024 5,855.25 ▲ 1.2% 1.03 lakh of 2.25 lakh shares · 21 days
- Jul 2024 5,784.45 ▲ 5.6% 98,685 of 1.93 lakh shares · 22 days
- Jun 2024 5,475.55 ▲ 5.7% 57,686 of 1.48 lakh shares · 19 days
- May 2024 5,179.80 ▲ 8.5% 1.43 lakh of 3.11 lakh shares · 21 days
- Apr 2024 4,775.95 ▼ 2.8% 62,445 of 1.26 lakh shares · 20 days
- Mar 2024 4,911.25 ▼ 1.1% 71,796 of 1.24 lakh shares · 18 days
- Feb 2024 4,965.20 ▼ 4.5% 1.20 lakh of 1.95 lakh shares · 21 days
- Jan 2024 5,198.40 ▼ 2.6% 97,608 of 1.68 lakh shares · 21 days
- Dec 2023 5,338.45 ▲ 10.0% 63,291 of 1.35 lakh shares · 20 days
- Nov 2023 4,852.65 ▲ 9.6% 98,728 of 1.72 lakh shares · 20 days
- Oct 2023 4,426.50 ▼ 2.4% 1.82 lakh of 2.57 lakh shares · 20 days
- Sep 2023 4,537.15 ▲ 1.6% 2.55 lakh of 3.60 lakh shares · 20 days
- Aug 2023 4,467.75 ▼ 6.8% 1.86 lakh of 3.20 lakh shares · 22 days
- Jul 2023 4,793.95 ▼ 4.6% 1.37 lakh of 2.38 lakh shares · 21 days
- Jun 2023 5,024.55 ▲ 7.9% 81,941 of 1.73 lakh shares · 21 days
- May 2023 4,657.05 ▲ 2.3% 1.48 lakh of 2.47 lakh shares · 22 days
- Apr 2023 4,553.55 ▲ 5.4% 1.87 lakh of 2.44 lakh shares · 17 days
- Mar 2023 4,322.15 ▼ 3.1% 67,277 of 1.43 lakh shares · 21 days
- Feb 2023 4,461.75 ▲ 3.3% 69,199 of 1.54 lakh shares · 20 days
- Jan 2023 4,317.60 ▲ 0.2% 28,914 of 90,029 shares · 21 days
- Dec 2022 4,307.45 ▼ 1.3% 49,857 of 1.04 lakh shares · 22 days
- Nov 2022 4,362.30 ▲ 15.8% 1.45 lakh of 3.30 lakh shares · 21 days
- Oct 2022 3,766.55 ▼ 2.0% 4.04 lakh of 4.53 lakh shares · 19 days
- Sep 2022 3,843.05 ▲ 2.5% 3.08 lakh of 4.57 lakh shares · 22 days
- Aug 2022 3,747.75 ▼ 3.9% 3.02 lakh of 4.61 lakh shares · 20 days
- Jul 2022 3,900.40 ▲ 12.5% 2.96 lakh of 4.41 lakh shares · 21 days
- Jun 2022 3,466.40 ▼ 5.0% 1.56 lakh of 3.15 lakh shares · 22 days
- May 2022 3,647.80 ▲ 11.2% 3.29 lakh of 5.67 lakh shares · 21 days
- Apr 2022 3,279.25 ▲ 2.3% 97,917 of 2.37 lakh shares · 19 days
- Mar 2022 3,206.40 ▼ 6.4% 2.40 lakh of 4.51 lakh shares · 21 days
- Feb 2022 3,427.45 ▼ 3.1% 96,822 of 2.06 lakh shares · 20 days
