Which mutual funds hold Choice International Limited?
0 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
17 fund houses holding · net +2,119 shares (+0.00 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | 5 | 1.39 lakh0.06% | 1.45 lakh0.07% | ▲ +5,715▲ +0.00 pp | 0.07% | Added | Disclosure ↗ |
| Nippon India Mutual Fund | 2 | 1.44 lakh0.06% | 1.39 lakh0.06% | ▼ −5,145▼ −0.00 pp | 0.06% | Reduced | Disclosure ↗ |
| SBI Mutual Fund | 3 | 70,5010.03% | 71,0310.03% | ▲ +530▲ +0.00 pp | 0.03% | Added | Disclosure ↗ |
| Mirae Asset Mutual Fund | 4 | 65,2890.03% | 64,7840.03% | ▼ −505▼ −0.00 pp | 0.03% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 4180.00% | ▲ +418▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Jio BlackRock Mutual Fund | 1 | 15,0170.01% | 15,3610.01% | ▲ +344▲ +0.00 pp | 0.01% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 4,2300.00% | 4,4180.00% | ▲ +188▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 5 | 72,3120.03% | 72,4720.03% | ▲ +160▲ +0.00 pp | 0.03% | Added | Disclosure ↗ |
| Kotak Mahindra Mutual Fund | 2 | 3,3080.00% | 3,4360.00% | ▲ +128▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Groww Mutual Fund | 5 | 8,4240.00% | 8,5340.00% | ▲ +110▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Navi Mutual Fund | 3 | 3,1950.00% | 3,3050.00% | ▲ +110▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 4 | 32,3750.01% | 32,2970.01% | ▼ −78▼ −0.00 pp | 0.01% | Reduced | Disclosure ↗ |
| DSP Mutual Fund | 3 | 1,0510.00% | 1,1060.00% | ▲ +55▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Axis Mutual Fund | 1 | 1,3940.00% | 1,4250.00% | ▲ +31▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Zerodha Mutual Fund | 1 | 3780.00% | 4020.00% | ▲ +24▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 4260.00% | 4470.00% | ▲ +21▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| UTI Mutual Fund | 2 | 4800.00% | 4930.00% | ▲ +13▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 22.28 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.