Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Denta Water and Infra Solutions

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 43.8% 240.29 ▲ 6.2% 48,609 of 1.11 lakh shares
  2. 3 Nov 2026 53.5% 226.16 ▼ 1.0% 34,567 of 64,637 shares
  3. 2 Nov 2026 54.7% 228.42 ▲ 2.9% 50,572 of 92,418 shares
  4. 30 Oct 2026 49.0% 221.90 ▼ 3.3% 44,721 of 91,202 shares
  5. 29 Oct 2026 51.3% 229.55 ▼ 0.9% 41,062 of 80,033 shares
  6. 28 Oct 2026 41.7% 231.60 ▼ 2.4% 35,856 of 85,971 shares
  7. 27 Oct 2026 43.9% 237.25 ▲ 2.0% 19,380 of 44,126 shares
  8. 26 Oct 2026 40.4% 232.65 ▼ 1.7% 25,379 of 62,768 shares
  9. 23 Oct 2026 48.0% 236.70 ▲ 2.4% 51,989 of 1.08 lakh shares
  10. 22 Oct 2026 46.8% 231.15 ▼ 3.7% 40,935 of 87,477 shares
  11. 21 Oct 2026 46.9% 239.95 ▼ 4.0% 38,840 of 82,891 shares
  12. 19 Oct 2026 40.0% 250.00 ▼ 2.7% 31,747 of 79,394 shares
  13. 16 Oct 2026 57.0% 257.00 ▼ 1.1% 19,715 of 34,602 shares
  14. 15 Oct 2026 48.8% 259.80 ▼ 1.4% 24,695 of 50,654 shares
  15. 14 Oct 2026 44.2% 263.45 ▲ 3.1% 53,581 of 1.21 lakh shares
  16. 13 Oct 2026 37.9% 255.65 ▼ 0.4% 27,553 of 72,740 shares
  17. 12 Oct 2026 41.2% 256.65 ▼ 1.2% 31,589 of 76,704 shares
  18. 9 Oct 2026 55.1% 259.80 ▲ 0.4% 24,785 of 45,015 shares
  19. 8 Oct 2026 51.5% 258.70 ▼ 1.9% 33,153 of 64,345 shares
  20. 7 Oct 2026 50.1% 263.70 ▲ 0.2% 17,526 of 34,985 shares
  21. 6 Oct 2026 60.9% 263.20 ▲ 1.1% 25,884 of 42,500 shares
  22. 5 Oct 2026 43.1% 260.35 ▼ 0.1% 21,561 of 50,083 shares
  23. 1 Oct 2026 44.4% 260.65 ▼ 1.9% 35,525 of 79,945 shares
  24. 30 Sep 2026 45.2% 265.75 ▼ 0.3% 21,765 of 48,166 shares
  25. 29 Sep 2026 48.1% 266.60 ▼ 0.4% 29,049 of 60,442 shares
  26. 28 Sep 2026 60.2% 267.70 ▼ 3.3% 36,756 of 61,072 shares
  27. 25 Sep 2026 36.2% 276.70 ▲ 2.4% 49,845 of 1.38 lakh shares
  28. 24 Sep 2026 49.9% 270.10 ▼ 1.7% 41,860 of 83,961 shares
  29. 23 Sep 2026 42.3% 274.80 ▲ 0.8% 31,370 of 74,195 shares
  30. 22 Sep 2026 50.8% 272.65 ▼ 1.2% 46,555 of 91,689 shares
  1. 4 Nov 2026 — 240.29 ▲ 6.2% No BSE file for this period yet
  2. 3 Nov 2026 — 226.16 ▼ 1.0% No BSE file for this period yet
  3. 2 Nov 2026 — 228.42 ▲ 2.9% No BSE file for this period yet
  4. 30 Oct 2026 71.6% 221.90 ▼ 3.3% 4,758 of 6,643 shares
  5. 29 Oct 2026 64.2% 229.55 ▼ 0.9% 3,096 of 4,823 shares
  6. 28 Oct 2026 71.3% 231.60 ▼ 2.4% 2,749 of 3,857 shares
  7. 27 Oct 2026 45.7% 237.25 ▲ 2.0% 3,068 of 6,707 shares
  8. 26 Oct 2026 56.3% 232.65 ▼ 1.7% 2,150 of 3,821 shares
  9. 23 Oct 2026 57.6% 236.70 ▲ 2.4% 3,259 of 5,656 shares
  10. 22 Oct 2026 55.5% 231.15 ▼ 3.7% 3,060 of 5,509 shares
  11. 21 Oct 2026 82.9% 239.95 ▼ 4.0% 9,930 of 11,984 shares
  12. 19 Oct 2026 72.1% 250.00 ▼ 2.7% 3,302 of 4,581 shares
  13. 16 Oct 2026 55.9% 257.00 ▼ 1.1% 874 of 1,563 shares
  14. 15 Oct 2026 81.6% 259.80 ▼ 1.4% 3,560 of 4,361 shares
  15. 14 Oct 2026 85.6% 263.45 ▲ 3.1% 16,858 of 19,684 shares
  16. 13 Oct 2026 66.1% 255.65 ▼ 0.4% 3,653 of 5,526 shares
  17. 12 Oct 2026 66.6% 256.65 ▼ 1.2% 3,847 of 5,778 shares
  18. 9 Oct 2026 63.5% 259.80 ▲ 0.4% 2,067 of 3,257 shares
  19. 8 Oct 2026 60.7% 258.70 ▼ 1.9% 2,031 of 3,346 shares
  20. 7 Oct 2026 70.8% 263.70 ▲ 0.2% 2,207 of 3,116 shares
  21. 6 Oct 2026 69.7% 263.20 ▲ 1.1% 1,871 of 2,684 shares
  22. 5 Oct 2026 76.2% 260.35 ▼ 0.1% 2,997 of 3,934 shares
  23. 1 Oct 2026 68.8% 260.65 ▼ 1.9% 6,919 of 10,054 shares
  24. 30 Sep 2026 59.8% 265.75 ▼ 0.3% 2,947 of 4,929 shares
  25. 29 Sep 2026 77.9% 266.60 ▼ 0.4% 9,409 of 12,073 shares
  26. 28 Sep 2026 61.0% 267.70 ▼ 3.3% 4,194 of 6,878 shares
  27. 25 Sep 2026 59.8% 276.70 ▲ 2.4% 5,900 of 9,871 shares
  28. 24 Sep 2026 76.9% 270.10 ▼ 1.7% 5,390 of 7,006 shares
  29. 23 Sep 2026 65.2% 274.80 ▲ 0.8% 3,285 of 5,042 shares
  30. 22 Sep 2026 60.5% 272.65 ▼ 1.2% 3,145 of 5,196 shares
  1. 4 Nov 2026 — 240.29 ▲ 6.2% No BSE file for this period yet
  2. 3 Nov 2026 — 226.16 ▼ 1.0% No BSE file for this period yet
  3. 2 Nov 2026 — 228.42 ▲ 2.9% No BSE file for this period yet
  4. 30 Oct 2026 50.6% 221.90 ▼ 3.3% 49,479 of 97,845 shares
  5. 29 Oct 2026 52.0% 229.55 ▼ 0.9% 44,158 of 84,856 shares
  6. 28 Oct 2026 43.0% 231.60 ▼ 2.4% 38,605 of 89,828 shares
  7. 27 Oct 2026 44.2% 237.25 ▲ 2.0% 22,448 of 50,833 shares
  8. 26 Oct 2026 41.3% 232.65 ▼ 1.7% 27,529 of 66,589 shares
  9. 23 Oct 2026 48.5% 236.70 ▲ 2.4% 55,248 of 1.14 lakh shares
  10. 22 Oct 2026 47.3% 231.15 ▼ 3.7% 43,995 of 92,986 shares
  11. 21 Oct 2026 51.4% 239.95 ▼ 4.0% 48,770 of 94,875 shares
  12. 19 Oct 2026 41.7% 250.00 ▼ 2.7% 35,049 of 83,975 shares
  13. 16 Oct 2026 56.9% 257.00 ▼ 1.1% 20,589 of 36,165 shares
  14. 15 Oct 2026 51.4% 259.80 ▼ 1.4% 28,255 of 55,015 shares
  15. 14 Oct 2026 50.0% 263.45 ▲ 3.1% 70,439 of 1.41 lakh shares
  16. 13 Oct 2026 39.9% 255.65 ▼ 0.4% 31,206 of 78,266 shares
  17. 12 Oct 2026 43.0% 256.65 ▼ 1.2% 35,436 of 82,482 shares
  18. 9 Oct 2026 55.6% 259.80 ▲ 0.4% 26,852 of 48,272 shares
  19. 8 Oct 2026 52.0% 258.70 ▼ 1.9% 35,184 of 67,691 shares
  20. 7 Oct 2026 51.8% 263.70 ▲ 0.2% 19,733 of 38,101 shares
  21. 6 Oct 2026 61.4% 263.20 ▲ 1.1% 27,755 of 45,184 shares
  22. 5 Oct 2026 45.5% 260.35 ▼ 0.1% 24,558 of 54,017 shares
  23. 1 Oct 2026 47.2% 260.65 ▼ 1.9% 42,444 of 89,999 shares
  24. 30 Sep 2026 46.5% 265.75 ▼ 0.3% 24,712 of 53,095 shares
  25. 29 Sep 2026 53.0% 266.60 ▼ 0.4% 38,458 of 72,515 shares
  26. 28 Sep 2026 60.3% 267.70 ▼ 3.3% 40,950 of 67,950 shares
  27. 25 Sep 2026 37.8% 276.70 ▲ 2.4% 55,745 of 1.48 lakh shares
  28. 24 Sep 2026 51.9% 270.10 ▼ 1.7% 47,250 of 90,967 shares
  29. 23 Sep 2026 43.7% 274.80 ▲ 0.8% 34,655 of 79,237 shares
  30. 22 Sep 2026 51.3% 272.65 ▼ 1.2% 49,700 of 96,885 shares

Weekly, newest first

  1. Week to 4 Nov 2026 49.9% 240.29 ▲ 8.3% 1.34 lakh of 2.68 lakh shares · 3 days
  2. Week to 30 Oct 2026 45.7% 221.90 ▼ 6.3% 1.66 lakh of 3.64 lakh shares · 5 days
  3. Week to 23 Oct 2026 45.7% 236.70 ▼ 7.9% 1.64 lakh of 3.58 lakh shares · 4 days
  4. Week to 16 Oct 2026 44.1% 257.00 ▼ 1.1% 1.57 lakh of 3.56 lakh shares · 5 days
  5. Week to 9 Oct 2026 51.9% 259.80 ▼ 0.3% 1.23 lakh of 2.37 lakh shares · 5 days
  6. Week to 1 Oct 2026 49.3% 260.65 ▼ 5.8% 1.23 lakh of 2.50 lakh shares · 4 days
  7. Week to 25 Sep 2026 42.6% 276.70 ▼ 0.9% 1.96 lakh of 4.59 lakh shares · 5 days
  8. Week to 18 Sep 2026 27.0% 279.35 ▼ 2.9% 1.54 lakh of 5.69 lakh shares · 4 days
  9. Week to 10 Sep 2026 33.8% 287.45 ▲ 4.4% 2.26 lakh of 6.69 lakh shares · 4 days
  10. Week to 4 Sep 2026 42.3% 275.35 ▼ 3.0% 2.26 lakh of 5.35 lakh shares · 5 days
  11. Week to 28 Aug 2026 50.8% 283.75 ▼ 0.9% 2.05 lakh of 4.04 lakh shares · 5 days
  12. Week to 21 Aug 2026 42.7% 286.40 ▼ 3.2% 4.75 lakh of 11.14 lakh shares · 5 days
  13. Week to 14 Aug 2026 43.2% 295.75 ▼ 11.4% 4.05 lakh of 9.38 lakh shares · 5 days
  14. Week to 7 Aug 2026 40.8% 333.85 ▼ 5.8% 7.29 lakh of 17.87 lakh shares · 5 days
  15. Week to 31 Jul 2026 31.3% 354.25 ▲ 5.2% 6.84 lakh of 21.84 lakh shares · 5 days
  16. Week to 24 Jul 2026 26.8% 336.65 ▲ 2.8% 3.87 lakh of 14.42 lakh shares · 5 days
  17. Week to 17 Jul 2026 35.5% 327.60 ▼ 7.2% 4.17 lakh of 11.76 lakh shares · 5 days
  18. Week to 10 Jul 2026 27.5% 353.05 ■ 0.0% 7.72 lakh of 28.06 lakh shares · 5 days
  19. Week to 3 Jul 2026 20.1% 352.90 ▲ 8.7% 9.45 lakh of 46.89 lakh shares · 5 days
  20. Week to 25 Jun 2026 13.1% 324.75 ▲ 11.2% 16.68 lakh of 1.28 cr shares · 4 days
  21. Week to 19 Jun 2026 24.2% 292.00 ▲ 19.1% 6.52 lakh of 26.92 lakh shares · 5 days
  22. Week to 12 Jun 2026 50.5% 245.10 ▲ 0.3% 1.78 lakh of 3.52 lakh shares · 5 days
  23. Week to 5 Jun 2026 44.8% 244.45 ▼ 3.0% 2.60 lakh of 5.81 lakh shares · 5 days
  24. Week to 29 May 2026 40.0% 252.05 ▼ 10.3% 5.07 lakh of 12.66 lakh shares · 4 days
  25. Week to 22 May 2026 39.2% 280.95 ▲ 6.9% 2.53 lakh of 6.45 lakh shares · 5 days
  26. Week to 15 May 2026 44.9% 262.75 ▼ 10.5% 2.98 lakh of 6.63 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 240.29 ▲ 8.3% No BSE file for this period yet
  2. Week to 30 Oct 2026 61.2% 221.90 ▼ 6.3% 15,821 of 25,851 shares · 5 days
  3. Week to 23 Oct 2026 70.5% 236.70 ▼ 7.9% 19,551 of 27,730 shares · 4 days
  4. Week to 16 Oct 2026 78.0% 257.00 ▼ 1.1% 28,792 of 36,912 shares · 5 days
  5. Week to 9 Oct 2026 68.4% 259.80 ▼ 0.3% 11,173 of 16,337 shares · 5 days
  6. Week to 1 Oct 2026 69.2% 260.65 ▼ 5.8% 23,469 of 33,934 shares · 4 days
  7. Week to 25 Sep 2026 68.1% 276.70 ▼ 0.9% 23,053 of 33,859 shares · 5 days
  8. Week to 18 Sep 2026 72.2% 279.35 ▼ 2.9% 45,141 of 62,480 shares · 4 days
  9. Week to 10 Sep 2026 62.0% 287.45 ▲ 4.4% 33,699 of 54,376 shares · 4 days
  10. Week to 4 Sep 2026 52.8% 275.35 ▼ 3.0% 25,408 of 48,155 shares · 5 days
  11. Week to 28 Aug 2026 71.4% 283.75 ▼ 0.9% 19,864 of 27,815 shares · 5 days
  12. Week to 21 Aug 2026 71.1% 286.40 ▼ 3.2% 60,920 of 85,726 shares · 5 days
  13. Week to 14 Aug 2026 67.5% 295.75 ▼ 11.4% 57,101 of 84,645 shares · 5 days
  14. Week to 7 Aug 2026 59.9% 333.85 ▼ 5.8% 74,970 of 1.25 lakh shares · 5 days
  15. Week to 31 Jul 2026 50.3% 354.25 ▲ 5.2% 70,702 of 1.41 lakh shares · 5 days
  16. Week to 24 Jul 2026 47.1% 336.65 ▲ 2.8% 41,412 of 87,852 shares · 5 days
  17. Week to 17 Jul 2026 54.6% 327.60 ▼ 7.2% 48,148 of 88,206 shares · 5 days
  18. Week to 10 Jul 2026 45.0% 353.05 ■ 0.0% 80,478 of 1.79 lakh shares · 5 days
  19. Week to 3 Jul 2026 49.8% 352.90 ▲ 8.7% 1.49 lakh of 2.99 lakh shares · 5 days
  20. Week to 25 Jun 2026 43.0% 324.75 ▲ 11.2% 3.28 lakh of 7.63 lakh shares · 4 days
  21. Week to 19 Jun 2026 60.5% 292.00 ▲ 19.1% 86,985 of 1.44 lakh shares · 5 days
  22. Week to 12 Jun 2026 65.1% 245.10 ▲ 0.3% 11,957 of 18,354 shares · 5 days
  23. Week to 5 Jun 2026 58.0% 244.45 ▼ 3.0% 15,230 of 26,279 shares · 5 days
  24. Week to 29 May 2026 49.2% 252.05 ▼ 10.3% 42,496 of 86,412 shares · 4 days
  25. Week to 22 May 2026 52.7% 280.95 ▲ 6.9% 17,739 of 33,679 shares · 5 days
  26. Week to 15 May 2026 56.4% 262.75 ▼ 10.5% 25,667 of 45,548 shares · 5 days
  1. Week to 4 Nov 2026 — 240.29 ▲ 8.3% No BSE file for this period yet
  2. Week to 30 Oct 2026 46.7% 221.90 ▼ 6.3% 1.82 lakh of 3.90 lakh shares · 5 days
  3. Week to 23 Oct 2026 47.5% 236.70 ▼ 7.9% 1.83 lakh of 3.86 lakh shares · 4 days
  4. Week to 16 Oct 2026 47.3% 257.00 ▼ 1.1% 1.86 lakh of 3.93 lakh shares · 5 days
  5. Week to 9 Oct 2026 52.9% 259.80 ▼ 0.3% 1.34 lakh of 2.53 lakh shares · 5 days
  6. Week to 1 Oct 2026 51.7% 260.65 ▼ 5.8% 1.47 lakh of 2.84 lakh shares · 4 days
  7. Week to 25 Sep 2026 44.4% 276.70 ▼ 0.9% 2.19 lakh of 4.93 lakh shares · 5 days
  8. Week to 18 Sep 2026 31.5% 279.35 ▼ 2.9% 1.99 lakh of 6.32 lakh shares · 4 days
  9. Week to 10 Sep 2026 35.9% 287.45 ▲ 4.4% 2.60 lakh of 7.24 lakh shares · 4 days
  10. Week to 4 Sep 2026 43.1% 275.35 ▼ 3.0% 2.52 lakh of 5.83 lakh shares · 5 days
  11. Week to 28 Aug 2026 52.1% 283.75 ▼ 0.9% 2.25 lakh of 4.32 lakh shares · 5 days
  12. Week to 21 Aug 2026 44.7% 286.40 ▼ 3.2% 5.36 lakh of 12.00 lakh shares · 5 days
  13. Week to 14 Aug 2026 45.2% 295.75 ▼ 11.4% 4.62 lakh of 10.23 lakh shares · 5 days
  14. Week to 7 Aug 2026 42.1% 333.85 ▼ 5.8% 8.04 lakh of 19.12 lakh shares · 5 days
  15. Week to 31 Jul 2026 32.5% 354.25 ▲ 5.2% 7.55 lakh of 23.24 lakh shares · 5 days
  16. Week to 24 Jul 2026 28.0% 336.65 ▲ 2.8% 4.28 lakh of 15.30 lakh shares · 5 days
  17. Week to 17 Jul 2026 36.8% 327.60 ▼ 7.2% 4.65 lakh of 12.64 lakh shares · 5 days
  18. Week to 10 Jul 2026 28.6% 353.05 ■ 0.0% 8.52 lakh of 29.85 lakh shares · 5 days
  19. Week to 3 Jul 2026 21.9% 352.90 ▲ 8.7% 10.94 lakh of 49.89 lakh shares · 5 days
  20. Week to 25 Jun 2026 14.8% 324.75 ▲ 11.2% 19.97 lakh of 1.35 cr shares · 4 days
  21. Week to 19 Jun 2026 26.1% 292.00 ▲ 19.1% 7.39 lakh of 28.36 lakh shares · 5 days
  22. Week to 12 Jun 2026 51.3% 245.10 ▲ 0.3% 1.90 lakh of 3.71 lakh shares · 5 days
  23. Week to 5 Jun 2026 45.4% 244.45 ▼ 3.0% 2.75 lakh of 6.07 lakh shares · 5 days
  24. Week to 29 May 2026 40.6% 252.05 ▼ 10.3% 5.49 lakh of 13.53 lakh shares · 4 days
  25. Week to 22 May 2026 39.9% 280.95 ▲ 6.9% 2.71 lakh of 6.79 lakh shares · 5 days
  26. Week to 15 May 2026 45.6% 262.75 ▼ 10.5% 3.23 lakh of 7.09 lakh shares · 5 days

Monthly, newest first

  1. Nov 2026 49.9% 240.29 ▲ 8.3% 1.34 lakh of 2.68 lakh shares · 3 days
  2. Oct 2026 46.3% 221.90 ▼ 16.5% 6.45 lakh of 13.95 lakh shares · 20 days
  3. Sep 2026 36.5% 265.75 ▼ 2.6% 8.03 lakh of 21.99 lakh shares · 20 days
  4. Aug 2026 42.8% 272.90 ▼ 23.0% 19.01 lakh of 44.46 lakh shares · 21 days
  5. Jul 2026 26.0% 354.25 ▲ 6.9% 29.03 lakh of 1.12 cr shares · 23 days
  6. Jun 2026 17.5% 331.45 ▲ 31.5% 30.60 lakh of 1.75 cr shares · 21 days
  7. May 2026 39.7% 252.05 ▼ 10.0% 13.42 lakh of 33.81 lakh shares · 19 days
  8. Apr 2026 31.4% 280.16 ▲ 24.7% 16.95 lakh of 53.97 lakh shares · 20 days
  9. Mar 2026 16.6% 224.75 ▼ 10.2% 18.32 lakh of 1.11 cr shares · 19 days
  10. Feb 2026 35.9% 250.30 ▼ 6.5% 15.10 lakh of 42.08 lakh shares · 20 days
  11. Jan 2026 42.6% 267.65 ▼ 20.3% 12.83 lakh of 30.14 lakh shares · 20 days
  12. Dec 2025 12.9% 335.90 ▼ 11.1% 23.48 lakh of 1.83 cr shares · 22 days
  13. Nov 2025 33.6% 377.75 ▼ 6.2% 19.54 lakh of 58.09 lakh shares · 19 days
  14. Oct 2025 27.5% 402.70 ▼ 8.9% 23.02 lakh of 83.78 lakh shares · 21 days
  15. Sep 2025 19.5% 442.25 ▲ 11.0% 58.74 lakh of 3.02 cr shares · 22 days
  16. Aug 2025 16.3% 398.45 — 48.20 lakh of 2.95 cr shares · 19 days
  17. Jul 2025 21.6% 319.50 ▲ 9.6% 50.49 lakh of 2.34 cr shares · 23 days
  18. Jun 2025 49.8% 291.55 ▲ 4.2% 22.45 lakh of 45.06 lakh shares · 21 days
  19. May 2025 44.3% 279.70 ▼ 2.5% 26.90 lakh of 60.77 lakh shares · 21 days
  20. Apr 2025 37.5% 287.00 ▲ 0.3% 21.50 lakh of 57.39 lakh shares · 19 days
  21. Mar 2025 42.3% 286.20 ▼ 3.2% 25.73 lakh of 60.89 lakh shares · 19 days
  22. Feb 2025 24.1% 295.55 ▼ 13.8% 37.71 lakh of 1.56 cr shares · 13 days
  1. Nov 2026 — 240.29 ▲ 8.3% No BSE file for this period yet
  2. Oct 2026 70.4% 221.90 ▼ 16.5% 82,256 of 1.17 lakh shares · 20 days
  3. Sep 2026 66.8% 265.75 ▼ 2.6% 1.36 lakh of 2.03 lakh shares · 20 days
  4. Aug 2026 64.4% 272.90 ▼ 23.0% 2.21 lakh of 3.43 lakh shares · 21 days
  5. Jul 2026 49.9% 354.25 ▲ 6.9% 3.48 lakh of 6.98 lakh shares · 23 days
  6. Jun 2026 46.1% 331.45 ▲ 31.5% 4.84 lakh of 10.49 lakh shares · 21 days
  7. May 2026 52.0% 252.05 ▼ 10.0% 1.10 lakh of 2.12 lakh shares · 19 days
  8. Apr 2026 53.0% 280.16 ▲ 24.7% 1.49 lakh of 2.82 lakh shares · 20 days
  9. Mar 2026 40.1% 224.75 ▼ 10.2% 3.46 lakh of 8.62 lakh shares · 19 days
  10. Feb 2026 54.9% 250.30 ▼ 6.5% 97,308 of 1.77 lakh shares · 20 days
  11. Jan 2026 53.2% 267.65 ▼ 20.3% 76,855 of 1.45 lakh shares · 20 days
  12. Dec 2025 40.0% 335.90 ▼ 11.1% 4.35 lakh of 10.89 lakh shares · 22 days
  13. Nov 2025 48.2% 377.75 ▼ 6.2% 1.39 lakh of 2.88 lakh shares · 19 days
  14. Oct 2025 43.6% 402.70 ▼ 8.9% 2.65 lakh of 6.08 lakh shares · 21 days
  15. Sep 2025 40.1% 442.25 ▲ 11.0% 12.14 lakh of 30.24 lakh shares · 22 days
  16. Aug 2025 37.6% 398.45 — 7.77 lakh of 20.64 lakh shares · 19 days
  17. Jul 2025 37.9% 319.50 ▲ 9.6% 8.09 lakh of 21.36 lakh shares · 23 days
  18. Jun 2025 57.5% 291.55 ▲ 4.2% 2.18 lakh of 3.80 lakh shares · 21 days
  19. May 2025 43.1% 279.70 ▼ 2.5% 4.12 lakh of 9.56 lakh shares · 21 days
  20. Apr 2025 44.5% 287.00 ▲ 0.3% 2.77 lakh of 6.23 lakh shares · 19 days
  21. Mar 2025 41.7% 286.20 ▼ 3.2% 3.10 lakh of 7.44 lakh shares · 19 days
  22. Feb 2025 41.7% 295.55 ▼ 13.8% 7.13 lakh of 17.09 lakh shares · 13 days
  1. Nov 2026 — 240.29 ▲ 8.3% No BSE file for this period yet
  2. Oct 2026 48.1% 221.90 ▼ 16.5% 7.28 lakh of 15.12 lakh shares · 20 days
  3. Sep 2026 39.1% 265.75 ▼ 2.6% 9.39 lakh of 24.02 lakh shares · 20 days
  4. Aug 2026 44.3% 272.90 ▼ 23.0% 21.22 lakh of 47.89 lakh shares · 21 days
  5. Jul 2026 27.4% 354.25 ▲ 6.9% 32.52 lakh of 1.19 cr shares · 23 days
  6. Jun 2026 19.1% 331.45 ▲ 31.5% 35.44 lakh of 1.86 cr shares · 21 days
  7. May 2026 40.4% 252.05 ▼ 10.0% 14.52 lakh of 35.92 lakh shares · 19 days
  8. Apr 2026 32.5% 280.16 ▲ 24.7% 18.45 lakh of 56.78 lakh shares · 20 days
  9. Mar 2026 18.3% 224.75 ▼ 10.2% 21.78 lakh of 1.19 cr shares · 19 days
  10. Feb 2026 36.6% 250.30 ▼ 6.5% 16.07 lakh of 43.85 lakh shares · 20 days
  11. Jan 2026 43.0% 267.65 ▼ 20.3% 13.59 lakh of 31.58 lakh shares · 20 days
  12. Dec 2025 14.4% 335.90 ▼ 11.1% 27.83 lakh of 1.94 cr shares · 22 days
  13. Nov 2025 34.3% 377.75 ▼ 6.2% 20.93 lakh of 60.96 lakh shares · 19 days
  14. Oct 2025 28.6% 402.70 ▼ 8.9% 25.67 lakh of 89.86 lakh shares · 21 days
  15. Sep 2025 21.3% 442.25 ▲ 11.0% 70.88 lakh of 3.32 cr shares · 22 days
  16. Aug 2025 17.7% 398.45 — 55.96 lakh of 3.16 cr shares · 19 days
  17. Jul 2025 23.0% 319.50 ▲ 9.6% 58.58 lakh of 2.55 cr shares · 23 days
  18. Jun 2025 50.4% 291.55 ▲ 4.2% 24.63 lakh of 48.86 lakh shares · 21 days
  19. May 2025 44.1% 279.70 ▼ 2.5% 31.03 lakh of 70.33 lakh shares · 21 days
  20. Apr 2025 38.2% 287.00 ▲ 0.3% 24.27 lakh of 63.61 lakh shares · 19 days
  21. Mar 2025 42.2% 286.20 ▼ 3.2% 28.83 lakh of 68.33 lakh shares · 19 days
  22. Feb 2025 25.8% 295.55 ▼ 13.8% 44.83 lakh of 1.74 cr shares · 13 days

Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; the change in close (shown as —) for periods with a demerger, or with a one-day move over 22% that NSE's list of splits and bonuses does not explain; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.

Delivery counts shares; it does not show who bought or sold them, or what the price does next.

No industry peers with delivery figures to compare against.