Which mutual funds hold ESDS Software Solution Ltd?
2 fund houses holding · net −11.21 lakh shares (−0.96 pp of equity) · Oct 2026 vs Sep 2026
2 fund houses holding · net −11.21 lakh shares (−0.96 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Motilal Oswal Mutual Fund | 6 | 28.81 lakh2.46% | 23.11 lakh1.97% | ▼ −5.70 lakh▼ −0.49 pp | 1.97% | Reduced | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 11.19 lakh0.95% | 5.68 lakh0.48% | ▼ −5.51 lakh▼ −0.47 pp | 0.48% | Reduced | Disclosure ↗ |
| Samco Mutual Fund | 1 | 1.17 lakh0.10% | —— | —— | — | Not compared | — |
| Motilal Oswal Mutual Fund | 6 | 28.81 lakh2.46% | 23.11 lakh1.97% | ▼ −5.70 lakh▼ −0.49 pp | 1.97% | Reduced | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 11.19 lakh0.95% | 5.68 lakh0.48% | ▼ −5.51 lakh▼ −0.47 pp | 0.48% | Reduced | Disclosure ↗ |
| Samco Mutual Fund | 1 | 1.17 lakh0.10% | —— | —— | — | Not compared | — |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 11.72 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund | Motilal Oswal Mutual Fund | 9.65 lakh | 2.40% | 23 of 30 | not held in Jul 2026 | not held in Jul 2026 | — |
| Motilal Oswal Digital India Fund | Motilal Oswal Mutual Fund | 5.13 lakh | 6.12% | 1 of 25 | not held in Jul 2026 | not held in Jul 2026 | — |
| Bandhan Focused Fund | Bandhan Mutual Fund | 3.26 lakh | 1.90% | 22 of 29 | not held in Jul 2026 | not held in Jul 2026 | — |
| Motilal Oswal Business Cycle Fund | Motilal Oswal Mutual Fund | 2.70 lakh | 2.27% | 26 of 28 | not held in Jul 2026 | not held in Jul 2026 | — |
| Motilal Oswal Innovation Opportunities Fund | Motilal Oswal Mutual Fund | 2.60 lakh | 3.59% | 9 of 29 | not held in Jul 2026 | not held in Jul 2026 | — |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | 2.55 lakh | 2.01% | 29 of 30 | not held in Jul 2026 | not held in Jul 2026 | — |
| BANDHAN Small Cap Fund | Bandhan Mutual Fund | 2.41 lakh | 0.08% | 210 of 267 | not held in Jul 2026 | not held in Jul 2026 | — |
| Motilal Oswal Contra Fund | Motilal Oswal Mutual Fund | 47,871 | 1.34% | 31 of 35 | not held in Jul 2026 | not held in Jul 2026 | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.