Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Gaudium IVF and Women Health

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 73.1% 107.22 ▼ 0.7% 1.46 lakh of 2.00 lakh shares
  2. 3 Nov 2026 50.8% 107.93 ▲ 2.2% 1.52 lakh of 2.99 lakh shares
  3. 2 Nov 2026 38.6% 105.64 ▼ 0.2% 61,482 of 1.59 lakh shares
  4. 30 Oct 2026 32.4% 105.86 ▼ 4.7% 89,688 of 2.77 lakh shares
  5. 29 Oct 2026 17.3% 111.07 ▲ 12.7% 5.09 lakh of 29.35 lakh shares
  6. 28 Oct 2026 53.0% 98.51 ▼ 0.3% 34,274 of 64,635 shares
  7. 27 Oct 2026 51.4% 98.77 ▲ 6.7% 1.15 lakh of 2.24 lakh shares
  8. 26 Oct 2026 52.8% 92.56 ▲ 0.5% 55,341 of 1.05 lakh shares
  9. 23 Oct 2026 52.9% 92.11 ▼ 1.8% 86,772 of 1.64 lakh shares
  10. 22 Oct 2026 55.8% 93.83 ▼ 1.2% 76,467 of 1.37 lakh shares
  11. 21 Oct 2026 55.2% 94.95 ▼ 2.7% 1.27 lakh of 2.30 lakh shares
  12. 19 Oct 2026 50.3% 97.58 ▼ 3.8% 1.10 lakh of 2.20 lakh shares
  13. 16 Oct 2026 57.3% 101.46 ▼ 1.3% 52,715 of 91,932 shares
  14. 15 Oct 2026 61.1% 102.78 ▼ 2.6% 62,752 of 1.03 lakh shares
  15. 14 Oct 2026 53.7% 105.54 ▲ 0.3% 65,720 of 1.22 lakh shares
  16. 13 Oct 2026 47.4% 105.19 ▼ 0.4% 51,991 of 1.10 lakh shares
  17. 12 Oct 2026 49.2% 105.61 ▼ 0.2% 28,601 of 58,190 shares
  18. 9 Oct 2026 43.3% 105.80 ▲ 1.4% 63,427 of 1.47 lakh shares
  19. 8 Oct 2026 55.2% 104.38 ▼ 2.9% 88,437 of 1.60 lakh shares
  20. 7 Oct 2026 47.5% 107.50 ▼ 1.6% 39,144 of 82,459 shares
  21. 6 Oct 2026 41.8% 109.28 ▲ 5.8% 1.34 lakh of 3.21 lakh shares
  22. 5 Oct 2026 58.8% 103.25 ▼ 5.7% 4.01 lakh of 6.82 lakh shares
  23. 1 Oct 2026 51.1% 109.48 ▼ 1.5% 1.27 lakh of 2.49 lakh shares
  24. 30 Sep 2026 69.6% 111.15 ▼ 2.4% 1.40 lakh of 2.02 lakh shares
  25. 29 Sep 2026 53.6% 113.90 ▲ 1.5% 1.20 lakh of 2.24 lakh shares
  26. 28 Sep 2026 51.3% 112.20 ▼ 2.6% 1.10 lakh of 2.14 lakh shares
  27. 25 Sep 2026 53.5% 115.22 ▼ 0.5% 1.34 lakh of 2.51 lakh shares
  28. 24 Sep 2026 43.1% 115.85 ▼ 1.6% 1.26 lakh of 2.92 lakh shares
  29. 23 Sep 2026 54.6% 117.69 ▲ 5.7% 2.35 lakh of 4.30 lakh shares
  30. 22 Sep 2026 58.9% 111.35 ▼ 0.8% 1.66 lakh of 2.82 lakh shares
  1. 4 Nov 2026 — 107.22 ▼ 0.7% No BSE file for this period yet
  2. 3 Nov 2026 — 107.93 ▲ 2.2% No BSE file for this period yet
  3. 2 Nov 2026 — 105.64 ▼ 0.2% No BSE file for this period yet
  4. 30 Oct 2026 64.6% 105.86 ▼ 4.7% 13,378 of 20,708 shares
  5. 29 Oct 2026 38.2% 111.07 ▲ 12.7% 32,412 of 84,850 shares
  6. 28 Oct 2026 80.5% 98.51 ▼ 0.3% 4,285 of 5,324 shares
  7. 27 Oct 2026 55.4% 98.77 ▲ 6.7% 24,643 of 44,456 shares
  8. 26 Oct 2026 62.8% 92.56 ▲ 0.5% 11,036 of 17,586 shares
  9. 23 Oct 2026 56.1% 92.11 ▼ 1.8% 20,453 of 36,461 shares
  10. 22 Oct 2026 58.6% 93.83 ▼ 1.2% 18,074 of 30,855 shares
  11. 21 Oct 2026 56.7% 94.95 ▼ 2.7% 12,115 of 21,375 shares
  12. 19 Oct 2026 86.1% 97.58 ▼ 3.8% 88,921 of 1.03 lakh shares
  13. 16 Oct 2026 67.7% 101.46 ▼ 1.3% 5,304 of 7,838 shares
  14. 15 Oct 2026 73.1% 102.78 ▼ 2.6% 22,109 of 30,237 shares
  15. 14 Oct 2026 42.5% 105.54 ▲ 0.3% 6,485 of 15,276 shares
  16. 13 Oct 2026 47.9% 105.19 ▼ 0.4% 4,772 of 9,968 shares
  17. 12 Oct 2026 53.7% 105.61 ▼ 0.2% 6,005 of 11,186 shares
  18. 9 Oct 2026 53.9% 105.80 ▲ 1.4% 18,327 of 34,013 shares
  19. 8 Oct 2026 64.4% 104.38 ▼ 2.9% 26,561 of 41,218 shares
  20. 7 Oct 2026 64.0% 107.50 ▼ 1.6% 13,389 of 20,926 shares
  21. 6 Oct 2026 32.5% 109.28 ▲ 5.8% 12,607 of 38,736 shares
  22. 5 Oct 2026 68.3% 103.25 ▼ 5.7% 52,422 of 76,792 shares
  23. 1 Oct 2026 54.2% 109.48 ▼ 1.5% 24,573 of 45,347 shares
  24. 30 Sep 2026 60.0% 111.15 ▼ 2.4% 21,181 of 35,298 shares
  25. 29 Sep 2026 63.7% 113.90 ▲ 1.5% 9,840 of 15,451 shares
  26. 28 Sep 2026 66.0% 112.20 ▼ 2.6% 33,956 of 51,438 shares
  27. 25 Sep 2026 69.6% 115.22 ▼ 0.5% 40,251 of 57,821 shares
  28. 24 Sep 2026 60.3% 115.85 ▼ 1.6% 33,711 of 55,942 shares
  29. 23 Sep 2026 63.5% 117.69 ▲ 5.7% 22,729 of 35,818 shares
  30. 22 Sep 2026 71.4% 111.35 ▼ 0.8% 27,709 of 38,793 shares
  1. 4 Nov 2026 — 107.22 ▼ 0.7% No BSE file for this period yet
  2. 3 Nov 2026 — 107.93 ▲ 2.2% No BSE file for this period yet
  3. 2 Nov 2026 — 105.64 ▼ 0.2% No BSE file for this period yet
  4. 30 Oct 2026 34.6% 105.86 ▼ 4.7% 1.03 lakh of 2.98 lakh shares
  5. 29 Oct 2026 17.9% 111.07 ▲ 12.7% 5.41 lakh of 30.20 lakh shares
  6. 28 Oct 2026 55.1% 98.51 ▼ 0.3% 38,559 of 69,959 shares
  7. 27 Oct 2026 52.1% 98.77 ▲ 6.7% 1.40 lakh of 2.68 lakh shares
  8. 26 Oct 2026 54.2% 92.56 ▲ 0.5% 66,377 of 1.22 lakh shares
  9. 23 Oct 2026 53.5% 92.11 ▼ 1.8% 1.07 lakh of 2.00 lakh shares
  10. 22 Oct 2026 56.3% 93.83 ▼ 1.2% 94,541 of 1.68 lakh shares
  11. 21 Oct 2026 55.3% 94.95 ▼ 2.7% 1.39 lakh of 2.51 lakh shares
  12. 19 Oct 2026 61.7% 97.58 ▼ 3.8% 1.99 lakh of 3.23 lakh shares
  13. 16 Oct 2026 58.2% 101.46 ▼ 1.3% 58,019 of 99,770 shares
  14. 15 Oct 2026 63.8% 102.78 ▼ 2.6% 84,861 of 1.33 lakh shares
  15. 14 Oct 2026 52.5% 105.54 ▲ 0.3% 72,205 of 1.38 lakh shares
  16. 13 Oct 2026 47.4% 105.19 ▼ 0.4% 56,763 of 1.20 lakh shares
  17. 12 Oct 2026 49.9% 105.61 ▼ 0.2% 34,606 of 69,376 shares
  18. 9 Oct 2026 45.3% 105.80 ▲ 1.4% 81,754 of 1.81 lakh shares
  19. 8 Oct 2026 57.1% 104.38 ▼ 2.9% 1.15 lakh of 2.01 lakh shares
  20. 7 Oct 2026 50.8% 107.50 ▼ 1.6% 52,533 of 1.03 lakh shares
  21. 6 Oct 2026 40.8% 109.28 ▲ 5.8% 1.47 lakh of 3.60 lakh shares
  22. 5 Oct 2026 59.8% 103.25 ▼ 5.7% 4.53 lakh of 7.59 lakh shares
  23. 1 Oct 2026 51.6% 109.48 ▼ 1.5% 1.52 lakh of 2.94 lakh shares
  24. 30 Sep 2026 68.1% 111.15 ▼ 2.4% 1.61 lakh of 2.37 lakh shares
  25. 29 Sep 2026 54.2% 113.90 ▲ 1.5% 1.30 lakh of 2.39 lakh shares
  26. 28 Sep 2026 54.1% 112.20 ▼ 2.6% 1.44 lakh of 2.66 lakh shares
  27. 25 Sep 2026 56.5% 115.22 ▼ 0.5% 1.75 lakh of 3.09 lakh shares
  28. 24 Sep 2026 45.9% 115.85 ▼ 1.6% 1.60 lakh of 3.48 lakh shares
  29. 23 Sep 2026 55.3% 117.69 ▲ 5.7% 2.58 lakh of 4.66 lakh shares
  30. 22 Sep 2026 60.4% 111.35 ▼ 0.8% 1.94 lakh of 3.21 lakh shares

Weekly, newest first

  1. Week to 4 Nov 2026 54.6% 107.22 ▲ 1.3% 3.59 lakh of 6.58 lakh shares · 3 days
  2. Week to 30 Oct 2026 22.3% 105.86 ▲ 14.9% 8.03 lakh of 36.06 lakh shares · 5 days
  3. Week to 23 Oct 2026 53.4% 92.11 ▼ 9.2% 4.01 lakh of 7.50 lakh shares · 4 days
  4. Week to 16 Oct 2026 54.0% 101.46 ▼ 4.1% 2.62 lakh of 4.85 lakh shares · 5 days
  5. Week to 9 Oct 2026 52.2% 105.80 ▼ 3.4% 7.26 lakh of 13.92 lakh shares · 5 days
  6. Week to 1 Oct 2026 56.0% 109.48 ▼ 5.0% 4.97 lakh of 8.88 lakh shares · 4 days
  7. Week to 25 Sep 2026 56.8% 115.22 ▼ 0.9% 9.22 lakh of 16.24 lakh shares · 5 days
  8. Week to 18 Sep 2026 61.0% 116.22 ▼ 1.3% 4.00 lakh of 6.56 lakh shares · 4 days
  9. Week to 27 Apr 2026 42.9% 128.17 ▲ 3.0% 4.94 lakh of 11.51 lakh shares
  10. Week to 24 Apr 2026 26.5% 124.39 ▲ 28.4% 46.71 lakh of 1.76 cr shares · 5 days
  11. Week to 17 Apr 2026 35.5% 96.91 ▲ 1.9% 43.74 lakh of 1.23 cr shares · 4 days
  12. Week to 10 Apr 2026 33.5% 95.13 ▲ 24.3% 45.89 lakh of 1.37 cr shares · 5 days
  13. Week to 2 Apr 2026 49.4% 76.51 ▲ 1.5% 8.62 lakh of 17.45 lakh shares · 3 days
  14. Week to 27 Mar 2026 51.1% 75.41 ▼ 2.1% 10.15 lakh of 19.87 lakh shares · 4 days
  15. Week to 20 Mar 2026 40.0% 77.04 ▼ 4.9% 37.36 lakh of 93.47 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 107.22 ▲ 1.3% No BSE file for this period yet
  2. Week to 30 Oct 2026 49.6% 105.86 ▲ 14.9% 85,754 of 1.73 lakh shares · 5 days
  3. Week to 23 Oct 2026 72.7% 92.11 ▼ 9.2% 1.40 lakh of 1.92 lakh shares · 4 days
  4. Week to 16 Oct 2026 60.0% 101.46 ▼ 4.1% 44,675 of 74,505 shares · 5 days
  5. Week to 9 Oct 2026 58.2% 105.80 ▼ 3.4% 1.23 lakh of 2.12 lakh shares · 5 days
  6. Week to 1 Oct 2026 60.7% 109.48 ▼ 5.0% 89,550 of 1.48 lakh shares · 4 days
  7. Week to 25 Sep 2026 66.4% 115.22 ▼ 0.9% 1.43 lakh of 2.16 lakh shares · 5 days
  8. Week to 18 Sep 2026 74.0% 116.22 ▼ 1.3% 1.02 lakh of 1.37 lakh shares · 4 days
  9. Week to 27 Apr 2026 83.1% 128.17 ▲ 3.0% 4.08 lakh of 4.91 lakh shares
  10. Week to 24 Apr 2026 52.9% 124.39 ▲ 28.4% 9.53 lakh of 18.01 lakh shares · 5 days
  11. Week to 17 Apr 2026 56.8% 96.91 ▲ 1.9% 11.35 lakh of 19.98 lakh shares · 4 days
  12. Week to 10 Apr 2026 53.1% 95.13 ▲ 24.3% 6.05 lakh of 11.39 lakh shares · 5 days
  13. Week to 2 Apr 2026 47.2% 76.51 ▲ 1.5% 50,438 of 1.07 lakh shares · 3 days
  14. Week to 27 Mar 2026 — 75.41 ▼ 2.1% No BSE file for this period yet
  15. Week to 20 Mar 2026 — 77.04 ▼ 4.9% No BSE file for this period yet
  1. Week to 4 Nov 2026 — 107.22 ▲ 1.3% No BSE file for this period yet
  2. Week to 30 Oct 2026 23.5% 105.86 ▲ 14.9% 8.89 lakh of 37.79 lakh shares · 5 days
  3. Week to 23 Oct 2026 57.3% 92.11 ▼ 9.2% 5.40 lakh of 9.42 lakh shares · 4 days
  4. Week to 16 Oct 2026 54.8% 101.46 ▼ 4.1% 3.06 lakh of 5.59 lakh shares · 5 days
  5. Week to 9 Oct 2026 53.0% 105.80 ▼ 3.4% 8.49 lakh of 16.04 lakh shares · 5 days
  6. Week to 1 Oct 2026 56.6% 109.48 ▼ 5.0% 5.87 lakh of 10.36 lakh shares · 4 days
  7. Week to 25 Sep 2026 57.9% 115.22 ▼ 0.9% 10.65 lakh of 18.39 lakh shares · 5 days
  8. Week to 18 Sep 2026 63.3% 116.22 ▼ 1.3% 5.02 lakh of 7.94 lakh shares · 4 days
  9. Week to 27 Apr 2026 54.9% 128.17 ▲ 3.0% 9.02 lakh of 16.41 lakh shares
  10. Week to 24 Apr 2026 28.9% 124.39 ▲ 28.4% 56.25 lakh of 1.95 cr shares · 5 days
  11. Week to 17 Apr 2026 38.5% 96.91 ▲ 1.9% 55.10 lakh of 1.43 cr shares · 4 days
  12. Week to 10 Apr 2026 35.0% 95.13 ▲ 24.3% 51.94 lakh of 1.48 cr shares · 5 days
  13. Week to 2 Apr 2026 49.2% 76.51 ▲ 1.5% 9.12 lakh of 18.52 lakh shares · 3 days
  14. Week to 27 Mar 2026 — 75.41 ▼ 2.1% No BSE file for this period yet
  15. Week to 20 Mar 2026 — 77.04 ▼ 4.9% No BSE file for this period yet

Monthly, newest first

  1. Nov 2026 54.6% 107.22 ▲ 1.3% 3.59 lakh of 6.58 lakh shares · 3 days
  2. Oct 2026 35.8% 105.86 ▼ 4.8% 23.18 lakh of 64.82 lakh shares · 20 days
  3. Sep 2026 58.0% 111.15 ▼ 13.0% 16.92 lakh of 29.19 lakh shares · 12 days
  4. Apr 2026 31.8% 121.47 ▲ 69.8% 1.47 cr of 4.62 cr shares · 17 days
  5. Mar 2026 43.0% 71.53 ▼ 10.9% 50.54 lakh of 1.18 cr shares · 10 days
  1. Nov 2026 — 107.22 ▲ 1.3% No BSE file for this period yet
  2. Oct 2026 60.0% 105.86 ▼ 4.8% 4.18 lakh of 6.96 lakh shares · 20 days
  3. Sep 2026 83.0% 111.15 ▼ 13.0% 7.08 lakh of 8.54 lakh shares · 12 days
  4. Apr 2026 56.9% 121.47 ▲ 69.8% 31.52 lakh of 55.35 lakh shares · 17 days
  5. Mar 2026 69.9% 71.53 ▼ 10.9% 22.94 lakh of 32.82 lakh shares · 10 days
  1. Nov 2026 — 107.22 ▲ 1.3% No BSE file for this period yet
  2. Oct 2026 38.1% 105.86 ▼ 4.8% 27.36 lakh of 71.78 lakh shares · 20 days
  3. Sep 2026 63.6% 111.15 ▼ 13.0% 24.01 lakh of 37.73 lakh shares · 12 days
  4. Apr 2026 34.5% 121.47 ▲ 69.8% 1.78 cr of 5.17 cr shares · 17 days
  5. Mar 2026 48.9% 71.53 ▼ 10.9% 73.48 lakh of 1.50 cr shares · 10 days

Left out: 21 days when NSE printed no delivery figure for this stock (it traded in a series where every trade is settled by delivery); 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.

Delivery counts shares; it does not show who bought or sold them, or what the price does next.

Delivery % in Healthcare Services

The 10 most traded by value (shares × close) of 38 stocks with delivery figures, and GAUDIUMIVF. Delivered ÷ traded over each window, to 4 Nov 2026.