Which mutual funds hold Goodluck India Limited?
1 fund houses holding · net +1.36 lakh shares (+0.14 pp of equity) · Oct 2026 vs Sep 2026
3 fund houses holding · net +1.36 lakh shares (+0.14 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bank of India Mutual Fund | 4 | 9.72 lakh0.97% | 11.08 lakh1.11% | ▲ +1.36 lakh▲ +0.14 pp | 1.11% | Added | Disclosure ↗ |
| Bank of India Mutual Fund | 4 | 9.72 lakh0.97% | 11.08 lakh1.11% | ▲ +1.36 lakh▲ +0.14 pp | 1.11% | Added | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 2060.00% | ▲ +206▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | 1230.00% | 1240.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 9.97 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| BANK OF INDIA SMALL CAP FUND | Bank of India Mutual Fund | 6.67 lakh | 0.89% | 48 of 82 (was 36) | −0.19 pp | +67,243 | — |
| BANK OF INDIA AGGRESSIVE HYBRID FUND | Bank of India Mutual Fund | 3.41 lakh | 0.75% | 43 of 67 (was 40) | −0.07 pp | +41,088 | — |
| Bank of India Multi Asset Allocation Fund | Bank of India Mutual Fund | 72,000 | 0.99% | 25 of 49 (was 24) | −0.01 pp | 0 | — |
| BANK OF INDIA LARGE CAP FUND | Bank of India Mutual Fund | 27,500 | 0.60% | 53 of 60 | not held in Jul 2026 | not held in Jul 2026 | — |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 174 | 0.01% | 686 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 124 | 0.01% | 691 of 1002 (was 713) | 0.00 pp | +1 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 32 | 0.01% | 691 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.