Which mutual funds hold IGL Spirits Limited?
1 fund houses holding · net +83,268 shares (+0.12 pp of equity) · Sep 2026 vs Aug 2026
5 fund houses holding · net +1.42 lakh shares (+0.21 pp of equity) · Sep 2026 vs Aug 2026
| % of equity, Sep 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| WhiteOak Capital Mutual Fund | 1 | —— | 83,2680.12% | ▲ +83,268▲ +0.12 pp | 0.12% | New | Disclosure ↗ |
| WhiteOak Capital Mutual Fund | 1 | —— | 83,2680.12% | ▲ +83,268▲ +0.12 pp | 0.12% | New | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | —— | 58,3170.09% | ▲ +58,317▲ +0.09 pp | 0.09% | New | Disclosure ↗ |
| Groww Mutual Fund | 1 | —— | 3990.00% | ▲ +399▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Angel One Mutual Fund | 2 | —— | 1130.00% | ▲ +113▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | —— | 480.00% | ▲ +48▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
No fund house is in this bucket for Sep 2026.
Shares as disclosed; % of equity uses 6.70 cr shares outstanding (NSE, 4 Nov 2026) for both months. "Not compared" = the fund house has no Aug 2026 portfolio. Source: each AMC's SEBI monthly portfolio disclosure, Sep 2026. Report a wrong number
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jun 2026 | Shares vs Jun 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| WhiteOak Capital Special Opportunities Fund | WhiteOak Capital Mutual Fund | 83,268 | 0.19% | 83 of 85 | not held in Jun 2026 | not held in Jun 2026 | — |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 58,317 | 0.11% | 245 of 254 | not held in Jun 2026 | not held in Jun 2026 | — |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 399 | 0.00% | 741 of 752 | not held in Jun 2026 | not held in Jun 2026 | — |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 66 | 0.00% | 742 of 752 | not held in Jun 2026 | not held in Jun 2026 | — |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 48 | 0.01% | 740 of 752 | not held in Jun 2026 | not held in Jun 2026 | — |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 47 | 0.01% | 740 of 752 | not held in Jun 2026 | not held in Jun 2026 | — |
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jun 2026: the same scheme's portfolio three months before; shares in Sep 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before. Source: each AMC's SEBI monthly portfolio disclosure, Sep 2026 and Jun 2026. Report a wrong number