Which mutual funds hold IOL Chemicals and Pharmaceuticals Ltd.?
1 fund houses holding · net −78,500 shares (−0.03 pp of equity) · Oct 2026 vs Sep 2026
4 fund houses holding · net −77,942 shares (−0.03 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Union Mutual Fund | 1 | 7.93 lakh0.27% | 7.15 lakh0.24% | ▼ −78,500▼ −0.03 pp | 0.24% | Reduced | Disclosure ↗ |
| Union Mutual Fund | 1 | 7.93 lakh0.27% | 7.15 lakh0.24% | ▼ −78,500▼ −0.03 pp | 0.24% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 5500.00% | ▲ +550▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 1,4650.00% | 1,4830.00% | ▲ +18▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 2 | 3,4370.00% | 3,4270.00% | ▼ −10▼ −0.00 pp | 0.00% | Reduced | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 29.35 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| Union Active Momentum Fund | Union Mutual Fund | 7.15 lakh | 2.38% | 13 of 40 (was 41) | +0.93 pp | +2.27 lakh | — |
| Motilal Oswal BSE Healthcare ETF | Motilal Oswal Mutual Fund | 3,096 | 0.12% | 75 of 139 (was 76) | +0.02 pp | −39 | sold 2 months in a row |
| Bandhan BSE Healthcare Index Fund | Bandhan Mutual Fund | 1,483 | 0.12% | 75 of 139 (was 76) | +0.02 pp | −200 | — |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 463 | 0.01% | 704 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 331 | 0.01% | 702 of 1002 (was 775) | 0.00 pp | −8 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 87 | 0.01% | 710 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.