Which mutual funds hold Jagran Prakashan Ltd.?
2 fund houses holding · net −1.22 lakh shares (−0.06 pp of equity) · Oct 2026 vs Sep 2026
2 fund houses holding · net −1.22 lakh shares (−0.06 pp of equity) · Oct 2026 vs Sep 2026
Net sold by the tracked fund houses 10 months in a row, Jan 2026 to Oct 2026 (share count, each month against the one before; houses with both months, index and arbitrage funds left out).
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | 2 | 65.65 lakh3.02% | 64.43 lakh2.96% | ▼ −1.22 lakh▼ −0.06 pp | 2.96% | Reduced sold 10 months in a row | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 1 | 7.47 lakh0.34% | 7.47 lakh0.34% | 00.00 pp | 0.34% | Unchanged | Disclosure ↗ |
| HDFC Mutual Fund | 2 | 65.65 lakh3.02% | 64.43 lakh2.96% | ▼ −1.22 lakh▼ −0.06 pp | 2.96% | Reduced | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 1 | 7.47 lakh0.34% | 7.47 lakh0.34% | 00.00 pp | 0.34% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Shares as disclosed; % of equity uses 21.77 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| HDFC Mid Cap Fund | HDFC Mutual Fund | 39.89 lakh | 0.02% | 77 of 79 (was 79) | −0.01 pp | −12.92 lakh | sold 8 months in a row |
| HDFC Aggressive Hybrid Fund | HDFC Mutual Fund | 24.53 lakh | 0.07% | 62 of 63 (was 53) | 0.00 pp | 0 | — |
| ICICI Prudential Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 7.47 lakh | 0.01% | 118 of 122 (was 116) | +0.00 pp | 0 | — |
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.