Delivery in JSW Steel
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 1,343.00 ▲ 1.7% 7.24 lakh of 14.72 lakh shares
- 3 Nov 2026 1,320.00 ▲ 0.8% 15.74 lakh of 26.16 lakh shares
- 2 Nov 2026 1,309.90 ▲ 5.1% 15.68 lakh of 31.62 lakh shares
- 30 Oct 2026 1,246.00 ▼ 0.7% 7.24 lakh of 12.17 lakh shares
- 29 Oct 2026 1,255.40 ▲ 1.1% 14.18 lakh of 22.58 lakh shares
- 28 Oct 2026 1,241.20 ▼ 0.9% 10.65 lakh of 17.71 lakh shares
- 27 Oct 2026 1,252.70 ▼ 0.6% 12.64 lakh of 26.20 lakh shares
- 26 Oct 2026 1,260.00 ▲ 6.3% 14.83 lakh of 30.96 lakh shares
- 23 Oct 2026 1,185.50 ▼ 2.8% 11.21 lakh of 22.79 lakh shares
- 22 Oct 2026 1,220.00 ▼ 0.2% 6.53 lakh of 13.33 lakh shares
- 21 Oct 2026 1,222.90 ▼ 1.5% 5.38 lakh of 12.51 lakh shares
- 19 Oct 2026 1,241.30 ▲ 2.1% 18.46 lakh of 33.20 lakh shares
- 16 Oct 2026 1,216.30 ▲ 1.3% 14.63 lakh of 26.10 lakh shares
- 15 Oct 2026 1,200.40 ▲ 2.1% 6.71 lakh of 15.48 lakh shares
- 14 Oct 2026 1,176.20 ■ 0.0% 16.58 lakh of 29.50 lakh shares
- 13 Oct 2026 1,176.60 ▲ 0.3% 3.48 lakh of 7.67 lakh shares
- 12 Oct 2026 1,173.00 ▲ 0.4% 4.53 lakh of 9.74 lakh shares
- 9 Oct 2026 1,168.00 ▼ 0.6% 3.46 lakh of 10.84 lakh shares
- 8 Oct 2026 1,175.20 ▼ 4.5% 23.16 lakh of 38.29 lakh shares
- 7 Oct 2026 1,230.00 ▼ 2.3% 12.35 lakh of 18.30 lakh shares
- 6 Oct 2026 1,259.60 ▲ 2.0% 7.09 lakh of 13.26 lakh shares
- 5 Oct 2026 1,235.30 ▲ 0.2% 6.01 lakh of 10.47 lakh shares
- 1 Oct 2026 1,233.00 ▼ 1.6% 18.46 lakh of 31.58 lakh shares
- 30 Sep 2026 1,253.40 ▼ 1.5% 8.56 lakh of 13.30 lakh shares
- 29 Sep 2026 1,272.40 ▲ 0.7% 17.02 lakh of 24.99 lakh shares
- 28 Sep 2026 1,264.10 ▼ 1.0% 6.58 lakh of 12.17 lakh shares
- 25 Sep 2026 1,277.00 ▲ 0.3% 6.16 lakh of 10.32 lakh shares
- 24 Sep 2026 1,273.20 ▼ 1.9% 4.31 lakh of 8.37 lakh shares
- 23 Sep 2026 1,297.80 ▲ 2.4% 5.91 lakh of 13.56 lakh shares
- 22 Sep 2026 1,267.00 ▼ 0.1% 4.81 lakh of 8.75 lakh shares
- 4 Nov 2026 1,343.00 ▲ 1.7% No BSE file for this period yet
- 3 Nov 2026 1,320.00 ▲ 0.8% No BSE file for this period yet
- 2 Nov 2026 1,309.90 ▲ 5.1% No BSE file for this period yet
- 30 Oct 2026 1,246.00 ▼ 0.7% 18,194 of 31,858 shares
- 29 Oct 2026 1,255.40 ▲ 1.1% 17,920 of 30,135 shares
- 28 Oct 2026 1,241.20 ▼ 0.9% 14,266 of 29,587 shares
- 27 Oct 2026 1,252.70 ▼ 0.6% 24,030 of 56,793 shares
- 26 Oct 2026 1,260.00 ▲ 6.3% 1.41 lakh of 2.25 lakh shares
- 23 Oct 2026 1,185.50 ▼ 2.8% 32,926 of 75,767 shares
- 22 Oct 2026 1,220.00 ▼ 0.2% 35,443 of 60,314 shares
- 21 Oct 2026 1,222.90 ▼ 1.5% 13,969 of 41,005 shares
- 19 Oct 2026 1,241.30 ▲ 2.1% 30,586 of 73,293 shares
- 16 Oct 2026 1,216.30 ▲ 1.3% 58,732 of 95,457 shares
- 15 Oct 2026 1,200.40 ▲ 2.1% 1.03 lakh of 1.74 lakh shares
- 14 Oct 2026 1,176.20 ■ 0.0% 50.07 lakh of 50.95 lakh shares
- 13 Oct 2026 1,176.60 ▲ 0.3% 57,295 of 73,159 shares
- 12 Oct 2026 1,173.00 ▲ 0.4% 56,482 of 81,499 shares
- 9 Oct 2026 1,168.00 ▼ 0.6% 14,632 of 52,065 shares
- 8 Oct 2026 1,175.20 ▼ 4.5% 24,303 of 50,464 shares
- 7 Oct 2026 1,230.00 ▼ 2.3% 55,480 of 81,676 shares
- 6 Oct 2026 1,259.60 ▲ 2.0% 9,669 of 27,202 shares
- 5 Oct 2026 1,235.30 ▲ 0.2% 9,349 of 21,279 shares
- 1 Oct 2026 1,233.00 ▼ 1.6% 34,631 of 69,253 shares
- 30 Sep 2026 1,253.40 ▼ 1.5% 53,595 of 76,906 shares
- 29 Sep 2026 1,272.40 ▲ 0.7% 15,312 of 33,433 shares
- 28 Sep 2026 1,264.10 ▼ 1.0% 12,630 of 27,864 shares
- 25 Sep 2026 1,277.00 ▲ 0.3% 13,996 of 28,467 shares
- 24 Sep 2026 1,273.20 ▼ 1.9% 19,164 of 42,615 shares
- 23 Sep 2026 1,297.80 ▲ 2.4% 85,007 of 1.19 lakh shares
- 22 Sep 2026 1,267.00 ▼ 0.1% 78,883 of 96,357 shares
- 4 Nov 2026 1,343.00 ▲ 1.7% No BSE file for this period yet
- 3 Nov 2026 1,320.00 ▲ 0.8% No BSE file for this period yet
- 2 Nov 2026 1,309.90 ▲ 5.1% No BSE file for this period yet
- 30 Oct 2026 1,246.00 ▼ 0.7% 7.42 lakh of 12.48 lakh shares
- 29 Oct 2026 1,255.40 ▲ 1.1% 14.36 lakh of 22.89 lakh shares
- 28 Oct 2026 1,241.20 ▼ 0.9% 10.80 lakh of 18.01 lakh shares
- 27 Oct 2026 1,252.70 ▼ 0.6% 12.88 lakh of 26.77 lakh shares
- 26 Oct 2026 1,260.00 ▲ 6.3% 16.24 lakh of 33.21 lakh shares
- 23 Oct 2026 1,185.50 ▼ 2.8% 11.54 lakh of 23.54 lakh shares
- 22 Oct 2026 1,220.00 ▼ 0.2% 6.88 lakh of 13.93 lakh shares
- 21 Oct 2026 1,222.90 ▼ 1.5% 5.52 lakh of 12.92 lakh shares
- 19 Oct 2026 1,241.30 ▲ 2.1% 18.77 lakh of 33.94 lakh shares
- 16 Oct 2026 1,216.30 ▲ 1.3% 15.21 lakh of 27.06 lakh shares
- 15 Oct 2026 1,200.40 ▲ 2.1% 7.74 lakh of 17.22 lakh shares
- 14 Oct 2026 1,176.20 ■ 0.0% 66.64 lakh of 80.45 lakh shares
- 13 Oct 2026 1,176.60 ▲ 0.3% 4.05 lakh of 8.40 lakh shares
- 12 Oct 2026 1,173.00 ▲ 0.4% 5.09 lakh of 10.55 lakh shares
- 9 Oct 2026 1,168.00 ▼ 0.6% 3.60 lakh of 11.36 lakh shares
- 8 Oct 2026 1,175.20 ▼ 4.5% 23.40 lakh of 38.80 lakh shares
- 7 Oct 2026 1,230.00 ▼ 2.3% 12.91 lakh of 19.12 lakh shares
- 6 Oct 2026 1,259.60 ▲ 2.0% 7.19 lakh of 13.53 lakh shares
- 5 Oct 2026 1,235.30 ▲ 0.2% 6.10 lakh of 10.69 lakh shares
- 1 Oct 2026 1,233.00 ▼ 1.6% 18.80 lakh of 32.28 lakh shares
- 30 Sep 2026 1,253.40 ▼ 1.5% 9.10 lakh of 14.07 lakh shares
- 29 Sep 2026 1,272.40 ▲ 0.7% 17.17 lakh of 25.33 lakh shares
- 28 Sep 2026 1,264.10 ▼ 1.0% 6.71 lakh of 12.44 lakh shares
- 25 Sep 2026 1,277.00 ▲ 0.3% 6.30 lakh of 10.61 lakh shares
- 24 Sep 2026 1,273.20 ▼ 1.9% 4.50 lakh of 8.79 lakh shares
- 23 Sep 2026 1,297.80 ▲ 2.4% 6.76 lakh of 14.75 lakh shares
- 22 Sep 2026 1,267.00 ▼ 0.1% 5.60 lakh of 9.71 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 1,343.00 ▲ 7.8% 38.66 lakh of 72.50 lakh shares · 3 days
- Week to 30 Oct 2026 1,246.00 ▲ 5.1% 59.55 lakh of 1.10 cr shares · 5 days
- Week to 23 Oct 2026 1,185.50 ▼ 2.5% 41.58 lakh of 81.83 lakh shares · 4 days
- Week to 16 Oct 2026 1,216.30 ▲ 4.1% 45.92 lakh of 88.48 lakh shares · 5 days
- Week to 9 Oct 2026 1,168.00 ▼ 5.3% 52.07 lakh of 91.18 lakh shares · 5 days
- Week to 1 Oct 2026 1,233.00 ▼ 3.4% 50.62 lakh of 82.04 lakh shares · 4 days
- Week to 25 Sep 2026 1,277.00 ▲ 0.1% 26.28 lakh of 50.42 lakh shares · 5 days
- Week to 18 Sep 2026 1,275.60 ▲ 0.8% 40.25 lakh of 65.63 lakh shares · 4 days
- Week to 10 Sep 2026 1,304.00 ▼ 1.6% 27.72 lakh of 52.09 lakh shares · 4 days
- Week to 4 Sep 2026 1,325.00 ▼ 0.7% 40.85 lakh of 70.64 lakh shares · 5 days
- Week to 28 Aug 2026 1,334.90 ▲ 3.2% 58.77 lakh of 1.08 cr shares · 5 days
- Week to 21 Aug 2026 1,293.70 ▲ 1.9% 45.64 lakh of 85.63 lakh shares · 5 days
- Week to 14 Aug 2026 1,270.00 ▼ 2.3% 41.65 lakh of 65.66 lakh shares · 5 days
- Week to 7 Aug 2026 1,299.50 ▲ 2.3% 52.44 lakh of 92.68 lakh shares · 5 days
- Week to 31 Jul 2026 1,270.00 ▲ 2.4% 35.13 lakh of 65.34 lakh shares · 5 days
- Week to 24 Jul 2026 1,240.80 ▲ 0.3% 72.89 lakh of 1.24 cr shares · 5 days
- Week to 17 Jul 2026 1,237.30 ▼ 0.7% 34.80 lakh of 74.25 lakh shares · 5 days
- Week to 10 Jul 2026 1,245.40 ▲ 1.2% 43.55 lakh of 73.33 lakh shares · 5 days
- Week to 3 Jul 2026 1,230.20 ▼ 0.1% 41.59 lakh of 74.24 lakh shares · 5 days
- Week to 25 Jun 2026 1,231.00 ▼ 4.4% 42.46 lakh of 71.64 lakh shares · 4 days
- Week to 19 Jun 2026 1,287.70 ▼ 0.8% 29.65 lakh of 52.99 lakh shares · 5 days
- Week to 12 Jun 2026 1,297.60 ▲ 1.1% 45.10 lakh of 83.04 lakh shares · 5 days
- Week to 5 Jun 2026 1,284.00 ▲ 0.5% 30.61 lakh of 63.82 lakh shares · 5 days
- Week to 29 May 2026 1,278.00 ▼ 0.6% 42.91 lakh of 77.96 lakh shares · 4 days
- Week to 22 May 2026 1,285.50 ▲ 0.5% 63.63 lakh of 1.11 cr shares · 5 days
- Week to 15 May 2026 1,278.80 ▲ 0.1% 48.51 lakh of 1.20 cr shares · 5 days
- Week to 4 Nov 2026 1,343.00 ▲ 7.8% No BSE file for this period yet
- Week to 30 Oct 2026 1,246.00 ▲ 5.1% 2.15 lakh of 3.73 lakh shares · 5 days
- Week to 23 Oct 2026 1,185.50 ▼ 2.5% 1.13 lakh of 2.50 lakh shares · 4 days
- Week to 16 Oct 2026 1,216.30 ▲ 4.1% 52.82 lakh of 55.19 lakh shares · 5 days
- Week to 9 Oct 2026 1,168.00 ▼ 5.3% 1.13 lakh of 2.33 lakh shares · 5 days
- Week to 1 Oct 2026 1,233.00 ▼ 3.4% 1.16 lakh of 2.07 lakh shares · 4 days
- Week to 25 Sep 2026 1,277.00 ▲ 0.1% 2.04 lakh of 3.02 lakh shares · 5 days
- Week to 18 Sep 2026 1,275.60 ▲ 0.8% 79,456 of 1.61 lakh shares · 4 days
- Week to 10 Sep 2026 1,304.00 ▼ 1.6% 2.47 lakh of 3.76 lakh shares · 4 days
- Week to 4 Sep 2026 1,325.00 ▼ 0.7% 1.26 lakh of 2.52 lakh shares · 5 days
- Week to 28 Aug 2026 1,334.90 ▲ 3.2% 2.06 lakh of 4.11 lakh shares · 5 days
- Week to 21 Aug 2026 1,293.70 ▲ 1.9% 8.12 lakh of 12.22 lakh shares · 5 days
- Week to 14 Aug 2026 1,270.00 ▼ 2.3% 2.95 lakh of 3.95 lakh shares · 5 days
- Week to 7 Aug 2026 1,299.50 ▲ 2.3% 1.43 lakh of 3.05 lakh shares · 5 days
- Week to 31 Jul 2026 1,270.00 ▲ 2.4% 3.44 lakh of 4.92 lakh shares · 5 days
- Week to 24 Jul 2026 1,240.80 ▲ 0.3% 5.31 lakh of 7.81 lakh shares · 5 days
- Week to 17 Jul 2026 1,237.30 ▼ 0.7% 1.03 lakh of 2.42 lakh shares · 5 days
- Week to 10 Jul 2026 1,245.40 ▲ 1.2% 2.05 lakh of 3.14 lakh shares · 5 days
- Week to 3 Jul 2026 1,230.20 ▼ 0.1% 3.34 lakh of 4.41 lakh shares · 5 days
- Week to 25 Jun 2026 1,231.00 ▼ 4.4% 64,966 of 1.31 lakh shares · 4 days
- Week to 19 Jun 2026 1,287.70 ▼ 0.8% 1.12 lakh of 1.81 lakh shares · 5 days
- Week to 12 Jun 2026 1,297.60 ▲ 1.1% 59,651 of 1.42 lakh shares · 5 days
- Week to 5 Jun 2026 1,284.00 ▲ 0.5% 86,732 of 2.03 lakh shares · 5 days
- Week to 29 May 2026 1,278.00 ▼ 0.6% 99,276 of 2.20 lakh shares · 4 days
- Week to 22 May 2026 1,285.50 ▲ 0.5% 1.13 lakh of 3.10 lakh shares · 5 days
- Week to 15 May 2026 1,278.80 ▲ 0.1% 1.88 lakh of 5.49 lakh shares · 5 days
- Week to 4 Nov 2026 1,343.00 ▲ 7.8% No BSE file for this period yet
- Week to 30 Oct 2026 1,246.00 ▲ 5.1% 61.70 lakh of 1.13 cr shares · 5 days
- Week to 23 Oct 2026 1,185.50 ▼ 2.5% 42.71 lakh of 84.34 lakh shares · 4 days
- Week to 16 Oct 2026 1,216.30 ▲ 4.1% 98.74 lakh of 1.44 cr shares · 5 days
- Week to 9 Oct 2026 1,168.00 ▼ 5.3% 53.20 lakh of 93.50 lakh shares · 5 days
- Week to 1 Oct 2026 1,233.00 ▼ 3.4% 51.78 lakh of 84.11 lakh shares · 4 days
- Week to 25 Sep 2026 1,277.00 ▲ 0.1% 28.32 lakh of 53.44 lakh shares · 5 days
- Week to 18 Sep 2026 1,275.60 ▲ 0.8% 41.04 lakh of 67.25 lakh shares · 4 days
- Week to 10 Sep 2026 1,304.00 ▼ 1.6% 30.20 lakh of 55.85 lakh shares · 4 days
- Week to 4 Sep 2026 1,325.00 ▼ 0.7% 42.11 lakh of 73.16 lakh shares · 5 days
- Week to 28 Aug 2026 1,334.90 ▲ 3.2% 60.84 lakh of 1.12 cr shares · 5 days
- Week to 21 Aug 2026 1,293.70 ▲ 1.9% 53.76 lakh of 97.85 lakh shares · 5 days
- Week to 14 Aug 2026 1,270.00 ▼ 2.3% 44.60 lakh of 69.61 lakh shares · 5 days
- Week to 7 Aug 2026 1,299.50 ▲ 2.3% 53.87 lakh of 95.73 lakh shares · 5 days
- Week to 31 Jul 2026 1,270.00 ▲ 2.4% 38.57 lakh of 70.25 lakh shares · 5 days
- Week to 24 Jul 2026 1,240.80 ▲ 0.3% 78.20 lakh of 1.32 cr shares · 5 days
- Week to 17 Jul 2026 1,237.30 ▼ 0.7% 35.84 lakh of 76.67 lakh shares · 5 days
- Week to 10 Jul 2026 1,245.40 ▲ 1.2% 45.59 lakh of 76.47 lakh shares · 5 days
- Week to 3 Jul 2026 1,230.20 ▼ 0.1% 44.93 lakh of 78.65 lakh shares · 5 days
- Week to 25 Jun 2026 1,231.00 ▼ 4.4% 43.11 lakh of 72.94 lakh shares · 4 days
- Week to 19 Jun 2026 1,287.70 ▼ 0.8% 30.78 lakh of 54.80 lakh shares · 5 days
- Week to 12 Jun 2026 1,297.60 ▲ 1.1% 45.69 lakh of 84.46 lakh shares · 5 days
- Week to 5 Jun 2026 1,284.00 ▲ 0.5% 31.48 lakh of 65.85 lakh shares · 5 days
- Week to 29 May 2026 1,278.00 ▼ 0.6% 43.90 lakh of 80.16 lakh shares · 4 days
- Week to 22 May 2026 1,285.50 ▲ 0.5% 64.76 lakh of 1.14 cr shares · 5 days
- Week to 15 May 2026 1,278.80 ▲ 0.1% 50.38 lakh of 1.26 cr shares · 5 days
Monthly, newest first
- Nov 2026 1,343.00 ▲ 7.8% 38.66 lakh of 72.50 lakh shares · 3 days
- Oct 2026 1,246.00 ▼ 0.6% 2.18 cr of 4.03 cr shares · 20 days
- Sep 2026 1,253.40 ▼ 4.2% 1.53 cr of 2.69 cr shares · 20 days
- Aug 2026 1,307.70 ▲ 3.0% 2.13 cr of 3.72 cr shares · 21 days
- Jul 2026 1,270.00 ▲ 3.6% 2.08 cr of 3.78 cr shares · 23 days
- Jun 2026 1,226.40 ▼ 4.0% 1.67 cr of 3.05 cr shares · 21 days
- May 2026 1,278.00 ▲ 1.1% 1.84 cr of 3.75 cr shares · 19 days
- Apr 2026 1,264.50 ▲ 12.7% 2.27 cr of 4.55 cr shares · 20 days
- Mar 2026 1,122.50 ▼ 11.2% 1.67 cr of 3.68 cr shares · 19 days
- Feb 2026 1,264.70 ▲ 4.1% 1.30 cr of 2.52 cr shares · 20 days
- Jan 2026 1,214.40 ▲ 4.3% 1.65 cr of 3.54 cr shares · 20 days
- Dec 2025 1,164.80 ▲ 0.4% 2.13 cr of 4.47 cr shares · 22 days
- Nov 2025 1,160.30 ▼ 3.8% 1.22 cr of 2.54 cr shares · 19 days
- Oct 2025 1,206.00 ▲ 5.5% 1.46 cr of 3.17 cr shares · 21 days
- Sep 2025 1,142.70 ▲ 11.3% 1.72 cr of 3.45 cr shares · 22 days
- Aug 2025 1,026.60 ▼ 2.1% 1.81 cr of 3.17 cr shares · 19 days
- Jul 2025 1,048.30 ▲ 2.7% 1.67 cr of 3.53 cr shares · 23 days
- Jun 2025 1,020.50 ▲ 2.7% 2.33 cr of 4.26 cr shares · 21 days
- May 2025 993.50 ▼ 3.5% 1.77 cr of 4.49 cr shares · 21 days
- Apr 2025 1,029.80 ▼ 3.1% 1.86 cr of 3.73 cr shares · 19 days
- Mar 2025 1,063.20 ▲ 11.8% 1.79 cr of 3.36 cr shares · 19 days
- Feb 2025 950.70 ▲ 0.6% 1.68 cr of 3.60 cr shares · 19 days
- Jan 2025 945.00 ▲ 4.8% 1.59 cr of 3.78 cr shares · 23 days
- Dec 2024 901.50 ▼ 6.7% 3.61 cr of 6.52 cr shares · 21 days
- Nov 2024 966.00 ▲ 0.2% 1.54 cr of 3.67 cr shares · 19 days
- Oct 2024 963.65 ▼ 6.4% 1.77 cr of 4.38 cr shares · 22 days
- Sep 2024 1,030.05 ▲ 9.5% 1.91 cr of 4.97 cr shares · 21 days
- Aug 2024 941.10 ▲ 1.4% 2.17 cr of 4.82 cr shares · 21 days
- Jul 2024 928.25 ▼ 0.3% 1.79 cr of 3.92 cr shares · 22 days
- Jun 2024 931.50 ▲ 5.8% 2.15 cr of 4.89 cr shares · 19 days
- May 2024 880.55 ▼ 0.2% 2.44 cr of 6.13 cr shares · 21 days
- Apr 2024 882.20 ▲ 6.3% 2.06 cr of 5.73 cr shares · 20 days
- Mar 2024 830.20 ▲ 3.8% 2.27 cr of 5.62 cr shares · 18 days
- Feb 2024 800.10 ▼ 2.3% 1.81 cr of 4.43 cr shares · 21 days
- Jan 2024 818.65 ▼ 7.0% 1.51 cr of 3.66 cr shares · 21 days
- Dec 2023 880.25 ▲ 9.9% 1.86 cr of 5.12 cr shares · 20 days
- Nov 2023 801.10 ▲ 8.8% 1.75 cr of 3.63 cr shares · 20 days
- Oct 2023 736.35 ▼ 5.5% 1.30 cr of 3.22 cr shares · 20 days
- Sep 2023 779.60 ■ 0.0% 2.25 cr of 4.96 cr shares · 20 days
- Aug 2023 779.65 ▼ 4.5% 2.11 cr of 4.46 cr shares · 22 days
- Jul 2023 816.75 ▲ 4.1% 4.16 cr of 8.94 cr shares · 21 days
- Jun 2023 784.80 ▲ 12.7% 2.67 cr of 6.58 cr shares · 21 days
- May 2023 696.30 ▼ 4.0% 2.17 cr of 4.93 cr shares · 22 days
- Apr 2023 725.30 ▲ 5.4% 67.71 lakh of 2.33 cr shares · 17 days
- Mar 2023 688.10 ▲ 3.1% 1.42 cr of 3.88 cr shares · 21 days
- Feb 2023 667.20 ▼ 6.9% 1.09 cr of 3.13 cr shares · 20 days
- Jan 2023 716.45 ▼ 6.7% 1.81 cr of 5.03 cr shares · 21 days
- Dec 2022 768.05 ▲ 3.3% 1.18 cr of 3.71 cr shares · 22 days
- Nov 2022 743.40 ▲ 10.3% 1.18 cr of 4.55 cr shares · 21 days
- Oct 2022 673.95 ▲ 6.7% 95.55 lakh of 4.39 cr shares · 19 days
- Sep 2022 631.65 ▼ 5.3% 1.75 cr of 5.57 cr shares · 22 days
- Aug 2022 666.90 ▲ 5.9% 1.36 cr of 5.47 cr shares · 20 days
- Jul 2022 629.60 ▲ 11.5% 1.97 cr of 8.99 cr shares · 21 days
- Jun 2022 564.50 ▲ 2.4% 2.83 cr of 11.74 cr shares · 22 days
- May 2022 551.25 — 4.04 cr of 13.78 cr shares · 21 days
- Apr 2022 727.15 ▼ 0.8% 2.66 cr of 9.53 cr shares · 19 days
- Mar 2022 732.65 ▲ 16.8% 4.07 cr of 13.97 cr shares · 21 days
- Feb 2022 627.45 ▼ 0.2% 1.42 cr of 7.00 cr shares · 20 days
- Jan 2022 628.95 ▼ 4.1% 2.50 cr of 8.63 cr shares · 20 days
- Dec 2021 655.95 ▲ 7.8% 3.75 cr of 10.99 cr shares · 23 days
- Nov 2026 1,343.00 ▲ 7.8% No BSE file for this period yet
- Oct 2026 1,246.00 ▼ 0.6% 57.58 lakh of 64.44 lakh shares · 20 days
- Sep 2026 1,253.40 ▼ 4.2% 7.30 lakh of 11.92 lakh shares · 20 days
- Aug 2026 1,307.70 ▲ 3.0% 14.65 lakh of 23.70 lakh shares · 21 days
- Jul 2026 1,270.00 ▲ 3.6% 14.40 lakh of 21.51 lakh shares · 23 days
- Jun 2026 1,226.40 ▼ 4.0% 4.00 lakh of 7.75 lakh shares · 21 days
- May 2026 1,278.00 ▲ 1.1% 5.54 lakh of 14.49 lakh shares · 19 days
- Apr 2026 1,264.50 ▲ 12.7% 9.11 lakh of 18.68 lakh shares · 20 days
- Mar 2026 1,122.50 ▼ 11.2% 4.76 lakh of 10.33 lakh shares · 19 days
- Feb 2026 1,264.70 ▲ 4.1% 5.46 lakh of 8.55 lakh shares · 20 days
- Jan 2026 1,214.40 ▲ 4.3% 5.96 lakh of 10.46 lakh shares · 20 days
- Dec 2025 1,164.80 ▲ 0.4% 9.70 lakh of 15.58 lakh shares · 22 days
- Nov 2025 1,160.30 ▼ 3.8% 3.03 lakh of 6.05 lakh shares · 19 days
- Oct 2025 1,206.00 ▲ 5.5% 8.44 lakh of 13.49 lakh shares · 21 days
- Sep 2025 1,142.70 ▲ 11.3% 9.22 lakh of 13.42 lakh shares · 22 days
- Aug 2025 1,026.60 ▼ 2.1% 10.15 lakh of 13.68 lakh shares · 19 days
- Jul 2025 1,048.30 ▲ 2.7% 9.32 lakh of 14.31 lakh shares · 23 days
- Jun 2025 1,020.50 ▲ 2.7% 6.82 lakh of 11.36 lakh shares · 21 days
- May 2025 993.50 ▼ 3.5% 12.53 lakh of 20.52 lakh shares · 21 days
- Apr 2025 1,029.80 ▼ 3.1% 3.33 lakh of 8.36 lakh shares · 19 days
- Mar 2025 1,063.20 ▲ 11.8% 2.84 lakh of 7.59 lakh shares · 19 days
- Feb 2025 950.70 ▲ 0.6% 5.58 lakh of 12.46 lakh shares · 19 days
- Jan 2025 945.00 ▲ 4.8% 5.38 lakh of 12.89 lakh shares · 23 days
- Dec 2024 901.50 ▼ 6.7% 3.48 lakh of 12.11 lakh shares · 21 days
- Nov 2024 966.00 ▲ 0.2% 2.49 lakh of 10.80 lakh shares · 19 days
- Oct 2024 963.65 ▼ 6.4% 4.64 lakh of 16.87 lakh shares · 22 days
- Sep 2024 1,030.05 ▲ 9.5% 4.66 lakh of 17.98 lakh shares · 21 days
- Aug 2024 941.10 ▲ 1.4% 8.26 lakh of 22.00 lakh shares · 21 days
- Jul 2024 928.25 ▼ 0.3% 4.33 lakh of 17.81 lakh shares · 22 days
- Jun 2024 931.50 ▲ 5.8% 14.78 lakh of 30.27 lakh shares · 19 days
- May 2024 880.55 ▼ 0.2% 7.04 lakh of 21.92 lakh shares · 21 days
- Apr 2024 882.20 ▲ 6.3% 8.17 lakh of 24.14 lakh shares · 20 days
- Mar 2024 830.20 ▲ 3.8% 5.74 lakh of 18.52 lakh shares · 18 days
- Feb 2024 800.10 ▼ 2.3% 5.60 lakh of 16.08 lakh shares · 21 days
- Jan 2024 818.65 ▼ 7.0% 43.35 lakh of 55.98 lakh shares · 21 days
- Dec 2023 880.25 ▲ 9.9% 10.62 lakh of 30.12 lakh shares · 20 days
- Nov 2023 801.10 ▲ 8.8% 10.16 lakh of 19.13 lakh shares · 20 days
- Oct 2023 736.35 ▼ 5.5% 8.31 lakh of 15.28 lakh shares · 20 days
- Sep 2023 779.60 ■ 0.0% 5.86 lakh of 15.78 lakh shares · 20 days
- Aug 2023 779.65 ▼ 4.5% 5.71 lakh of 14.28 lakh shares · 22 days
- Jul 2023 816.75 ▲ 4.1% 25.08 lakh of 43.15 lakh shares · 21 days
- Jun 2023 784.80 ▲ 12.7% 17.01 lakh of 29.94 lakh shares · 21 days
- May 2023 696.30 ▼ 4.0% 5.18 lakh of 10.84 lakh shares · 22 days
- Apr 2023 725.30 ▲ 5.4% 2.23 lakh of 6.26 lakh shares · 17 days
- Mar 2023 688.10 ▲ 3.1% 4.47 lakh of 10.59 lakh shares · 21 days
- Feb 2023 667.20 ▼ 6.9% 7.16 lakh of 12.55 lakh shares · 20 days
- Jan 2023 716.45 ▼ 6.7% 3.75 lakh of 12.17 lakh shares · 21 days
- Dec 2022 768.05 ▲ 3.3% 6.66 lakh of 14.81 lakh shares · 22 days
- Nov 2022 743.40 ▲ 10.3% 5.61 lakh of 18.72 lakh shares · 21 days
- Oct 2022 673.95 ▲ 6.7% 25.64 lakh of 36.68 lakh shares · 19 days
- Sep 2022 631.65 ▼ 5.3% 19.30 lakh of 32.06 lakh shares · 22 days
- Aug 2022 666.90 ▲ 5.9% 12.43 lakh of 26.23 lakh shares · 20 days
- Jul 2022 629.60 ▲ 11.5% 17.26 lakh of 37.92 lakh shares · 21 days
- Jun 2022 564.50 ▲ 2.4% 8.48 lakh of 34.90 lakh shares · 22 days
- May 2022 551.25 — 29.09 lakh of 64.17 lakh shares · 21 days
- Apr 2022 727.15 ▼ 0.8% 8.71 lakh of 31.18 lakh shares · 19 days
- Mar 2022 732.65 ▲ 16.8% 16.51 lakh of 55.56 lakh shares · 21 days
- Feb 2022 627.45 ▼ 0.2% 6.84 lakh of 32.34 lakh shares · 20 days
- Jan 2022 628.95 ▼ 4.1% 12.24 lakh of 40.05 lakh shares · 20 days
- Dec 2021 655.95 ▲ 7.8% 11.45 lakh of 34.27 lakh shares · 23 days
