Which mutual funds hold Juniper Hotels Limited?
2 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
4 fund houses holding · net +243 shares (+0.00 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| quant Mutual Fund | 3 | 1.05 cr4.74% | 1.05 cr4.74% | 00.00 pp | 4.74% | Unchanged | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 36.73 lakh1.65% | 36.73 lakh1.65% | 00.00 pp | 1.65% | Unchanged | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 2420.00% | ▲ +242▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | 1440.00% | 1450.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| quant Mutual Fund | 3 | 1.05 cr4.74% | 1.05 cr4.74% | 00.00 pp | 4.74% | Unchanged | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 36.73 lakh1.65% | 36.73 lakh1.65% | 00.00 pp | 1.65% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 22.25 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| Quant Small Cap Fund | quant Mutual Fund | 59.80 lakh | 0.35% | 53 of 104 (was 56) | +0.00 pp | 0 | — |
| BANDHAN Small Cap Fund | Bandhan Mutual Fund | 36.73 lakh | 0.20% | 131 of 267 (was 120) | −0.03 pp | 0 | — |
| Quant Multi Cap Fund | quant Mutual Fund | 32.28 lakh | 0.88% | 34 of 53 (was 30) | +0.06 pp | 0 | — |
| Quant ELSS Tax Saver Fund | quant Mutual Fund | 13.36 lakh | 0.21% | 29 of 31 (was 31) | +0.01 pp | 0 | — |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 203 | < 0.01% | 893 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 145 | < 0.01% | 895 of 1002 (was 921) | 0.00 pp | 0 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 39 | < 0.01% | 867 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.