Which mutual funds hold Just Dial Limited?
5 fund houses holding · net +1.10 lakh shares (+0.13 pp of equity) · Oct 2026 vs Sep 2026
10 fund houses holding · net +1.09 lakh shares (+0.13 pp of equity) · Oct 2026 vs Sep 2026
Net bought by the tracked fund houses 4 months in a row, Jul 2026 to Oct 2026 (share count, each month against the one before; houses with both months, index and arbitrage funds left out).
Largest holders, Oct 2026
- 39.20 lakh
- 17.95 lakh
- 16.90 lakh
- 15.44 lakh
- 2.00 lakh
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bandhan Mutual Fund | 1 | 16.85 lakh1.98% | 17.95 lakh2.11% | ▲ +1.10 lakh▲ +0.13 pp | 2.11% | Added bought 4 months in a row | Disclosure ↗ |
| quant Mutual Fund | 1 | 39.20 lakh4.61% | 39.20 lakh4.61% | 00.00 pp | 4.61% | Unchanged | Disclosure ↗ |
| Nippon India Mutual Fund | 1 | 16.90 lakh1.99% | 16.90 lakh1.99% | 00.00 pp | 1.99% | Unchanged | Disclosure ↗ |
| DSP Mutual Fund | 1 | 15.44 lakh1.82% | 15.44 lakh1.82% | 00.00 pp | 1.82% | Unchanged | Disclosure ↗ |
| Franklin Templeton Mutual Fund | 1 | 2.00 lakh0.24% | 2.00 lakh0.24% | 00.00 pp | 0.24% | Unchanged | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 16.85 lakh1.98% | 17.95 lakh2.11% | ▲ +1.10 lakh▲ +0.13 pp | 2.11% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 2 | 59,7310.07% | 58,6270.07% | ▼ −1,104▼ −0.00 pp | 0.07% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 1080.00% | ▲ +108▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Groww Mutual Fund | 2 | 2,2140.00% | 2,2330.00% | ▲ +19▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Mirae Asset Mutual Fund | 2 | 1,6150.00% | 1,6080.00% | ▼ −7▼ −0.00 pp | 0.00% | Reduced | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 1100.00% | 1150.00% | ▲ +5▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| quant Mutual Fund | 1 | 39.20 lakh4.61% | 39.20 lakh4.61% | 00.00 pp | 4.61% | Unchanged | Disclosure ↗ |
| Nippon India Mutual Fund | 1 | 16.90 lakh1.99% | 16.90 lakh1.99% | 00.00 pp | 1.99% | Unchanged | Disclosure ↗ |
| DSP Mutual Fund | 1 | 15.44 lakh1.82% | 15.44 lakh1.82% | 00.00 pp | 1.82% | Unchanged | Disclosure ↗ |
| Franklin Templeton Mutual Fund | 1 | 2.00 lakh0.24% | 2.00 lakh0.24% | 00.00 pp | 0.24% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Shares as disclosed; % of equity uses 8.50 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.