Which mutual funds hold Jupiter Wagons Limited?
1 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
17 fund houses holding · net +4,060 shares (+0.00 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bandhan Mutual Fund | 1 | 23.66 lakh0.55% | 23.66 lakh0.55% | 00.00 pp | 0.55% | Unchanged | Disclosure ↗ |
| HDFC Mutual Fund | 5 | 2.22 lakh0.05% | 2.31 lakh0.05% | ▲ +9,123▲ +0.00 pp | 0.05% | Added | Disclosure ↗ |
| Nippon India Mutual Fund | 2 | 2.51 lakh0.06% | 2.43 lakh0.06% | ▼ −8,051▼ −0.00 pp | 0.06% | Reduced | Disclosure ↗ |
| SBI Mutual Fund | 3 | 1.12 lakh0.03% | 1.13 lakh0.03% | ▲ +844▲ +0.00 pp | 0.03% | Added | Disclosure ↗ |
| Mirae Asset Mutual Fund | 6 | 99,0220.02% | 98,3450.02% | ▼ −677▼ −0.00 pp | 0.02% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 6750.00% | ▲ +675▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Jio BlackRock Mutual Fund | 1 | 23,9380.01% | 24,4870.01% | ▲ +549▲ +0.00 pp | 0.01% | Added | Disclosure ↗ |
| Groww Mutual Fund | 6 | 25,4750.01% | 25,8020.01% | ▲ +327▲ +0.00 pp | 0.01% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 3 | 23.73 lakh0.56% | 23.73 lakh0.56% | ▲ +299▲ +0.00 pp | 0.56% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 5 | 1.15 lakh0.03% | 1.16 lakh0.03% | ▲ +255▲ +0.00 pp | 0.03% | Added | Disclosure ↗ |
| Kotak Mahindra Mutual Fund | 2 | 5,2730.00% | 5,4770.00% | ▲ +204▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| UTI Mutual Fund | 3 | 2,7470.00% | 2,9230.00% | ▲ +176▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Navi Mutual Fund | 3 | 4,5170.00% | 4,6700.00% | ▲ +153▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| DSP Mutual Fund | 3 | 1,6760.00% | 1,7640.00% | ▲ +88▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Axis Mutual Fund | 1 | 2,2210.00% | 2,2720.00% | ▲ +51▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 6790.00% | 7060.00% | ▲ +27▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 5 | 54,9300.01% | 54,9470.01% | ▲ +17▲ +0.00 pp | 0.01% | Added | Disclosure ↗ |
| Zerodha Mutual Fund | 1 | 6150.00% | 6150.00% | 00.00 pp | 0.00% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 42.74 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.