Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Molbio Diagnostics

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 20.3% 1,381.80 ▲ 2.3% 77,521 of 3.82 lakh shares
  2. 3 Nov 2026 19.3% 1,350.80 ▲ 2.8% 1.15 lakh of 5.97 lakh shares
  3. 2 Nov 2026 16.0% 1,314.10 ▲ 3.1% 1.11 lakh of 6.93 lakh shares
  4. 30 Oct 2026 16.7% 1,274.00 ▼ 2.2% 91,402 of 5.48 lakh shares
  5. 29 Oct 2026 23.9% 1,302.60 ▼ 0.8% 64,161 of 2.68 lakh shares
  6. 28 Oct 2026 18.0% 1,312.70 ▲ 3.7% 1.39 lakh of 7.76 lakh shares
  7. 27 Oct 2026 19.8% 1,265.80 ▼ 0.6% 1.13 lakh of 5.67 lakh shares
  8. 26 Oct 2026 20.9% 1,273.50 ▲ 2.8% 1.05 lakh of 5.02 lakh shares
  9. 23 Oct 2026 20.6% 1,239.10 ▼ 1.6% 2.69 lakh of 13.05 lakh shares
  10. 22 Oct 2026 19.7% 1,259.70 ▼ 4.8% 2.24 lakh of 11.37 lakh shares
  11. 21 Oct 2026 26.8% 1,322.60 ▼ 7.8% 4.30 lakh of 16.06 lakh shares
  12. 19 Oct 2026 21.0% 1,434.80 ▼ 8.9% 3.00 lakh of 14.25 lakh shares
  13. 16 Oct 2026 8.2% 1,574.40 ▲ 10.2% 6.84 lakh of 83.25 lakh shares
  14. 15 Oct 2026 22.3% 1,429.30 ▼ 2.2% 76,208 of 3.42 lakh shares
  15. 14 Oct 2026 18.5% 1,461.20 ▼ 0.7% 92,883 of 5.02 lakh shares
  16. 13 Oct 2026 18.5% 1,471.80 ▲ 2.0% 1.49 lakh of 8.10 lakh shares
  17. 12 Oct 2026 23.8% 1,442.30 ▲ 0.3% 2.01 lakh of 8.42 lakh shares
  18. 9 Oct 2026 25.6% 1,438.60 ▼ 2.7% 1.99 lakh of 7.80 lakh shares
  19. 8 Oct 2026 22.7% 1,479.20 ▼ 4.2% 4.57 lakh of 20.12 lakh shares
  20. 7 Oct 2026 19.4% 1,544.70 ▲ 2.9% 2.82 lakh of 14.51 lakh shares
  21. 6 Oct 2026 14.1% 1,501.10 ▼ 0.2% 1.59 lakh of 11.29 lakh shares
  22. 5 Oct 2026 10.1% 1,503.40 ▼ 0.6% 3.09 lakh of 30.50 lakh shares
  23. 1 Oct 2026 10.6% 1,513.10 ▲ 15.6% 9.30 lakh of 87.52 lakh shares
  24. 30 Sep 2026 12.0% 1,308.90 ▲ 4.2% 3.75 lakh of 31.30 lakh shares
  25. 29 Sep 2026 27.8% 1,255.60 ▲ 1.5% 1.21 lakh of 4.35 lakh shares
  26. 28 Sep 2026 20.6% 1,237.50 ▼ 0.7% 1.52 lakh of 7.36 lakh shares
  27. 25 Sep 2026 19.2% 1,246.00 ■ 0.0% 1.04 lakh of 5.39 lakh shares
  28. 24 Sep 2026 23.4% 1,246.20 ▼ 5.1% 1.70 lakh of 7.27 lakh shares
  29. 23 Sep 2026 15.6% 1,313.20 ▲ 3.9% 3.42 lakh of 21.93 lakh shares
  30. 22 Sep 2026 13.7% 1,263.80 ▲ 3.7% 2.17 lakh of 15.80 lakh shares
  1. 4 Nov 2026 — 1,381.80 ▲ 2.3% No BSE file for this period yet
  2. 3 Nov 2026 — 1,350.80 ▲ 2.8% No BSE file for this period yet
  3. 2 Nov 2026 — 1,314.10 ▲ 3.1% No BSE file for this period yet
  4. 30 Oct 2026 31.1% 1,274.00 ▼ 2.2% 27,657 of 88,985 shares
  5. 29 Oct 2026 35.5% 1,302.60 ▼ 0.8% 9,819 of 27,633 shares
  6. 28 Oct 2026 35.7% 1,312.70 ▲ 3.7% 39,364 of 1.10 lakh shares
  7. 27 Oct 2026 33.4% 1,265.80 ▼ 0.6% 23,237 of 69,606 shares
  8. 26 Oct 2026 39.7% 1,273.50 ▲ 2.8% 20,273 of 51,057 shares
  9. 23 Oct 2026 37.4% 1,239.10 ▼ 1.6% 53,508 of 1.43 lakh shares
  10. 22 Oct 2026 30.3% 1,259.70 ▼ 4.8% 37,365 of 1.23 lakh shares
  11. 21 Oct 2026 38.6% 1,322.60 ▼ 7.8% 60,390 of 1.57 lakh shares
  12. 19 Oct 2026 40.4% 1,434.80 ▼ 8.9% 60,542 of 1.50 lakh shares
  13. 16 Oct 2026 35.1% 1,574.40 ▲ 10.2% 2.31 lakh of 6.59 lakh shares
  14. 15 Oct 2026 48.9% 1,429.30 ▼ 2.2% 15,080 of 30,848 shares
  15. 14 Oct 2026 37.9% 1,461.20 ▼ 0.7% 22,224 of 58,665 shares
  16. 13 Oct 2026 37.0% 1,471.80 ▲ 2.0% 27,661 of 74,823 shares
  17. 12 Oct 2026 36.5% 1,442.30 ▲ 0.3% 28,802 of 78,827 shares
  18. 9 Oct 2026 30.2% 1,438.60 ▼ 2.7% 25,132 of 83,254 shares
  19. 8 Oct 2026 83.5% 1,479.20 ▼ 4.2% 4.76 lakh of 5.71 lakh shares
  20. 7 Oct 2026 32.5% 1,544.70 ▲ 2.9% 42,242 of 1.30 lakh shares
  21. 6 Oct 2026 35.1% 1,501.10 ▼ 0.2% 29,330 of 83,468 shares
  22. 5 Oct 2026 32.9% 1,503.40 ▼ 0.6% 88,024 of 2.67 lakh shares
  23. 1 Oct 2026 34.1% 1,513.10 ▲ 15.6% 4.58 lakh of 13.43 lakh shares
  24. 30 Sep 2026 90.3% 1,308.90 ▲ 4.2% 24.57 lakh of 27.22 lakh shares
  25. 29 Sep 2026 39.6% 1,255.60 ▲ 1.5% 12,941 of 32,710 shares
  26. 28 Sep 2026 38.4% 1,237.50 ▼ 0.7% 31,014 of 80,836 shares
  27. 25 Sep 2026 35.0% 1,246.00 ■ 0.0% 15,276 of 43,670 shares
  28. 24 Sep 2026 38.3% 1,246.20 ▼ 5.1% 27,092 of 70,820 shares
  29. 23 Sep 2026 96.1% 1,313.20 ▲ 3.9% 30.93 lakh of 32.19 lakh shares
  30. 22 Sep 2026 39.4% 1,263.80 ▲ 3.7% 62,641 of 1.59 lakh shares
  1. 4 Nov 2026 — 1,381.80 ▲ 2.3% No BSE file for this period yet
  2. 3 Nov 2026 — 1,350.80 ▲ 2.8% No BSE file for this period yet
  3. 2 Nov 2026 — 1,314.10 ▲ 3.1% No BSE file for this period yet
  4. 30 Oct 2026 18.7% 1,274.00 ▼ 2.2% 1.19 lakh of 6.37 lakh shares
  5. 29 Oct 2026 25.0% 1,302.60 ▼ 0.8% 73,980 of 2.96 lakh shares
  6. 28 Oct 2026 20.2% 1,312.70 ▲ 3.7% 1.79 lakh of 8.86 lakh shares
  7. 27 Oct 2026 21.3% 1,265.80 ▼ 0.6% 1.36 lakh of 6.37 lakh shares
  8. 26 Oct 2026 22.6% 1,273.50 ▲ 2.8% 1.25 lakh of 5.54 lakh shares
  9. 23 Oct 2026 22.3% 1,239.10 ▼ 1.6% 3.23 lakh of 14.49 lakh shares
  10. 22 Oct 2026 20.8% 1,259.70 ▼ 4.8% 2.62 lakh of 12.60 lakh shares
  11. 21 Oct 2026 27.8% 1,322.60 ▼ 7.8% 4.90 lakh of 17.62 lakh shares
  12. 19 Oct 2026 22.9% 1,434.80 ▼ 8.9% 3.60 lakh of 15.75 lakh shares
  13. 16 Oct 2026 10.2% 1,574.40 ▲ 10.2% 9.15 lakh of 89.84 lakh shares
  14. 15 Oct 2026 24.5% 1,429.30 ▼ 2.2% 91,288 of 3.73 lakh shares
  15. 14 Oct 2026 20.5% 1,461.20 ▼ 0.7% 1.15 lakh of 5.61 lakh shares
  16. 13 Oct 2026 20.0% 1,471.80 ▲ 2.0% 1.77 lakh of 8.85 lakh shares
  17. 12 Oct 2026 24.9% 1,442.30 ▲ 0.3% 2.30 lakh of 9.21 lakh shares
  18. 9 Oct 2026 26.0% 1,438.60 ▼ 2.7% 2.25 lakh of 8.63 lakh shares
  19. 8 Oct 2026 36.2% 1,479.20 ▼ 4.2% 9.34 lakh of 25.83 lakh shares
  20. 7 Oct 2026 20.5% 1,544.70 ▲ 2.9% 3.24 lakh of 15.81 lakh shares
  21. 6 Oct 2026 15.6% 1,501.10 ▼ 0.2% 1.89 lakh of 12.12 lakh shares
  22. 5 Oct 2026 12.0% 1,503.40 ▼ 0.6% 3.97 lakh of 33.18 lakh shares
  23. 1 Oct 2026 13.8% 1,513.10 ▲ 15.6% 13.88 lakh of 1.01 cr shares
  24. 30 Sep 2026 48.4% 1,308.90 ▲ 4.2% 28.32 lakh of 58.52 lakh shares
  25. 29 Sep 2026 28.6% 1,255.60 ▲ 1.5% 1.34 lakh of 4.68 lakh shares
  26. 28 Sep 2026 22.4% 1,237.50 ▼ 0.7% 1.83 lakh of 8.17 lakh shares
  27. 25 Sep 2026 20.4% 1,246.00 ■ 0.0% 1.19 lakh of 5.82 lakh shares
  28. 24 Sep 2026 24.7% 1,246.20 ▼ 5.1% 1.97 lakh of 7.98 lakh shares
  29. 23 Sep 2026 63.5% 1,313.20 ▲ 3.9% 34.34 lakh of 54.12 lakh shares
  30. 22 Sep 2026 16.1% 1,263.80 ▲ 3.7% 2.79 lakh of 17.39 lakh shares

Weekly, newest first

  1. Week to 4 Nov 2026 18.1% 1,381.80 ▲ 8.5% 3.03 lakh of 16.71 lakh shares · 3 days
  2. Week to 30 Oct 2026 19.3% 1,274.00 ▲ 2.8% 5.12 lakh of 26.61 lakh shares · 5 days
  3. Week to 23 Oct 2026 22.4% 1,239.10 ▼ 21.3% 12.23 lakh of 54.73 lakh shares · 4 days
  4. Week to 16 Oct 2026 11.1% 1,574.40 ▲ 9.4% 12.03 lakh of 1.08 cr shares · 5 days
  5. Week to 9 Oct 2026 16.7% 1,438.60 ▼ 4.9% 14.07 lakh of 84.22 lakh shares · 5 days
  6. Week to 1 Oct 2026 12.1% 1,513.10 ▲ 21.4% 15.78 lakh of 1.31 cr shares · 4 days
  7. Week to 25 Sep 2026 18.9% 1,246.00 ▼ 3.3% 12.89 lakh of 68.38 lakh shares · 5 days
  8. Week to 18 Sep 2026 9.0% 1,288.30 ▼ 10.4% 15.46 lakh of 1.71 cr shares · 4 days
  9. Week to 10 Sep 2026 8.4% 1,509.40 ▲ 30.1% 18.66 lakh of 2.21 cr shares · 4 days
  10. Week to 4 Sep 2026 15.8% 1,160.50 ▲ 6.0% 7.20 lakh of 45.69 lakh shares · 5 days
  11. Week to 28 Aug 2026 17.7% 1,094.75 ▼ 0.3% 17.73 lakh of 1.00 cr shares · 5 days
  12. Week to 21 Aug 2026 22.9% 1,098.45 89.84 lakh of 3.93 cr shares · 5 days
  1. Week to 4 Nov 2026 — 1,381.80 ▲ 8.5% No BSE file for this period yet
  2. Week to 30 Oct 2026 34.6% 1,274.00 ▲ 2.8% 1.20 lakh of 3.48 lakh shares · 5 days
  3. Week to 23 Oct 2026 37.0% 1,239.10 ▼ 21.3% 2.12 lakh of 5.73 lakh shares · 4 days
  4. Week to 16 Oct 2026 36.0% 1,574.40 ▲ 9.4% 3.25 lakh of 9.02 lakh shares · 5 days
  5. Week to 9 Oct 2026 58.2% 1,438.60 ▼ 4.9% 6.61 lakh of 11.35 lakh shares · 5 days
  6. Week to 1 Oct 2026 70.8% 1,513.10 ▲ 21.4% 29.59 lakh of 41.78 lakh shares · 4 days
  7. Week to 25 Sep 2026 89.9% 1,246.00 ▼ 3.3% 32.62 lakh of 36.28 lakh shares · 5 days
  8. Week to 18 Sep 2026 34.8% 1,288.30 ▼ 10.4% 6.91 lakh of 19.86 lakh shares · 4 days
  9. Week to 10 Sep 2026 34.3% 1,509.40 ▲ 30.1% 17.37 lakh of 50.60 lakh shares · 4 days
  10. Week to 4 Sep 2026 36.2% 1,160.50 ▲ 6.0% 98,810 of 2.73 lakh shares · 5 days
  11. Week to 28 Aug 2026 39.9% 1,094.75 ▼ 0.3% 2.97 lakh of 7.46 lakh shares · 5 days
  12. Week to 21 Aug 2026 42.8% 1,098.45 17.01 lakh of 39.75 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 1,381.80 ▲ 8.5% No BSE file for this period yet
  2. Week to 30 Oct 2026 21.0% 1,274.00 ▲ 2.8% 6.33 lakh of 30.09 lakh shares · 5 days
  3. Week to 23 Oct 2026 23.7% 1,239.10 ▼ 21.3% 14.35 lakh of 60.45 lakh shares · 4 days
  4. Week to 16 Oct 2026 13.0% 1,574.40 ▲ 9.4% 15.28 lakh of 1.17 cr shares · 5 days
  5. Week to 9 Oct 2026 21.6% 1,438.60 ▼ 4.9% 20.68 lakh of 95.57 lakh shares · 5 days
  6. Week to 1 Oct 2026 26.3% 1,513.10 ▲ 21.4% 45.37 lakh of 1.72 cr shares · 4 days
  7. Week to 25 Sep 2026 43.5% 1,246.00 ▼ 3.3% 45.52 lakh of 1.05 cr shares · 5 days
  8. Week to 18 Sep 2026 11.7% 1,288.30 ▼ 10.4% 22.37 lakh of 1.91 cr shares · 4 days
  9. Week to 10 Sep 2026 13.2% 1,509.40 ▲ 30.1% 36.03 lakh of 2.72 cr shares · 4 days
  10. Week to 4 Sep 2026 16.9% 1,160.50 ▲ 6.0% 8.19 lakh of 48.42 lakh shares · 5 days
  11. Week to 28 Aug 2026 19.2% 1,094.75 ▼ 0.3% 20.71 lakh of 1.08 cr shares · 5 days
  12. Week to 21 Aug 2026 24.7% 1,098.45 1.07 cr of 4.32 cr shares · 5 days

Monthly, newest first

  1. Nov 2026 18.1% 1,381.80 ▲ 8.5% 3.03 lakh of 16.71 lakh shares · 3 days
  2. Oct 2026 14.6% 1,274.00 ▼ 2.7% 52.75 lakh of 3.61 cr shares · 20 days
  3. Sep 2026 11.0% 1,308.90 ▲ 20.5% 59.42 lakh of 5.38 cr shares · 20 days
  4. Aug 2026 21.6% 1,086.30 1.09 cr of 5.04 cr shares · 11 days
  1. Nov 2026 — 1,381.80 ▲ 8.5% No BSE file for this period yet
  2. Oct 2026 41.3% 1,274.00 ▼ 2.7% 17.76 lakh of 43.01 lakh shares · 20 days
  3. Sep 2026 60.3% 1,308.90 ▲ 20.5% 82.61 lakh of 1.37 cr shares · 20 days
  4. Aug 2026 42.3% 1,086.30 20.27 lakh of 47.96 lakh shares · 11 days
  1. Nov 2026 — 1,381.80 ▲ 8.5% No BSE file for this period yet
  2. Oct 2026 17.4% 1,274.00 ▼ 2.7% 70.52 lakh of 4.04 cr shares · 20 days
  3. Sep 2026 21.0% 1,308.90 ▲ 20.5% 1.42 cr of 6.75 cr shares · 20 days
  4. Aug 2026 23.4% 1,086.30 1.29 cr of 5.52 cr shares · 11 days

Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.

Delivery counts shares; it does not show who bought or sold them, or what the price does next.

Delivery % in Healthcare Equipment & Supplies

The 8 most traded by value (shares × close) of 8 stocks with delivery figures. Delivered ÷ traded over each window, to 4 Nov 2026.
StockLast 30 daysLast 26 weeksLast 12 months
MOLBIO Molbio Diagnostics Limited15.0%15.8%15.8%
POLYMED Poly Medicure Limited51.4%45.1%44.2%
TARSONS Tarsons Products Limited43.5%12.8%18.8%
FABTECH Fabtech Technologies Limited46.3%36.0%28.4%
FISCHER Fischer Medical Ventures Limited49.0%39.2%40.1%
LAXMIDENTL Laxmi Dental Limited58.7%32.3%27.9%
QLINE Q-Line Biotech Limited63.1%75.0%75.0%
DENTALKART Vasa Denticity Limited76.5%76.7%78.0%