Which mutual funds hold Navneet Education Ltd.?
2 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
4 fund houses holding · net +395 shares (+0.00 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | 1 | 1.33 cr6.01% | 1.33 cr6.01% | 00.00 pp | 6.01% | Unchanged | Disclosure ↗ |
| Kotak Mahindra Mutual Fund | 3 | 96.43 lakh4.36% | 96.43 lakh4.36% | 00.00 pp | 4.36% | Unchanged | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 3930.00% | ▲ +393▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | 2350.00% | 2370.00% | ▲ +2▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| HDFC Mutual Fund | 1 | 1.33 cr6.01% | 1.33 cr6.01% | 00.00 pp | 6.01% | Unchanged | Disclosure ↗ |
| Kotak Mahindra Mutual Fund | 3 | 96.43 lakh4.36% | 96.43 lakh4.36% | 00.00 pp | 4.36% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 22.12 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| HDFC Mid Cap Fund | HDFC Mutual Fund | 1.33 cr | 0.17% | 71 of 79 (was 72) | −0.01 pp | −5.08 lakh | — |
| Kotak Multi Cap Fund | Kotak Mahindra Mutual Fund | 77.16 lakh | 0.33% | 67 of 72 (was 66) | −0.02 pp | 0 | — |
| Kotak Multi Asset Allocation Fund | Kotak Mahindra Mutual Fund | 15.65 lakh | 0.13% | 62 of 67 (was 64) | −0.01 pp | 0 | — |
| Kotak Consumption Fund | Kotak Mahindra Mutual Fund | 3.62 lakh | 0.28% | 46 of 46 (was 42) | 0.00 pp | 0 | — |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 330 | 0.01% | 884 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 237 | 0.01% | 887 of 1002 (was 898) | 0.00 pp | +1 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 63 | 0.01% | 867 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.