Delivery in Poonawalla Fincorp
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 469.50 ▼ 1.0% 3.79 lakh of 12.12 lakh shares
- 3 Nov 2026 474.10 ▼ 1.4% 12.66 lakh of 38.89 lakh shares
- 2 Nov 2026 480.70 ▲ 4.1% 19.28 lakh of 47.58 lakh shares
- 30 Oct 2026 461.70 ▲ 4.6% 46.73 lakh of 1.31 cr shares
- 29 Oct 2026 441.50 ▲ 9.5% 40.95 lakh of 2.12 cr shares
- 28 Oct 2026 403.25 ▲ 0.1% 2.31 lakh of 4.77 lakh shares
- 27 Oct 2026 402.80 ▼ 1.4% 4.14 lakh of 7.29 lakh shares
- 26 Oct 2026 408.60 ▼ 1.1% 6.76 lakh of 15.49 lakh shares
- 23 Oct 2026 413.00 ▼ 4.5% 10.40 lakh of 19.14 lakh shares
- 22 Oct 2026 432.45 ▼ 1.1% 5.78 lakh of 12.18 lakh shares
- 21 Oct 2026 437.30 ▼ 1.9% 6.53 lakh of 12.10 lakh shares
- 19 Oct 2026 445.70 ▼ 0.7% 6.34 lakh of 10.52 lakh shares
- 16 Oct 2026 448.95 ▲ 1.7% 11.76 lakh of 23.09 lakh shares
- 15 Oct 2026 441.30 ▲ 0.9% 7.01 lakh of 14.54 lakh shares
- 14 Oct 2026 437.25 ▼ 0.7% 30.99 lakh of 42.61 lakh shares
- 13 Oct 2026 440.40 ▼ 1.9% 8.74 lakh of 31.01 lakh shares
- 12 Oct 2026 449.10 ▲ 0.4% 45.82 lakh of 2.80 cr shares
- 9 Oct 2026 447.30 ▲ 2.1% 5.92 lakh of 13.56 lakh shares
- 8 Oct 2026 437.90 ▼ 2.5% 5.74 lakh of 11.24 lakh shares
- 7 Oct 2026 448.90 ▼ 2.5% 5.07 lakh of 10.31 lakh shares
- 6 Oct 2026 460.45 ▲ 1.9% 3.36 lakh of 7.32 lakh shares
- 5 Oct 2026 451.95 ▲ 4.3% 5.65 lakh of 13.65 lakh shares
- 1 Oct 2026 433.40 ▼ 2.4% 4.13 lakh of 7.63 lakh shares
- 30 Sep 2026 443.85 ▲ 0.2% 3.37 lakh of 6.87 lakh shares
- 29 Sep 2026 443.00 ▼ 0.5% 5.01 lakh of 10.18 lakh shares
- 28 Sep 2026 445.15 ▼ 3.6% 5.88 lakh of 10.96 lakh shares
- 25 Sep 2026 461.55 ▼ 1.1% 9.14 lakh of 14.78 lakh shares
- 24 Sep 2026 466.80 ▼ 2.5% 5.87 lakh of 11.14 lakh shares
- 23 Sep 2026 478.85 ▲ 1.5% 10.75 lakh of 18.81 lakh shares
- 22 Sep 2026 471.90 ▲ 0.2% 4.91 lakh of 7.88 lakh shares
- 4 Nov 2026 469.50 ▼ 1.0% No BSE file for this period yet
- 3 Nov 2026 474.10 ▼ 1.4% No BSE file for this period yet
- 2 Nov 2026 480.70 ▲ 4.1% No BSE file for this period yet
- 30 Oct 2026 461.70 ▲ 4.6% 2.35 lakh of 6.48 lakh shares
- 29 Oct 2026 441.50 ▲ 9.5% 1.92 lakh of 6.23 lakh shares
- 28 Oct 2026 403.25 ▲ 0.1% 22,799 of 42,250 shares
- 27 Oct 2026 402.80 ▼ 1.4% 37,053 of 68,332 shares
- 26 Oct 2026 408.60 ▼ 1.1% 22,201 of 69,428 shares
- 23 Oct 2026 413.00 ▼ 4.5% 59,917 of 1.23 lakh shares
- 22 Oct 2026 432.45 ▼ 1.1% 18,168 of 46,079 shares
- 21 Oct 2026 437.30 ▼ 1.9% 59,324 of 1.14 lakh shares
- 19 Oct 2026 445.70 ▼ 0.7% 14,940 of 33,762 shares
- 16 Oct 2026 448.95 ▲ 1.7% 40,205 of 77,709 shares
- 15 Oct 2026 441.30 ▲ 0.9% 1.13 lakh of 1.73 lakh shares
- 14 Oct 2026 437.25 ▼ 0.7% 68,173 of 1.55 lakh shares
- 13 Oct 2026 440.40 ▼ 1.9% 53,061 of 1.71 lakh shares
- 12 Oct 2026 449.10 ▲ 0.4% 8.77 lakh of 23.91 lakh shares
- 9 Oct 2026 447.30 ▲ 2.1% 37,063 of 77,693 shares
- 8 Oct 2026 437.90 ▼ 2.5% 16,580 of 45,762 shares
- 7 Oct 2026 448.90 ▼ 2.5% 3.90 lakh of 4.27 lakh shares
- 6 Oct 2026 460.45 ▲ 1.9% 9,265 of 25,500 shares
- 5 Oct 2026 451.95 ▲ 4.3% 21,228 of 64,149 shares
- 1 Oct 2026 433.40 ▼ 2.4% 7,559 of 19,483 shares
- 30 Sep 2026 443.85 ▲ 0.2% 25,084 of 44,007 shares
- 29 Sep 2026 443.00 ▼ 0.5% 20,477 of 34,524 shares
- 28 Sep 2026 445.15 ▼ 3.6% 14,697 of 57,953 shares
- 25 Sep 2026 461.55 ▼ 1.1% 5.47 lakh of 5.87 lakh shares
- 24 Sep 2026 466.80 ▼ 2.5% 15,637 of 32,786 shares
- 23 Sep 2026 478.85 ▲ 1.5% 35,863 of 71,540 shares
- 22 Sep 2026 471.90 ▲ 0.2% 13,487 of 29,787 shares
- 4 Nov 2026 469.50 ▼ 1.0% No BSE file for this period yet
- 3 Nov 2026 474.10 ▼ 1.4% No BSE file for this period yet
- 2 Nov 2026 480.70 ▲ 4.1% No BSE file for this period yet
- 30 Oct 2026 461.70 ▲ 4.6% 49.09 lakh of 1.38 cr shares
- 29 Oct 2026 441.50 ▲ 9.5% 42.87 lakh of 2.19 cr shares
- 28 Oct 2026 403.25 ▲ 0.1% 2.54 lakh of 5.19 lakh shares
- 27 Oct 2026 402.80 ▼ 1.4% 4.51 lakh of 7.97 lakh shares
- 26 Oct 2026 408.60 ▼ 1.1% 6.98 lakh of 16.19 lakh shares
- 23 Oct 2026 413.00 ▼ 4.5% 10.99 lakh of 20.37 lakh shares
- 22 Oct 2026 432.45 ▼ 1.1% 5.96 lakh of 12.64 lakh shares
- 21 Oct 2026 437.30 ▼ 1.9% 7.12 lakh of 13.24 lakh shares
- 19 Oct 2026 445.70 ▼ 0.7% 6.49 lakh of 10.86 lakh shares
- 16 Oct 2026 448.95 ▲ 1.7% 12.16 lakh of 23.86 lakh shares
- 15 Oct 2026 441.30 ▲ 0.9% 8.13 lakh of 16.28 lakh shares
- 14 Oct 2026 437.25 ▼ 0.7% 31.67 lakh of 44.15 lakh shares
- 13 Oct 2026 440.40 ▼ 1.9% 9.27 lakh of 32.71 lakh shares
- 12 Oct 2026 449.10 ▲ 0.4% 54.60 lakh of 3.04 cr shares
- 9 Oct 2026 447.30 ▲ 2.1% 6.29 lakh of 14.34 lakh shares
- 8 Oct 2026 437.90 ▼ 2.5% 5.91 lakh of 11.70 lakh shares
- 7 Oct 2026 448.90 ▼ 2.5% 8.97 lakh of 14.58 lakh shares
- 6 Oct 2026 460.45 ▲ 1.9% 3.45 lakh of 7.58 lakh shares
- 5 Oct 2026 451.95 ▲ 4.3% 5.86 lakh of 14.29 lakh shares
- 1 Oct 2026 433.40 ▼ 2.4% 4.20 lakh of 7.82 lakh shares
- 30 Sep 2026 443.85 ▲ 0.2% 3.62 lakh of 7.31 lakh shares
- 29 Sep 2026 443.00 ▼ 0.5% 5.22 lakh of 10.52 lakh shares
- 28 Sep 2026 445.15 ▼ 3.6% 6.03 lakh of 11.54 lakh shares
- 25 Sep 2026 461.55 ▼ 1.1% 14.61 lakh of 20.65 lakh shares
- 24 Sep 2026 466.80 ▼ 2.5% 6.02 lakh of 11.47 lakh shares
- 23 Sep 2026 478.85 ▲ 1.5% 11.11 lakh of 19.52 lakh shares
- 22 Sep 2026 471.90 ▲ 0.2% 5.05 lakh of 8.18 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 469.50 ▲ 1.7% 35.73 lakh of 98.58 lakh shares · 3 days
- Week to 30 Oct 2026 461.70 ▲ 11.8% 1.01 cr of 3.71 cr shares · 5 days
- Week to 23 Oct 2026 413.00 ▼ 8.0% 29.05 lakh of 53.93 lakh shares · 4 days
- Week to 16 Oct 2026 448.95 ▲ 0.4% 1.04 cr of 3.91 cr shares · 5 days
- Week to 9 Oct 2026 447.30 ▲ 3.2% 25.73 lakh of 56.08 lakh shares · 5 days
- Week to 1 Oct 2026 433.40 ▼ 6.1% 18.38 lakh of 35.63 lakh shares · 4 days
- Week to 25 Sep 2026 461.55 ▼ 3.7% 38.09 lakh of 69.00 lakh shares · 5 days
- Week to 18 Sep 2026 479.40 ▲ 7.7% 31.45 lakh of 92.70 lakh shares · 4 days
- Week to 10 Sep 2026 449.40 ▼ 4.1% 12.93 lakh of 23.37 lakh shares · 4 days
- Week to 4 Sep 2026 468.45 ▼ 2.2% 20.57 lakh of 38.87 lakh shares · 5 days
- Week to 28 Aug 2026 479.05 ▼ 2.2% 30.00 lakh of 47.38 lakh shares · 5 days
- Week to 21 Aug 2026 490.05 ▼ 1.6% 18.08 lakh of 37.26 lakh shares · 5 days
- Week to 14 Aug 2026 497.90 ▲ 3.7% 42.44 lakh of 83.01 lakh shares · 5 days
- Week to 7 Aug 2026 480.05 ▲ 3.6% 44.85 lakh of 85.16 lakh shares · 5 days
- Week to 31 Jul 2026 463.55 ▲ 0.8% 28.80 lakh of 57.71 lakh shares · 5 days
- Week to 24 Jul 2026 459.70 ▼ 3.7% 31.94 lakh of 93.03 lakh shares · 5 days
- Week to 17 Jul 2026 477.30 ▲ 0.1% 20.90 lakh of 44.31 lakh shares · 5 days
- Week to 10 Jul 2026 477.00 ▲ 3.5% 63.55 lakh of 1.17 cr shares · 5 days
- Week to 3 Jul 2026 460.95 ▲ 4.7% 44.33 lakh of 87.43 lakh shares · 5 days
- Week to 25 Jun 2026 440.30 ▲ 3.2% 25.57 lakh of 56.49 lakh shares · 4 days
- Week to 19 Jun 2026 426.70 ▲ 8.9% 93.91 lakh of 1.82 cr shares · 5 days
- Week to 12 Jun 2026 391.90 ▲ 0.5% 28.16 lakh of 49.09 lakh shares · 5 days
- Week to 5 Jun 2026 389.85 ▲ 1.8% 36.85 lakh of 72.68 lakh shares · 5 days
- Week to 29 May 2026 382.85 ▼ 4.2% 32.73 lakh of 55.91 lakh shares · 4 days
- Week to 22 May 2026 399.75 ▼ 3.3% 33.85 lakh of 61.54 lakh shares · 5 days
- Week to 15 May 2026 413.35 ▼ 10.6% 25.74 lakh of 60.68 lakh shares · 5 days
- Week to 4 Nov 2026 469.50 ▲ 1.7% No BSE file for this period yet
- Week to 30 Oct 2026 461.70 ▲ 11.8% 5.10 lakh of 14.51 lakh shares · 5 days
- Week to 23 Oct 2026 413.00 ▼ 8.0% 1.52 lakh of 3.17 lakh shares · 4 days
- Week to 16 Oct 2026 448.95 ▲ 0.4% 11.52 lakh of 29.67 lakh shares · 5 days
- Week to 9 Oct 2026 447.30 ▲ 3.2% 4.74 lakh of 6.40 lakh shares · 5 days
- Week to 1 Oct 2026 433.40 ▼ 6.1% 67,817 of 1.56 lakh shares · 4 days
- Week to 25 Sep 2026 461.55 ▼ 3.7% 6.75 lakh of 8.29 lakh shares · 5 days
- Week to 18 Sep 2026 479.40 ▲ 7.7% 3.23 lakh of 5.78 lakh shares · 4 days
- Week to 10 Sep 2026 449.40 ▼ 4.1% 3.33 lakh of 4.36 lakh shares · 4 days
- Week to 4 Sep 2026 468.45 ▼ 2.2% 18.24 lakh of 19.86 lakh shares · 5 days
- Week to 28 Aug 2026 479.05 ▼ 2.2% 1.17 lakh of 2.07 lakh shares · 5 days
- Week to 21 Aug 2026 490.05 ▼ 1.6% 10.17 lakh of 11.91 lakh shares · 5 days
- Week to 14 Aug 2026 497.90 ▲ 3.7% 2.57 lakh of 4.69 lakh shares · 5 days
- Week to 7 Aug 2026 480.05 ▲ 3.6% 1.71 lakh of 3.88 lakh shares · 5 days
- Week to 31 Jul 2026 463.55 ▲ 0.8% 1.92 lakh of 5.19 lakh shares · 5 days
- Week to 24 Jul 2026 459.70 ▼ 3.7% 2.73 lakh of 5.48 lakh shares · 5 days
- Week to 17 Jul 2026 477.30 ▲ 0.1% 72,042 of 2.05 lakh shares · 5 days
- Week to 10 Jul 2026 477.00 ▲ 3.5% 3.35 lakh of 6.24 lakh shares · 5 days
- Week to 3 Jul 2026 460.95 ▲ 4.7% 2.12 lakh of 4.24 lakh shares · 5 days
- Week to 25 Jun 2026 440.30 ▲ 3.2% 3.88 lakh of 5.63 lakh shares · 4 days
- Week to 19 Jun 2026 426.70 ▲ 8.9% 6.31 lakh of 10.86 lakh shares · 5 days
- Week to 12 Jun 2026 391.90 ▲ 0.5% 2.21 lakh of 3.75 lakh shares · 5 days
- Week to 5 Jun 2026 389.85 ▲ 1.8% 1.99 lakh of 4.03 lakh shares · 5 days
- Week to 29 May 2026 382.85 ▼ 4.2% 1.60 lakh of 3.14 lakh shares · 4 days
- Week to 22 May 2026 399.75 ▼ 3.3% 11.92 lakh of 14.21 lakh shares · 5 days
- Week to 15 May 2026 413.35 ▼ 10.6% 1.90 lakh of 4.02 lakh shares · 5 days
- Week to 4 Nov 2026 469.50 ▲ 1.7% No BSE file for this period yet
- Week to 30 Oct 2026 461.70 ▲ 11.8% 1.06 cr of 3.86 cr shares · 5 days
- Week to 23 Oct 2026 413.00 ▼ 8.0% 30.57 lakh of 57.10 lakh shares · 4 days
- Week to 16 Oct 2026 448.95 ▲ 0.4% 1.16 cr of 4.21 cr shares · 5 days
- Week to 9 Oct 2026 447.30 ▲ 3.2% 30.47 lakh of 62.49 lakh shares · 5 days
- Week to 1 Oct 2026 433.40 ▼ 6.1% 19.06 lakh of 37.19 lakh shares · 4 days
- Week to 25 Sep 2026 461.55 ▼ 3.7% 44.84 lakh of 77.29 lakh shares · 5 days
- Week to 18 Sep 2026 479.40 ▲ 7.7% 34.68 lakh of 98.47 lakh shares · 4 days
- Week to 10 Sep 2026 449.40 ▼ 4.1% 16.26 lakh of 27.73 lakh shares · 4 days
- Week to 4 Sep 2026 468.45 ▼ 2.2% 38.81 lakh of 58.73 lakh shares · 5 days
- Week to 28 Aug 2026 479.05 ▼ 2.2% 31.17 lakh of 49.46 lakh shares · 5 days
- Week to 21 Aug 2026 490.05 ▼ 1.6% 28.26 lakh of 49.16 lakh shares · 5 days
- Week to 14 Aug 2026 497.90 ▲ 3.7% 45.00 lakh of 87.70 lakh shares · 5 days
- Week to 7 Aug 2026 480.05 ▲ 3.6% 46.56 lakh of 89.04 lakh shares · 5 days
- Week to 31 Jul 2026 463.55 ▲ 0.8% 30.72 lakh of 62.90 lakh shares · 5 days
- Week to 24 Jul 2026 459.70 ▼ 3.7% 34.67 lakh of 98.52 lakh shares · 5 days
- Week to 17 Jul 2026 477.30 ▲ 0.1% 21.62 lakh of 46.36 lakh shares · 5 days
- Week to 10 Jul 2026 477.00 ▲ 3.5% 66.89 lakh of 1.23 cr shares · 5 days
- Week to 3 Jul 2026 460.95 ▲ 4.7% 46.45 lakh of 91.67 lakh shares · 5 days
- Week to 25 Jun 2026 440.30 ▲ 3.2% 29.45 lakh of 62.12 lakh shares · 4 days
- Week to 19 Jun 2026 426.70 ▲ 8.9% 1.00 cr of 1.92 cr shares · 5 days
- Week to 12 Jun 2026 391.90 ▲ 0.5% 30.37 lakh of 52.84 lakh shares · 5 days
- Week to 5 Jun 2026 389.85 ▲ 1.8% 38.83 lakh of 76.71 lakh shares · 5 days
- Week to 29 May 2026 382.85 ▼ 4.2% 34.33 lakh of 59.05 lakh shares · 4 days
- Week to 22 May 2026 399.75 ▼ 3.3% 45.77 lakh of 75.75 lakh shares · 5 days
- Week to 15 May 2026 413.35 ▼ 10.6% 27.64 lakh of 64.70 lakh shares · 5 days
Monthly, newest first
- Nov 2026 469.50 ▲ 1.7% 35.73 lakh of 98.58 lakh shares · 3 days
- Oct 2026 461.70 ▲ 4.0% 2.64 cr of 8.80 cr shares · 20 days
- Sep 2026 443.85 ▼ 4.3% 1.12 cr of 2.41 cr shares · 20 days
- Aug 2026 463.80 ▲ 0.1% 1.41 cr of 2.63 cr shares · 21 days
- Jul 2026 463.55 ▲ 5.1% 1.69 cr of 3.60 cr shares · 23 days
- Jun 2026 441.05 ▲ 15.2% 2.05 cr of 3.98 cr shares · 21 days
- May 2026 382.85 ▼ 8.2% 1.75 cr of 4.27 cr shares · 19 days
- Apr 2026 417.20 ▲ 13.2% 2.68 cr of 5.27 cr shares · 20 days
- Mar 2026 368.40 ▼ 19.0% 1.14 cr of 2.38 cr shares · 19 days
- Feb 2026 454.80 ▲ 14.0% 1.62 cr of 4.24 cr shares · 20 days
- Jan 2026 399.00 ▼ 17.4% 1.11 cr of 2.82 cr shares · 20 days
- Dec 2025 482.95 ▲ 0.6% 82.96 lakh of 2.09 cr shares · 22 days
- Nov 2025 480.30 ▼ 0.3% 88.86 lakh of 2.26 cr shares · 19 days
- Oct 2025 481.85 ▼ 3.2% 1.82 cr of 6.21 cr shares · 21 days
- Sep 2025 497.60 ▲ 15.3% 2.51 cr of 10.55 cr shares · 22 days
- Aug 2025 431.55 ▲ 2.2% 96.53 lakh of 2.25 cr shares · 19 days
- Jul 2025 422.25 ▼ 9.4% 1.34 cr of 4.70 cr shares · 23 days
- Jun 2025 466.05 ▲ 15.4% 1.63 cr of 4.16 cr shares · 21 days
- May 2025 403.75 ▲ 7.6% 1.04 cr of 2.64 cr shares · 21 days
- Apr 2025 375.25 ▲ 7.1% 1.50 cr of 4.28 cr shares · 19 days
- Mar 2025 350.45 — 2.06 cr of 5.22 cr shares · 19 days
- Feb 2025 281.30 ▼ 9.4% 1.13 cr of 3.37 cr shares · 19 days
- Jan 2025 310.40 ▼ 1.3% 2.08 cr of 4.94 cr shares · 23 days
- Dec 2024 314.35 ▼ 11.3% 1.47 cr of 4.10 cr shares · 21 days
- Nov 2024 354.45 ▼ 5.4% 1.34 cr of 3.22 cr shares · 19 days
- Oct 2024 374.50 ▼ 5.1% 2.84 cr of 10.65 cr shares · 22 days
- Sep 2024 394.45 ▲ 1.8% 1.68 cr of 3.55 cr shares · 21 days
- Aug 2024 387.30 ▲ 4.9% 2.58 cr of 6.24 cr shares · 21 days
- Jul 2024 369.05 ▼ 9.8% 4.92 cr of 8.80 cr shares · 22 days
- Jun 2024 409.10 ▼ 8.9% 3.11 cr of 5.75 cr shares · 19 days
- May 2024 449.10 ▼ 8.5% 1.17 cr of 2.13 cr shares · 21 days
- Apr 2024 490.65 ▲ 5.4% 2.29 cr of 4.56 cr shares · 20 days
- Mar 2024 465.60 ▼ 0.3% 2.18 cr of 4.75 cr shares · 18 days
- Feb 2024 467.00 ▼ 2.4% 1.56 cr of 2.74 cr shares · 21 days
- Jan 2024 478.30 ▲ 9.8% 2.44 cr of 5.77 cr shares · 21 days
- Dec 2023 435.55 ▲ 6.4% 3.91 cr of 6.79 cr shares · 20 days
- Nov 2023 409.30 ▲ 16.0% 4.53 cr of 7.91 cr shares · 20 days
- Oct 2023 352.80 ▼ 7.2% 1.82 cr of 3.50 cr shares · 20 days
- Sep 2023 380.30 ▼ 8.8% 2.29 cr of 4.12 cr shares · 20 days
- Aug 2023 416.85 ▲ 6.4% 2.43 cr of 5.60 cr shares · 22 days
- Jul 2023 391.80 ▲ 14.9% 2.44 cr of 5.45 cr shares · 21 days
- Jun 2023 340.90 ▼ 1.4% 1.62 cr of 3.48 cr shares · 21 days
- May 2023 345.75 ▲ 7.0% 2.24 cr of 5.31 cr shares · 22 days
- Apr 2023 323.15 ▲ 10.5% 2.20 cr of 5.66 cr shares · 17 days
- Mar 2023 292.50 ▲ 1.2% 1.45 cr of 2.88 cr shares · 21 days
- Feb 2023 289.10 ▼ 2.8% 1.95 cr of 4.39 cr shares · 20 days
- Jan 2023 297.40 ▼ 3.5% 1.84 cr of 5.05 cr shares · 21 days
- Dec 2022 308.30 ▼ 0.9% 4.04 cr of 9.57 cr shares · 22 days
- Nov 2022 311.05 ▼ 1.1% 2.06 cr of 4.83 cr shares · 21 days
- Oct 2022 314.40 ▲ 2.8% 2.44 cr of 7.84 cr shares · 19 days
- Sep 2022 305.80 ▼ 0.3% 3.54 cr of 11.33 cr shares · 22 days
- Aug 2022 306.85 ▲ 15.0% 2.90 cr of 9.35 cr shares · 20 days
- Jul 2022 266.80 ▲ 17.2% 2.62 cr of 8.49 cr shares · 21 days
- Jun 2022 227.70 ▼ 12.2% 1.86 cr of 6.12 cr shares · 22 days
- May 2022 259.45 ▼ 15.3% 3.52 cr of 11.84 cr shares · 21 days
- Apr 2022 306.45 ▲ 12.7% 3.95 cr of 13.90 cr shares · 19 days
- Mar 2022 271.85 ▲ 14.6% 2.88 cr of 6.43 cr shares · 21 days
- Feb 2022 237.20 ▼ 16.4% 2.79 cr of 6.57 cr shares · 20 days
- Jan 2022 283.75 — 5.09 cr of 14.22 cr shares · 20 days
- Dec 2021 219.25 ▲ 20.9% 5.31 cr of 11.86 cr shares · 23 days
- Nov 2026 469.50 ▲ 1.7% No BSE file for this period yet
- Oct 2026 461.70 ▲ 4.0% 22.95 lakh of 53.95 lakh shares · 20 days
- Sep 2026 443.85 ▼ 4.3% 28.00 lakh of 35.01 lakh shares · 20 days
- Aug 2026 463.80 ▲ 0.1% 19.77 lakh of 27.20 lakh shares · 21 days
- Jul 2026 463.55 ▲ 5.1% 9.84 lakh of 21.35 lakh shares · 23 days
- Jun 2026 441.05 ▲ 15.2% 15.39 lakh of 26.12 lakh shares · 21 days
- May 2026 382.85 ▼ 8.2% 21.65 lakh of 35.93 lakh shares · 19 days
- Apr 2026 417.20 ▲ 13.2% 12.06 lakh of 23.38 lakh shares · 20 days
- Mar 2026 368.40 ▼ 19.0% 7.82 lakh of 15.95 lakh shares · 19 days
- Feb 2026 454.80 ▲ 14.0% 12.24 lakh of 25.28 lakh shares · 20 days
- Jan 2026 399.00 ▼ 17.4% 8.88 lakh of 19.47 lakh shares · 20 days
- Dec 2025 482.95 ▲ 0.6% 4.84 lakh of 10.20 lakh shares · 22 days
- Nov 2025 480.30 ▼ 0.3% 8.42 lakh of 14.83 lakh shares · 19 days
- Oct 2025 481.85 ▼ 3.2% 13.88 lakh of 37.93 lakh shares · 21 days
- Sep 2025 497.60 ▲ 15.3% 26.63 lakh of 77.73 lakh shares · 22 days
- Aug 2025 431.55 ▲ 2.2% 5.39 lakh of 11.91 lakh shares · 19 days
- Jul 2025 422.25 ▼ 9.4% 8.28 lakh of 23.50 lakh shares · 23 days
- Jun 2025 466.05 ▲ 15.4% 11.25 lakh of 29.83 lakh shares · 21 days
- May 2025 403.75 ▲ 7.6% 9.32 lakh of 19.50 lakh shares · 21 days
- Apr 2025 375.25 ▲ 7.1% 11.69 lakh of 30.57 lakh shares · 19 days
- Mar 2025 350.45 — 10.07 lakh of 25.72 lakh shares · 19 days
- Feb 2025 281.30 ▼ 9.4% 12.29 lakh of 23.54 lakh shares · 19 days
- Jan 2025 310.40 ▼ 1.3% 69.01 lakh of 88.84 lakh shares · 23 days
- Dec 2024 314.35 ▼ 11.3% 11.68 lakh of 23.57 lakh shares · 21 days
- Nov 2024 354.45 ▼ 5.4% 8.20 lakh of 18.34 lakh shares · 19 days
- Oct 2024 374.50 ▼ 5.1% 15.74 lakh of 51.62 lakh shares · 22 days
- Sep 2024 394.45 ▲ 1.8% 28.12 lakh of 40.47 lakh shares · 21 days
- Aug 2024 387.30 ▲ 4.9% 17.80 lakh of 38.93 lakh shares · 21 days
- Jul 2024 369.05 ▼ 9.8% 30.35 lakh of 54.53 lakh shares · 22 days
- Jun 2024 409.10 ▼ 8.9% 16.40 lakh of 34.34 lakh shares · 19 days
- May 2024 449.10 ▼ 8.5% 8.91 lakh of 15.62 lakh shares · 21 days
- Apr 2024 490.65 ▲ 5.4% 34.50 lakh of 46.59 lakh shares · 20 days
- Mar 2024 465.60 ▼ 0.3% 13.10 lakh of 26.26 lakh shares · 18 days
- Feb 2024 467.00 ▼ 2.4% 8.83 lakh of 17.69 lakh shares · 21 days
- Jan 2024 478.30 ▲ 9.8% 19.84 lakh of 39.79 lakh shares · 21 days
- Dec 2023 435.55 ▲ 6.4% 12.67 lakh of 24.01 lakh shares · 20 days
- Nov 2023 409.30 ▲ 16.0% 21.68 lakh of 36.42 lakh shares · 20 days
- Oct 2023 352.80 ▼ 7.2% 8.01 lakh of 17.16 lakh shares · 20 days
- Sep 2023 380.30 ▼ 8.8% 13.89 lakh of 25.87 lakh shares · 20 days
- Aug 2023 416.85 ▲ 6.4% 11.22 lakh of 26.86 lakh shares · 22 days
- Jul 2023 391.80 ▲ 14.9% 14.25 lakh of 29.08 lakh shares · 21 days
- Jun 2023 340.90 ▼ 1.4% 7.19 lakh of 15.19 lakh shares · 21 days
- May 2023 345.75 ▲ 7.0% 11.49 lakh of 23.43 lakh shares · 22 days
- Apr 2023 323.15 ▲ 10.5% 11.42 lakh of 26.98 lakh shares · 17 days
- Mar 2023 292.50 ▲ 1.2% 8.31 lakh of 17.31 lakh shares · 21 days
- Feb 2023 289.10 ▼ 2.8% 11.99 lakh of 26.60 lakh shares · 20 days
- Jan 2023 297.40 ▼ 3.5% 10.07 lakh of 29.59 lakh shares · 21 days
- Dec 2022 308.30 ▼ 0.9% 25.74 lakh of 63.39 lakh shares · 22 days
- Nov 2022 311.05 ▼ 1.1% 10.22 lakh of 24.85 lakh shares · 21 days
- Oct 2022 314.40 ▲ 2.8% 30.18 lakh of 57.80 lakh shares · 19 days
- Sep 2022 305.80 ▼ 0.3% 24.67 lakh of 76.61 lakh shares · 22 days
- Aug 2022 306.85 ▲ 15.0% 22.87 lakh of 67.58 lakh shares · 20 days
- Jul 2022 266.80 ▲ 17.2% 14.06 lakh of 44.85 lakh shares · 21 days
- Jun 2022 227.70 ▼ 12.2% 1.62 cr of 1.90 cr shares · 22 days
- May 2022 259.45 ▼ 15.3% 27.25 lakh of 95.03 lakh shares · 21 days
- Apr 2022 306.45 ▲ 12.7% 30.28 lakh of 93.05 lakh shares · 19 days
- Mar 2022 271.85 ▲ 14.6% 17.95 lakh of 45.18 lakh shares · 21 days
- Feb 2022 237.20 ▼ 16.4% 22.13 lakh of 56.91 lakh shares · 20 days
- Jan 2022 283.75 — 45.13 lakh of 1.18 cr shares · 20 days
- Dec 2021 219.25 ▲ 20.9% 48.83 lakh of 1.07 cr shares · 23 days
- Nov 2026 469.50 ▲ 1.7% No BSE file for this period yet
- Oct 2026 461.70 ▲ 4.0% 2.87 cr of 9.34 cr shares · 20 days
- Sep 2026 443.85 ▼ 4.3% 1.40 cr of 2.76 cr shares · 20 days
- Aug 2026 463.80 ▲ 0.1% 1.60 cr of 2.91 cr shares · 21 days
- Jul 2026 463.55 ▲ 5.1% 1.79 cr of 3.82 cr shares · 23 days
- Jun 2026 441.05 ▲ 15.2% 2.20 cr of 4.25 cr shares · 21 days
- May 2026 382.85 ▼ 8.2% 1.97 cr of 4.63 cr shares · 19 days
- Apr 2026 417.20 ▲ 13.2% 2.80 cr of 5.50 cr shares · 20 days
- Mar 2026 368.40 ▼ 19.0% 1.22 cr of 2.54 cr shares · 19 days
