Which mutual funds hold Senco Gold Limited?
3 fund houses holding · net −7.25 lakh shares (−0.44 pp of equity) · Oct 2026 vs Sep 2026
8 fund houses holding · net −7.28 lakh shares (−0.44 pp of equity) · Oct 2026 vs Sep 2026
Net sold by the tracked fund houses 6 months in a row, May 2026 to Oct 2026 (share count, each month against the one before; houses with both months, index and arbitrage funds left out).
Largest holders, Oct 2026
- 47.38 lakh
- 27.64 lakh
- 1.03 lakh
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bank of India Mutual Fund | 0 | 5.57 lakh0.34% | —— | ▼ −5.57 lakh▼ −0.34 pp | — | Exited sold 3 months in a row | — |
| Bandhan Mutual Fund | 1 | 49.06 lakh2.99% | 47.38 lakh2.89% | ▼ −1.68 lakh▼ −0.10 pp | 2.89% | Reduced | Disclosure ↗ |
| Sundaram Mutual Fund | 2 | 27.64 lakh1.69% | 27.64 lakh1.69% | 00.00 pp | 1.69% | Unchanged | Disclosure ↗ |
| Navi Mutual Fund | 2 | 1.03 lakh0.06% | 1.03 lakh0.06% | 00.00 pp | 0.06% | Unchanged | Disclosure ↗ |
| Bank of India Mutual Fund | 0 | 5.57 lakh0.34% | —— | ▼ −5.57 lakh▼ −0.34 pp | — | Exited | — |
| Bandhan Mutual Fund | 2 | 49.06 lakh2.99% | 47.38 lakh2.89% | ▼ −1.68 lakh▼ −0.10 pp | 2.89% | Reduced | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 2 | 1.58 lakh0.10% | 1.55 lakh0.09% | ▼ −2,922▼ −0.00 pp | 0.09% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 2840.00% | ▲ +284▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Mirae Asset Mutual Fund | 1 | 1420.00% | 1030.00% | ▼ −39▼ −0.00 pp | 0.00% | Reduced | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 2920.00% | 3030.00% | ▲ +11▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Groww Mutual Fund | 1 | 1,0310.00% | 1,0410.00% | ▲ +10▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Sundaram Mutual Fund | 2 | 27.64 lakh1.69% | 27.64 lakh1.69% | 00.00 pp | 1.69% | Unchanged | Disclosure ↗ |
| Navi Mutual Fund | 2 | 1.03 lakh0.06% | 1.03 lakh0.06% | 00.00 pp | 0.06% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Shares as disclosed; % of equity uses 16.39 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.