Which mutual funds hold SML Mahindra Ltd.?
1 fund houses holding · net +13,186 shares (+0.07 pp of equity) · Oct 2026 vs Sep 2026
7 fund houses holding · net +12,926 shares (+0.07 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| LIC Mutual Fund | 6 | 2.01 lakh1.08% | 2.14 lakh1.15% | ▲ +13,186▲ +0.07 pp | 1.15% | Added | Disclosure ↗ |
| LIC Mutual Fund | 6 | 2.01 lakh1.08% | 2.14 lakh1.15% | ▲ +13,186▲ +0.07 pp | 1.15% | Added | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 2 | 15,3770.08% | 15,0920.08% | ▼ −285▼ −0.00 pp | 0.08% | Reduced | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 270.00% | ▲ +27▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Mirae Asset Mutual Fund | 1 | 140.00% | 100.00% | ▼ −4▼ −0.00 pp | 0.00% | Reduced | Disclosure ↗ |
| Groww Mutual Fund | 1 | 1000.00% | 1010.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Angel One Mutual Fund | 2 | 290.00% | 300.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 1 | 120.00% | 120.00% | 00.00 pp | 0.00% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 1.86 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.