Which mutual funds hold Vinati Organics Limited?
8 fund houses holding · net −1.09 lakh shares (−0.10 pp of equity) · Oct 2026 vs Sep 2026
9 fund houses holding · net −1.09 lakh shares (−0.10 pp of equity) · Oct 2026 vs Sep 2026
Largest holders, Oct 2026
- 31.00 lakh
- 25.92 lakh
- 12.44 lakh
- 10.69 lakh
- 2.08 lakh
- 1.99 lakh
- 1.24 lakh
- 27,241
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Mutual Fund | 10 | 27.02 lakh2.61% | 25.92 lakh2.50% | ▼ −1.10 lakh▼ −0.11 pp | 2.50% | Reduced sold 4 months in a row | Disclosure ↗ |
| LIC Mutual Fund | 3 | 1.98 lakh0.19% | 2.08 lakh0.20% | ▲ +9,757▲ +0.01 pp | 0.20% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 1.32 lakh0.13% | 1.24 lakh0.12% | ▼ −7,972▼ −0.01 pp | 0.12% | Reduced sold 2 months in a row | Disclosure ↗ |
| Canara Robeco Mutual Fund | 6 | 31.00 lakh2.99% | 31.00 lakh2.99% | 00.00 pp | 2.99% | Unchanged | Disclosure ↗ |
| Nippon India Mutual Fund | 1 | 12.44 lakh1.20% | 12.44 lakh1.20% | 00.00 pp | 1.20% | Unchanged | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 1 | 10.69 lakh1.03% | 10.69 lakh1.03% | 00.00 pp | 1.03% | Unchanged | Disclosure ↗ |
| HSBC Mutual Fund | 2 | 1.99 lakh0.19% | 1.99 lakh0.19% | 00.00 pp | 0.19% | Unchanged | Disclosure ↗ |
| Quantum Mutual Fund | 2 | 27,2410.03% | 27,2410.03% | 00.00 pp | 0.03% | Unchanged | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 12 | 27.02 lakh2.61% | 25.92 lakh2.50% | ▼ −1.10 lakh▼ −0.11 pp | 2.50% | Reduced | Disclosure ↗ |
| LIC Mutual Fund | 3 | 1.98 lakh0.19% | 2.08 lakh0.20% | ▲ +9,757▲ +0.01 pp | 0.20% | Added | Disclosure ↗ |
| Bandhan Mutual Fund | 2 | 1.32 lakh0.13% | 1.24 lakh0.12% | ▼ −7,972▼ −0.01 pp | 0.12% | Reduced | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | 760.00% | 770.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| Canara Robeco Mutual Fund | 6 | 31.00 lakh2.99% | 31.00 lakh2.99% | 00.00 pp | 2.99% | Unchanged | Disclosure ↗ |
| Nippon India Mutual Fund | 1 | 12.44 lakh1.20% | 12.44 lakh1.20% | 00.00 pp | 1.20% | Unchanged | Disclosure ↗ |
| ICICI Prudential Mutual Fund | 1 | 10.69 lakh1.03% | 10.69 lakh1.03% | 00.00 pp | 1.03% | Unchanged | Disclosure ↗ |
| HSBC Mutual Fund | 2 | 1.99 lakh0.19% | 1.99 lakh0.19% | 00.00 pp | 0.19% | Unchanged | Disclosure ↗ |
| Quantum Mutual Fund | 2 | 27,2410.03% | 27,2410.03% | 00.00 pp | 0.03% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 10.37 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.