Venus Investments Vcc - Venus Stellar Fund
As filed: VENUS INVESTMENTS VCC - VENUS STELLAR FUND; VENUS INVESTMENTS VCC- VENUS STELLAR FUND; Venus Investments Vcc - Venus Stellar Fund. Not placed in a fund house by the checked-in name list.
Stakes at 1 % or more8as of 30 Sep 2026
30 Jun 20265companies that filed both quarters
Entered1named now, not a quarter before
Exited0named a quarter before, not now
| Ticker | Company | 30 Sep 2026 | 30 Jun 2026 | Change | Status |
|---|---|---|---|---|---|
| NIBE | NIBE Limited | 4.25% | 4.32% | −0.07 pp | Down |
| TEMBO | Tembo Global Industries Limited | 2.84% | 2.90% | −0.06 pp | Down |
| RAMBHAJO | Advit Jewels Limited | 1.64% | 1.64% | 0.00 pp | Same |
| PASHUPATI | Pashupati Cotspin Limited | 1.55% | 1.45% | +0.10 pp | Up |
| TECHNOCRAF | Technocraft Ventures Limited | 1.29% | not filed | — | Not compared |
| PAISALO | Paisalo Digital Ltd. | 1.18% | — | — | Entered |
| ONEPOINT | One Point One Solutions Limited | 1.05% | 1.05% | 0.00 pp | Same |
| GERMAN | German Green Steel and Power Limited | 1.02% | not filed | — | Not compared |
Source: NSE shareholding pattern filings (XBRL), quarterly.
Holders of one house in one company are summed. "—": not named at 1 % or more (it may still hold less). "not filed": no pattern for 30 Jun 2026 is collected for the company, so nothing is compared.