Insider trades: Promoter and promoter group, all trades
1459 disclosed trades · dated 24 Aug 2026 to 21 Nov 2026 · Disclosures broadcast to 21 Nov 2026
How this is counted
Every disclosed trade by a promoter or promoter-group entity, any mode. Newest trade first. "Bought" and "Sold" are trades on the exchange (market or block deal); ESOPs, gifts, transfers and other modes are "Acquired" or "Disposed of", with the mode as filed. Source: NSE.
| Trade date | Stock | Person | Action | Shares | Value | Category | Mode | Holding after | Disclosed |
|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 2026 | HTEL | Hemant Tukaram Mondkar | Bought | 1.25 lakh | ₹85.8 lakh | Promoter + Director | Market Purchase | 47.74% | 29 Sep 2026 ↗ XML |
| 29 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 93,060 | ₹18.7 lakh | Promoter | Market Purchase | 1.05% | 29 Sep 2026 ↗ XML |
| 29 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 2,630 | ₹18.7 lakh | Promoter | Market Purchase | 1.05% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | DAMODARIND | ARUN KUMAR BIYANI | Acquired | 1.20 lakh | — | Promoter + Director | Gift | 35.13% | 5 Oct 2026 ↗ XML |
| 28 Sep 2026 | DAMODARIND | Abhishek A. Biyani | Disposed of | 60,000 | — | Promoter Group | Gift | 0.00% | 5 Oct 2026 ↗ XML |
| 28 Sep 2026 | DAMODARIND | Ajay Biyani | Disposed of | 20.00 lakh | — | Promoter Group | Gift | 2.23% | 5 Oct 2026 ↗ XML |
| 28 Sep 2026 | DAMODARIND | MANJU BIYANI | Acquired | 20.00 lakh | — | Promoter Group | Gift | 18.58% | 5 Oct 2026 ↗ XML |
| 28 Sep 2026 | SPECIALITY | Mr. Anjan Chatterjee | Bought | 2,750 | ₹4.2 lakh | Promoter + Director | Market Purchase | 25.99% | 1 Oct 2026 ↗ XML |
| 28 Sep 2026 | ELECTCAST | ASHA KEJRIWAL | Bought | 55.94 lakh | ₹40.0 cr | Promoter Group | Market Purchase | 1.20% | 1 Oct 2026 ↗ XML |
| 28 Sep 2026 | ELECTCAST | WILCOX MERCHANTS PRIVATE LIMITED | Bought | 48.25 lakh | ₹34.5 cr | Promoter Group | Market Purchase | 1.30% | 1 Oct 2026 ↗ XML |
| 28 Sep 2026 | JSL | JSL OVERSEAS HOLDING LIMITED | Bought | 8.34 lakh | ₹62.3 cr | Promoter Group | Market Purchase | 17.63% | 1 Oct 2026 ↗ XML |
| 28 Sep 2026 | MOBIKWIK | Upasana Rupkrishan Taku | Bought | 52,000 | ₹1.0 cr | Promoter + Director | Market Purchase | 10.17% | 1 Oct 2026 ↗ XML |
| 28 Sep 2026 | DEEPAKNTR | Dr. Deepak C. Mehta | Bought | 28,650 | ₹4.5 cr | Promoter + Director | Market Purchase | 16.58% | 1 Oct 2026 ↗ XML |
| 28 Sep 2026 | STEL | LEBNITZE REAL ESTATES PVT LTD | Bought | 1,276 | ₹7.8 lakh | Promoter Group | Market Purchase | 3.16% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | NRBBEARING | Harshbeena Zaveri | Sold | 40,630 | ₹2.2 cr | Promoter | Market Sale | 41.14% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | PKTEA | KIRAN VYAPAR LIMITED | Bought | 1,403 | ₹13.8 lakh | Promoter Group | Market Purchase | 16.48% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | RSL | MAHIMA DIXIT BOKADIA | Bought | 18,000 | ₹30.6 lakh | Promoter Group | Market Purchase | 0.02% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | RSL | SUREKHA SHANKARLAL MEHTA | Bought | 14,000 | ₹23.8 lakh | Promoter Group | Market Purchase | 0.02% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | RSL | YASHKUMAR SHANKARLAL MEHTA | Bought | 44,576 | ₹75.8 lakh | Promoter | Market Purchase | 0.15% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | RSL | YASHKUMAR SHANKARLAL MEHTA | Bought | 12,000 | ₹20.1 lakh | Promoter | Market Purchase | 0.16% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | KMSUGAR | Lakshmi Kant Dwarkadas HUF | Disposed of | 81.46 lakh | ₹26.4 cr | Promoter | Others | 0.00% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | KMSUGAR | Naina Devi Jhunjhunwala | Acquired | 81.46 lakh | ₹26.4 cr | Promoter + Director | Others | 31.03% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | NCLIND | Kalidindi Ravi | Bought | 7,000 | ₹12.3 lakh | Promoter + Director | Market Purchase | 7.31% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | CONTROLPR | BASANT KUMAR KABRA | Bought | 5,615 | ₹33.2 lakh | Promoter | Market Purchase | 9.33% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | OILCOUNTUB | Kamineni Hospitals Private Limited | Acquired | 52.25 lakh | ₹31.4 cr | Promoter Group | Inter-se transfer | 9.30% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | OILCOUNTUB | United Steel Allied Industries Private Limited | Disposed of | 52.25 lakh | ₹31.4 cr | Promoter Group | Inter-se transfer | 28.87% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | WESTLIFE | Admas Industries Private Limited | Bought | 20,000 | ₹1.2 cr | Promoter Group | Market Purchase | 1.23% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | TAINWALCHM | PERIWINKLE FASHIONS PRIVATE LIMITED | Bought | 625 | ₹1.3 lakh | Promoter Group | Market Purchase | 0.67% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | IDEAFORGE | ANKIT MEHTA | Pledged | 2.80 lakh | ₹20.0 cr | Promoter + Director | Pledge Creation | 7.42% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | AMANTA | Kirit Ambalal Desai | Acquired | 1.50 lakh | ₹2.9 cr | Promoter Group | Inter-se transfer | 3.29% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | AMANTA | Pravinchandra Dhanjibhai Mehta | Disposed of | 1.50 lakh | ₹2.9 cr | Promoter Group | Inter-se transfer | 4.72% | 30 Sep 2026 ↗ XML |
| 28 Sep 2026 | AXISCADES | Jupiter Capital Private Limited | Sold | 71,325 | ₹13.4 cr | Promoter | Market Sale | 55.51% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | MAYURUNIQ | Kiran Poddar | Bought | 2,000 | ₹14.3 lakh | Promoter | Market Purchase | 0.21% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | SCPL | Yash Bhupatbhai Bhuva | Acquired | 10,621 | — | Promoter Group | Gift | 4.59% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | TIGERLOGS | Brahma Suppliers Private Limited | Bought | 25,000 | ₹6.7 lakh | Promoter Group | Market Purchase | 33.44% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | DBOL | Sonitron Limited | Bought | 41,148 | ₹51.0 lakh | Promoter Group | Market Purchase | 17.48% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | GOODLUCK | Mahesh Chandra Garg | Acquired | 2.64 lakh | — | Promoter | Gift | 3.86% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | GOODLUCK | Ramesh Chandra Garg | Disposed of | 2.64 lakh | — | Promoter Group | Gift | 1.45% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | STLNETWORK | Navin Agarwal | Sold | 36,945 | ₹19.5 lakh | Promoter Group | Market Sale | 0.04% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | VISAKAIND | VIGILANCE SECURITY SERVICES PRIVATE LIMITED | Bought | 10,000 | ₹8.9 lakh | Promoter Group | Market Purchase | 5.06% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | NCLIND | Kakatiya Industries Pvt.Ltd | Bought | 2,770 | ₹4.9 lakh | Promoter Group | Market Purchase | 1.46% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | FERMENTA | Preeti Thakkar | Sold | 11.66 lakh | ₹55.3 cr | Promoter | Market Sale | 3.65% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | NURECA | Saurabh Goyal | Bought | 5,618 | ₹20.0 lakh | Promoter | Market Purchase | 70.05% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | WSTCSTPAPR | AARYAN BANGUR | Acquired | 2.50 lakh | — | Promoter | Off Market | 0.38% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | PAISALO | Equilibrated Venture Cflow Private Limited | Pledge released | 30.00 lakh | ₹23.9 cr | Promoter Group | Pledge Release | 21.22% | 29 Sep 2026 ↗ XML |
| 28 Sep 2026 | NEULANDLAB | Davuluri Rohini Niveditha Rao | Disposed of | 10,000 | — | Promoter Group | Gift | 0.28% | 28 Sep 2026 ↗ XML |
| 28 Sep 2026 | NEULANDLAB | Davuluri Saharsh Rao | Acquired | 10,000 | — | Promoter + Director | Gift | 1.59% | 28 Sep 2026 ↗ XML |
| 28 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 1.61 lakh | ₹34.0 lakh | Promoter | Market Purchase | 0.96% | 28 Sep 2026 ↗ XML |
| 28 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 79,799 | ₹16.8 lakh | Promoter | Market Purchase | 1.00% | 28 Sep 2026 ↗ XML |
| 28 Sep 2026 | TRUALT | NIRANI HOLDINGS PRIVATE LIMITED | Bought | 1.22 lakh | ₹5.6 cr | Promoter Group | Market Purchase | 2.25% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | RESPONIND | Fairpoint Tradecom LLP | Pledge released | 3.00 lakh | ₹4.8 cr | Promoter Group | Pledge Release | 9.25% | 15 Oct 2026 ↗ XML |
| 25 Sep 2026 | KHADIM | Siddhartha Roy Burman | Acquired · Warrant | 2.27 lakh | ₹62.5 lakh | Promoter + Director | Preferential | 9.59% | 1 Oct 2026 ↗ XML |
| 25 Sep 2026 | DALBHARAT | Dalmia Bharat Refractories Limited | Acquired | 10.84 lakh | ₹184 cr | Promoter Group | Inter-se transfer | 2.46% | 1 Oct 2026 ↗ XML |
| 25 Sep 2026 | DALBHARAT | Dalmia Bharat Refractories Limited | Bought | 1.00 lakh | ₹17.0 cr | Promoter Group | Market Purchase | 2.51% | 1 Oct 2026 ↗ XML |
| 25 Sep 2026 | DALBHARAT | Keshav Power Limited | Disposed of | 7.27 lakh | ₹124 cr | Promoter Group | Inter-se transfer | 35.65% | 1 Oct 2026 ↗ XML |
| 25 Sep 2026 | DALBHARAT | Rama Investment Company Private Limited | Disposed of | 3.57 lakh | ₹60.7 cr | Promoter Group | Inter-se transfer | 5.54% | 1 Oct 2026 ↗ XML |
| 25 Sep 2026 | DALBHARAT | Rama Investment Company Private Limited | Sold | 1.00 lakh | ₹17.0 cr | Promoter Group | Market Sale | 5.48% | 1 Oct 2026 ↗ XML |
| 25 Sep 2026 | STEL | LEBNITZE REAL ESTATES PVT LTD | Bought | 49 | ₹30,324 | Promoter Group | Market Purchase | 3.15% | 30 Sep 2026 ↗ XML |
| 25 Sep 2026 | STEL | LEBNITZE REAL ESTATES PVT LTD | Bought | 330 | ₹2.0 lakh | Promoter Group | Market Purchase | 3.15% | 30 Sep 2026 ↗ XML |
| 25 Sep 2026 | SVLL | Nitish Agrawal | Bought | 19,055 | ₹1.6 cr | Promoter | Market Purchase | 0.59% | 30 Sep 2026 ↗ XML |
| 25 Sep 2026 | SVLL | Vashisth Agrawal | Bought | 40,787 | ₹3.4 cr | Promoter Group | Market Purchase | 0.59% | 30 Sep 2026 ↗ XML |
| 25 Sep 2026 | VIPCLOTHNG | Lalita Jaykumar Pathare | Pledge released | 6.00 lakh | ₹1.3 cr | Promoter Group | Pledge revoked | 8.14% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | PKTEA | KIRAN VYAPAR LIMITED | Bought | 1,897 | ₹18.8 lakh | Promoter Group | Market Purchase | 16.44% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | DBOL | Sonitron Limited | Bought | 30,000 | ₹36.1 lakh | Promoter Group | Market Purchase | 17.41% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | CURAA | K B R Holdings Private Limited | Pledged | 22.62 lakh | ₹25.0 lakh | Promoter | Pledge Creation | 65.27% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | MGEL | SPECIFIC WORLDWIDE LLP | Sold | 20.81 lakh | ₹3.3 cr | Promoter Group | Market Sale | 6.31% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | JETFREIGHT | Thea Richard Theknath | Disposed of · Warrant | 12.36 lakh | — | Promoter Group | Others | 0.00% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | JETFREIGHT | Thea Richard Theknath | Acquired | 12.36 lakh | ₹1.7 cr | Promoter Group | Conversion | 2.43% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | JETFREIGHT | Tyra Richard Theknath | Disposed of · Warrant | 12.36 lakh | — | Promoter Group | Others | 0.00% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | JETFREIGHT | Tyra Richard Theknath | Acquired | 12.36 lakh | ₹1.7 cr | Promoter Group | Conversion | 2.43% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | JETFREIGHT | Tyrus Richard Theknath | Disposed of · Warrant | 12.36 lakh | — | Promoter Group | Others | 0.00% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | JETFREIGHT | Tyrus Richard Theknath | Acquired | 12.36 lakh | ₹1.7 cr | Promoter Group | Conversion | 2.43% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | NCLIND | Kalidindi Ravi | Bought | 23 | ₹4,050 | Promoter + Director | Market Purchase | 7.23% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | INDIQUBE | MEGHNA AGARWAL | Bought | 8,000 | ₹16.0 lakh | Promoter + Director | Market Purchase | 15.90% | 29 Sep 2026 ↗ XML |
| 25 Sep 2026 | REPRO | SANJEEV VOHRA | Bought | 1.25 lakh | ₹3.6 cr | Promoter + Director | Market Purchase | 1.49% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | TRUALT | KAMALA MURUGESH NIRANI | Pledged | 3.00 lakh | ₹13.2 cr | Promoter Group | Pledge Creation | 4.93% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | PNCINFRA | Ashita Jain | Bought | 3.59 lakh | ₹5.0 cr | Promoter Group | Market Purchase | 5.20% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | PNCINFRA | Meena Jain | Bought | 99,500 | ₹1.4 cr | Promoter Group | Market Purchase | 4.98% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | KARURVYSYA | M S Jeevarekha | Acquired | 5.29 lakh | — | Promoter Group | Inheritance | 0.09% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | MASFIN | KAMLESH CHIMANLAL GANDHI | Bought | 5,000 | ₹14.0 lakh | Promoter + Director | Market Purchase | 10.51% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | MAYURUNIQ | Kiran Poddar | Bought | 6,000 | ₹43.6 lakh | Promoter | Market Purchase | 0.21% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | WESTLIFE | Admas Industries Private Limited | Bought | 3.25 lakh | ₹18.5 cr | Promoter Group | Market Purchase | 1.23% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | VISAKAIND | VIGILANCE SECURITY SERVICES PRIVATE LIMITED | Bought | 1,200 | ₹1.1 lakh | Promoter Group | Market Purchase | 5.04% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | TTL | T. T. BRANDS LIMITED | Bought | 36,050 | ₹2.6 lakh | Promoter Group | Market Purchase | 35.47% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | NURECA | Saurabh Goyal | Bought | 5,614 | ₹19.5 lakh | Promoter | Market Purchase | 69.99% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | GOODLUCK | KANAK LATA | Disposed of | 9.76 lakh | — | Promoter Group | Gift | 0.00% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | GOODLUCK | MAHESH CHAND GARG | Acquired | 4.26 lakh | — | Promoter | Gift | 3.60% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | GOODLUCK | RAJIV GARG | Acquired | 25,200 | — | Promoter Group | Gift | 1.94% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | GOODLUCK | RAM AGGARWAL | Disposed of | 4.52 lakh | — | Promoter Group | Gift | 1.74% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | GOODLUCK | SAVITRI DEVI | Disposed of | 5.64 lakh | — | Promoter Group | Gift | 0.38% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | GOODLUCK | SHYAM AGRAWAL | Acquired | 15.42 lakh | — | Promoter Group | Gift | 2.32% | 28 Sep 2026 ↗ XML |
| 25 Sep 2026 | JARO | Sanjay Namdeo Salunkhe | Bought | 10,000 | ₹45.3 lakh | Promoter | Market Purchase | 55.62% | 26 Sep 2026 ↗ XML |
| 25 Sep 2026 | KAPSTON | SRIKANTH KODALI | Sold | 12.00 lakh | ₹67.9 cr | Promoter | Market Sale | 67.07% | 26 Sep 2026 ↗ XML |
| 25 Sep 2026 | UDAYJEW | Sanjay Kumar Sanghi | Acquired | 14.88 lakh | — | Promoter | Gift | 21.01% | 26 Sep 2026 ↗ XML |
| 25 Sep 2026 | UDAYJEW | Sarala Sanghi | Disposed of | 14.88 lakh | — | Promoter Group | Gift | 0.00% | 26 Sep 2026 ↗ XML |
| 25 Sep 2026 | BLBLIMITED | Brij Rattan Bagri | Bought | 14,386 | ₹2.5 lakh | Promoter + Director | Market Purchase | 47.74% | 26 Sep 2026 ↗ XML |
| 25 Sep 2026 | TIMETECHNO | Vishwalaxmi Trading and Finance Private Limited | Disposed of | 4.50 lakh | ₹2.2 cr | Promoter | Off Market | 14.13% | 25 Sep 2026 ↗ XML |
| 25 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 1.36 lakh | ₹29.0 lakh | Promoter | Market Purchase | 0.86% | 25 Sep 2026 ↗ XML |
| 25 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 12,657 | ₹2.7 lakh | Promoter | Market Purchase | 0.87% | 25 Sep 2026 ↗ XML |
| 25 Sep 2026 | TRUALT | NIRANI HOLDINGS PRIVATE LIMITED | Bought | 1.52 lakh | ₹6.7 cr | Promoter Group | Market Purchase | 2.11% | 25 Sep 2026 ↗ XML |
| 25 Sep 2026 | KALYANKJIL | T K Ramesh | Pledged | 5.61 cr | ₹4,327 cr | Promoters | Pledge Creation | 18.05% | 27 Sep 2024 ↗ |
| 25 Sep 2026 | KALYANKJIL | T K Seetharam | Pledged | 6.31 cr | ₹4,868 cr | Promoters | Pledge Creation | 18.05% | 27 Sep 2024 ↗ |
| 24 Sep 2026 | RESPONIND | Fairpoint Tradecom LLP | Pledge released | 7.00 lakh | ₹11.1 cr | Promoter Group | Pledge Release | 9.25% | 15 Oct 2026 ↗ XML |
| 24 Sep 2026 | GENUSPOWER | Anand Todi | Sold | 14.15 lakh | ₹45.0 cr | Promoter | Block Deal | 0.14% | 30 Sep 2026 ↗ XML |
| 24 Sep 2026 | GENUSPOWER | Banwari Lal Todi | Sold | 10.68 lakh | ₹33.9 cr | Promoter | Block Deal | 0.18% | 30 Sep 2026 ↗ XML |
| 24 Sep 2026 | GENUSPOWER | Hi-Print Electromack Private Limited | Bought | 24.83 lakh | ₹78.9 cr | Promoter | Block Deal | 19.00% | 30 Sep 2026 ↗ XML |
| 24 Sep 2026 | SAURASHCEM | MEHTA FAMILY TRUST | Acquired | 0 | — | Promoter | Inter-se transfer | 0.00% | 29 Sep 2026 ↗ XML |
| 24 Sep 2026 | SAURASHCEM | MEHTA FAMILY TRUST | Acquired · Voting Rights | 0 | — | Promoter | Inter-se transfer | 9.46% | 29 Sep 2026 ↗ XML |
| 24 Sep 2026 | INDIQUBE | MEGHNA AGARWAL | Bought | 6,000 | ₹11.6 lakh | Promoter + Director | Market Purchase | 15.90% | 29 Sep 2026 ↗ XML |
| 24 Sep 2026 | IBULLSLTD | Hermes Limited | Acquired · Warrant | 14.03 cr | ₹68.0 cr | Promoter Group | Preferential | 0.00% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | IBULLSLTD | Phanes Limited | Acquired · Warrant | 22.52 cr | ₹109 cr | Promoter Group | Preferential | 0.00% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | AFFORDABLE | PRIYANKA PADOLE | Bought | 18,161 | ₹32.7 lakh | Promoter Group | Market Purchase | 1.29% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | AFFORDABLE | PRIYANKA PADOLE | Bought | 8,237 | ₹14.9 lakh | Promoter Group | Market Purchase | 1.36% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SPECIALITY | Mr. Anjan Chatterjee | Bought | 2,262 | ₹3.4 lakh | Promoter + Director | Market Purchase | 25.99% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | JAYAGROGN | Sanjhali Potdar | Bought | 11,731 | ₹27.1 lakh | Promoter Group | Market Purchase | 0.08% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SOTL | Gautam N. Mehra (as Trustee of Lord Krishna) | Sold | 46,000 | ₹3.3 cr | Promoter | Market Sale | 0.15% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SOTL | Gautam N. Mehra (as Trustee of NKM Grandchildren Trust) | Sold | 5,830 | ₹42.1 lakh | Promoter | Market Sale | 0.00% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SOTL | Reshma Gautam Mehra | Bought | 26,000 | ₹1.9 cr | Promoter | Market Purchase | 0.28% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SOTL | Siddharth Mehra | Bought | 25,830 | ₹1.9 cr | Promoter | Market Purchase | 0.66% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SANOFI | Sanofi Healthcare India Private Limited | Acquired | 35.00 lakh | ₹1,068 cr | Promoter Group | Inter-se transfer | 15.20% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | SANOFI | Hoechst GmbH | Disposed of | 35.00 lakh | ₹1,068 cr | Promoter | Inter-se transfer | 45.18% | 28 Sep 2026 ↗ XML |
| 24 Sep 2026 | STEL | LEBNITZE REAL ESTATES PVT LTD | Bought | 50 | ₹32,630 | Promoter Group | Market Purchase | 3.15% | 27 Sep 2026 ↗ XML |
| 24 Sep 2026 | DAMODARIND | Calves N Leaves Initiatives Private Limited | Sold | 6 | ₹176 | Promoter Group | Market Sale | 1.00% | 26 Sep 2026 ↗ XML |
| 24 Sep 2026 | MGEL | SPECIFIC WORLDWIDE LLP | Sold | 32.00 lakh | ₹4.9 cr | Promoter Group | Market Sale | 6.95% | 26 Sep 2026 ↗ XML |
| 24 Sep 2026 | NURECA | Saurabh Goyal | Bought | 2,430 | ₹8.4 lakh | Promoter | Market Purchase | 69.93% | 26 Sep 2026 ↗ XML |
| 24 Sep 2026 | NURECA | Saurabh Goyal | Bought | 216 | ₹74,365 | Promoter | Market Purchase | 69.93% | 26 Sep 2026 ↗ XML |
| 24 Sep 2026 | ALEMBICLTD | Nirayu Private Limited | Bought | 1.68 lakh | ₹1.8 cr | Promoter Group | Market Purchase | 63.55% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | AKSHOPTFBR | Mrs. Mona Kailash Choudhari | Sold | 1.34 lakh | ₹9.8 lakh | Promoter Group | Market Sale | 1.57% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | IMAGICAA | Malpani Parks Private Limited | Acquired | 1.70 cr | ₹125 cr | Promoter | Conversion | 73.95% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | DANGEE | Nikul J Patel HUF | Bought | 71.55 lakh | ₹2.0 cr | Promoter Group | Market Purchase | 4.65% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | OBCL | OBCL INFRASTRUCTURE PRIVATE LIMITED | Bought | 30,480 | ₹18.3 lakh | Promoter Group | Market Purchase | 11.41% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | RKFORGE | Mr. Chaitanya Jalan | Acquired | 34.00 lakh | ₹200 cr | Promoter + Director | Preferential | 3.47% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | NAVA | TRIVIKRAMA PRASAD PINNAMANENI HUF | Disposed of | 1.01 lakh | — | Promoter Group | Off Market | 0.32% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | NCLIND | Kakatiya Industries Pvt.Ltd | Bought | 3,000 | ₹5.3 lakh | Promoter Group | Market Purchase | 1.46% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | NCLIND | Kalidindi Ravi | Bought | 1,200 | ₹2.1 lakh | Promoter + Director | Market Purchase | 7.23% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | NRBBEARING | Harshbeena Zaveri | Pledged | 7.00 lakh | ₹37.0 cr | Promoter | Pledge Release | 41.18% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | AVONMORE | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 1,000 | ₹13,200 | Promoter | Market Purchase | 33.78% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 1.37 lakh | ₹27.2 lakh | Promoter | Market Purchase | 0.77% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | ALMONDZ | INNOVATIVE MONEY MATTERS PRIVATE LIMITED | Bought | 36,846 | ₹7.4 lakh | Promoter | Market Purchase | 0.79% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | SINCLAIR | NAVIN CHAND SUCHANTI | Bought | 17,500 | ₹14.2 lakh | Promoter | Market Purchase | 7.43% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | BLBLIMITED | Brij Rattan Bagri | Bought | 10,000 | ₹1.7 lakh | Promoter + Director | Market Purchase | 47.72% | 25 Sep 2026 ↗ XML |
| 24 Sep 2026 | TTL | T. T. BRANDS LIMITED | Bought | 3.79 lakh | ₹28.0 lakh | Promoter Group | Market Purchase | 35.46% | 24 Sep 2026 ↗ XML |
| 23 Sep 2026 | GNA | MANINDER SINGH SEEHRA | Sold | 10.82 lakh | ₹60.3 cr | Promoter Group | Market Sale | 0.00% | 29 Sep 2026 ↗ XML |
| 23 Sep 2026 | WESTLIFE | Admas Industries Private Limited | Bought | 15.90 lakh | ₹95.4 cr | Promoter Group | Market Purchase | 1.02% | 28 Sep 2026 ↗ XML |
| 23 Sep 2026 | STEL | LEBNITZE REAL ESTATES PVT LTD | Bought | 3,029 | ₹19.7 lakh | Promoter Group | Market Purchase | 3.15% | 27 Sep 2026 ↗ XML |
| 23 Sep 2026 | INDIQUBE | MEGHNA AGARWAL | Bought | 5,500 | ₹10.6 lakh | Promoter + Director | Market Purchase | 15.90% | 27 Sep 2026 ↗ XML |
| 23 Sep 2026 | DAMODARIND | Calves N Leaves Initiatives Private Limited | Sold | 4,200 | ₹1.2 lakh | Promoter Group | Market Sale | 1.00% | 26 Sep 2026 ↗ XML |
| 23 Sep 2026 | DAMODARIND | Manju Biyani | Bought | 4,000 | ₹1.2 lakh | Promoter Group | Market Purchase | 10.00% | 26 Sep 2026 ↗ XML |
