Transport Services
78 listed stocks in this industry of Services. Filter them in the screener →
Implied change−₹152 crOct 2026
Bought8stocks with net buying
Sold6stocks with net selling
Listed78stocks in the industry
All Transport Services stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| DELHIVERY | Delhivery Limited | Logistics Solution Provider | Small Cap | 41.68% | 24 | +₹187 cr |
| INDIGO | InterGlobe Aviation Limited | Airline | Large Cap | 25.37% | 35 | −₹268 cr |
| GATEWAY | Gateway Distriparks Ltd. | Logistics Solution Provider | Small Cap | 25.14% | 7 | −₹60.0 cr |
| VRLLOG | VRL Logistics Ltd. | Logistics Solution Provider | Small Cap | 23.04% | 7 | −₹18.7 cr |
| SHADOWFAX | Shadowfax Technologies Limited | Logistics Solution Provider | Small Cap | 20.48% | 14 | +₹127 cr |
| CONCOR | Container Corporation of India Limited | Logistics Solution Provider | Mid Cap | 13.50% | 24 | +₹43.8 cr |
| BLUEDART | Blue Dart Express Ltd. | Logistics Solution Provider | Small Cap | 11.76% | 6 | +₹0.31 cr |
| BLACKBUCK | Black Buck Ltd | Transport Related Services | Small Cap | 11.70% | 9 | +₹19.1 cr |
| TCI | Transport Corporation of India Ltd. | Logistics Solution Provider | Small Cap | 10.61% | 5 | −₹41.9 cr |
| GESHIP | The Great Eastern Shipping Company Limited | Shipping | Small Cap | 10.33% | 16 | −₹102 cr |
| ECOSMOBLTY | Ecos (India) Mobility & Hospitality Limited | Road Transport | Small Cap | 9.92% | 1 | — |
| TCIEXP | TCI Express Ltd. | Logistics Solution Provider | Small Cap | 8.56% | 4 | — |
| MAHLOG | Mahindra Logistics Limited | Logistics Solution Provider | Small Cap | 7.63% | 7 | −₹71.2 cr |
| SKYWAYS | Skyways Air Services Ltd. | Logistics Solution Provider | — | 3.65% | 2 | — |
| SEAMECLTD | Seamec Limited | Shipping | Small Cap | 3.59% | 1 | — |
| AGL | Allcargo Global Limited | Logistics Solution Provider | — | 1.74% | 1 | — |
| LANCER | Lancer Container Lines Limited | Logistics Solution Provider | Small Cap | 1.55% | 1 | — |
| TREL | Transindia Real Estate Limited | Logistics Solution Provider | Small Cap | 1.26% | 1 | — |
| ALLCARGO | Allcargo Logistics Limited | Logistics Solution Provider | Small Cap | 1.14% | 1 | — |
| WCIL | Western Carriers (India) Limited | Logistics Solution Provider | Small Cap | 0.98% | 1 | — |
| SHREEJISPG | Shreeji Shipping Global Ltd. | Shipping | Small Cap | 0.58% | 2 | +₹10.5 cr |
| SCI | Shipping Corporation Of India Limited | Shipping | Small Cap | 0.53% | 3 | +₹19.2 cr |
| TVSSCS | TVS Supply Chain Solutions Limited | Logistics Solution Provider | Small Cap | 0.23% | 2 | +₹3.8 cr |
| ABSMARINE | ABS Marine Services Limited | Shipping | — | — | — | — |
| ACCURACY | Accuracy Shipping Limited | Logistics Solution Provider | — | — | — | — |
| AMIABLE | Amiable Logistics (India) Limited | Logistics Solution Provider | — | — | — | — |
| ARSHIYA | Arshiya Limited | Logistics Solution Provider | — | — | — | — |
| ARVINDPORT | ARVIND PORT AND INFRA LIMITED | Shipping | — | — | — | — |
| ASHALOG | Ashapura Logistics Limited | Logistics Solution Provider | — | — | — | — |
| ASHWINI | Ashwini Container Movers Limited | Road Transport | — | — | — | — |
| ASPINWALL | Aspinwall and Company Limited | Logistics Solution Provider | — | — | — | — |
| AVG | AVG Logistics Limited | Logistics Solution Provider | — | — | — | — |
| BLUEWATER | Blue Water Logistics Limited | Logistics Solution Provider | — | — | — | — |
| BRACEPORT | Brace Port Logistics Limited | Logistics Solution Provider | — | — | — | — |
| COMMITTED | Committed Cargo Care Limited | Logistics Solution Provider | — | — | — | — |
| DECCANTRAN | Deccan Transcon Leasing Limited | Logistics Solution Provider | — | — | — | — |
| DESTINY | Destiny Logistics & Infra Limited | Logistics Solution Provider | — | — | — | — |
| DJML | DJ Mediaprint & Logistics Limited | Logistics Solution Provider | — | — | — | — |
| DRSCARGO | DRS Cargo Movers Limited | Logistics Solution Provider | — | — | — | — |
| DRSDILIP | DRS Dilip Roadlines Limited | Logistics Solution Provider | — | — | — | — |
| EASTWEST | East West Freight Carriers Limited | Logistics Solution Provider | — | — | — | — |
| ESSARSHPNG | Essar Shipping Limited | Shipping | — | — | — | — |
| FLYSBS | FlySBS Aviation Limited | Airline | — | — | — | — |
| GICL | Globe International Carriers Limited | Logistics Solution Provider | — | — | — | — |
| GLOBALVECT | Global Vectra Helicorp Limited | Airline | — | — | — | — |
| GLOTTIS | Glottis Limited | Logistics Solution Provider | — | — | — | — |
| IWARE | Iware Supplychain Services Limited | Logistics Solution Provider | — | — | — | — |
| JALAN | Jalan Transolutions (India) Limited | Logistics Solution Provider | — | — | — | — |
| JAYESH | Jayesh Logistics Limited | Logistics Solution Provider | — | — | — | — |
| JETFREIGHT | Jet Freight Logistics Limited | Logistics Solution Provider | — | — | — | — |
| KERNEX | Kernex Microsystems (India) Limited | Transport Related Services | — | — | — | — |
| MARINETRAN | Marinetrans India Limited | Logistics Solution Provider | — | — | — | — |
| NAVKARCORP | Navkar Corporation Limited | Logistics Solution Provider | — | — | — | — |
| NECCLTD | North Eastern Carrying Corporation Limited | Logistics Solution Provider | — | — | — | — |
| OBCL | OBCL Limited | Logistics Solution Provider | — | — | — | — |
| OLIL | Oneclick Logistics India Limited | Logistics Solution Provider | — | — | — | — |
| OMFREIGHT | Om Freight Forwarders Limited | Logistics Solution Provider | — | — | — | — |
| PATINTLOG | Patel Integrated Logistics Limited | Logistics Solution Provider | — | — | — | — |
| POOJALOGIS | Pooja Logistics Limited | Logistics Solution Provider | — | — | — | — |
| PRANIK | Pranik Logistics Limited | Logistics Solution Provider | — | — | — | — |
| PRLIND | Premier Roadlines Limited | Logistics Solution Provider | — | — | — | — |
| RAPIDFLEET | Rapid Fleet Management Services Limited | Logistics Solution Provider | — | — | — | — |
| RIIL | Reliance Industrial Infrastructure Limited | Logistics Solution Provider | — | — | — | — |
| RITCO | Ritco Logistics Limited | Logistics Solution Provider | — | — | — | — |
| SADHAV | Sadhav Shipping Limited | Shipping | — | — | — | — |
| SHREEOSFM | Shree OSFM E-Mobility Limited | Road Transport | — | — | — | — |
| SICALLOG | Sical Logistics Limited | Logistics Solution Provider | — | — | — | — |
| SJLOGISTIC | S J Logistics (India) Limited | Logistics Solution Provider | — | — | — | — |
| SNOWMAN | Snowman Logistics Limited | Logistics Solution Provider | — | — | — | — |
| SVLL | Shree Vasu Logistics Limited | Logistics Solution Provider | — | — | — | — |
| TAALTECH | Taal Tech Limited | Airline | — | — | — | — |
| TEJASCARGO | Tejas Cargo India Limited | Logistics Solution Provider | — | — | — | — |
| TIGERLOGS | Tiger Logistics (India) Limited | Logistics Solution Provider | — | — | — | — |
| TIMESCAN | Timescan Logistics (India) Limited | Logistics Solution Provider | — | — | — | — |
| TOTAL | Total Transport Systems Limited | Logistics Solution Provider | — | — | — | — |
| TRANSWORLD | TRANSWORLD SHIPPING LINES LIMITED | Shipping | — | — | — | — |
| VOLERCAR | Voler Car Limited | Road Transport | — | — | — | — |
| WTICAB | Wise Travel India Limited | Road Transport | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹187 cr
- +₹127 cr
- +₹43.8 cr
- +₹19.2 cr
- +₹19.1 cr
- +₹10.5 cr
- +₹3.8 cr
- +₹0.31 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹268 cr
- −₹102 cr
- −₹71.2 cr
- −₹60.0 cr
- −₹41.9 cr
- −₹18.7 cr
Other industries in Services
Commercial Services & Supplies Transport Infrastructure Engineering Services All of Services