Commercial Services & Supplies
123 listed stocks in this industry of Services. Filter them in the screener →
Implied change+₹397 crOct 2026
Bought9stocks with net buying
Sold9stocks with net selling
Listed123stocks in the industry
All Commercial Services & Supplies stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| TEAMLEASE | TeamLease Services Ltd. | Diversified Commercial Services | Small Cap | 33.04% | 11 | −₹22.6 cr |
| AWFIS | Awfis Space Solutions Limited | Diversified Commercial Services | Small Cap | 32.10% | 9 | −₹12.0 cr |
| CMSINFO | CMS Info Systems Ltd. | Diversified Commercial Services | Small Cap | 28.57% | 9 | −₹1.0 cr |
| ECLERX | eClerx Services Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | Small Cap | 24.46% | 18 | +₹116 cr |
| WEWORK | Wework India Management Limited | Diversified Commercial Services | Small Cap | 21.35% | 12 | +₹28.5 cr |
| FSL | Firstsource Solutions Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | Small Cap | 17.87% | 16 | −₹55.7 cr |
| REDINGTON | Redington Limited | Trading & Distributors | Small Cap | 11.58% | 21 | −₹69.0 cr |
| QUESS | Quess Corp Ltd. | Diversified Commercial Services | Small Cap | 10.64% | 6 | +₹6.5 cr |
| INDIQUBE | Indiqube Spaces Limited | Diversified Commercial Services | Small Cap | 8.89% | 6 | +₹10.4 cr |
| UDS | Updater Services Ltd | Diversified Commercial Services | Small Cap | 8.64% | 3 | −₹1.2 cr |
| BLUSPRING | Bluspring Enterprises limited | Diversified Commercial Services | Small Cap | 8.07% | 3 | — |
| FUSIONCX | Fusion Cx Ltd. | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | 7.10% | 3 | +₹287 cr |
| INOXGREEN | Inox Green Energy Services Ltd. | Diversified Commercial Services | Small Cap | 5.10% | 2 | +₹102 cr |
| KRYSTAL | Krystal Integrated Services Limited | Diversified Commercial Services | Small Cap | 3.76% | 1 | — |
| IGIL | International Gemological Institute Limited | Diversified Commercial Services | Small Cap | 3.68% | 8 | −₹3.2 cr |
| EFCIL | EFC (I) Limited | Diversified Commercial Services | Small Cap | 3.60% | 1 | +₹4.1 cr |
| ANLON | Anlon Technology Solutions Limited | Diversified Commercial Services | — | 3.57% | 1 | — |
| NESCO | Nesco Limited | Diversified Commercial Services | Small Cap | 3.40% | 5 | +₹13.9 cr |
| LEAPIND | Leap India Limited | Diversified Commercial Services | — | 3.01% | 4 | +₹1.2 cr |
| SMARTWORKS | Smartworks Coworking Spaces Ltd | Diversified Commercial Services | Small Cap | 2.73% | 3 | −₹7.4 cr |
| EMAPARTNER | EMA Partners India Limited | Diversified Commercial Services | — | 2.58% | 1 | — |
| TRACXN | Tracxn Technologies Ltd. | Data Processing Services | Small Cap | 1.43% | 2 | — |
| RADIANTCMS | Radiant Cash Management Services Limited | Diversified Commercial Services | Small Cap | 0.62% | 1 | −₹0.05 cr |
| MSTCLTD | MSTC Ltd. | Trading & Distributors | Small Cap | 0.09% | 0 | — |
| MMTC | MMTC Limited | Trading & Distributors | Small Cap | 0.07% | 0 | — |
| SANGHVIMOV | Sanghvi Movers Ltd. | Diversified Commercial Services | Small Cap | 0.00% | 0 | — |
| RPSGVENT | RPSG Ventures Ltd. | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | Small Cap | 0.00% | 0 | — |
| HEMIPROP | Hemisphere Properties India Ltd. | Diversified Commercial Services | Small Cap | 0.00% | 0 | — |
| HGS | Hinduja Global Solutions Ltd. | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | Small Cap | 0.00% | 0 | — |
| NIRLON | Nirlon Ltd. | Diversified Commercial Services | Small Cap | 0.00% | 0 | — |
| AAATECH | AAA Technologies Limited | Consulting Services | — | — | — | — |
| AARVI | Aarvi Encon Limited | Diversified Commercial Services | — | — | — | — |
| ABMINTLLTD | ABM International Limited | Trading & Distributors | — | — | — | — |
| ACEINTEG | Ace Integrated Solutions Limited | Diversified Commercial Services | — | — | — | — |
| AISL | ANI Integrated Services Limited | Diversified Commercial Services | — | — | — | — |
| AKG | Akg Exim Limited | Trading & Distributors | — | — | — | — |
| ALANKIT | Alankit Limited | Diversified Commercial Services | — | — | — | — |
| ALLDIGI | Alldigi Tech Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| ANIKINDS | Anik Industries Limited | Trading & Distributors | — | — | — | — |
| ARMOUR | Armour Security (India) Limited | Diversified Commercial Services | — | — | — | — |
| ASIANTNE | Asian Tea & Exports Limited | Trading & Distributors | — | — | — | — |
| BMETRICS | Bombay Metrics Supply Chain Limited | Trading & Distributors | — | — | — | — |
| CADSYS | Cadsys (India) Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| CFEL | Confidence Futuristic Energetech Limited | Trading & Distributors | — | — | — | — |
| CHAMUNDA | Chamunda Electrical Limited | Diversified Commercial Services | — | — | — | — |
| CNL | Creative Newtech Limited | Trading & Distributors | — | — | — | — |
| CONTI | Continental Seeds and Chemicals Limited | Trading & Distributors | — | — | — | — |
| CORALFINAC | Coral India Finance & Housing Limited | Diversified Commercial Services | — | — | — | — |
| COREIN | Coreintegra Consulting Services Limited | Diversified Commercial Services | — | — | — | — |
| CRAVATEX | Cravatex Limited | Trading & Distributors | — | — | — | — |
| CREDENT | Credent Connect N Care Limited | Diversified Commercial Services | — | — | — | — |
| CSSL | Clear Secured Services Limited | Diversified Commercial Services | — | — | — | — |
| DEVX | Dev Accelerator Limited | Diversified Commercial Services | — | — | — | — |
| DHARARAIL | Dhara Rail Projects Limited | Diversified Commercial Services | — | — | — | — |
| DHRUV | Dhruv Consultancy Services Limited | Consulting Services | — | — | — | — |
| DTL | Diensten Tech Limited | Diversified Commercial Services | — | — | — | — |
| DYNAMIC | Dynamic Services & Security Limited | Diversified Commercial Services | — | — | — | — |
| EKI | EKI Energy Services Limited | Consulting Services | — | — | — | — |
| ELGNZ | Eleganz Interiors Limited | Diversified Commercial Services | — | — | — | — |
| ENCOMPAS | Encompass Design India Limited | Trading & Distributors | — | — | — | — |
| ESSENTIA | Integra Essentia Limited | Trading & Distributors | — | — | — | — |
| FALCONTECH | Falcon Technoprojects India Limited | Diversified Commercial Services | — | — | — | — |
| FMNL | Future Market Networks Limited | Diversified Commercial Services | — | — | — | — |
| GOYALALUM | Goyal Aluminiums Limited | Trading & Distributors | — | — | — | — |
| HPTL | HP Telecom India Limited | Trading & Distributors | — | — | — | — |
| HRHNEXT | HRH Next Services Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| IBULLSLTD | Indiabulls Limited | Diversified Commercial Services | — | — | — | — |
| ICDSLTD | ICDS Limited | Diversified Commercial Services | — | — | — | — |
| IIRM | IIRM Holdings India Limited | Consulting Services | — | — | — | — |
| INFOLLION | Infollion Research Services Limited | Diversified Commercial Services | — | — | — | — |
| IPSL | Integrated Personnel Services Limited | Diversified Commercial Services | — | — | — | — |
| KANDARP | Kandarp Digi Smart BPO Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| KAPSTON | Kapston Services Limited | Diversified Commercial Services | — | — | — | — |
| KHFM | Khfm Hospitality And Facility Management Services Limited | Diversified Commercial Services | — | — | — | — |
| KONTOR | Kontor Space Limited | Diversified Commercial Services | — | — | — | — |
| KOTHARIPRO | Kothari Products Limited | Trading & Distributors | — | — | — | — |
| KSR | KSR Footwear Limited | Trading & Distributors | — | — | — | — |
| LAHOTIOV | Lahoti Overseas Limited | Trading & Distributors | — | — | — | — |
| LANDSMILL | Landsmill Green Limited | Trading & Distributors | — | — | — | — |
| MAJESAUT | Majestic Auto Limited | Diversified Commercial Services | — | — | — | — |
| MARC | Marc Technocrats Limited | Consulting Services | — | — | — | — |
| MERCANTILE | Mercantile Ventures Limited | Diversified Commercial Services | — | — | — | — |
| METROGLOBL | Metroglobal Limited | Trading & Distributors | — | — | — | — |
| MIEL | Manglam Infra & Engineering Limited | Consulting Services | — | — | — | — |
| MINALIND | Minal Industries Limited | Trading & Distributors | — | — | — | — |
| MITCON | MITCON Consultancy & Engineering Services Limited | Consulting Services | — | — | — | — |
| MMEL | Moving Media Entertainment Limited | Diversified Commercial Services | — | — | — | — |
| MOTOGENFIN | The Motor & General Finance Limited | Diversified Commercial Services | — | — | — | — |
| ONEPOINT | One Point One Solutions Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| OSWALAGRO | Oswal Agro Mills Limited | Trading & Distributors | — | — | — | — |
| PHOENXINTL | Phoenix International Limited | Diversified Commercial Services | — | — | — | — |
| PHOGLOBAL | Phoenix Overseas Limited | Trading & Distributors | — | — | — | — |
| PLADAINFO | Plada Infotech Services Limited | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| POSITRON | Positron Energy Limited | Diversified Commercial Services | — | — | — | — |
| PRISMX | Prismx Global Ventures Limited | Trading & Distributors | — | — | — | — |
| PROPSHOP | Propshop Events and Exhibitions Limited | Diversified Commercial Services | — | — | — | — |
| PTL | PTL Enterprises Limited | Diversified Commercial Services | — | — | — | — |
| RBMINFRA | Rbm Infracon Limited | Diversified Commercial Services | — | — | — | — |
| ROCKINGDCE | Rockingdeals Circular Economy Limited | Trading & Distributors | — | — | — | — |
| RUCHINFRA | Ruchi Infrastructure Limited | Diversified Commercial Services | — | — | — | — |
| SAICAPI | Sai Capital Limited | Diversified Commercial Services | — | — | — | — |
| SAKUMA | Sakuma Exports Limited | Trading & Distributors | — | — | — | — |
| SERVICE | Service Care Limited | Diversified Commercial Services | — | — | — | — |
| SFML | Supreme Facility Management Limited | Diversified Commercial Services | — | — | — | — |
| SHAIVAL | Shaival Reality Limited | Diversified Commercial Services | — | — | — | — |
| SHEEL | Sheel Biotech Limited | Diversified Commercial Services | — | — | — | — |
| SHIVAUM | Shiv Aum Steels Limited | Trading & Distributors | — | — | — | — |
| SHYAMTEL | Shyam Telecom Limited | Trading & Distributors | — | — | — | — |
| SICAGEN | Sicagen India Limited | Trading & Distributors | — | — | — | — |
| SIGIND | Signet Industries Limited | Trading & Distributors | — | — | — | — |
| SOUTHWEST | South West Pinnacle Exploration Limited | Diversified Commercial Services | — | — | — | — |
| SPCENET | Spacenet Enterprises India Limited | Trading & Distributors | — | — | — | — |
| SPECTSTM | Spectrum Talent Management Limited | Diversified Commercial Services | — | — | — | — |
| STCINDIA | The State Trading Corporation of India Limited | Trading & Distributors | — | — | — | — |
| TARACHAND | Tara Chand InfraLogistic Solutions Limited | Diversified Commercial Services | — | — | — | — |
| TEXINFRA | Texmaco Infrastructure & Holdings Limited | Diversified Commercial Services | — | — | — | — |
| TRANSWIND | Transwind Infrastructures Limited | Diversified Commercial Services | — | — | — | — |
| TRIDHYA | Tridhya Tech Limited | Diversified Commercial Services | — | — | — | — |
| UMAEXPORTS | Uma Exports Limited | Trading & Distributors | — | — | — | — |
| VIESL | Vision Infra Equipment Solutions Limited | Diversified Commercial Services | — | — | — | — |
| VIKASLIFE | Vikas Lifecare Limited | Trading & Distributors | — | — | — | — |
| WEWIN | WE WIN LIMITED | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | — | — | — | — |
| WHITEFORCE | Happy Square Outsourcing Services Limited | Diversified Commercial Services | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹287 cr
- +₹116 cr
- +₹102 cr
- +₹28.5 cr
- +₹13.9 cr
- +₹10.4 cr
- +₹6.5 cr
- +₹4.1 cr
- +₹1.2 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹69.0 cr
- −₹55.7 cr
- −₹22.6 cr
- −₹12.0 cr
- −₹7.4 cr
- −₹3.2 cr
- −₹1.2 cr
- −₹1.0 cr
- −₹0.05 cr
Other industries in Services
Transport Infrastructure Transport Services Engineering Services All of Services