Which mutual funds hold DCX Systems Ltd.?
1 fund houses holding · net 0 shares (0.00 pp of equity) · Oct 2026 vs Sep 2026
5 fund houses holding · net +3,518 shares (+0.00 pp of equity) · Oct 2026 vs Sep 2026
| % of equity, Oct 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | 2 | 28.43 lakh2.55% | 28.43 lakh2.55% | 00.00 pp | 2.55% | Unchanged | Disclosure ↗ |
| SBI Mutual Fund | 1 | —— | 2,1630.00% | ▲ +2,163▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Mirae Asset Mutual Fund | 1 | 27,2890.02% | 28,3780.03% | ▲ +1,089▲ +0.00 pp | 0.03% | Added | Disclosure ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | —— | 2650.00% | ▲ +265▲ +0.00 pp | 0.00% | New | Disclosure ↗ |
| Motilal Oswal Mutual Fund | 1 | 1580.00% | 1590.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Disclosure ↗ |
| HDFC Mutual Fund | 2 | 28.43 lakh2.55% | 28.43 lakh2.55% | 00.00 pp | 2.55% | Unchanged | Disclosure ↗ |
No fund house is in this bucket for Oct 2026.
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026. Report a wrong number
Shares as disclosed; % of equity uses 11.14 cr shares outstanding (NSE, 20 Nov 2026) for both months. "Not compared" = the fund house has no Sep 2026 portfolio.
| Scheme | Fund house | Shares | % of scheme | Rank in scheme | % of scheme vs Jul 2026 | Shares vs Jul 2026 | Months in a row |
|---|---|---|---|---|---|---|---|
| HDFC Large & Mid Cap Fund | HDFC Mutual Fund | 24.15 lakh | 0.11% | 181 of 241 (was 171) | −0.03 pp | 0 | — |
| HDFC DIVIDEND YIELD FUND | HDFC Mutual Fund | 4.28 lakh | 0.11% | 115 of 126 (was 109) | −0.03 pp | 0 | — |
| Mirae Asset BSE India Defence ETF | Mirae Asset Mutual Fund | 28,378 | 0.21% | 32 of 33 (was 31) | −0.07 pp | +5,696 | bought 8 months in a row |
| SBI BSE India Defence ETF | SBI Mutual Fund | 2,163 | 0.21% | 32 of 33 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | 222 | < 0.01% | 939 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 159 | < 0.01% | 943 of 1002 (was 921) | 0.00 pp | +1 | — |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | 43 | < 0.01% | 923 of 1000 | no Jul 2026 portfolio | no Jul 2026 portfolio | — |
Source: each AMC's SEBI monthly portfolio disclosure, Oct 2026 and Jul 2026. Report a wrong number
Index and arbitrage schemes included. Rank: by value among the scheme's equity holdings (1 = largest). Jul 2026: the same scheme's portfolio three months before; shares in Oct 2026's units (split or bonus adjusted). Months in a row: months the scheme's share count went up (bought) or down (sold), each month against the one before.