Delivery in Fiem Industries
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 1,904.00 ▲ 4.4% 31,696 of 59,672 shares
- 3 Nov 2026 1,824.40 ▲ 1.4% 26,555 of 51,936 shares
- 2 Nov 2026 1,798.60 ▲ 6.3% 39,126 of 73,724 shares
- 30 Oct 2026 1,692.40 ▼ 1.4% 21,133 of 38,866 shares
- 29 Oct 2026 1,716.60 ▲ 3.1% 41,730 of 94,625 shares
- 28 Oct 2026 1,664.40 ▼ 2.1% 44,568 of 81,972 shares
- 27 Oct 2026 1,699.90 ▲ 1.7% 57,960 of 97,559 shares
- 26 Oct 2026 1,671.50 ▼ 4.9% 63,135 of 1.13 lakh shares
- 23 Oct 2026 1,757.70 ▼ 4.8% 39,048 of 74,886 shares
- 22 Oct 2026 1,846.20 ▼ 1.0% 45,285 of 94,811 shares
- 21 Oct 2026 1,865.10 ▲ 2.3% 49,293 of 97,623 shares
- 19 Oct 2026 1,823.60 ▼ 5.0% 27,814 of 59,530 shares
- 16 Oct 2026 1,919.10 ▲ 5.1% 40,560 of 92,882 shares
- 15 Oct 2026 1,825.50 ▲ 1.3% 51,777 of 94,560 shares
- 14 Oct 2026 1,802.70 ▲ 4.3% 61,025 of 1.23 lakh shares
- 13 Oct 2026 1,729.00 ▲ 0.3% 32,966 of 65,646 shares
- 12 Oct 2026 1,724.60 ▼ 1.3% 25,091 of 46,053 shares
- 9 Oct 2026 1,747.70 ▲ 0.1% 18,207 of 37,064 shares
- 8 Oct 2026 1,746.60 ▼ 2.9% 21,739 of 41,058 shares
- 7 Oct 2026 1,799.30 ▲ 1.1% 23,723 of 39,539 shares
- 6 Oct 2026 1,779.50 ▲ 0.9% 27,863 of 45,396 shares
- 5 Oct 2026 1,763.10 ▼ 1.8% 39,315 of 72,879 shares
- 1 Oct 2026 1,794.80 ▼ 4.4% 63,307 of 1.15 lakh shares
- 30 Sep 2026 1,877.60 ▼ 2.3% 55,106 of 91,793 shares
- 29 Sep 2026 1,921.10 ▼ 0.3% 19,921 of 36,157 shares
- 28 Sep 2026 1,926.00 ▼ 2.0% 20,878 of 39,451 shares
- 25 Sep 2026 1,965.50 ▲ 2.5% 56,494 of 1.20 lakh shares
- 24 Sep 2026 1,917.20 ▼ 0.4% 29,945 of 53,114 shares
- 23 Sep 2026 1,924.50 ▲ 0.9% 32,423 of 67,467 shares
- 22 Sep 2026 1,906.70 ▲ 0.3% 27,844 of 46,110 shares
- 4 Nov 2026 1,904.00 ▲ 4.4% No BSE file for this period yet
- 3 Nov 2026 1,824.40 ▲ 1.4% No BSE file for this period yet
- 2 Nov 2026 1,798.60 ▲ 6.3% No BSE file for this period yet
- 30 Oct 2026 1,692.40 ▼ 1.4% 1,092 of 2,357 shares
- 29 Oct 2026 1,716.60 ▲ 3.1% 2,567 of 4,919 shares
- 28 Oct 2026 1,664.40 ▼ 2.1% 1,424 of 2,888 shares
- 27 Oct 2026 1,699.90 ▲ 1.7% 2,096 of 3,817 shares
- 26 Oct 2026 1,671.50 ▼ 4.9% 2,958 of 5,515 shares
- 23 Oct 2026 1,757.70 ▼ 4.8% 2,075 of 3,894 shares
- 22 Oct 2026 1,846.20 ▼ 1.0% 1,705 of 3,104 shares
- 21 Oct 2026 1,865.10 ▲ 2.3% 1,720 of 2,557 shares
- 19 Oct 2026 1,823.60 ▼ 5.0% 2,567 of 3,666 shares
- 16 Oct 2026 1,919.10 ▲ 5.1% 3,494 of 5,153 shares
- 15 Oct 2026 1,825.50 ▲ 1.3% 1,057 of 2,370 shares
- 14 Oct 2026 1,802.70 ▲ 4.3% 1,163 of 2,258 shares
- 13 Oct 2026 1,729.00 ▲ 0.3% 1,815 of 3,367 shares
- 12 Oct 2026 1,724.60 ▼ 1.3% 897 of 1,560 shares
- 9 Oct 2026 1,747.70 ▲ 0.1% 628 of 1,555 shares
- 8 Oct 2026 1,746.60 ▼ 2.9% 1,099 of 1,511 shares
- 7 Oct 2026 1,799.30 ▲ 1.1% 1,299 of 2,169 shares
- 6 Oct 2026 1,779.50 ▲ 0.9% 1,873 of 2,779 shares
- 5 Oct 2026 1,763.10 ▼ 1.8% 4,015 of 6,149 shares
- 1 Oct 2026 1,794.80 ▼ 4.4% 6,175 of 9,889 shares
- 30 Sep 2026 1,877.60 ▼ 2.3% 995 of 2,419 shares
- 29 Sep 2026 1,921.10 ▼ 0.3% 1,719 of 2,872 shares
- 28 Sep 2026 1,926.00 ▼ 2.0% 869 of 1,483 shares
- 25 Sep 2026 1,965.50 ▲ 2.5% 1,930 of 4,132 shares
- 24 Sep 2026 1,917.20 ▼ 0.4% 1,546 of 2,934 shares
- 23 Sep 2026 1,924.50 ▲ 0.9% 1,411 of 2,144 shares
- 22 Sep 2026 1,906.70 ▲ 0.3% 2,132 of 3,529 shares
- 4 Nov 2026 1,904.00 ▲ 4.4% No BSE file for this period yet
- 3 Nov 2026 1,824.40 ▲ 1.4% No BSE file for this period yet
- 2 Nov 2026 1,798.60 ▲ 6.3% No BSE file for this period yet
- 30 Oct 2026 1,692.40 ▼ 1.4% 22,225 of 41,223 shares
- 29 Oct 2026 1,716.60 ▲ 3.1% 44,297 of 99,544 shares
- 28 Oct 2026 1,664.40 ▼ 2.1% 45,992 of 84,860 shares
- 27 Oct 2026 1,699.90 ▲ 1.7% 60,056 of 1.01 lakh shares
- 26 Oct 2026 1,671.50 ▼ 4.9% 66,093 of 1.18 lakh shares
- 23 Oct 2026 1,757.70 ▼ 4.8% 41,123 of 78,780 shares
- 22 Oct 2026 1,846.20 ▼ 1.0% 46,990 of 97,915 shares
- 21 Oct 2026 1,865.10 ▲ 2.3% 51,013 of 1.00 lakh shares
- 19 Oct 2026 1,823.60 ▼ 5.0% 30,381 of 63,196 shares
- 16 Oct 2026 1,919.10 ▲ 5.1% 44,054 of 98,035 shares
- 15 Oct 2026 1,825.50 ▲ 1.3% 52,834 of 96,930 shares
- 14 Oct 2026 1,802.70 ▲ 4.3% 62,188 of 1.25 lakh shares
- 13 Oct 2026 1,729.00 ▲ 0.3% 34,781 of 69,013 shares
- 12 Oct 2026 1,724.60 ▼ 1.3% 25,988 of 47,613 shares
- 9 Oct 2026 1,747.70 ▲ 0.1% 18,835 of 38,619 shares
- 8 Oct 2026 1,746.60 ▼ 2.9% 22,838 of 42,569 shares
- 7 Oct 2026 1,799.30 ▲ 1.1% 25,022 of 41,708 shares
- 6 Oct 2026 1,779.50 ▲ 0.9% 29,736 of 48,175 shares
- 5 Oct 2026 1,763.10 ▼ 1.8% 43,330 of 79,028 shares
- 1 Oct 2026 1,794.80 ▼ 4.4% 69,482 of 1.25 lakh shares
- 30 Sep 2026 1,877.60 ▼ 2.3% 56,101 of 94,212 shares
- 29 Sep 2026 1,921.10 ▼ 0.3% 21,640 of 39,029 shares
- 28 Sep 2026 1,926.00 ▼ 2.0% 21,747 of 40,934 shares
- 25 Sep 2026 1,965.50 ▲ 2.5% 58,424 of 1.25 lakh shares
- 24 Sep 2026 1,917.20 ▼ 0.4% 31,491 of 56,048 shares
- 23 Sep 2026 1,924.50 ▲ 0.9% 33,834 of 69,611 shares
- 22 Sep 2026 1,906.70 ▲ 0.3% 29,976 of 49,639 shares
Weekly, newest first
- Week to 4 Nov 2026 1,904.00 ▲ 12.5% 97,377 of 1.85 lakh shares · 3 days
- Week to 30 Oct 2026 1,692.40 ▼ 3.7% 2.29 lakh of 4.26 lakh shares · 5 days
- Week to 23 Oct 2026 1,757.70 ▼ 8.4% 1.61 lakh of 3.27 lakh shares · 4 days
- Week to 16 Oct 2026 1,919.10 ▲ 9.8% 2.11 lakh of 4.22 lakh shares · 5 days
- Week to 9 Oct 2026 1,747.70 ▼ 2.6% 1.31 lakh of 2.36 lakh shares · 5 days
- Week to 1 Oct 2026 1,794.80 ▼ 8.7% 1.59 lakh of 2.83 lakh shares · 4 days
- Week to 25 Sep 2026 1,965.50 ▲ 1.5% 1.82 lakh of 3.41 lakh shares · 5 days
- Week to 18 Sep 2026 1,937.30 ▼ 3.6% 1.80 lakh of 3.11 lakh shares · 4 days
- Week to 10 Sep 2026 1,986.80 ▼ 4.7% 1.08 lakh of 1.89 lakh shares · 4 days
- Week to 4 Sep 2026 2,085.80 ▼ 0.1% 1.61 lakh of 3.41 lakh shares · 5 days
- Week to 28 Aug 2026 2,087.70 ▼ 5.1% 2.17 lakh of 3.72 lakh shares · 5 days
- Week to 21 Aug 2026 2,198.80 ▼ 6.4% 2.57 lakh of 5.15 lakh shares · 5 days
- Week to 14 Aug 2026 2,350.40 ▼ 8.9% 5.55 lakh of 12.41 lakh shares · 5 days
- Week to 7 Aug 2026 2,580.30 ▲ 11.1% 3.29 lakh of 7.80 lakh shares · 5 days
- Week to 31 Jul 2026 2,323.30 ▼ 0.4% 1.43 lakh of 2.85 lakh shares · 5 days
- Week to 24 Jul 2026 2,331.90 ▲ 2.6% 1.16 lakh of 2.26 lakh shares · 5 days
- Week to 17 Jul 2026 2,272.20 ▲ 1.0% 1.15 lakh of 2.37 lakh shares · 5 days
- Week to 10 Jul 2026 2,249.90 ▼ 0.5% 87,289 of 1.50 lakh shares · 5 days
- Week to 3 Jul 2026 2,261.70 ▲ 1.5% 71,745 of 1.31 lakh shares · 5 days
- Week to 25 Jun 2026 2,229.10 ▼ 2.5% 87,908 of 1.60 lakh shares · 4 days
- Week to 19 Jun 2026 2,286.70 ▼ 1.0% 1.38 lakh of 2.87 lakh shares · 5 days
- Week to 12 Jun 2026 2,308.70 ▼ 0.1% 1.25 lakh of 2.36 lakh shares · 5 days
- Week to 5 Jun 2026 2,311.20 ▲ 3.0% 2.17 lakh of 4.78 lakh shares · 5 days
- Week to 29 May 2026 2,243.00 ▲ 0.9% 95,926 of 1.81 lakh shares · 4 days
- Week to 22 May 2026 2,222.40 ▲ 2.5% 1.02 lakh of 2.15 lakh shares · 5 days
- Week to 15 May 2026 2,168.20 ▼ 4.4% 1.28 lakh of 2.57 lakh shares · 5 days
- Week to 4 Nov 2026 1,904.00 ▲ 12.5% No BSE file for this period yet
- Week to 30 Oct 2026 1,692.40 ▼ 3.7% 10,137 of 19,496 shares · 5 days
- Week to 23 Oct 2026 1,757.70 ▼ 8.4% 8,067 of 13,221 shares · 4 days
- Week to 16 Oct 2026 1,919.10 ▲ 9.8% 8,426 of 14,708 shares · 5 days
- Week to 9 Oct 2026 1,747.70 ▼ 2.6% 8,914 of 14,163 shares · 5 days
- Week to 1 Oct 2026 1,794.80 ▼ 8.7% 9,758 of 16,663 shares · 4 days
- Week to 25 Sep 2026 1,965.50 ▲ 1.5% 9,239 of 15,972 shares · 5 days
- Week to 18 Sep 2026 1,937.30 ▼ 3.6% 11,359 of 16,060 shares · 4 days
- Week to 10 Sep 2026 1,986.80 ▼ 4.7% 6,660 of 10,855 shares · 4 days
- Week to 4 Sep 2026 2,085.80 ▼ 0.1% 8,141 of 14,734 shares · 5 days
- Week to 28 Aug 2026 2,087.70 ▼ 5.1% 10,751 of 17,034 shares · 5 days
- Week to 21 Aug 2026 2,198.80 ▼ 6.4% 16,455 of 29,184 shares · 5 days
- Week to 14 Aug 2026 2,350.40 ▼ 8.9% 34,678 of 62,084 shares · 5 days
- Week to 7 Aug 2026 2,580.30 ▲ 11.1% 25,060 of 44,535 shares · 5 days
- Week to 31 Jul 2026 2,323.30 ▼ 0.4% 11,954 of 27,039 shares · 5 days
- Week to 24 Jul 2026 2,331.90 ▲ 2.6% 6,335 of 10,572 shares · 5 days
- Week to 17 Jul 2026 2,272.20 ▲ 1.0% 6,843 of 13,569 shares · 5 days
- Week to 10 Jul 2026 2,249.90 ▼ 0.5% 4,990 of 8,870 shares · 5 days
- Week to 3 Jul 2026 2,261.70 ▲ 1.5% 4,892 of 7,545 shares · 5 days
- Week to 25 Jun 2026 2,229.10 ▼ 2.5% 5,460 of 7,972 shares · 4 days
- Week to 19 Jun 2026 2,286.70 ▼ 1.0% 7,976 of 15,156 shares · 5 days
- Week to 12 Jun 2026 2,308.70 ▼ 0.1% 4,979 of 12,549 shares · 5 days
- Week to 5 Jun 2026 2,311.20 ▲ 3.0% 10,272 of 21,366 shares · 5 days
- Week to 29 May 2026 2,243.00 ▲ 0.9% 4,754 of 8,146 shares · 4 days
- Week to 22 May 2026 2,222.40 ▲ 2.5% 5,721 of 10,599 shares · 5 days
- Week to 15 May 2026 2,168.20 ▼ 4.4% 5,462 of 9,688 shares · 5 days
- Week to 4 Nov 2026 1,904.00 ▲ 12.5% No BSE file for this period yet
- Week to 30 Oct 2026 1,692.40 ▼ 3.7% 2.39 lakh of 4.45 lakh shares · 5 days
- Week to 23 Oct 2026 1,757.70 ▼ 8.4% 1.70 lakh of 3.40 lakh shares · 4 days
- Week to 16 Oct 2026 1,919.10 ▲ 9.8% 2.20 lakh of 4.37 lakh shares · 5 days
- Week to 9 Oct 2026 1,747.70 ▼ 2.6% 1.40 lakh of 2.50 lakh shares · 5 days
- Week to 1 Oct 2026 1,794.80 ▼ 8.7% 1.69 lakh of 3.00 lakh shares · 4 days
- Week to 25 Sep 2026 1,965.50 ▲ 1.5% 1.91 lakh of 3.57 lakh shares · 5 days
- Week to 18 Sep 2026 1,937.30 ▼ 3.6% 1.92 lakh of 3.27 lakh shares · 4 days
- Week to 10 Sep 2026 1,986.80 ▼ 4.7% 1.15 lakh of 2.00 lakh shares · 4 days
- Week to 4 Sep 2026 2,085.80 ▼ 0.1% 1.69 lakh of 3.56 lakh shares · 5 days
- Week to 28 Aug 2026 2,087.70 ▼ 5.1% 2.28 lakh of 3.89 lakh shares · 5 days
- Week to 21 Aug 2026 2,198.80 ▼ 6.4% 2.74 lakh of 5.44 lakh shares · 5 days
- Week to 14 Aug 2026 2,350.40 ▼ 8.9% 5.90 lakh of 13.03 lakh shares · 5 days
- Week to 7 Aug 2026 2,580.30 ▲ 11.1% 3.54 lakh of 8.25 lakh shares · 5 days
- Week to 31 Jul 2026 2,323.30 ▼ 0.4% 1.55 lakh of 3.12 lakh shares · 5 days
- Week to 24 Jul 2026 2,331.90 ▲ 2.6% 1.22 lakh of 2.37 lakh shares · 5 days
- Week to 17 Jul 2026 2,272.20 ▲ 1.0% 1.22 lakh of 2.51 lakh shares · 5 days
- Week to 10 Jul 2026 2,249.90 ▼ 0.5% 92,279 of 1.59 lakh shares · 5 days
- Week to 3 Jul 2026 2,261.70 ▲ 1.5% 76,637 of 1.39 lakh shares · 5 days
- Week to 25 Jun 2026 2,229.10 ▼ 2.5% 93,368 of 1.68 lakh shares · 4 days
- Week to 19 Jun 2026 2,286.70 ▼ 1.0% 1.46 lakh of 3.02 lakh shares · 5 days
- Week to 12 Jun 2026 2,308.70 ▼ 0.1% 1.30 lakh of 2.48 lakh shares · 5 days
- Week to 5 Jun 2026 2,311.20 ▲ 3.0% 2.27 lakh of 4.99 lakh shares · 5 days
- Week to 29 May 2026 2,243.00 ▲ 0.9% 1.01 lakh of 1.89 lakh shares · 4 days
- Week to 22 May 2026 2,222.40 ▲ 2.5% 1.08 lakh of 2.26 lakh shares · 5 days
- Week to 15 May 2026 2,168.20 ▼ 4.4% 1.34 lakh of 2.66 lakh shares · 5 days
Monthly, newest first
- Nov 2026 1,904.00 ▲ 12.5% 97,377 of 1.85 lakh shares · 3 days
- Oct 2026 1,692.40 ▼ 9.9% 7.96 lakh of 15.26 lakh shares · 20 days
- Sep 2026 1,877.60 ▼ 7.8% 6.87 lakh of 12.70 lakh shares · 20 days
- Aug 2026 2,036.20 ▼ 12.4% 13.99 lakh of 29.88 lakh shares · 21 days
- Jul 2026 2,323.30 ▲ 2.7% 5.06 lakh of 9.83 lakh shares · 23 days
- Jun 2026 2,261.30 ▲ 0.8% 5.95 lakh of 12.07 lakh shares · 21 days
- May 2026 2,243.00 ▲ 2.8% 5.90 lakh of 10.60 lakh shares · 19 days
- Apr 2026 2,182.70 ▲ 14.2% 3.89 lakh of 8.43 lakh shares · 20 days
- Mar 2026 1,910.90 ▼ 12.2% 6.33 lakh of 12.94 lakh shares · 19 days
- Feb 2026 2,176.50 ▲ 0.3% 7.12 lakh of 16.92 lakh shares · 20 days
- Jan 2026 2,170.30 ▼ 4.0% 5.69 lakh of 12.03 lakh shares · 20 days
- Dec 2025 2,260.40 ▼ 0.2% 8.03 lakh of 15.55 lakh shares · 22 days
- Nov 2025 2,265.30 ▲ 8.5% 7.94 lakh of 17.64 lakh shares · 19 days
- Oct 2025 2,088.20 ▲ 9.5% 7.42 lakh of 13.67 lakh shares · 21 days
- Sep 2025 1,907.00 ▼ 9.2% 20.94 lakh of 40.64 lakh shares · 22 days
- Aug 2025 2,100.70 ▲ 9.2% 6.37 lakh of 17.40 lakh shares · 19 days
- Jul 2025 1,923.70 ▼ 0.1% 6.98 lakh of 15.74 lakh shares · 23 days
- Jun 2025 1,926.50 ▲ 20.9% 9.95 lakh of 24.71 lakh shares · 21 days
- May 2025 1,593.30 ▲ 11.0% 8.26 lakh of 12.96 lakh shares · 21 days
- Apr 2025 1,435.20 ▲ 1.9% 3.70 lakh of 7.43 lakh shares · 19 days
- Mar 2025 1,407.75 ▲ 2.5% 4.29 lakh of 7.89 lakh shares · 19 days
- Feb 2025 1,372.95 ▼ 1.9% 3.86 lakh of 7.07 lakh shares · 19 days
- Jan 2025 1,399.25 ▼ 5.6% 4.70 lakh of 8.90 lakh shares · 23 days
- Dec 2024 1,481.95 ▼ 3.0% 6.10 lakh of 10.76 lakh shares · 21 days
- Nov 2024 1,528.10 ▼ 1.1% 4.80 lakh of 9.10 lakh shares · 19 days
- Oct 2024 1,545.15 ▼ 11.7% 8.30 lakh of 16.79 lakh shares · 22 days
- Sep 2024 1,749.55 ▲ 14.9% 10.08 lakh of 22.85 lakh shares · 21 days
- Aug 2024 1,523.30 ▲ 12.3% 19.43 lakh of 36.48 lakh shares · 21 days
- Jul 2024 1,356.50 ▲ 6.2% 20.31 lakh of 36.99 lakh shares · 22 days
- Jun 2024 1,277.85 ▲ 7.9% 48.70 lakh of 76.38 lakh shares · 19 days
- May 2024 1,183.95 ▼ 1.4% 5.24 lakh of 10.05 lakh shares · 21 days
- Apr 2024 1,200.70 ▲ 6.0% 5.34 lakh of 9.76 lakh shares · 20 days
- Mar 2024 1,132.75 ▼ 3.0% 6.52 lakh of 13.01 lakh shares · 18 days
- Feb 2024 1,167.70 ▼ 2.2% 6.81 lakh of 14.33 lakh shares · 21 days
- Jan 2024 2,386.85 ▲ 13.8% 10.07 lakh of 25.28 lakh shares · 21 days
- Dec 2023 2,097.75 ▲ 5.3% 5.35 lakh of 10.63 lakh shares · 20 days
- Nov 2023 1,991.50 ▲ 13.0% 7.48 lakh of 17.28 lakh shares · 20 days
- Oct 2023 1,762.10 ▼ 2.0% 2.53 lakh of 4.85 lakh shares · 20 days
- Sep 2023 1,797.70 ▼ 5.6% 6.19 lakh of 13.99 lakh shares · 20 days
- Aug 2023 1,904.05 ▼ 0.8% 5.07 lakh of 10.50 lakh shares · 22 days
- Jul 2023 1,919.30 ▲ 7.3% 4.29 lakh of 8.43 lakh shares · 21 days
- Jun 2023 1,789.00 ▲ 1.7% 3.85 lakh of 7.88 lakh shares · 21 days
- May 2023 1,759.55 ▼ 0.9% 7.35 lakh of 17.11 lakh shares · 22 days
- Apr 2023 1,775.50 ▲ 13.4% 3.52 lakh of 9.82 lakh shares · 17 days
- Mar 2023 1,565.80 ▲ 1.0% 3.96 lakh of 9.75 lakh shares · 21 days
- Feb 2023 1,550.05 ▼ 5.6% 3.20 lakh of 7.66 lakh shares · 20 days
- Jan 2023 1,642.20 ▼ 5.3% 4.20 lakh of 12.17 lakh shares · 21 days
- Dec 2022 1,734.45 ▼ 10.8% 3.32 lakh of 8.02 lakh shares · 22 days
- Nov 2022 1,945.40 ▲ 20.5% 6.23 lakh of 20.78 lakh shares · 21 days
- Oct 2022 1,614.00 ▲ 11.4% 3.01 lakh of 7.61 lakh shares · 19 days
- Sep 2022 1,449.30 ▼ 3.4% 6.60 lakh of 17.39 lakh shares · 22 days
- Aug 2022 1,500.55 ▼ 7.0% 6.48 lakh of 18.59 lakh shares · 20 days
- Jul 2022 1,614.20 ▲ 21.8% 10.43 lakh of 37.09 lakh shares · 21 days
- Jun 2022 1,324.90 — 19.32 lakh of 42.51 lakh shares · 22 days
- May 2022 1,011.90 ▲ 4.6% 3.61 lakh of 9.23 lakh shares · 21 days
- Apr 2022 967.20 ▲ 7.4% 3.76 lakh of 9.33 lakh shares · 19 days
- Mar 2022 900.15 ▼ 10.8% 3.41 lakh of 7.43 lakh shares · 21 days
- Feb 2022 1,009.70 ▼ 11.4% 2.83 lakh of 7.29 lakh shares · 20 days
- Jan 2022 1,139.75 ▲ 0.7% 6.07 lakh of 15.45 lakh shares · 20 days
- Dec 2021 1,132.00 ▲ 1.3% 5.56 lakh of 14.67 lakh shares · 23 days
- Nov 2026 1,904.00 ▲ 12.5% No BSE file for this period yet
- Oct 2026 1,692.40 ▼ 9.9% 41,719 of 71,477 shares · 20 days
- Sep 2026 1,877.60 ▼ 7.8% 36,728 of 60,628 shares · 20 days
- Aug 2026 2,036.20 ▼ 12.4% 89,198 of 1.57 lakh shares · 21 days
- Jul 2026 2,323.30 ▲ 2.7% 32,426 of 63,980 shares · 23 days
- Jun 2026 2,261.30 ▲ 0.8% 31,275 of 60,658 shares · 21 days
- May 2026 2,243.00 ▲ 2.8% 21,992 of 40,706 shares · 19 days
- Apr 2026 2,182.70 ▲ 14.2% 24,125 of 48,937 shares · 20 days
- Mar 2026 1,910.90 ▼ 12.2% 34,573 of 64,368 shares · 19 days
- Feb 2026 2,176.50 ▲ 0.3% 35,225 of 76,714 shares · 20 days
- Jan 2026 2,170.30 ▼ 4.0% 29,925 of 65,550 shares · 20 days
- Dec 2025 2,260.40 ▼ 0.2% 42,956 of 90,245 shares · 22 days
- Nov 2025 2,265.30 ▲ 8.5% 58,086 of 1.18 lakh shares · 19 days
- Oct 2025 2,088.20 ▲ 9.5% 51,261 of 95,641 shares · 21 days
- Sep 2025 1,907.00 ▼ 9.2% 9.86 lakh of 14.33 lakh shares · 22 days
- Aug 2025 2,100.70 ▲ 9.2% 44,367 of 85,900 shares · 19 days
- Jul 2025 1,923.70 ▼ 0.1% 61,031 of 1.06 lakh shares · 23 days
- Jun 2025 1,926.50 ▲ 20.9% 84,477 of 1.82 lakh shares · 21 days
- May 2025 1,593.30 ▲ 11.0% 47,420 of 79,571 shares · 21 days
- Apr 2025 1,435.20 ▲ 1.9% 34,417 of 67,358 shares · 19 days
- Mar 2025 1,407.75 ▲ 2.5% 31,511 of 50,908 shares · 19 days
- Feb 2025 1,372.95 ▼ 1.9% 12,817 of 24,320 shares · 19 days
- Jan 2025 1,399.25 ▼ 5.6% 37,773 of 68,051 shares · 23 days
- Dec 2024 1,481.95 ▼ 3.0% 35,305 of 62,741 shares · 21 days
- Nov 2024 1,528.10 ▼ 1.1% 40,905 of 62,302 shares · 19 days
- Oct 2024 1,545.15 ▼ 11.7% 51,061 of 1.23 lakh shares · 22 days
- Sep 2024 1,749.55 ▲ 14.9% 78,438 of 1.79 lakh shares · 21 days
- Aug 2024 1,523.30 ▲ 12.3% 2.81 lakh of 4.54 lakh shares · 21 days
- Jul 2024 1,356.50 ▲ 6.2% 2.91 lakh of 4.55 lakh shares · 22 days
- Jun 2024 1,277.85 ▲ 7.9% 7.80 lakh of 12.81 lakh shares · 19 days
- May 2024 1,183.95 ▼ 1.4% 43,995 of 86,552 shares · 21 days
- Apr 2024 1,200.70 ▲ 6.0% 52,895 of 1.05 lakh shares · 20 days
- Mar 2024 1,132.75 ▼ 3.0% 51,088 of 95,920 shares · 18 days
- Feb 2024 1,167.70 ▼ 2.2% 1.14 lakh of 1.82 lakh shares · 21 days
- Jan 2024 2,386.85 ▲ 13.8% 1.43 lakh of 2.60 lakh shares · 21 days
- Dec 2023 2,097.75 ▲ 5.3% 1.04 lakh of 1.60 lakh shares · 20 days
- Nov 2023 1,991.50 ▲ 13.0% 1.03 lakh of 1.65 lakh shares · 20 days
- Oct 2023 1,762.10 ▼ 2.0% 29,600 of 47,809 shares · 20 days
- Sep 2023 1,797.70 ▼ 5.6% 47,859 of 98,681 shares · 20 days
- Aug 2023 1,904.05 ▼ 0.8% 76,015 of 1.13 lakh shares · 22 days
- Jul 2023 1,919.30 ▲ 7.3% 65,510 of 87,054 shares · 21 days
- Jun 2023 1,789.00 ▲ 1.7% 43,328 of 66,587 shares · 21 days
- May 2023 1,759.55 ▼ 0.9% 2.07 lakh of 2.85 lakh shares · 22 days
- Apr 2023 1,775.50 ▲ 13.4% 25,231 of 48,408 shares · 17 days
- Mar 2023 1,565.80 ▲ 1.0% 67,821 of 99,156 shares · 21 days
- Feb 2023 1,550.05 ▼ 5.6% 50,123 of 96,057 shares · 20 days
- Jan 2023 1,642.20 ▼ 5.3% 32,138 of 76,368 shares · 21 days
- Dec 2022 1,734.45 ▼ 10.8% 28,180 of 66,598 shares · 22 days
- Nov 2022 1,945.40 ▲ 20.5% 75,797 of 1.62 lakh shares · 21 days
- Oct 2022 1,614.00 ▲ 11.4% 37,398 of 89,708 shares · 19 days
- Sep 2022 1,449.30 ▼ 3.4% 1.10 lakh of 2.30 lakh shares · 22 days
- Aug 2022 1,500.55 ▼ 7.0% 89,378 of 1.86 lakh shares · 20 days
- Jul 2022 1,614.20 ▲ 21.8% 1.01 lakh of 2.13 lakh shares · 21 days
- Jun 2022 1,324.90 — 2.41 lakh of 3.63 lakh shares · 22 days
- May 2022 1,011.90 ▲ 4.6% 77,565 of 1.13 lakh shares · 21 days
- Apr 2022 967.20 ▲ 7.4% 41,177 of 89,643 shares · 19 days
- Mar 2022 900.15 ▼ 10.8% 70,045 of 1.44 lakh shares · 21 days
- Feb 2022 1,009.70 ▼ 11.4% 32,633 of 61,751 shares · 20 days
- Jan 2022 1,139.75 ▲ 0.7% 1.03 lakh of 1.80 lakh shares · 20 days
- Dec 2021 1,132.00 ▲ 1.3% 57,470 of 1.21 lakh shares · 23 days
- Nov 2026 1,904.00 ▲ 12.5% No BSE file for this period yet
- Oct 2026 1,692.40 ▼ 9.9% 8.37 lakh of 15.98 lakh shares · 20 days
- Sep 2026 1,877.60 ▼ 7.8% 7.23 lakh of 13.30 lakh shares · 20 days
- Aug 2026 2,036.20 ▼ 12.4% 14.88 lakh of 31.45 lakh shares · 21 days
- Jul 2026 2,323.30 ▲ 2.7% 5.39 lakh of 10.47 lakh shares · 23 days
- Jun 2026 2,261.30 ▲ 0.8% 6.27 lakh of 12.68 lakh shares · 21 days
- May 2026 2,243.00 ▲ 2.8% 6.12 lakh of 11.01 lakh shares · 19 days
- Apr 2026 2,182.70 ▲ 14.2% 4.13 lakh of 8.92 lakh shares · 20 days
- Mar 2026 1,910.90 ▼ 12.2% 6.68 lakh of 13.58 lakh shares · 19 days
- Feb 2026 2,176.50 ▲ 0.3% 7.47 lakh of 17.69 lakh shares · 20 days
- Jan 2026 2,170.30 ▼ 4.0% 5.99 lakh of 12.69 lakh shares · 20 days
