Delivery in GMR Airports
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 95.00 ▲ 4.3% 1.66 cr of 2.77 cr shares
- 3 Nov 2026 91.10 ▲ 2.8% 1.12 cr of 2.13 cr shares
- 2 Nov 2026 88.65 ▲ 2.0% 20.49 lakh of 46.47 lakh shares
- 30 Oct 2026 86.92 ▼ 0.4% 60.10 lakh of 1.19 cr shares
- 29 Oct 2026 87.27 ▼ 2.7% 51.81 lakh of 1.03 cr shares
- 28 Oct 2026 89.71 ▲ 0.3% 39.53 lakh of 66.85 lakh shares
- 27 Oct 2026 89.48 ▼ 0.4% 40.55 lakh of 70.79 lakh shares
- 26 Oct 2026 89.88 ▲ 4.1% 1.18 cr of 2.18 cr shares
- 23 Oct 2026 86.38 ▼ 1.2% 58.96 lakh of 1.03 cr shares
- 22 Oct 2026 87.40 ▼ 0.2% 38.39 lakh of 81.92 lakh shares
- 21 Oct 2026 87.54 ▼ 2.8% 68.82 lakh of 1.27 cr shares
- 19 Oct 2026 90.10 ▲ 0.7% 43.14 lakh of 66.33 lakh shares
- 16 Oct 2026 89.50 ▼ 1.1% 34.83 lakh of 69.05 lakh shares
- 15 Oct 2026 90.47 ▲ 0.3% 36.65 lakh of 74.48 lakh shares
- 14 Oct 2026 90.22 ▼ 0.1% 48.65 lakh of 86.86 lakh shares
- 13 Oct 2026 90.34 ▲ 0.9% 78.58 lakh of 1.34 cr shares
- 12 Oct 2026 89.50 ▼ 3.0% 80.28 lakh of 1.78 cr shares
- 9 Oct 2026 92.31 ▲ 5.2% 5.60 cr of 6.56 cr shares
- 8 Oct 2026 87.77 ▼ 3.8% 4.23 cr of 5.59 cr shares
- 7 Oct 2026 91.19 ▼ 2.0% 1.19 cr of 1.70 cr shares
- 6 Oct 2026 93.06 ▲ 0.3% 85.70 lakh of 1.33 cr shares
- 5 Oct 2026 92.79 ▼ 0.4% 1.03 cr of 1.83 cr shares
- 1 Oct 2026 93.16 ▼ 2.1% 85.57 lakh of 1.57 cr shares
- 30 Sep 2026 95.15 ▲ 1.5% 88.75 lakh of 1.63 cr shares
- 29 Sep 2026 93.75 ▼ 1.1% 59.31 lakh of 1.01 cr shares
- 28 Sep 2026 94.75 ▼ 3.3% 38.58 lakh of 63.35 lakh shares
- 25 Sep 2026 97.95 ▲ 0.6% 56.14 lakh of 1.01 cr shares
- 24 Sep 2026 97.35 ▼ 1.8% 62.06 lakh of 1.07 cr shares
- 23 Sep 2026 99.14 ▲ 0.8% 82.14 lakh of 1.21 cr shares
- 22 Sep 2026 98.35 ▼ 0.4% 44.50 lakh of 80.95 lakh shares
- 4 Nov 2026 95.00 ▲ 4.3% No BSE file for this period yet
- 3 Nov 2026 91.10 ▲ 2.8% No BSE file for this period yet
- 2 Nov 2026 88.65 ▲ 2.0% No BSE file for this period yet
- 30 Oct 2026 86.92 ▼ 0.4% 2.05 lakh of 4.85 lakh shares
- 29 Oct 2026 87.27 ▼ 2.7% 1.04 lakh of 2.54 lakh shares
- 28 Oct 2026 89.71 ▲ 0.3% 60,007 of 1.37 lakh shares
- 27 Oct 2026 89.48 ▼ 0.4% 1.06 lakh of 2.26 lakh shares
- 26 Oct 2026 89.88 ▲ 4.1% 3.17 lakh of 6.03 lakh shares
- 23 Oct 2026 86.38 ▼ 1.2% 1.75 lakh of 3.51 lakh shares
- 22 Oct 2026 87.40 ▼ 0.2% 1.10 lakh of 2.76 lakh shares
- 21 Oct 2026 87.54 ▼ 2.8% 1.24 lakh of 2.78 lakh shares
- 19 Oct 2026 90.10 ▲ 0.7% 63,537 of 1.25 lakh shares
- 16 Oct 2026 89.50 ▼ 1.1% 1.03 lakh of 1.95 lakh shares
- 15 Oct 2026 90.47 ▲ 0.3% 1.44 lakh of 3.47 lakh shares
- 14 Oct 2026 90.22 ▼ 0.1% 1.53 lakh of 2.29 lakh shares
- 13 Oct 2026 90.34 ▲ 0.9% 2.18 lakh of 4.44 lakh shares
- 12 Oct 2026 89.50 ▼ 3.0% 1.76 lakh of 4.86 lakh shares
- 9 Oct 2026 92.31 ▲ 5.2% 4.09 cr of 4.18 cr shares
- 8 Oct 2026 87.77 ▼ 3.8% 2.87 lakh of 7.20 lakh shares
- 7 Oct 2026 91.19 ▼ 2.0% 1.67 lakh of 2.58 lakh shares
- 6 Oct 2026 93.06 ▲ 0.3% 1.86 lakh of 3.56 lakh shares
- 5 Oct 2026 92.79 ▼ 0.4% 1.22 cr of 1.29 cr shares
- 1 Oct 2026 93.16 ▼ 2.1% 91,614 of 2.95 lakh shares
- 30 Sep 2026 95.15 ▲ 1.5% 2.11 lakh of 5.25 lakh shares
- 29 Sep 2026 93.75 ▼ 1.1% 40,724 of 1.70 lakh shares
- 28 Sep 2026 94.75 ▼ 3.3% 58,570 of 1.20 lakh shares
- 25 Sep 2026 97.95 ▲ 0.6% 1.53 lakh of 3.27 lakh shares
- 24 Sep 2026 97.35 ▼ 1.8% 2.62 lakh of 4.44 lakh shares
- 23 Sep 2026 99.14 ▲ 0.8% 11.20 lakh of 14.11 lakh shares
- 22 Sep 2026 98.35 ▼ 0.4% 2.05 lakh of 3.59 lakh shares
- 4 Nov 2026 95.00 ▲ 4.3% No BSE file for this period yet
- 3 Nov 2026 91.10 ▲ 2.8% No BSE file for this period yet
- 2 Nov 2026 88.65 ▲ 2.0% No BSE file for this period yet
- 30 Oct 2026 86.92 ▼ 0.4% 62.15 lakh of 1.24 cr shares
- 29 Oct 2026 87.27 ▼ 2.7% 52.85 lakh of 1.06 cr shares
- 28 Oct 2026 89.71 ▲ 0.3% 40.13 lakh of 68.22 lakh shares
- 27 Oct 2026 89.48 ▼ 0.4% 41.61 lakh of 73.05 lakh shares
- 26 Oct 2026 89.88 ▲ 4.1% 1.22 cr of 2.24 cr shares
- 23 Oct 2026 86.38 ▼ 1.2% 60.71 lakh of 1.07 cr shares
- 22 Oct 2026 87.40 ▼ 0.2% 39.49 lakh of 84.68 lakh shares
- 21 Oct 2026 87.54 ▼ 2.8% 70.06 lakh of 1.30 cr shares
- 19 Oct 2026 90.10 ▲ 0.7% 43.78 lakh of 67.58 lakh shares
- 16 Oct 2026 89.50 ▼ 1.1% 35.86 lakh of 71.00 lakh shares
- 15 Oct 2026 90.47 ▲ 0.3% 38.09 lakh of 77.95 lakh shares
- 14 Oct 2026 90.22 ▼ 0.1% 50.17 lakh of 89.15 lakh shares
- 13 Oct 2026 90.34 ▲ 0.9% 80.76 lakh of 1.38 cr shares
- 12 Oct 2026 89.50 ▼ 3.0% 82.04 lakh of 1.83 cr shares
- 9 Oct 2026 92.31 ▲ 5.2% 9.70 cr of 10.74 cr shares
- 8 Oct 2026 87.77 ▼ 3.8% 4.26 cr of 5.66 cr shares
- 7 Oct 2026 91.19 ▼ 2.0% 1.21 cr of 1.73 cr shares
- 6 Oct 2026 93.06 ▲ 0.3% 87.55 lakh of 1.36 cr shares
- 5 Oct 2026 92.79 ▼ 0.4% 2.25 cr of 3.12 cr shares
- 1 Oct 2026 93.16 ▼ 2.1% 86.48 lakh of 1.60 cr shares
- 30 Sep 2026 95.15 ▲ 1.5% 90.86 lakh of 1.68 cr shares
- 29 Sep 2026 93.75 ▼ 1.1% 59.71 lakh of 1.02 cr shares
- 28 Sep 2026 94.75 ▼ 3.3% 39.16 lakh of 64.55 lakh shares
- 25 Sep 2026 97.95 ▲ 0.6% 57.67 lakh of 1.04 cr shares
- 24 Sep 2026 97.35 ▼ 1.8% 64.69 lakh of 1.12 cr shares
- 23 Sep 2026 99.14 ▲ 0.8% 93.35 lakh of 1.35 cr shares
- 22 Sep 2026 98.35 ▼ 0.4% 46.54 lakh of 84.54 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 95.00 ▲ 9.3% 2.99 cr of 5.36 cr shares · 3 days
- Week to 30 Oct 2026 86.92 ▲ 0.6% 3.10 cr of 5.78 cr shares · 5 days
- Week to 23 Oct 2026 86.38 ▼ 3.5% 2.09 cr of 3.79 cr shares · 4 days
- Week to 16 Oct 2026 89.50 ▼ 3.0% 2.79 cr of 5.42 cr shares · 5 days
- Week to 9 Oct 2026 92.31 ▼ 0.9% 12.91 cr of 17.00 cr shares · 5 days
- Week to 1 Oct 2026 93.16 ▼ 4.9% 2.72 cr of 4.84 cr shares · 4 days
- Week to 25 Sep 2026 97.95 ▼ 1.4% 3.49 cr of 6.86 cr shares · 5 days
- Week to 18 Sep 2026 99.30 ▲ 1.3% 3.33 cr of 5.27 cr shares · 4 days
- Week to 10 Sep 2026 97.46 ■ 0.0% 2.14 cr of 3.58 cr shares · 4 days
- Week to 4 Sep 2026 97.45 ▼ 0.9% 7.35 cr of 10.62 cr shares · 5 days
- Week to 28 Aug 2026 98.31 ▼ 1.3% 4.12 cr of 6.01 cr shares · 5 days
- Week to 21 Aug 2026 99.63 ▼ 1.9% 2.52 cr of 4.54 cr shares · 5 days
- Week to 14 Aug 2026 101.51 ▼ 5.3% 2.87 cr of 5.80 cr shares · 5 days
- Week to 7 Aug 2026 107.20 ▲ 1.8% 1.96 cr of 3.41 cr shares · 5 days
- Week to 31 Jul 2026 105.26 ▼ 1.7% 3.12 cr of 5.40 cr shares · 5 days
- Week to 24 Jul 2026 107.12 ▼ 3.1% 6.32 cr of 9.15 cr shares · 5 days
- Week to 17 Jul 2026 110.54 ▼ 1.8% 5.30 cr of 8.20 cr shares · 5 days
- Week to 10 Jul 2026 112.51 ▼ 0.3% 5.70 cr of 9.19 cr shares · 5 days
- Week to 3 Jul 2026 112.80 ▲ 4.0% 11.12 cr of 18.43 cr shares · 5 days
- Week to 25 Jun 2026 108.44 ▼ 0.4% 6.74 cr of 10.83 cr shares · 4 days
- Week to 19 Jun 2026 108.83 ▲ 5.0% 5.57 cr of 10.77 cr shares · 5 days
- Week to 12 Jun 2026 103.65 ▲ 1.6% 7.36 cr of 12.00 cr shares · 5 days
- Week to 5 Jun 2026 102.03 ▲ 1.7% 4.90 cr of 11.43 cr shares · 5 days
- Week to 29 May 2026 100.37 ▲ 4.7% 7.88 cr of 15.82 cr shares · 4 days
- Week to 22 May 2026 95.85 ▼ 0.8% 5.16 cr of 9.40 cr shares · 5 days
- Week to 15 May 2026 96.59 ▼ 4.7% 3.10 cr of 6.18 cr shares · 5 days
- Week to 4 Nov 2026 95.00 ▲ 9.3% No BSE file for this period yet
- Week to 30 Oct 2026 86.92 ▲ 0.6% 7.92 lakh of 17.04 lakh shares · 5 days
- Week to 23 Oct 2026 86.38 ▼ 3.5% 4.73 lakh of 10.30 lakh shares · 4 days
- Week to 16 Oct 2026 89.50 ▼ 3.0% 7.94 lakh of 17.01 lakh shares · 5 days
- Week to 9 Oct 2026 92.31 ▼ 0.9% 5.38 cr of 5.60 cr shares · 5 days
- Week to 1 Oct 2026 93.16 ▼ 4.9% 4.02 lakh of 11.10 lakh shares · 4 days
- Week to 25 Sep 2026 97.95 ▼ 1.4% 26.05 lakh of 44.39 lakh shares · 5 days
- Week to 18 Sep 2026 99.30 ▲ 1.3% 9.56 lakh of 16.05 lakh shares · 4 days
- Week to 10 Sep 2026 97.46 ■ 0.0% 16.21 lakh of 23.70 lakh shares · 4 days
- Week to 4 Sep 2026 97.45 ▼ 0.9% 11.04 lakh of 21.82 lakh shares · 5 days
- Week to 28 Aug 2026 98.31 ▼ 1.3% 1.95 cr of 2.06 cr shares · 5 days
- Week to 21 Aug 2026 99.63 ▼ 1.9% 9.82 lakh of 17.15 lakh shares · 5 days
- Week to 14 Aug 2026 101.51 ▼ 5.3% 12.13 lakh of 20.06 lakh shares · 5 days
- Week to 7 Aug 2026 107.20 ▲ 1.8% 5.15 lakh of 8.91 lakh shares · 5 days
- Week to 31 Jul 2026 105.26 ▼ 1.7% 7.30 lakh of 13.15 lakh shares · 5 days
- Week to 24 Jul 2026 107.12 ▼ 3.1% 65.57 lakh of 73.53 lakh shares · 5 days
- Week to 17 Jul 2026 110.54 ▼ 1.8% 1.30 cr of 1.49 cr shares · 5 days
- Week to 10 Jul 2026 112.51 ▼ 0.3% 4.52 cr of 4.74 cr shares · 5 days
- Week to 3 Jul 2026 112.80 ▲ 4.0% 40.85 lakh of 67.35 lakh shares · 5 days
- Week to 25 Jun 2026 108.44 ▼ 0.4% 6.28 cr of 6.98 cr shares · 4 days
- Week to 19 Jun 2026 108.83 ▲ 5.0% 29.85 lakh of 45.07 lakh shares · 5 days
- Week to 12 Jun 2026 103.65 ▲ 1.6% 15.24 lakh of 27.89 lakh shares · 5 days
- Week to 5 Jun 2026 102.03 ▲ 1.7% 37.36 lakh of 60.51 lakh shares · 5 days
- Week to 29 May 2026 100.37 ▲ 4.7% 23.84 lakh of 50.06 lakh shares · 4 days
- Week to 22 May 2026 95.85 ▼ 0.8% 3.55 cr of 5.59 cr shares · 5 days
- Week to 15 May 2026 96.59 ▼ 4.7% 8.52 lakh of 18.07 lakh shares · 5 days
- Week to 4 Nov 2026 95.00 ▲ 9.3% No BSE file for this period yet
- Week to 30 Oct 2026 86.92 ▲ 0.6% 3.18 cr of 5.95 cr shares · 5 days
- Week to 23 Oct 2026 86.38 ▼ 3.5% 2.14 cr of 3.89 cr shares · 4 days
- Week to 16 Oct 2026 89.50 ▼ 3.0% 2.87 cr of 5.59 cr shares · 5 days
- Week to 9 Oct 2026 92.31 ▼ 0.9% 18.28 cr of 22.61 cr shares · 5 days
- Week to 1 Oct 2026 93.16 ▼ 4.9% 2.76 cr of 4.95 cr shares · 4 days
- Week to 25 Sep 2026 97.95 ▼ 1.4% 3.75 cr of 7.30 cr shares · 5 days
- Week to 18 Sep 2026 99.30 ▲ 1.3% 3.42 cr of 5.43 cr shares · 4 days
- Week to 10 Sep 2026 97.46 ■ 0.0% 2.30 cr of 3.81 cr shares · 4 days
- Week to 4 Sep 2026 97.45 ▼ 0.9% 7.46 cr of 10.83 cr shares · 5 days
- Week to 28 Aug 2026 98.31 ▼ 1.3% 6.07 cr of 8.07 cr shares · 5 days
- Week to 21 Aug 2026 99.63 ▼ 1.9% 2.62 cr of 4.72 cr shares · 5 days
- Week to 14 Aug 2026 101.51 ▼ 5.3% 2.99 cr of 6.00 cr shares · 5 days
- Week to 7 Aug 2026 107.20 ▲ 1.8% 2.01 cr of 3.50 cr shares · 5 days
- Week to 31 Jul 2026 105.26 ▼ 1.7% 3.19 cr of 5.54 cr shares · 5 days
- Week to 24 Jul 2026 107.12 ▼ 3.1% 6.97 cr of 9.88 cr shares · 5 days
- Week to 17 Jul 2026 110.54 ▼ 1.8% 6.60 cr of 9.69 cr shares · 5 days
- Week to 10 Jul 2026 112.51 ▼ 0.3% 10.22 cr of 13.93 cr shares · 5 days
- Week to 3 Jul 2026 112.80 ▲ 4.0% 11.53 cr of 19.10 cr shares · 5 days
- Week to 25 Jun 2026 108.44 ▼ 0.4% 13.02 cr of 17.80 cr shares · 4 days
- Week to 19 Jun 2026 108.83 ▲ 5.0% 5.87 cr of 11.22 cr shares · 5 days
- Week to 12 Jun 2026 103.65 ▲ 1.6% 7.51 cr of 12.27 cr shares · 5 days
- Week to 5 Jun 2026 102.03 ▲ 1.7% 5.27 cr of 12.04 cr shares · 5 days
- Week to 29 May 2026 100.37 ▲ 4.7% 8.11 cr of 16.32 cr shares · 4 days
- Week to 22 May 2026 95.85 ▼ 0.8% 8.72 cr of 14.99 cr shares · 5 days
- Week to 15 May 2026 96.59 ▼ 4.7% 3.18 cr of 6.36 cr shares · 5 days
Monthly, newest first
- Nov 2026 95.00 ▲ 9.3% 2.99 cr of 5.36 cr shares · 3 days
- Oct 2026 86.92 ▼ 8.6% 21.75 cr of 33.57 cr shares · 20 days
- Sep 2026 95.15 ▲ 1.6% 13.09 cr of 23.61 cr shares · 20 days
- Aug 2026 93.63 ▼ 11.0% 16.55 cr of 25.74 cr shares · 21 days
- Jul 2026 105.26 ▼ 6.1% 25.18 cr of 39.59 cr shares · 23 days
- Jun 2026 112.09 ▲ 11.7% 30.96 cr of 55.81 cr shares · 21 days
- May 2026 100.37 ▲ 4.1% 20.93 cr of 40.77 cr shares · 19 days
- Apr 2026 96.43 ▲ 13.8% 13.13 cr of 26.62 cr shares · 20 days
- Mar 2026 84.75 ▼ 15.8% 17.42 cr of 31.64 cr shares · 19 days
- Feb 2026 100.63 ▲ 7.2% 12.86 cr of 28.39 cr shares · 20 days
- Jan 2026 93.89 ▼ 10.0% 14.02 cr of 24.95 cr shares · 20 days
- Dec 2025 104.37 ▼ 3.7% 31.66 cr of 54.71 cr shares · 22 days
- Nov 2025 108.35 ▲ 15.3% 20.29 cr of 44.41 cr shares · 19 days
- Oct 2025 93.97 ▲ 7.8% 11.01 cr of 20.74 cr shares · 21 days
- Sep 2025 87.20 ▲ 1.3% 21.91 cr of 36.48 cr shares · 22 days
- Aug 2025 86.07 ▼ 4.4% 9.81 cr of 17.16 cr shares · 19 days
- Jul 2025 90.06 ▲ 5.7% 14.54 cr of 28.43 cr shares · 23 days
- Jun 2025 85.19 ▲ 1.3% 16.98 cr of 26.34 cr shares · 21 days
- May 2025 84.08 ▼ 3.6% 10.65 cr of 20.28 cr shares · 21 days
- Apr 2025 87.19 ▲ 15.1% 21.23 cr of 39.67 cr shares · 19 days
- Mar 2025 75.73 ▲ 9.0% 11.64 cr of 20.74 cr shares · 19 days
- Feb 2025 69.47 ▼ 4.4% 11.29 cr of 23.68 cr shares · 19 days
- Jan 2025 72.67 ▼ 7.5% 14.44 cr of 27.76 cr shares · 23 days
- Dec 2024 78.56 7.12 cr of 13.83 cr shares · 14 days
- Nov 2026 95.00 ▲ 9.3% No BSE file for this period yet
- Oct 2026 86.92 ▼ 8.6% 5.59 cr of 6.08 cr shares · 20 days
- Sep 2026 95.15 ▲ 1.6% 62.92 lakh of 1.09 cr shares · 20 days
- Aug 2026 93.63 ▼ 11.0% 2.25 cr of 2.57 cr shares · 21 days
- Jul 2026 105.26 ▼ 6.1% 6.71 cr of 7.37 cr shares · 23 days
- Jun 2026 112.09 ▲ 11.7% 7.35 cr of 8.71 cr shares · 21 days
- May 2026 100.37 ▲ 4.1% 3.98 cr of 6.52 cr shares · 19 days
- Apr 2026 96.43 ▲ 13.8% 1.27 cr of 1.80 cr shares · 20 days
- Mar 2026 84.75 ▼ 15.8% 6.67 cr of 7.81 cr shares · 19 days
- Feb 2026 100.63 ▲ 7.2% 6.87 cr of 7.58 cr shares · 20 days
- Jan 2026 93.89 ▼ 10.0% 6.71 cr of 7.33 cr shares · 20 days
- Dec 2025 104.37 ▼ 3.7% 3.20 cr of 4.17 cr shares · 22 days
- Nov 2025 108.35 ▲ 15.3% 88.34 lakh of 1.82 cr shares · 19 days
- Oct 2025 93.97 ▲ 7.8% 33.82 lakh of 63.35 lakh shares · 21 days
- Sep 2025 87.20 ▲ 1.3% 1.12 cr of 2.02 cr shares · 22 days
- Aug 2025 86.07 ▼ 4.4% 43.15 lakh of 71.29 lakh shares · 19 days
- Jul 2025 90.06 ▲ 5.7% 60.79 lakh of 1.42 cr shares · 23 days
- Jun 2025 85.19 ▲ 1.3% 35.94 lakh of 71.57 lakh shares · 21 days
- May 2025 84.08 ▼ 3.6% 44.01 lakh of 95.05 lakh shares · 21 days
- Apr 2025 87.19 ▲ 15.1% 2.64 cr of 3.53 cr shares · 19 days
- Mar 2025 75.73 ▲ 9.0% 2.30 cr of 2.69 cr shares · 19 days
- Feb 2025 69.47 ▼ 4.4% 30.18 lakh of 83.17 lakh shares · 19 days
- Jan 2025 72.67 ▼ 7.5% 1.38 cr of 3.44 cr shares · 23 days
- Dec 2024 78.56 45.62 lakh of 86.61 lakh shares · 14 days
- Nov 2026 95.00 ▲ 9.3% No BSE file for this period yet
- Oct 2026 86.92 ▼ 8.6% 27.34 cr of 39.64 cr shares · 20 days
- Sep 2026 95.15 ▲ 1.6% 13.72 cr of 24.70 cr shares · 20 days
- Aug 2026 93.63 ▼ 11.0% 18.80 cr of 28.31 cr shares · 21 days
- Jul 2026 105.26 ▼ 6.1% 31.89 cr of 46.96 cr shares · 23 days
- Jun 2026 112.09 ▲ 11.7% 38.30 cr of 64.52 cr shares · 21 days
- May 2026 100.37 ▲ 4.1% 24.91 cr of 47.29 cr shares · 19 days
- Apr 2026 96.43 ▲ 13.8% 14.40 cr of 28.41 cr shares · 20 days
- Mar 2026 84.75 ▼ 15.8% 24.08 cr of 39.45 cr shares · 19 days
- Feb 2026 100.63 ▲ 7.2% 19.73 cr of 35.96 cr shares · 20 days
- Jan 2026 93.89 ▼ 10.0% 20.73 cr of 32.28 cr shares · 20 days
- Dec 2025 104.37 ▼ 3.7% 34.85 cr of 58.87 cr shares · 22 days
- Nov 2025 108.35 ▲ 15.3% 21.18 cr of 46.23 cr shares · 19 days
- Oct 2025 93.97 ▲ 7.8% 11.34 cr of 21.38 cr shares · 21 days
- Sep 2025 87.20 ▲ 1.3% 23.02 cr of 38.50 cr shares · 22 days
- Aug 2025 86.07 ▼ 4.4% 10.24 cr of 17.87 cr shares · 19 days
- Jul 2025 90.06 ▲ 5.7% 15.15 cr of 29.84 cr shares · 23 days
- Jun 2025 85.19 ▲ 1.3% 17.34 cr of 27.05 cr shares · 21 days
- May 2025 84.08 ▼ 3.6% 11.09 cr of 21.23 cr shares · 21 days
- Apr 2025 87.19 ▲ 15.1% 23.87 cr of 43.20 cr shares · 19 days
- Mar 2025 75.73 ▲ 9.0% 13.94 cr of 23.42 cr shares · 19 days
- Feb 2025 69.47 ▼ 4.4% 11.59 cr of 24.51 cr shares · 19 days
- Jan 2025 72.67 ▼ 7.5% 15.81 cr of 31.20 cr shares · 23 days
- Dec 2024 78.56 7.57 cr of 14.69 cr shares · 14 days
Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.
Delivery counts shares; it does not show who bought or sold them, or what the price does next.
Delivery % in Transport Infrastructure
| Stock | Last 30 days | Last 26 weeks | Last 12 months |
|---|---|---|---|
| ADANIPORTS Adani Ports and Special Economic Zone Limited | 63.9% | 55.9% | 52.1% |
| GMRAIRPORT GMR Airports Limited | 62.8% | 58.9% | 56.4% |
| JSWINFRA JSW Infrastructure Ltd | 50.9% | 53.2% | 52.5% |
| GPPL Gujarat Pipavav Port Ltd. | 49.7% | 52.0% | 50.1% |
| BFUTILITIE BF Utilities Limited | 42.3% | 24.6% | 25.7% |
| DREAMFOLKS Dreamfolks Services Limited | 61.2% | 56.3% | 45.2% |