Delivery in Hawkins Cookers
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 7,719.00 ▼ 0.6% 878 of 1,495 shares
- 3 Nov 2026 7,762.50 ▼ 0.5% 1,034 of 1,622 shares
- 2 Nov 2026 7,803.00 ▲ 2.8% 1,444 of 2,004 shares
- 30 Oct 2026 7,593.50 ▲ 0.4% 427 of 738 shares
- 29 Oct 2026 7,560.00 ▼ 0.5% 1,359 of 2,088 shares
- 28 Oct 2026 7,595.50 ▲ 0.4% 369 of 569 shares
- 27 Oct 2026 7,564.50 ▼ 0.5% 911 of 1,517 shares
- 26 Oct 2026 7,602.50 ▲ 1.2% 636 of 1,159 shares
- 23 Oct 2026 7,511.00 ▼ 1.3% 1,411 of 2,437 shares
- 22 Oct 2026 7,607.00 ▼ 1.5% 405 of 766 shares
- 21 Oct 2026 7,725.00 ▼ 1.0% 1,126 of 1,649 shares
- 19 Oct 2026 7,799.50 ▼ 1.0% 947 of 1,726 shares
- 16 Oct 2026 7,879.50 ▲ 0.3% 541 of 1,017 shares
- 15 Oct 2026 7,857.00 ▼ 0.8% 810 of 1,239 shares
- 14 Oct 2026 7,917.00 ■ 0.0% 619 of 932 shares
- 13 Oct 2026 7,918.00 ▼ 1.0% 1,044 of 1,797 shares
- 12 Oct 2026 7,999.00 ▼ 0.2% 540 of 1,295 shares
- 9 Oct 2026 8,014.00 ▲ 0.4% 778 of 1,118 shares
- 8 Oct 2026 7,979.50 ▲ 0.1% 580 of 843 shares
- 7 Oct 2026 7,973.50 ▼ 0.4% 696 of 1,152 shares
- 6 Oct 2026 8,009.50 ▲ 0.4% 424 of 831 shares
- 5 Oct 2026 7,977.00 ▼ 0.6% 651 of 1,141 shares
- 1 Oct 2026 8,026.00 ▲ 0.2% 561 of 955 shares
- 30 Sep 2026 8,007.50 ▲ 1.3% 705 of 1,137 shares
- 29 Sep 2026 7,904.00 ▼ 2.2% 2,017 of 3,390 shares
- 28 Sep 2026 8,082.50 ▲ 0.4% 21,384 of 31,652 shares
- 25 Sep 2026 8,047.50 ▼ 0.2% 763 of 986 shares
- 24 Sep 2026 8,063.50 ▲ 0.9% 943 of 1,556 shares
- 23 Sep 2026 7,992.00 ▼ 0.2% 1,224 of 1,600 shares
- 22 Sep 2026 8,009.50 ▼ 1.9% 2,649 of 4,227 shares
- 4 Nov 2026 7,719.00 ▼ 0.6% No BSE file for this period yet
- 3 Nov 2026 7,762.50 ▼ 0.5% No BSE file for this period yet
- 2 Nov 2026 7,803.00 ▲ 2.8% No BSE file for this period yet
- 30 Oct 2026 7,593.50 ▲ 0.4% 140 of 155 shares
- 29 Oct 2026 7,560.00 ▼ 0.5% 65 of 82 shares
- 28 Oct 2026 7,595.50 ▲ 0.4% 8 of 11 shares
- 27 Oct 2026 7,564.50 ▼ 0.5% 745 of 754 shares
- 26 Oct 2026 7,602.50 ▲ 1.2% 193 of 212 shares
- 23 Oct 2026 7,511.00 ▼ 1.3% 151 of 247 shares
- 22 Oct 2026 7,607.00 ▼ 1.5% 14 of 23 shares
- 21 Oct 2026 7,725.00 ▼ 1.0% 98 of 134 shares
- 19 Oct 2026 7,799.50 ▼ 1.0% 39 of 63 shares
- 16 Oct 2026 7,879.50 ▲ 0.3% 10 of 20 shares
- 15 Oct 2026 7,857.00 ▼ 0.8% 150 of 177 shares
- 14 Oct 2026 7,917.00 ■ 0.0% 34 of 55 shares
- 13 Oct 2026 7,918.00 ▼ 1.0% 51 of 76 shares
- 12 Oct 2026 7,999.00 ▼ 0.2% 105 of 128 shares
- 9 Oct 2026 8,014.00 ▲ 0.4% 18 of 22 shares
- 8 Oct 2026 7,979.50 ▲ 0.1% 87 of 109 shares
- 7 Oct 2026 7,973.50 ▼ 0.4% 29 of 29 shares
- 6 Oct 2026 8,009.50 ▲ 0.4% 46 of 55 shares
- 5 Oct 2026 7,977.00 ▼ 0.6% 11 of 27 shares
- 1 Oct 2026 8,026.00 ▲ 0.2% 53 of 71 shares
- 30 Sep 2026 8,007.50 ▲ 1.3% 39 of 52 shares
- 29 Sep 2026 7,904.00 ▼ 2.2% 163 of 251 shares
- 28 Sep 2026 8,082.50 ▲ 0.4% 57 of 96 shares
- 25 Sep 2026 8,047.50 ▼ 0.2% 10 of 15 shares
- 24 Sep 2026 8,063.50 ▲ 0.9% 51 of 109 shares
- 23 Sep 2026 7,992.00 ▼ 0.2% 64 of 83 shares
- 22 Sep 2026 8,009.50 ▼ 1.9% 172 of 231 shares
- 4 Nov 2026 7,719.00 ▼ 0.6% No BSE file for this period yet
- 3 Nov 2026 7,762.50 ▼ 0.5% No BSE file for this period yet
- 2 Nov 2026 7,803.00 ▲ 2.8% No BSE file for this period yet
- 30 Oct 2026 7,593.50 ▲ 0.4% 567 of 893 shares
- 29 Oct 2026 7,560.00 ▼ 0.5% 1,424 of 2,170 shares
- 28 Oct 2026 7,595.50 ▲ 0.4% 377 of 580 shares
- 27 Oct 2026 7,564.50 ▼ 0.5% 1,656 of 2,271 shares
- 26 Oct 2026 7,602.50 ▲ 1.2% 829 of 1,371 shares
- 23 Oct 2026 7,511.00 ▼ 1.3% 1,562 of 2,684 shares
- 22 Oct 2026 7,607.00 ▼ 1.5% 419 of 789 shares
- 21 Oct 2026 7,725.00 ▼ 1.0% 1,224 of 1,783 shares
- 19 Oct 2026 7,799.50 ▼ 1.0% 986 of 1,789 shares
- 16 Oct 2026 7,879.50 ▲ 0.3% 551 of 1,037 shares
- 15 Oct 2026 7,857.00 ▼ 0.8% 960 of 1,416 shares
- 14 Oct 2026 7,917.00 ■ 0.0% 653 of 987 shares
- 13 Oct 2026 7,918.00 ▼ 1.0% 1,095 of 1,873 shares
- 12 Oct 2026 7,999.00 ▼ 0.2% 645 of 1,423 shares
- 9 Oct 2026 8,014.00 ▲ 0.4% 796 of 1,140 shares
- 8 Oct 2026 7,979.50 ▲ 0.1% 667 of 952 shares
- 7 Oct 2026 7,973.50 ▼ 0.4% 725 of 1,181 shares
- 6 Oct 2026 8,009.50 ▲ 0.4% 470 of 886 shares
- 5 Oct 2026 7,977.00 ▼ 0.6% 662 of 1,168 shares
- 1 Oct 2026 8,026.00 ▲ 0.2% 614 of 1,026 shares
- 30 Sep 2026 8,007.50 ▲ 1.3% 744 of 1,189 shares
- 29 Sep 2026 7,904.00 ▼ 2.2% 2,180 of 3,641 shares
- 28 Sep 2026 8,082.50 ▲ 0.4% 21,441 of 31,748 shares
- 25 Sep 2026 8,047.50 ▼ 0.2% 773 of 1,001 shares
- 24 Sep 2026 8,063.50 ▲ 0.9% 994 of 1,665 shares
- 23 Sep 2026 7,992.00 ▼ 0.2% 1,288 of 1,683 shares
- 22 Sep 2026 8,009.50 ▼ 1.9% 2,821 of 4,458 shares
Weekly, newest first
- Week to 4 Nov 2026 7,719.00 ▲ 1.7% 3,356 of 5,121 shares · 3 days
- Week to 30 Oct 2026 7,593.50 ▲ 1.1% 3,702 of 6,071 shares · 5 days
- Week to 23 Oct 2026 7,511.00 ▼ 4.7% 3,889 of 6,578 shares · 4 days
- Week to 16 Oct 2026 7,879.50 ▼ 1.7% 3,554 of 6,280 shares · 5 days
- Week to 9 Oct 2026 8,014.00 ▼ 0.1% 3,129 of 5,085 shares · 5 days
- Week to 1 Oct 2026 8,026.00 ▼ 0.3% 24,667 of 37,134 shares · 4 days
- Week to 25 Sep 2026 8,047.50 ▼ 2.9% 7,467 of 11,123 shares · 5 days
- Week to 18 Sep 2026 8,286.00 ▼ 1.5% 4,119 of 6,559 shares · 4 days
- Week to 10 Sep 2026 8,408.00 ■ 0.0% 5,848 of 9,836 shares · 4 days
- Week to 4 Sep 2026 8,406.50 ▲ 2.1% 2,711 of 4,702 shares · 5 days
- Week to 28 Aug 2026 8,230.00 ▲ 2.5% 4,078 of 6,803 shares · 5 days
- Week to 21 Aug 2026 8,029.50 ▼ 3.8% 7,936 of 9,980 shares · 5 days
- Week to 14 Aug 2026 8,351.00 ▼ 0.6% 3,327 of 5,422 shares · 5 days
- Week to 7 Aug 2026 8,398.50 ▼ 1.8% 2,449 of 3,994 shares · 5 days
- Week to 31 Jul 2026 8,549.50 ▼ 1.8% 7,577 of 16,895 shares · 5 days
- Week to 24 Jul 2026 8,704.00 ▼ 4.2% 9,484 of 16,877 shares · 5 days
- Week to 17 Jul 2026 9,081.00 ▲ 2.3% 4,367 of 7,553 shares · 5 days
- Week to 10 Jul 2026 8,878.50 ▼ 0.7% 6,344 of 10,186 shares · 5 days
- Week to 3 Jul 2026 8,937.50 ▲ 11.5% 7,094 of 10,791 shares · 5 days
- Week to 25 Jun 2026 8,013.00 ▲ 3.2% 2,826 of 4,080 shares · 4 days
- Week to 19 Jun 2026 7,762.00 ▲ 1.0% 1,850 of 2,899 shares · 5 days
- Week to 12 Jun 2026 7,684.50 ▲ 1.2% 4,491 of 8,387 shares · 5 days
- Week to 5 Jun 2026 7,591.50 ▲ 1.4% 4,052 of 5,450 shares · 5 days
- Week to 29 May 2026 7,483.00 ▲ 3.9% 5,883 of 7,978 shares · 4 days
- Week to 22 May 2026 7,200.50 ▲ 0.4% 2,466 of 3,160 shares · 5 days
- Week to 15 May 2026 7,170.00 ▼ 4.3% 8,302 of 9,102 shares · 5 days
- Week to 4 Nov 2026 7,719.00 ▲ 1.7% No BSE file for this period yet
- Week to 30 Oct 2026 7,593.50 ▲ 1.1% 1,151 of 1,214 shares · 5 days
- Week to 23 Oct 2026 7,511.00 ▼ 4.7% 302 of 467 shares · 4 days
- Week to 16 Oct 2026 7,879.50 ▼ 1.7% 350 of 456 shares · 5 days
- Week to 9 Oct 2026 8,014.00 ▼ 0.1% 191 of 242 shares · 5 days
- Week to 1 Oct 2026 8,026.00 ▼ 0.3% 312 of 470 shares · 4 days
- Week to 25 Sep 2026 8,047.50 ▼ 2.9% 479 of 653 shares · 5 days
- Week to 18 Sep 2026 8,286.00 ▼ 1.5% 478 of 631 shares · 4 days
- Week to 10 Sep 2026 8,408.00 ■ 0.0% 1,170 of 1,558 shares · 4 days
- Week to 4 Sep 2026 8,406.50 ▲ 2.1% 373 of 583 shares · 5 days
- Week to 28 Aug 2026 8,230.00 ▲ 2.5% 739 of 874 shares · 5 days
- Week to 21 Aug 2026 8,029.50 ▼ 3.8% 560 of 714 shares · 5 days
- Week to 14 Aug 2026 8,351.00 ▼ 0.6% 867 of 1,062 shares · 5 days
- Week to 7 Aug 2026 8,398.50 ▼ 1.8% 388 of 548 shares · 5 days
- Week to 31 Jul 2026 8,549.50 ▼ 1.8% 1,230 of 2,125 shares · 5 days
- Week to 24 Jul 2026 8,704.00 ▼ 4.2% 1,372 of 1,916 shares · 5 days
- Week to 17 Jul 2026 9,081.00 ▲ 2.3% 546 of 685 shares · 5 days
- Week to 10 Jul 2026 8,878.50 ▼ 0.7% 778 of 1,194 shares · 5 days
- Week to 3 Jul 2026 8,937.50 ▲ 11.5% 1,203 of 1,543 shares · 5 days
- Week to 25 Jun 2026 8,013.00 ▲ 3.2% 391 of 480 shares · 4 days
- Week to 19 Jun 2026 7,762.00 ▲ 1.0% 434 of 547 shares · 5 days
- Week to 12 Jun 2026 7,684.50 ▲ 1.2% 911 of 1,260 shares · 5 days
- Week to 5 Jun 2026 7,591.50 ▲ 1.4% 489 of 659 shares · 5 days
- Week to 29 May 2026 7,483.00 ▲ 3.9% 1,011 of 1,290 shares · 4 days
- Week to 22 May 2026 7,200.50 ▲ 0.4% 669 of 790 shares · 5 days
- Week to 15 May 2026 7,170.00 ▼ 4.3% 563 of 708 shares · 5 days
- Week to 4 Nov 2026 7,719.00 ▲ 1.7% No BSE file for this period yet
- Week to 30 Oct 2026 7,593.50 ▲ 1.1% 4,853 of 7,285 shares · 5 days
- Week to 23 Oct 2026 7,511.00 ▼ 4.7% 4,191 of 7,045 shares · 4 days
- Week to 16 Oct 2026 7,879.50 ▼ 1.7% 3,904 of 6,736 shares · 5 days
- Week to 9 Oct 2026 8,014.00 ▼ 0.1% 3,320 of 5,327 shares · 5 days
- Week to 1 Oct 2026 8,026.00 ▼ 0.3% 24,979 of 37,604 shares · 4 days
- Week to 25 Sep 2026 8,047.50 ▼ 2.9% 7,946 of 11,776 shares · 5 days
- Week to 18 Sep 2026 8,286.00 ▼ 1.5% 4,597 of 7,190 shares · 4 days
- Week to 10 Sep 2026 8,408.00 ■ 0.0% 7,018 of 11,394 shares · 4 days
- Week to 4 Sep 2026 8,406.50 ▲ 2.1% 3,084 of 5,285 shares · 5 days
- Week to 28 Aug 2026 8,230.00 ▲ 2.5% 4,817 of 7,677 shares · 5 days
- Week to 21 Aug 2026 8,029.50 ▼ 3.8% 8,496 of 10,694 shares · 5 days
- Week to 14 Aug 2026 8,351.00 ▼ 0.6% 4,194 of 6,484 shares · 5 days
- Week to 7 Aug 2026 8,398.50 ▼ 1.8% 2,837 of 4,542 shares · 5 days
- Week to 31 Jul 2026 8,549.50 ▼ 1.8% 8,807 of 19,020 shares · 5 days
- Week to 24 Jul 2026 8,704.00 ▼ 4.2% 10,856 of 18,793 shares · 5 days
- Week to 17 Jul 2026 9,081.00 ▲ 2.3% 4,913 of 8,238 shares · 5 days
- Week to 10 Jul 2026 8,878.50 ▼ 0.7% 7,122 of 11,380 shares · 5 days
- Week to 3 Jul 2026 8,937.50 ▲ 11.5% 8,297 of 12,334 shares · 5 days
- Week to 25 Jun 2026 8,013.00 ▲ 3.2% 3,217 of 4,560 shares · 4 days
- Week to 19 Jun 2026 7,762.00 ▲ 1.0% 2,284 of 3,446 shares · 5 days
- Week to 12 Jun 2026 7,684.50 ▲ 1.2% 5,402 of 9,647 shares · 5 days
- Week to 5 Jun 2026 7,591.50 ▲ 1.4% 4,541 of 6,109 shares · 5 days
- Week to 29 May 2026 7,483.00 ▲ 3.9% 6,894 of 9,268 shares · 4 days
- Week to 22 May 2026 7,200.50 ▲ 0.4% 3,135 of 3,950 shares · 5 days
- Week to 15 May 2026 7,170.00 ▼ 4.3% 8,865 of 9,810 shares · 5 days
Monthly, newest first
- Nov 2026 7,719.00 ▲ 1.7% 3,356 of 5,121 shares · 3 days
- Oct 2026 7,593.50 ▼ 5.2% 14,835 of 24,969 shares · 20 days
- Sep 2026 8,007.50 ▼ 1.3% 43,669 of 67,573 shares · 20 days
- Aug 2026 8,116.50 ▼ 5.1% 18,372 of 27,025 shares · 21 days
- Jul 2026 8,549.50 ▲ 3.2% 32,815 of 59,401 shares · 23 days
- Jun 2026 8,286.00 ▲ 10.7% 15,270 of 23,717 shares · 21 days
- May 2026 7,483.00 ▲ 0.3% 17,952 of 22,019 shares · 19 days
- Apr 2026 7,460.01 2,721 of 3,586 shares · 9 days
- Nov 2026 7,719.00 ▲ 1.7% No BSE file for this period yet
- Oct 2026 7,593.50 ▼ 5.2% 2,047 of 2,450 shares · 20 days
- Sep 2026 8,007.50 ▼ 1.3% 2,693 of 3,689 shares · 20 days
- Aug 2026 8,116.50 ▼ 5.1% 2,620 of 3,333 shares · 21 days
- Jul 2026 8,549.50 ▲ 3.2% 4,722 of 6,978 shares · 23 days
- Jun 2026 8,286.00 ▲ 10.7% 2,632 of 3,431 shares · 21 days
- May 2026 7,483.00 ▲ 0.3% 2,914 of 3,712 shares · 19 days
- Apr 2026 7,460.01 6,894 of 10,270 shares · 9 days
- Nov 2026 7,719.00 ▲ 1.7% No BSE file for this period yet
- Oct 2026 7,593.50 ▼ 5.2% 16,882 of 27,419 shares · 20 days
- Sep 2026 8,007.50 ▼ 1.3% 46,362 of 71,262 shares · 20 days
- Aug 2026 8,116.50 ▼ 5.1% 20,992 of 30,358 shares · 21 days
- Jul 2026 8,549.50 ▲ 3.2% 37,537 of 66,379 shares · 23 days
- Jun 2026 8,286.00 ▲ 10.7% 17,902 of 27,148 shares · 21 days
- May 2026 7,483.00 ▲ 0.3% 20,866 of 25,731 shares · 19 days
- Apr 2026 7,460.01 9,615 of 13,856 shares · 9 days
Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.
Delivery counts shares; it does not show who bought or sold them, or what the price does next.
Delivery % in Consumer Durables
| Stock | Last 30 days | Last 26 weeks | Last 12 months |
|---|---|---|---|
| DIXON Dixon Technologies (India) Limited | 34.6% | 33.1% | 30.7% |
| KALYANKJIL Kalyan Jewellers India Limited | 26.1% | 21.0% | 22.4% |
| TITAN Titan Company Limited | 55.2% | 53.4% | 54.2% |
| PCJEWELLER PC Jeweller Ltd. | 20.5% | 20.2% | 22.2% |
| ASIANPAINT Asian Paints Limited | 52.9% | 54.7% | 55.3% |
| AMBER Amber Enterprises India Limited | 33.6% | 31.1% | 31.8% |
| PGEL PG Electroplast Limited | 26.7% | 28.0% | 26.5% |
| VOLTAS Voltas Limited | 43.4% | 42.5% | 42.2% |
| HAVELLS Havells India Limited | 47.5% | 54.4% | 54.5% |
| BLUESTONE Bluestone Jewellery and Lifestyle Limited | 26.1% | 15.5% | 17.7% |
| HAWKINCOOK Hawkins Cookers Limited | 64.1% | 63.6% | 63.8% |