Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Hero Motors

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 30.3% 119.55 ▲ 1.1% 21.62 lakh of 71.45 lakh shares
  2. 3 Nov 2026 24.7% 118.22 ▲ 0.3% 19.67 lakh of 79.53 lakh shares
  3. 2 Nov 2026 31.4% 117.88 ▼ 5.0% 34.66 lakh of 1.10 cr shares
  4. 30 Oct 2026 34.0% 124.05 ▲ 1.4% 76.61 lakh of 2.25 cr shares
  5. 29 Oct 2026 35.7% 122.33 ▲ 5.0% 31.49 lakh of 88.18 lakh shares
  6. 28 Oct 2026 66.1% 116.51 ▲ 5.0% 22.83 lakh of 34.51 lakh shares
  7. 27 Oct 2026 36.5% 110.97 ▲ 5.0% 32.22 lakh of 88.30 lakh shares
  8. 26 Oct 2026 14.4% 105.69 ▼ 4.6% 58.55 lakh of 4.06 cr shares
  9. 23 Oct 2026 32.4% 110.76 ▼ 5.0% 29.36 lakh of 90.63 lakh shares
  10. 22 Oct 2026 24.2% 116.58 ▼ 5.0% 49.71 lakh of 2.05 cr shares
  11. 21 Oct 2026 34.7% 122.71 ▼ 10.0% 69.95 lakh of 2.01 cr shares
  12. 19 Oct 2026 30.5% 136.34 ▼ 8.6% 40.73 lakh of 1.34 cr shares
  13. 16 Oct 2026 24.6% 149.24 ▼ 2.3% 21.69 lakh of 88.09 lakh shares
  14. 15 Oct 2026 24.0% 152.75 ▼ 4.1% 29.97 lakh of 1.25 cr shares
  15. 14 Oct 2026 13.7% 159.29 ▲ 2.6% 80.34 lakh of 5.86 cr shares
  16. 13 Oct 2026 15.4% 155.19 ▼ 0.3% 29.93 lakh of 1.94 cr shares
  17. 12 Oct 2026 17.2% 155.71 ▼ 1.7% 27.38 lakh of 1.59 cr shares
  18. 9 Oct 2026 13.3% 158.48 ▼ 3.6% 40.26 lakh of 3.03 cr shares
  19. 8 Oct 2026 20.8% 164.35 ▼ 3.8% 47.76 lakh of 2.30 cr shares
  20. 7 Oct 2026 14.3% 170.84 ▲ 2.0% 56.28 lakh of 3.93 cr shares
  21. 6 Oct 2026 11.6% 167.52 ▼ 1.2% 61.22 lakh of 5.28 cr shares
  22. 5 Oct 2026 11.4% 169.63 ▲ 1.1% 1.66 cr of 14.63 cr shares
  23. 1 Oct 2026 14.8% 167.80 ▲ 10.0% 1.29 cr of 8.72 cr shares
  24. 30 Sep 2026 14.7% 152.55 ▲ 10.0% 1.57 cr of 10.72 cr shares
  25. 29 Sep 2026 10.3% 138.71 ▲ 2.7% 95.57 lakh of 9.29 cr shares
  26. 28 Sep 2026 17.4% 135.06 ▼ 4.7% 2.38 cr of 13.68 cr shares
  27. 25 Sep 2026 18.4% 141.69 ▲ 20.0% 1.89 cr of 10.26 cr shares
  28. 24 Sep 2026 18.4% 118.08 ▲ 20.0% 2.72 cr of 14.76 cr shares
  29. 23 Sep 2026 26.6% 98.40 3.72 cr of 13.98 cr shares
  1. 4 Nov 2026 — 119.55 ▲ 1.1% No BSE file for this period yet
  2. 3 Nov 2026 — 118.22 ▲ 0.3% No BSE file for this period yet
  3. 2 Nov 2026 — 117.88 ▼ 5.0% No BSE file for this period yet
  4. 30 Oct 2026 58.9% 124.05 ▲ 1.4% 18.51 lakh of 31.43 lakh shares
  5. 29 Oct 2026 72.0% 122.33 ▲ 5.0% 11.89 lakh of 16.52 lakh shares
  6. 28 Oct 2026 76.1% 116.51 ▲ 5.0% 4.48 lakh of 5.88 lakh shares
  7. 27 Oct 2026 78.0% 110.97 ▲ 5.0% 11.70 lakh of 14.99 lakh shares
  8. 26 Oct 2026 47.6% 105.69 ▼ 4.6% 17.58 lakh of 36.94 lakh shares
  9. 23 Oct 2026 66.4% 110.76 ▼ 5.0% 4.76 lakh of 7.16 lakh shares
  10. 22 Oct 2026 62.6% 116.58 ▼ 5.0% 8.36 lakh of 13.37 lakh shares
  11. 21 Oct 2026 65.1% 122.71 ▼ 10.0% 12.27 lakh of 18.85 lakh shares
  12. 19 Oct 2026 54.0% 136.34 ▼ 8.6% 11.18 lakh of 20.69 lakh shares
  13. 16 Oct 2026 55.3% 149.24 ▼ 2.3% 6.15 lakh of 11.12 lakh shares
  14. 15 Oct 2026 45.6% 152.75 ▼ 4.1% 4.17 lakh of 9.16 lakh shares
  15. 14 Oct 2026 38.5% 159.29 ▲ 2.6% 18.94 lakh of 49.25 lakh shares
  16. 13 Oct 2026 34.6% 155.19 ▼ 0.3% 4.48 lakh of 12.96 lakh shares
  17. 12 Oct 2026 44.4% 155.71 ▼ 1.7% 7.07 lakh of 15.91 lakh shares
  18. 9 Oct 2026 51.2% 158.48 ▼ 3.6% 15.82 lakh of 30.90 lakh shares
  19. 8 Oct 2026 54.4% 164.35 ▼ 3.8% 13.50 lakh of 24.83 lakh shares
  20. 7 Oct 2026 51.1% 170.84 ▲ 2.0% 26.62 lakh of 52.09 lakh shares
  21. 6 Oct 2026 43.6% 167.52 ▼ 1.2% 16.89 lakh of 38.77 lakh shares
  22. 5 Oct 2026 39.7% 169.63 ▲ 1.1% 64.96 lakh of 1.64 cr shares
  23. 1 Oct 2026 39.2% 167.80 ▲ 10.0% 41.70 lakh of 1.06 cr shares
  24. 30 Sep 2026 50.1% 152.55 ▲ 10.0% 67.73 lakh of 1.35 cr shares
  25. 29 Sep 2026 45.9% 138.71 ▲ 2.7% 42.47 lakh of 92.55 lakh shares
  26. 28 Sep 2026 48.7% 135.06 ▼ 4.7% 99.94 lakh of 2.05 cr shares
  27. 25 Sep 2026 51.1% 141.69 ▲ 20.0% 83.36 lakh of 1.63 cr shares
  28. 24 Sep 2026 51.4% 118.08 ▲ 20.0% 1.09 cr of 2.12 cr shares
  29. 23 Sep 2026 56.7% 98.40 97.33 lakh of 1.72 cr shares
  1. 4 Nov 2026 — 119.55 ▲ 1.1% No BSE file for this period yet
  2. 3 Nov 2026 — 118.22 ▲ 0.3% No BSE file for this period yet
  3. 2 Nov 2026 — 117.88 ▼ 5.0% No BSE file for this period yet
  4. 30 Oct 2026 37.0% 124.05 ▲ 1.4% 95.13 lakh of 2.57 cr shares
  5. 29 Oct 2026 41.4% 122.33 ▲ 5.0% 43.38 lakh of 1.05 cr shares
  6. 28 Oct 2026 67.6% 116.51 ▲ 5.0% 27.31 lakh of 40.40 lakh shares
  7. 27 Oct 2026 42.5% 110.97 ▲ 5.0% 43.92 lakh of 1.03 cr shares
  8. 26 Oct 2026 17.2% 105.69 ▼ 4.6% 76.13 lakh of 4.43 cr shares
  9. 23 Oct 2026 34.9% 110.76 ▼ 5.0% 34.12 lakh of 97.80 lakh shares
  10. 22 Oct 2026 26.6% 116.58 ▼ 5.0% 58.07 lakh of 2.19 cr shares
  11. 21 Oct 2026 37.3% 122.71 ▼ 10.0% 82.21 lakh of 2.20 cr shares
  12. 19 Oct 2026 33.6% 136.34 ▼ 8.6% 51.91 lakh of 1.54 cr shares
  13. 16 Oct 2026 28.1% 149.24 ▼ 2.3% 27.84 lakh of 99.21 lakh shares
  14. 15 Oct 2026 25.5% 152.75 ▼ 4.1% 34.14 lakh of 1.34 cr shares
  15. 14 Oct 2026 15.6% 159.29 ▲ 2.6% 99.28 lakh of 6.36 cr shares
  16. 13 Oct 2026 16.6% 155.19 ▼ 0.3% 34.41 lakh of 2.07 cr shares
  17. 12 Oct 2026 19.7% 155.71 ▼ 1.7% 34.44 lakh of 1.75 cr shares
  18. 9 Oct 2026 16.8% 158.48 ▼ 3.6% 56.08 lakh of 3.34 cr shares
  19. 8 Oct 2026 24.0% 164.35 ▼ 3.8% 61.26 lakh of 2.55 cr shares
  20. 7 Oct 2026 18.6% 170.84 ▲ 2.0% 82.90 lakh of 4.46 cr shares
  21. 6 Oct 2026 13.8% 167.52 ▼ 1.2% 78.11 lakh of 5.67 cr shares
  22. 5 Oct 2026 14.2% 169.63 ▲ 1.1% 2.31 cr of 16.26 cr shares
  23. 1 Oct 2026 17.4% 167.80 ▲ 10.0% 1.71 cr of 9.78 cr shares
  24. 30 Sep 2026 18.6% 152.55 ▲ 10.0% 2.25 cr of 12.07 cr shares
  25. 29 Sep 2026 13.5% 138.71 ▲ 2.7% 1.38 cr of 10.21 cr shares
  26. 28 Sep 2026 21.5% 135.06 ▼ 4.7% 3.38 cr of 15.73 cr shares
  27. 25 Sep 2026 22.9% 141.69 ▲ 20.0% 2.72 cr of 11.89 cr shares
  28. 24 Sep 2026 22.6% 118.08 ▲ 20.0% 3.81 cr of 16.88 cr shares
  29. 23 Sep 2026 29.9% 98.40 4.69 cr of 15.70 cr shares

Weekly, newest first

  1. Week to 4 Nov 2026 29.1% 119.55 ▼ 3.6% 75.95 lakh of 2.61 cr shares · 3 days
  2. Week to 30 Oct 2026 26.3% 124.05 ▲ 12.0% 2.22 cr of 8.42 cr shares · 5 days
  3. Week to 23 Oct 2026 30.1% 110.76 ▼ 25.8% 1.90 cr of 6.31 cr shares · 4 days
  4. Week to 16 Oct 2026 16.4% 149.24 ▼ 5.8% 1.89 cr of 11.53 cr shares · 5 days
  5. Week to 9 Oct 2026 12.7% 158.48 ▼ 5.6% 3.72 cr of 29.17 cr shares · 5 days
  6. Week to 1 Oct 2026 14.6% 167.80 ▲ 18.4% 6.20 cr of 42.40 cr shares · 4 days
  7. Week to 25 Sep 2026 21.3% 141.69 8.32 cr of 39.01 cr shares · 3 days
  1. Week to 4 Nov 2026 — 119.55 ▼ 3.6% No BSE file for this period yet
  2. Week to 30 Oct 2026 60.7% 124.05 ▲ 12.0% 64.16 lakh of 1.06 cr shares · 5 days
  3. Week to 23 Oct 2026 60.9% 110.76 ▼ 25.8% 36.57 lakh of 60.07 lakh shares · 4 days
  4. Week to 16 Oct 2026 41.5% 149.24 ▼ 5.8% 40.81 lakh of 98.40 lakh shares · 5 days
  5. Week to 9 Oct 2026 44.4% 158.48 ▼ 5.6% 1.38 cr of 3.10 cr shares · 5 days
  6. Week to 1 Oct 2026 46.7% 167.80 ▲ 18.4% 2.52 cr of 5.39 cr shares · 4 days
  7. Week to 25 Sep 2026 53.0% 141.69 2.90 cr of 5.47 cr shares · 3 days
  1. Week to 4 Nov 2026 — 119.55 ▼ 3.6% No BSE file for this period yet
  2. Week to 30 Oct 2026 30.2% 124.05 ▲ 12.0% 2.86 cr of 9.48 cr shares · 5 days
  3. Week to 23 Oct 2026 32.8% 110.76 ▼ 25.8% 2.26 cr of 6.91 cr shares · 4 days
  4. Week to 16 Oct 2026 18.4% 149.24 ▼ 5.8% 2.30 cr of 12.51 cr shares · 5 days
  5. Week to 9 Oct 2026 15.8% 158.48 ▼ 5.6% 5.09 cr of 32.28 cr shares · 5 days
  6. Week to 1 Oct 2026 18.2% 167.80 ▲ 18.4% 8.72 cr of 47.80 cr shares · 4 days
  7. Week to 25 Sep 2026 25.2% 141.69 11.22 cr of 44.48 cr shares · 3 days

Monthly, newest first

  1. Nov 2026 29.1% 119.55 ▼ 3.6% 75.95 lakh of 2.61 cr shares · 3 days
  2. Oct 2026 17.2% 124.05 ▼ 18.7% 11.01 cr of 64.15 cr shares · 20 days
  3. Sep 2026 18.2% 152.55 13.23 cr of 72.69 cr shares · 6 days
  1. Nov 2026 — 119.55 ▼ 3.6% No BSE file for this period yet
  2. Oct 2026 47.1% 124.05 ▼ 18.7% 3.21 cr of 6.81 cr shares · 20 days
  3. Sep 2026 51.0% 152.55 5.00 cr of 9.80 cr shares · 6 days
  1. Nov 2026 — 119.55 ▼ 3.6% No BSE file for this period yet
  2. Oct 2026 20.0% 124.05 ▼ 18.7% 14.22 cr of 70.96 cr shares · 20 days
  3. Sep 2026 22.1% 152.55 18.23 cr of 82.49 cr shares · 6 days

Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.

Delivery counts shares; it does not show who bought or sold them, or what the price does next.

Delivery % in Auto Components

The 10 most traded by value (shares × close) of 70 stocks with delivery figures, and HEROMOTORS. Delivered ÷ traded over each window, to 4 Nov 2026.