Delivery in Pricol
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 676.60 ▲ 1.7% 1.37 lakh of 2.62 lakh shares
- 3 Nov 2026 665.45 ▲ 1.1% 1.00 lakh of 1.89 lakh shares
- 2 Nov 2026 658.50 ▲ 2.2% 1.95 lakh of 4.12 lakh shares
- 30 Oct 2026 644.05 ▲ 0.2% 1.98 lakh of 3.48 lakh shares
- 29 Oct 2026 642.45 ▼ 0.4% 1.06 lakh of 2.00 lakh shares
- 28 Oct 2026 645.35 ▼ 0.3% 1.18 lakh of 2.21 lakh shares
- 27 Oct 2026 647.50 ▲ 5.2% 2.02 lakh of 4.00 lakh shares
- 26 Oct 2026 615.70 ▼ 2.3% 1.95 lakh of 3.64 lakh shares
- 23 Oct 2026 630.05 ▼ 2.8% 2.55 lakh of 5.08 lakh shares
- 22 Oct 2026 648.05 ▼ 1.8% 1.51 lakh of 3.15 lakh shares
- 21 Oct 2026 659.60 ▼ 0.5% 2.37 lakh of 4.73 lakh shares
- 19 Oct 2026 662.70 ▼ 0.9% 1.55 lakh of 2.93 lakh shares
- 16 Oct 2026 669.00 ▲ 0.3% 53,797 of 1.13 lakh shares
- 15 Oct 2026 666.90 ▼ 1.2% 6.75 lakh of 8.06 lakh shares
- 14 Oct 2026 674.70 ▲ 0.8% 85,219 of 1.79 lakh shares
- 13 Oct 2026 669.25 ▲ 0.3% 85,886 of 1.88 lakh shares
- 12 Oct 2026 667.00 ▼ 0.6% 1.13 lakh of 2.69 lakh shares
- 9 Oct 2026 670.85 ▲ 3.2% 2.90 lakh of 5.99 lakh shares
- 8 Oct 2026 650.10 ▼ 1.7% 3.59 lakh of 6.40 lakh shares
- 7 Oct 2026 661.25 ▼ 2.4% 3.28 lakh of 6.09 lakh shares
- 6 Oct 2026 677.65 ▼ 3.8% 8.58 lakh of 18.13 lakh shares
- 5 Oct 2026 704.45 ▼ 4.1% 4.16 lakh of 6.98 lakh shares
- 1 Oct 2026 734.50 ▼ 1.8% 3.56 lakh of 9.41 lakh shares
- 30 Sep 2026 747.60 ▼ 0.2% 1.22 lakh of 2.40 lakh shares
- 29 Sep 2026 749.35 ▼ 0.5% 1.40 lakh of 2.83 lakh shares
- 28 Sep 2026 753.10 ▼ 0.8% 84,628 of 1.93 lakh shares
- 25 Sep 2026 759.40 ▼ 0.6% 52,227 of 1.43 lakh shares
- 24 Sep 2026 763.80 ■ 0.0% 1.63 lakh of 3.22 lakh shares
- 23 Sep 2026 763.65 ▼ 0.6% 1.15 lakh of 2.41 lakh shares
- 22 Sep 2026 768.10 ▲ 1.5% 88,538 of 2.11 lakh shares
- 4 Nov 2026 676.60 ▲ 1.7% No BSE file for this period yet
- 3 Nov 2026 665.45 ▲ 1.1% No BSE file for this period yet
- 2 Nov 2026 658.50 ▲ 2.2% No BSE file for this period yet
- 30 Oct 2026 644.05 ▲ 0.2% 4,836 of 11,153 shares
- 29 Oct 2026 642.45 ▼ 0.4% 7,546 of 14,238 shares
- 28 Oct 2026 645.35 ▼ 0.3% 2,193 of 4,521 shares
- 27 Oct 2026 647.50 ▲ 5.2% 9,960 of 20,151 shares
- 26 Oct 2026 615.70 ▼ 2.3% 4,812 of 11,230 shares
- 23 Oct 2026 630.05 ▼ 2.8% 25,818 of 48,682 shares
- 22 Oct 2026 648.05 ▼ 1.8% 8,519 of 23,218 shares
- 21 Oct 2026 659.60 ▼ 0.5% 6,298 of 20,874 shares
- 19 Oct 2026 662.70 ▼ 0.9% 6,407 of 13,019 shares
- 16 Oct 2026 669.00 ▲ 0.3% 2,792 of 9,319 shares
- 15 Oct 2026 666.90 ▼ 1.2% 6,399 of 14,381 shares
- 14 Oct 2026 674.70 ▲ 0.8% 10,040 of 18,567 shares
- 13 Oct 2026 669.25 ▲ 0.3% 6,475 of 16,658 shares
- 12 Oct 2026 667.00 ▼ 0.6% 10,277 of 26,232 shares
- 9 Oct 2026 670.85 ▲ 3.2% 9,431 of 23,415 shares
- 8 Oct 2026 650.10 ▼ 1.7% 36,280 of 63,814 shares
- 7 Oct 2026 661.25 ▼ 2.4% 13,344 of 26,166 shares
- 6 Oct 2026 677.65 ▼ 3.8% 63,473 of 1.27 lakh shares
- 5 Oct 2026 704.45 ▼ 4.1% 12,451 of 24,966 shares
- 1 Oct 2026 734.50 ▼ 1.8% 25,735 of 66,306 shares
- 30 Sep 2026 747.60 ▼ 0.2% 6,449 of 13,987 shares
- 29 Sep 2026 749.35 ▼ 0.5% 4,265 of 8,310 shares
- 28 Sep 2026 753.10 ▼ 0.8% 11,579 of 19,572 shares
- 25 Sep 2026 759.40 ▼ 0.6% 5,483 of 13,639 shares
- 24 Sep 2026 763.80 ■ 0.0% 7,795 of 14,538 shares
- 23 Sep 2026 763.65 ▼ 0.6% 9,076 of 13,500 shares
- 22 Sep 2026 768.10 ▲ 1.5% 6,810 of 14,233 shares
- 4 Nov 2026 676.60 ▲ 1.7% No BSE file for this period yet
- 3 Nov 2026 665.45 ▲ 1.1% No BSE file for this period yet
- 2 Nov 2026 658.50 ▲ 2.2% No BSE file for this period yet
- 30 Oct 2026 644.05 ▲ 0.2% 2.03 lakh of 3.59 lakh shares
- 29 Oct 2026 642.45 ▼ 0.4% 1.13 lakh of 2.14 lakh shares
- 28 Oct 2026 645.35 ▼ 0.3% 1.20 lakh of 2.26 lakh shares
- 27 Oct 2026 647.50 ▲ 5.2% 2.12 lakh of 4.20 lakh shares
- 26 Oct 2026 615.70 ▼ 2.3% 2.00 lakh of 3.76 lakh shares
- 23 Oct 2026 630.05 ▼ 2.8% 2.81 lakh of 5.57 lakh shares
- 22 Oct 2026 648.05 ▼ 1.8% 1.60 lakh of 3.38 lakh shares
- 21 Oct 2026 659.60 ▼ 0.5% 2.43 lakh of 4.94 lakh shares
- 19 Oct 2026 662.70 ▼ 0.9% 1.61 lakh of 3.06 lakh shares
- 16 Oct 2026 669.00 ▲ 0.3% 56,589 of 1.22 lakh shares
- 15 Oct 2026 666.90 ▼ 1.2% 6.81 lakh of 8.21 lakh shares
- 14 Oct 2026 674.70 ▲ 0.8% 95,259 of 1.97 lakh shares
- 13 Oct 2026 669.25 ▲ 0.3% 92,361 of 2.05 lakh shares
- 12 Oct 2026 667.00 ▼ 0.6% 1.23 lakh of 2.95 lakh shares
- 9 Oct 2026 670.85 ▲ 3.2% 3.00 lakh of 6.23 lakh shares
- 8 Oct 2026 650.10 ▼ 1.7% 3.96 lakh of 7.04 lakh shares
- 7 Oct 2026 661.25 ▼ 2.4% 3.42 lakh of 6.36 lakh shares
- 6 Oct 2026 677.65 ▼ 3.8% 9.21 lakh of 19.39 lakh shares
- 5 Oct 2026 704.45 ▼ 4.1% 4.29 lakh of 7.23 lakh shares
- 1 Oct 2026 734.50 ▼ 1.8% 3.81 lakh of 10.07 lakh shares
- 30 Sep 2026 747.60 ▼ 0.2% 1.28 lakh of 2.54 lakh shares
- 29 Sep 2026 749.35 ▼ 0.5% 1.45 lakh of 2.92 lakh shares
- 28 Sep 2026 753.10 ▼ 0.8% 96,207 of 2.13 lakh shares
- 25 Sep 2026 759.40 ▼ 0.6% 57,710 of 1.57 lakh shares
- 24 Sep 2026 763.80 ■ 0.0% 1.71 lakh of 3.37 lakh shares
- 23 Sep 2026 763.65 ▼ 0.6% 1.24 lakh of 2.54 lakh shares
- 22 Sep 2026 768.10 ▲ 1.5% 95,348 of 2.25 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 676.60 ▲ 5.1% 4.31 lakh of 8.63 lakh shares · 3 days
- Week to 30 Oct 2026 644.05 ▲ 2.2% 8.17 lakh of 15.33 lakh shares · 5 days
- Week to 23 Oct 2026 630.05 ▼ 5.8% 7.98 lakh of 15.90 lakh shares · 4 days
- Week to 16 Oct 2026 669.00 ▼ 0.3% 10.12 lakh of 15.55 lakh shares · 5 days
- Week to 9 Oct 2026 670.85 ▼ 8.7% 22.52 lakh of 43.59 lakh shares · 5 days
- Week to 1 Oct 2026 734.50 ▼ 3.3% 7.03 lakh of 16.58 lakh shares · 4 days
- Week to 25 Sep 2026 759.40 ▼ 1.1% 4.91 lakh of 10.57 lakh shares · 5 days
- Week to 18 Sep 2026 767.50 ▲ 0.8% 5.62 lakh of 11.32 lakh shares · 4 days
- Week to 10 Sep 2026 739.60 ▼ 3.3% 5.52 lakh of 11.11 lakh shares · 4 days
- Week to 4 Sep 2026 764.95 ▼ 0.7% 10.91 lakh of 20.86 lakh shares · 5 days
- Week to 28 Aug 2026 770.65 ▼ 3.3% 7.67 lakh of 13.82 lakh shares · 5 days
- Week to 21 Aug 2026 797.20 ▲ 0.7% 9.68 lakh of 20.72 lakh shares · 5 days
- Week to 14 Aug 2026 792.05 ▲ 7.3% 14.87 lakh of 33.52 lakh shares · 5 days
- Week to 7 Aug 2026 737.90 ▲ 5.9% 19.91 lakh of 43.39 lakh shares · 5 days
- Week to 31 Jul 2026 696.65 ▲ 10.8% 19.80 lakh of 58.81 lakh shares · 5 days
- Week to 24 Jul 2026 628.70 ▲ 2.2% 10.41 lakh of 21.72 lakh shares · 5 days
- Week to 17 Jul 2026 615.30 ▼ 1.9% 10.33 lakh of 18.02 lakh shares · 5 days
- Week to 10 Jul 2026 627.25 ▲ 0.9% 11.03 lakh of 21.30 lakh shares · 5 days
- Week to 3 Jul 2026 621.70 ▲ 6.0% 24.89 lakh of 50.11 lakh shares · 5 days
- Week to 25 Jun 2026 586.70 ▲ 4.9% 15.40 lakh of 29.68 lakh shares · 4 days
- Week to 19 Jun 2026 559.15 ▲ 1.6% 14.37 lakh of 28.28 lakh shares · 5 days
- Week to 12 Jun 2026 550.50 ▼ 1.9% 11.30 lakh of 20.73 lakh shares · 5 days
- Week to 5 Jun 2026 561.35 ▼ 0.1% 7.74 lakh of 16.84 lakh shares · 5 days
- Week to 29 May 2026 562.10 ▲ 1.0% 9.15 lakh of 18.29 lakh shares · 4 days
- Week to 22 May 2026 556.65 ▼ 9.4% 21.52 lakh of 56.40 lakh shares · 5 days
- Week to 15 May 2026 614.70 ▼ 1.2% 18.77 lakh of 1.61 cr shares · 5 days
- Week to 4 Nov 2026 676.60 ▲ 5.1% No BSE file for this period yet
- Week to 30 Oct 2026 644.05 ▲ 2.2% 29,347 of 61,293 shares · 5 days
- Week to 23 Oct 2026 630.05 ▼ 5.8% 47,042 of 1.06 lakh shares · 4 days
- Week to 16 Oct 2026 669.00 ▼ 0.3% 35,983 of 85,157 shares · 5 days
- Week to 9 Oct 2026 670.85 ▼ 8.7% 1.35 lakh of 2.65 lakh shares · 5 days
- Week to 1 Oct 2026 734.50 ▼ 3.3% 48,028 of 1.08 lakh shares · 4 days
- Week to 25 Sep 2026 759.40 ▼ 1.1% 34,801 of 66,634 shares · 5 days
- Week to 18 Sep 2026 767.50 ▲ 0.8% 38,692 of 76,662 shares · 4 days
- Week to 10 Sep 2026 739.60 ▼ 3.3% 59,539 of 1.22 lakh shares · 4 days
- Week to 4 Sep 2026 764.95 ▼ 0.7% 4.23 lakh of 4.85 lakh shares · 5 days
- Week to 28 Aug 2026 770.65 ▼ 3.3% 34,077 of 69,277 shares · 5 days
- Week to 21 Aug 2026 797.20 ▲ 0.7% 57,142 of 1.23 lakh shares · 5 days
- Week to 14 Aug 2026 792.05 ▲ 7.3% 2.66 lakh of 3.92 lakh shares · 5 days
- Week to 7 Aug 2026 737.90 ▲ 5.9% 3.26 lakh of 4.87 lakh shares · 5 days
- Week to 31 Jul 2026 696.65 ▲ 10.8% 6.05 lakh of 8.12 lakh shares · 5 days
- Week to 24 Jul 2026 628.70 ▲ 2.2% 71,789 of 1.47 lakh shares · 5 days
- Week to 17 Jul 2026 615.30 ▼ 1.9% 61,352 of 1.37 lakh shares · 5 days
- Week to 10 Jul 2026 627.25 ▲ 0.9% 1.02 lakh of 1.90 lakh shares · 5 days
- Week to 3 Jul 2026 621.70 ▲ 6.0% 1.71 lakh of 3.72 lakh shares · 5 days
- Week to 25 Jun 2026 586.70 ▲ 4.9% 1.06 lakh of 2.11 lakh shares · 4 days
- Week to 19 Jun 2026 559.15 ▲ 1.6% 1.84 lakh of 2.64 lakh shares · 5 days
- Week to 12 Jun 2026 550.50 ▼ 1.9% 3.35 lakh of 3.99 lakh shares · 5 days
- Week to 5 Jun 2026 561.35 ▼ 0.1% 68,548 of 1.53 lakh shares · 5 days
- Week to 29 May 2026 562.10 ▲ 1.0% 1.07 lakh of 1.97 lakh shares · 4 days
- Week to 22 May 2026 556.65 ▼ 9.4% 5.84 lakh of 8.01 lakh shares · 5 days
- Week to 15 May 2026 614.70 ▼ 1.2% 3.13 lakh of 8.47 lakh shares · 5 days
- Week to 4 Nov 2026 676.60 ▲ 5.1% No BSE file for this period yet
- Week to 30 Oct 2026 644.05 ▲ 2.2% 8.47 lakh of 15.94 lakh shares · 5 days
- Week to 23 Oct 2026 630.05 ▼ 5.8% 8.46 lakh of 16.95 lakh shares · 4 days
- Week to 16 Oct 2026 669.00 ▼ 0.3% 10.48 lakh of 16.40 lakh shares · 5 days
- Week to 9 Oct 2026 670.85 ▼ 8.7% 23.87 lakh of 46.24 lakh shares · 5 days
- Week to 1 Oct 2026 734.50 ▼ 3.3% 7.51 lakh of 17.66 lakh shares · 4 days
- Week to 25 Sep 2026 759.40 ▼ 1.1% 5.26 lakh of 11.23 lakh shares · 5 days
- Week to 18 Sep 2026 767.50 ▲ 0.8% 6.00 lakh of 12.09 lakh shares · 4 days
- Week to 10 Sep 2026 739.60 ▼ 3.3% 6.12 lakh of 12.33 lakh shares · 4 days
- Week to 4 Sep 2026 764.95 ▼ 0.7% 15.13 lakh of 25.71 lakh shares · 5 days
- Week to 28 Aug 2026 770.65 ▼ 3.3% 8.01 lakh of 14.51 lakh shares · 5 days
- Week to 21 Aug 2026 797.20 ▲ 0.7% 10.25 lakh of 21.95 lakh shares · 5 days
- Week to 14 Aug 2026 792.05 ▲ 7.3% 17.53 lakh of 37.44 lakh shares · 5 days
- Week to 7 Aug 2026 737.90 ▲ 5.9% 23.17 lakh of 48.26 lakh shares · 5 days
- Week to 31 Jul 2026 696.65 ▲ 10.8% 25.85 lakh of 66.93 lakh shares · 5 days
- Week to 24 Jul 2026 628.70 ▲ 2.2% 11.13 lakh of 23.19 lakh shares · 5 days
- Week to 17 Jul 2026 615.30 ▼ 1.9% 10.95 lakh of 19.39 lakh shares · 5 days
- Week to 10 Jul 2026 627.25 ▲ 0.9% 12.05 lakh of 23.20 lakh shares · 5 days
- Week to 3 Jul 2026 621.70 ▲ 6.0% 26.61 lakh of 53.83 lakh shares · 5 days
- Week to 25 Jun 2026 586.70 ▲ 4.9% 16.46 lakh of 31.79 lakh shares · 4 days
- Week to 19 Jun 2026 559.15 ▲ 1.6% 16.21 lakh of 30.92 lakh shares · 5 days
- Week to 12 Jun 2026 550.50 ▼ 1.9% 14.65 lakh of 24.72 lakh shares · 5 days
- Week to 5 Jun 2026 561.35 ▼ 0.1% 8.43 lakh of 18.37 lakh shares · 5 days
- Week to 29 May 2026 562.10 ▲ 1.0% 10.22 lakh of 20.25 lakh shares · 4 days
- Week to 22 May 2026 556.65 ▼ 9.4% 27.36 lakh of 64.41 lakh shares · 5 days
- Week to 15 May 2026 614.70 ▼ 1.2% 21.90 lakh of 1.69 cr shares · 5 days
Monthly, newest first
- Nov 2026 676.60 ▲ 5.1% 4.31 lakh of 8.63 lakh shares · 3 days
- Oct 2026 644.05 ▼ 13.9% 52.36 lakh of 99.78 lakh shares · 20 days
- Sep 2026 747.60 ▼ 6.9% 26.47 lakh of 53.06 lakh shares · 20 days
- Aug 2026 803.25 ▲ 15.3% 56.08 lakh of 1.19 cr shares · 21 days
- Jul 2026 696.65 ▲ 15.7% 62.29 lakh of 1.39 cr shares · 23 days
- Jun 2026 602.30 ▲ 7.2% 63.00 lakh of 1.26 cr shares · 21 days
- May 2026 562.10 ▼ 1.9% 58.56 lakh of 2.55 cr shares · 19 days
- Apr 2026 572.75 ▲ 11.5% 24.87 lakh of 49.47 lakh shares · 20 days
- Mar 2026 513.90 ▼ 14.7% 28.88 lakh of 60.88 lakh shares · 19 days
- Feb 2026 602.80 ▲ 9.8% 41.87 lakh of 99.75 lakh shares · 20 days
- Jan 2026 549.10 ▼ 16.9% 46.00 lakh of 99.82 lakh shares · 20 days
- Dec 2025 661.10 ▲ 6.0% 60.51 lakh of 1.19 cr shares · 22 days
- Nov 2025 623.45 ▲ 17.8% 74.68 lakh of 3.80 cr shares · 19 days
- Oct 2025 529.30 ▼ 1.1% 20.45 lakh of 40.35 lakh shares · 21 days
- Sep 2025 535.00 ▲ 16.3% 49.39 lakh of 98.72 lakh shares · 22 days
- Aug 2025 459.85 ▲ 6.2% 38.68 lakh of 1.30 cr shares · 19 days
- Jul 2025 432.80 ▼ 5.6% 26.21 lakh of 52.58 lakh shares · 23 days
- Jun 2025 458.35 ▲ 1.9% 26.23 lakh of 45.17 lakh shares · 21 days
- May 2025 449.75 ▲ 2.7% 32.52 lakh of 53.70 lakh shares · 21 days
- Apr 2025 437.85 ▼ 3.0% 23.70 lakh of 45.05 lakh shares · 19 days
- Mar 2025 451.45 ▲ 13.5% 54.95 lakh of 96.18 lakh shares · 19 days
- Feb 2025 397.85 ▼ 21.2% 32.05 lakh of 65.76 lakh shares · 19 days
- Jan 2025 505.00 ▼ 7.0% 37.99 lakh of 83.17 lakh shares · 23 days
- Dec 2024 543.10 ▲ 12.3% 56.18 lakh of 1.33 cr shares · 21 days
- Nov 2024 483.75 ▲ 0.3% 14.46 lakh of 28.99 lakh shares · 19 days
- Oct 2024 482.35 ▲ 0.8% 35.06 lakh of 62.70 lakh shares · 22 days
- Sep 2024 478.40 ▼ 7.5% 35.17 lakh of 61.86 lakh shares · 21 days
- Aug 2024 517.00 ▲ 3.4% 45.61 lakh of 1.15 cr shares · 21 days
- Jul 2024 500.05 ▲ 1.6% 39.03 lakh of 79.03 lakh shares · 22 days
- Jun 2024 492.05 ▲ 12.7% 46.90 lakh of 1.10 cr shares · 19 days
- May 2024 436.70 ▲ 0.9% 38.37 lakh of 93.17 lakh shares · 21 days
- Apr 2024 432.95 ▲ 11.2% 37.54 lakh of 93.45 lakh shares · 20 days
- Mar 2024 389.40 ▼ 3.4% 57.19 lakh of 1.10 cr shares · 18 days
- Feb 2024 403.25 ▲ 5.3% 95.69 lakh of 1.76 cr shares · 21 days
- Jan 2024 382.95 ▲ 0.8% 61.77 lakh of 1.36 cr shares · 21 days
- Dec 2023 379.85 ▲ 10.1% 48.55 lakh of 1.34 cr shares · 20 days
- Nov 2023 345.15 ▼ 2.7% 49.98 lakh of 1.08 cr shares · 20 days
- Oct 2023 354.55 ▲ 7.8% 49.68 lakh of 1.88 cr shares · 20 days
- Sep 2023 328.75 ▼ 2.9% 32.60 lakh of 69.49 lakh shares · 20 days
- Aug 2023 338.70 — 54.02 lakh of 1.36 cr shares · 22 days
- Jul 2023 276.70 ▲ 20.7% 90.64 lakh of 1.94 cr shares · 21 days
- Jun 2023 229.30 ▼ 1.4% 76.79 lakh of 1.51 cr shares · 21 days
- May 2023 232.50 ▼ 7.1% 57.47 lakh of 1.12 cr shares · 22 days
- Apr 2023 250.40 ▲ 20.8% 77.66 lakh of 1.68 cr shares · 17 days
- Mar 2023 207.25 ▲ 10.2% 43.87 lakh of 1.11 cr shares · 21 days
- Feb 2023 188.00 ▼ 4.1% 1.60 cr of 3.83 cr shares · 20 days
- Jan 2023 196.00 ▲ 2.7% 38.91 lakh of 93.55 lakh shares · 21 days
- Dec 2022 190.85 ▼ 0.1% 94.46 lakh of 2.42 cr shares · 22 days
- Nov 2022 191.00 ▼ 1.7% 62.68 lakh of 1.17 cr shares · 21 days
- Oct 2022 194.40 ▲ 2.2% 61.75 lakh of 1.60 cr shares · 19 days
- Sep 2022 190.20 ▲ 9.7% 1.10 cr of 2.33 cr shares · 22 days
- Aug 2022 173.45 ▲ 14.8% 90.59 lakh of 1.79 cr shares · 20 days
- Jul 2022 151.05 ▲ 17.0% 82.91 lakh of 2.11 cr shares · 21 days
- Jun 2022 129.10 ▲ 11.0% 71.86 lakh of 1.69 cr shares · 22 days
- May 2022 116.35 ▼ 14.9% 91.57 lakh of 1.84 cr shares · 21 days
- Apr 2022 136.75 ▲ 5.1% 1.10 cr of 2.55 cr shares · 19 days
- Mar 2022 130.15 ▲ 19.2% 86.02 lakh of 1.98 cr shares · 21 days
- Feb 2022 109.20 ▼ 13.2% 1.00 cr of 2.46 cr shares · 20 days
- Jan 2022 125.80 ▲ 13.2% 2.30 cr of 5.46 cr shares · 20 days
- Dec 2021 111.10 ▼ 0.8% 81.87 lakh of 1.94 cr shares · 23 days
- Nov 2026 676.60 ▲ 5.1% No BSE file for this period yet
- Oct 2026 644.05 ▼ 13.9% 2.73 lakh of 5.83 lakh shares · 20 days
- Sep 2026 747.60 ▼ 6.9% 4.65 lakh of 6.67 lakh shares · 20 days
- Aug 2026 803.25 ▲ 15.3% 7.96 lakh of 11.96 lakh shares · 21 days
- Jul 2026 696.65 ▲ 15.7% 9.29 lakh of 14.72 lakh shares · 23 days
- Jun 2026 602.30 ▲ 7.2% 7.76 lakh of 12.12 lakh shares · 21 days
- May 2026 562.10 ▼ 1.9% 10.62 lakh of 19.83 lakh shares · 19 days
- Apr 2026 572.75 ▲ 11.5% 2.19 lakh of 4.26 lakh shares · 20 days
- Mar 2026 513.90 ▼ 14.7% 1.92 lakh of 4.63 lakh shares · 19 days
- Feb 2026 602.80 ▲ 9.8% 2.21 lakh of 5.22 lakh shares · 20 days
- Jan 2026 549.10 ▼ 16.9% 1.90 lakh of 4.79 lakh shares · 20 days
- Dec 2025 661.10 ▲ 6.0% 5.94 lakh of 9.68 lakh shares · 22 days
- Nov 2025 623.45 ▲ 17.8% 11.43 lakh of 28.94 lakh shares · 19 days
- Oct 2025 529.30 ▼ 1.1% 1.62 lakh of 3.06 lakh shares · 21 days
- Sep 2025 535.00 ▲ 16.3% 5.15 lakh of 9.20 lakh shares · 22 days
- Aug 2025 459.85 ▲ 6.2% 6.67 lakh of 12.49 lakh shares · 19 days
- Jul 2025 432.80 ▼ 5.6% 2.36 lakh of 4.68 lakh shares · 23 days
- Jun 2025 458.35 ▲ 1.9% 1.74 lakh of 3.35 lakh shares · 21 days
- May 2025 449.75 ▲ 2.7% 2.47 lakh of 4.40 lakh shares · 21 days
- Apr 2025 437.85 ▼ 3.0% 1.17 lakh of 2.37 lakh shares · 19 days
- Mar 2025 451.45 ▲ 13.5% 2.12 lakh of 4.37 lakh shares · 19 days
- Feb 2025 397.85 ▼ 21.2% 1.88 lakh of 3.99 lakh shares · 19 days
- Jan 2025 505.00 ▼ 7.0% 1.99 lakh of 4.64 lakh shares · 23 days
- Dec 2024 543.10 ▲ 12.3% 3.55 lakh of 7.62 lakh shares · 21 days
- Nov 2024 483.75 ▲ 0.3% 1.23 lakh of 2.55 lakh shares · 19 days
- Oct 2024 482.35 ▲ 0.8% 6.07 lakh of 8.37 lakh shares · 22 days
- Sep 2024 478.40 ▼ 7.5% 2.11 lakh of 4.19 lakh shares · 21 days
- Aug 2024 517.00 ▲ 3.4% 4.59 lakh of 10.10 lakh shares · 21 days
- Jul 2024 500.05 ▲ 1.6% 3.97 lakh of 8.58 lakh shares · 22 days
- Jun 2024 492.05 ▲ 12.7% 3.34 lakh of 7.81 lakh shares · 19 days
- May 2024 436.70 ▲ 0.9% 3.56 lakh of 7.55 lakh shares · 21 days
- Apr 2024 432.95 ▲ 11.2% 3.51 lakh of 9.16 lakh shares · 20 days
- Mar 2024 389.40 ▼ 3.4% 4.54 lakh of 8.88 lakh shares · 18 days
- Feb 2024 403.25 ▲ 5.3% 11.21 lakh of 18.42 lakh shares · 21 days
- Jan 2024 382.95 ▲ 0.8% 3.53 lakh of 9.29 lakh shares · 21 days
- Dec 2023 379.85 ▲ 10.1% 36.47 lakh of 44.56 lakh shares · 20 days
- Nov 2023 345.15 ▼ 2.7% 5.04 lakh of 11.76 lakh shares · 20 days
- Oct 2023 354.55 ▲ 7.8% 6.12 lakh of 17.92 lakh shares · 20 days
- Sep 2023 328.75 ▼ 2.9% 4.30 lakh of 9.48 lakh shares · 20 days
- Aug 2023 338.70 — 5.86 lakh of 12.97 lakh shares · 22 days
- Jul 2023 276.70 ▲ 20.7% 8.29 lakh of 17.00 lakh shares · 21 days
- Jun 2023 229.30 ▼ 1.4% 12.73 lakh of 18.90 lakh shares · 21 days
- May 2023 232.50 ▼ 7.1% 8.57 lakh of 12.78 lakh shares · 22 days
- Apr 2023 250.40 ▲ 20.8% 6.54 lakh of 14.67 lakh shares · 17 days
- Mar 2023 207.25 ▲ 10.2% 6.06 lakh of 10.35 lakh shares · 21 days
- Feb 2023 188.00 ▼ 4.1% 75.66 lakh of 94.90 lakh shares · 20 days
- Jan 2023 196.00 ▲ 2.7% 3.48 lakh of 8.38 lakh shares · 21 days
- Dec 2022 190.85 ▼ 0.1% 7.75 lakh of 19.47 lakh shares · 22 days
- Nov 2022 191.00 ▼ 1.7% 7.19 lakh of 12.03 lakh shares · 21 days
- Oct 2022 194.40 ▲ 2.2% 4.58 lakh of 12.52 lakh shares · 19 days
- Sep 2022 190.20 ▲ 9.7% 7.90 lakh of 21.19 lakh shares · 22 days
- Aug 2022 173.45 ▲ 14.8% 7.05 lakh of 16.94 lakh shares · 20 days
- Jul 2022 151.05 ▲ 17.0% 6.57 lakh of 16.34 lakh shares · 21 days
- Jun 2022 129.10 ▲ 11.0% 7.18 lakh of 16.68 lakh shares · 22 days
- May 2022 116.35 ▼ 14.9% 6.27 lakh of 19.27 lakh shares · 21 days
- Apr 2022 136.75 ▲ 5.1% 18.98 lakh of 38.48 lakh shares · 19 days
- Mar 2022 130.15 ▲ 19.2% 10.69 lakh of 29.15 lakh shares · 21 days
- Feb 2022 109.20 ▼ 13.2% 12.51 lakh of 34.30 lakh shares · 20 days
- Jan 2022 125.80 ▲ 13.2% 25.03 lakh of 57.87 lakh shares · 20 days
- Dec 2021 111.10 ▼ 0.8% 8.14 lakh of 26.66 lakh shares · 23 days
- Nov 2026 676.60 ▲ 5.1% No BSE file for this period yet
- Oct 2026 644.05 ▼ 13.9% 55.09 lakh of 1.06 cr shares · 20 days
- Sep 2026 747.60 ▼ 6.9% 31.12 lakh of 59.73 lakh shares · 20 days
- Aug 2026 803.25 ▲ 15.3% 64.05 lakh of 1.31 cr shares · 21 days
- Jul 2026 696.65 ▲ 15.7% 71.57 lakh of 1.54 cr shares · 23 days
- Jun 2026 602.30 ▲ 7.2% 70.76 lakh of 1.38 cr shares · 21 days
- May 2026 562.10 ▼ 1.9% 69.18 lakh of 2.75 cr shares · 19 days
- Apr 2026 572.75 ▲ 11.5% 27.06 lakh of 53.73 lakh shares · 20 days
- Mar 2026 513.90 ▼ 14.7% 30.80 lakh of 65.51 lakh shares · 19 days
- Feb 2026 602.80 ▲ 9.8% 44.08 lakh of 1.05 cr shares · 20 days
