Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Priority Jewels

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 38.0% 274.60 ▲ 1.4% 40,029 of 1.05 lakh shares
  2. 3 Nov 2026 28.8% 270.80 ▲ 1.8% 30,995 of 1.08 lakh shares
  3. 2 Nov 2026 55.5% 266.00 ▼ 6.7% 1.11 lakh of 1.99 lakh shares
  4. 30 Oct 2026 66.2% 285.10 ▼ 2.1% 72,646 of 1.10 lakh shares
  5. 29 Oct 2026 33.5% 291.10 ▲ 3.5% 33,594 of 1.00 lakh shares
  6. 28 Oct 2026 38.4% 281.15 ▼ 2.6% 43,130 of 1.12 lakh shares
  7. 27 Oct 2026 56.3% 288.65 ▲ 1.1% 73,117 of 1.30 lakh shares
  8. 26 Oct 2026 51.1% 285.65 ▼ 4.1% 89,963 of 1.76 lakh shares
  9. 23 Oct 2026 43.6% 297.80 ▼ 0.4% 1.39 lakh of 3.19 lakh shares
  10. 22 Oct 2026 35.8% 298.85 ▼ 2.5% 1.67 lakh of 4.67 lakh shares
  11. 21 Oct 2026 35.0% 306.65 ▼ 9.6% 2.23 lakh of 6.37 lakh shares
  12. 19 Oct 2026 40.0% 339.20 ▼ 4.5% 1.58 lakh of 3.95 lakh shares
  13. 16 Oct 2026 27.3% 355.35 ▲ 4.1% 1.69 lakh of 6.17 lakh shares
  14. 15 Oct 2026 31.0% 341.45 ▼ 3.2% 1.04 lakh of 3.35 lakh shares
  15. 14 Oct 2026 29.5% 352.65 ▼ 2.0% 1.22 lakh of 4.11 lakh shares
  16. 13 Oct 2026 17.7% 359.80 ▲ 0.2% 2.98 lakh of 16.86 lakh shares
  17. 12 Oct 2026 9.4% 359.25 ▲ 10.4% 6.58 lakh of 69.66 lakh shares
  18. 9 Oct 2026 37.1% 325.55 ▲ 5.0% 2.23 lakh of 6.02 lakh shares
  19. 8 Oct 2026 33.3% 310.05 ▼ 3.0% 2.13 lakh of 6.39 lakh shares
  20. 7 Oct 2026 24.0% 319.55 ▲ 2.5% 3.50 lakh of 14.57 lakh shares
  21. 6 Oct 2026 47.0% 311.85 ▲ 7.1% 3.31 lakh of 7.04 lakh shares
  22. 5 Oct 2026 34.5% 291.20 ▲ 0.3% 1.76 lakh of 5.09 lakh shares
  23. 1 Oct 2026 49.8% 290.45 ▼ 3.7% 1.35 lakh of 2.71 lakh shares
  24. 30 Sep 2026 36.1% 301.60 ▲ 2.7% 1.87 lakh of 5.18 lakh shares
  25. 29 Sep 2026 41.8% 293.64 ▼ 2.4% 1.59 lakh of 3.79 lakh shares
  26. 28 Sep 2026 36.8% 300.93 ▼ 3.5% 1.76 lakh of 4.79 lakh shares
  27. 25 Sep 2026 25.7% 311.73 ▲ 2.5% 3.57 lakh of 13.93 lakh shares
  28. 24 Sep 2026 26.7% 303.99 ▲ 15.4% 6.19 lakh of 23.20 lakh shares
  29. 23 Sep 2026 43.5% 263.35 ▲ 17.8% 5.50 lakh of 12.66 lakh shares
  30. 22 Sep 2026 57.4% 223.50 ▼ 3.6% 71,361 of 1.24 lakh shares
  1. 4 Nov 2026 — 274.60 ▲ 1.4% No BSE file for this period yet
  2. 3 Nov 2026 — 270.80 ▲ 1.8% No BSE file for this period yet
  3. 2 Nov 2026 — 266.00 ▼ 6.7% No BSE file for this period yet
  4. 30 Oct 2026 79.6% 285.10 ▼ 2.1% 8,100 of 10,180 shares
  5. 29 Oct 2026 76.0% 291.10 ▲ 3.5% 12,101 of 15,926 shares
  6. 28 Oct 2026 51.8% 281.15 ▼ 2.6% 5,034 of 9,719 shares
  7. 27 Oct 2026 72.7% 288.65 ▲ 1.1% 21,589 of 29,677 shares
  8. 26 Oct 2026 42.8% 285.65 ▼ 4.1% 6,487 of 15,160 shares
  9. 23 Oct 2026 39.4% 297.80 ▼ 0.4% 7,289 of 18,511 shares
  10. 22 Oct 2026 68.8% 298.85 ▼ 2.5% 72,457 of 1.05 lakh shares
  11. 21 Oct 2026 52.4% 306.65 ▼ 9.6% 34,566 of 66,028 shares
  12. 19 Oct 2026 67.0% 339.20 ▼ 4.5% 31,071 of 46,408 shares
  13. 16 Oct 2026 57.3% 355.35 ▲ 4.1% 37,111 of 64,749 shares
  14. 15 Oct 2026 47.8% 341.45 ▼ 3.2% 12,157 of 25,440 shares
  15. 14 Oct 2026 50.0% 352.65 ▼ 2.0% 16,495 of 32,989 shares
  16. 13 Oct 2026 45.9% 359.80 ▲ 0.2% 55,567 of 1.21 lakh shares
  17. 12 Oct 2026 41.6% 359.25 ▲ 10.4% 2.18 lakh of 5.23 lakh shares
  18. 9 Oct 2026 45.2% 325.55 ▲ 5.0% 13,946 of 30,859 shares
  19. 8 Oct 2026 53.5% 310.05 ▼ 3.0% 28,996 of 54,151 shares
  20. 7 Oct 2026 38.9% 319.55 ▲ 2.5% 34,959 of 89,777 shares
  21. 6 Oct 2026 67.2% 311.85 ▲ 7.1% 59,599 of 88,651 shares
  22. 5 Oct 2026 44.4% 291.20 ▲ 0.3% 15,493 of 34,888 shares
  23. 1 Oct 2026 69.8% 290.45 ▼ 3.7% 24,406 of 34,946 shares
  24. 30 Sep 2026 42.5% 301.60 ▲ 2.7% 14,831 of 34,915 shares
  25. 29 Sep 2026 55.2% 293.64 ▼ 2.4% 10,415 of 18,859 shares
  26. 28 Sep 2026 44.4% 300.93 ▼ 3.5% 25,533 of 57,509 shares
  27. 25 Sep 2026 47.7% 311.73 ▲ 2.5% 84,202 of 1.76 lakh shares
  28. 24 Sep 2026 34.9% 303.99 ▲ 15.4% 66,219 of 1.90 lakh shares
  29. 23 Sep 2026 53.3% 263.35 ▲ 17.8% 36,067 of 67,725 shares
  30. 22 Sep 2026 78.3% 223.50 ▼ 3.6% 20,237 of 25,830 shares
  1. 4 Nov 2026 — 274.60 ▲ 1.4% No BSE file for this period yet
  2. 3 Nov 2026 — 270.80 ▲ 1.8% No BSE file for this period yet
  3. 2 Nov 2026 — 266.00 ▼ 6.7% No BSE file for this period yet
  4. 30 Oct 2026 67.3% 285.10 ▼ 2.1% 80,746 of 1.20 lakh shares
  5. 29 Oct 2026 39.3% 291.10 ▲ 3.5% 45,695 of 1.16 lakh shares
  6. 28 Oct 2026 39.5% 281.15 ▼ 2.6% 48,164 of 1.22 lakh shares
  7. 27 Oct 2026 59.4% 288.65 ▲ 1.1% 94,706 of 1.59 lakh shares
  8. 26 Oct 2026 50.5% 285.65 ▼ 4.1% 96,450 of 1.91 lakh shares
  9. 23 Oct 2026 43.4% 297.80 ▼ 0.4% 1.46 lakh of 3.37 lakh shares
  10. 22 Oct 2026 41.9% 298.85 ▼ 2.5% 2.40 lakh of 5.72 lakh shares
  11. 21 Oct 2026 36.6% 306.65 ▼ 9.6% 2.58 lakh of 7.04 lakh shares
  12. 19 Oct 2026 42.8% 339.20 ▼ 4.5% 1.89 lakh of 4.41 lakh shares
  13. 16 Oct 2026 30.2% 355.35 ▲ 4.1% 2.06 lakh of 6.82 lakh shares
  14. 15 Oct 2026 32.1% 341.45 ▼ 3.2% 1.16 lakh of 3.61 lakh shares
  15. 14 Oct 2026 31.1% 352.65 ▼ 2.0% 1.38 lakh of 4.44 lakh shares
  16. 13 Oct 2026 19.6% 359.80 ▲ 0.2% 3.54 lakh of 18.07 lakh shares
  17. 12 Oct 2026 11.7% 359.25 ▲ 10.4% 8.76 lakh of 74.90 lakh shares
  18. 9 Oct 2026 37.5% 325.55 ▲ 5.0% 2.37 lakh of 6.32 lakh shares
  19. 8 Oct 2026 34.9% 310.05 ▼ 3.0% 2.42 lakh of 6.94 lakh shares
  20. 7 Oct 2026 24.9% 319.55 ▲ 2.5% 3.85 lakh of 15.47 lakh shares
  21. 6 Oct 2026 49.3% 311.85 ▲ 7.1% 3.91 lakh of 7.93 lakh shares
  22. 5 Oct 2026 35.2% 291.20 ▲ 0.3% 1.91 lakh of 5.44 lakh shares
  23. 1 Oct 2026 52.1% 290.45 ▼ 3.7% 1.60 lakh of 3.06 lakh shares
  24. 30 Sep 2026 36.5% 301.60 ▲ 2.7% 2.02 lakh of 5.52 lakh shares
  25. 29 Sep 2026 42.5% 293.64 ▼ 2.4% 1.69 lakh of 3.98 lakh shares
  26. 28 Sep 2026 37.6% 300.93 ▼ 3.5% 2.02 lakh of 5.37 lakh shares
  27. 25 Sep 2026 28.1% 311.73 ▲ 2.5% 4.42 lakh of 15.69 lakh shares
  28. 24 Sep 2026 27.3% 303.99 ▲ 15.4% 6.86 lakh of 25.10 lakh shares
  29. 23 Sep 2026 44.0% 263.35 ▲ 17.8% 5.87 lakh of 13.33 lakh shares
  30. 22 Sep 2026 61.0% 223.50 ▼ 3.6% 91,598 of 1.50 lakh shares

Weekly, newest first

  1. Week to 4 Nov 2026 44.1% 274.60 ▼ 3.7% 1.82 lakh of 4.12 lakh shares · 3 days
  2. Week to 30 Oct 2026 49.7% 285.10 ▼ 4.3% 3.12 lakh of 6.28 lakh shares · 5 days
  3. Week to 23 Oct 2026 37.8% 297.80 ▼ 16.2% 6.87 lakh of 18.18 lakh shares · 4 days
  4. Week to 16 Oct 2026 13.5% 355.35 ▲ 9.2% 13.50 lakh of 1.00 cr shares · 5 days
  5. Week to 9 Oct 2026 33.1% 325.55 ▲ 12.1% 12.93 lakh of 39.11 lakh shares · 5 days
  6. Week to 1 Oct 2026 39.9% 290.45 ▼ 6.8% 6.57 lakh of 16.47 lakh shares · 4 days
  7. Week to 25 Sep 2026 33.2% 311.73 ▲ 34.3% 18.22 lakh of 54.86 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 274.60 ▼ 3.7% No BSE file for this period yet
  2. Week to 30 Oct 2026 66.1% 285.10 ▼ 4.3% 53,311 of 80,662 shares · 5 days
  3. Week to 23 Oct 2026 61.5% 297.80 ▼ 16.2% 1.45 lakh of 2.36 lakh shares · 4 days
  4. Week to 16 Oct 2026 44.2% 355.35 ▲ 9.2% 3.39 lakh of 7.67 lakh shares · 5 days
  5. Week to 9 Oct 2026 51.3% 325.55 ▲ 12.1% 1.53 lakh of 2.98 lakh shares · 5 days
  6. Week to 1 Oct 2026 51.4% 290.45 ▼ 6.8% 75,185 of 1.46 lakh shares · 4 days
  7. Week to 25 Sep 2026 45.7% 311.73 ▲ 34.3% 2.22 lakh of 4.84 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 274.60 ▼ 3.7% No BSE file for this period yet
  2. Week to 30 Oct 2026 51.6% 285.10 ▼ 4.3% 3.66 lakh of 7.09 lakh shares · 5 days
  3. Week to 23 Oct 2026 40.5% 297.80 ▼ 16.2% 8.32 lakh of 20.54 lakh shares · 4 days
  4. Week to 16 Oct 2026 15.7% 355.35 ▲ 9.2% 16.89 lakh of 1.08 cr shares · 5 days
  5. Week to 9 Oct 2026 34.3% 325.55 ▲ 12.1% 14.46 lakh of 42.10 lakh shares · 5 days
  6. Week to 1 Oct 2026 40.8% 290.45 ▼ 6.8% 7.32 lakh of 17.94 lakh shares · 4 days
  7. Week to 25 Sep 2026 34.2% 311.73 ▲ 34.3% 20.43 lakh of 59.70 lakh shares · 5 days

Monthly, newest first

  1. Nov 2026 44.1% 274.60 ▼ 3.7% 1.82 lakh of 4.12 lakh shares · 3 days
  2. Oct 2026 22.7% 285.10 ▼ 5.5% 37.78 lakh of 1.66 cr shares · 20 days
  3. Sep 2026 34.1% 301.60 23.43 lakh of 68.62 lakh shares · 8 days
  1. Nov 2026 — 274.60 ▼ 3.7% No BSE file for this period yet
  2. Oct 2026 50.4% 285.10 ▼ 5.5% 7.15 lakh of 14.18 lakh shares · 20 days
  3. Sep 2026 76.1% 301.60 10.32 lakh of 13.55 lakh shares · 8 days
  1. Nov 2026 — 274.60 ▼ 3.7% No BSE file for this period yet
  2. Oct 2026 24.9% 285.10 ▼ 5.5% 44.93 lakh of 1.81 cr shares · 20 days
  3. Sep 2026 41.1% 301.60 33.75 lakh of 82.17 lakh shares · 8 days

Left out: 10 days when NSE printed no delivery figure for this stock (it traded in a series where every trade is settled by delivery); 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.

Delivery counts shares; it does not show who bought or sold them, or what the price does next.

No industry peers with delivery figures to compare against.