Every bulk and block deal, newest day
Each deal of the newest day, largest first, and foreign houses' deals.
As NSE's newest bulk and block deal lists report them: NSE bulk and block deals, 13 Nov 2026. A block deal NSE repeats in the bulk deal list is counted once. A stock's own deals are on its page.
Every deal
Every bulk and block deal in the newest file, largest first, and the deals by known foreign houses over the window.
Deals, 13 Nov 2026 161
| Date | Stock | Type | Client | Side | Shares | Price | Value | Source |
|---|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | MEESHO | Block | SVF II MEERKAT (DE) LLC | ▼ Sell | 7.64 cr | ₹246.75 | ₹1,885 cr | NSE bulk and block deals · also in the bulk deal list, counted once |
| 13 Nov 2026 | MEESHO | Block | SOCIETE GENERALE · foreign: Société Générale | ▲ Buy | 1.48 cr | ₹246.75 | ₹365 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FIDELITY RUTLAND SQUARE TRUST II STRATEGIC ADVISERS FID EMG MARKETS FUND · foreign: Fidelity | ▲ Buy | 84.76 lakh | ₹246.75 | ₹209 cr | NSE bulk and block deals |
| 13 Nov 2026 | AMBER | Bulk | GRAVITON RESEARCH CAPITAL LLP | ▼ Sell | 2.98 lakh | ₹6,635.72 | ₹198 cr | NSE bulk and block deals |
| 13 Nov 2026 | TDPOWERSYS | Bulk | QE SECURITIES LLP | ▲ Buy | 29.81 lakh | ₹663.10 | ₹198 cr | NSE bulk and block deals |
| 13 Nov 2026 | TDPOWERSYS | Bulk | QE SECURITIES LLP | ▼ Sell | 29.74 lakh | ₹660.90 | ₹197 cr | NSE bulk and block deals |
| 13 Nov 2026 | AMBER | Bulk | GRAVITON RESEARCH CAPITAL LLP | ▲ Buy | 2.95 lakh | ₹6,620.16 | ₹195 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FIDELITY INVESTMENT TRUST FIDELITY SERIES EMERGING MARKETS FUND · foreign: Fidelity | ▲ Buy | 76.10 lakh | ₹246.75 | ₹188 cr | NSE bulk and block deals |
| 13 Nov 2026 | TDPOWERSYS | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▼ Sell | 21.78 lakh | ₹664.54 | ₹145 cr | NSE bulk and block deals |
| 13 Nov 2026 | TDPOWERSYS | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▲ Buy | 21.78 lakh | ₹664.04 | ₹145 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | MORGAN STANLEY ASIA SINGAPORE PTE · foreign: Morgan Stanley | ▲ Buy | 57.25 lakh | ₹246.75 | ₹141 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | MOTILAL OSWAL MUTUAL FUND | ▲ Buy | 52.50 lakh | ₹246.75 | ₹130 cr | NSE bulk and block deals |
| 13 Nov 2026 | TDPOWERSYS | Bulk | HRTI PRIVATE LIMITED | ▼ Sell | 17.60 lakh | ₹663.54 | ₹117 cr | NSE bulk and block deals |
| 13 Nov 2026 | TDPOWERSYS | Bulk | HRTI PRIVATE LIMITED | ▲ Buy | 15.90 lakh | ₹660.88 | ₹105 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | ADITYA BIRLA SUN LIFE MUTUAL FUND | ▲ Buy | 42.00 lakh | ₹246.75 | ₹104 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | MORGAN STANLEY ASIA SINGAPORE PTE · foreign: Morgan Stanley | ▲ Buy | 41.99 lakh | ₹246.75 | ₹104 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | PLUTUS WEALTH MANAGEMENT LLP | ▼ Sell | 38.83 lakh | ₹265.23 | ₹103 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | PLUTUS WEALTH MANAGEMENT LLP | ▲ Buy | 38.83 lakh | ₹265.12 | ₹103 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FGTFEBP FIAM SELECT EMERGING MARKETS EQUITY COMMINGLED POOL | ▲ Buy | 38.48 lakh | ₹246.75 | ₹94.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | BNP PARIBAS FINANCIAL MARKETS · foreign: BNP Paribas | ▲ Buy | 38.17 lakh | ₹246.75 | ₹94.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | GOLDMAN SACHS BANK EUROPE SE · foreign: Goldman Sachs | ▲ Buy | 36.26 lakh | ₹246.75 | ₹89.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | GHISALLO MASTER FUND LP | ▲ Buy | 34.35 lakh | ₹246.75 | ₹84.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | IIFLCAPS | Bulk | ALPHA ALTERNATIVES FINANCIAL SERVICES PRIVATE LIMITED | ▼ Sell | 23.69 lakh | ₹354.74 | ₹84.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | IIFLCAPS | Bulk | ARVESTA FINANCIAL SERVICES PRIVATE LIMITED | ▼ Sell | 20.82 lakh | ₹354.22 | ₹73.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▼ Sell | 25.54 lakh | ₹263.05 | ₹67.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▲ Buy | 25.54 lakh | ₹262.93 | ₹67.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | IIFLCAPS | Bulk | NEO TREASURY PLUS FUND | ▼ Sell | 18.65 lakh | ₹355.78 | ₹66.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▼ Sell | 24.42 lakh | ₹264.40 | ₹64.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▲ Buy | 24.42 lakh | ₹264.06 | ₹64.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FIDELITY RUTLAND SQUARE TRUST II: STRATEGIC ADVISERS EMERGING MARKETS FUND · foreign: Fidelity | ▲ Buy | 22.97 lakh | ₹246.75 | ₹56.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | GOVERNMENT OF SINGAPORE · foreign: GIC (Singapore) | ▲ Buy | 21.78 lakh | ₹246.75 | ₹53.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▼ Sell | 18.34 lakh | ₹263.39 | ₹48.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▲ Buy | 18.29 lakh | ₹263.26 | ₹48.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | QE SECURITIES LLP | ▼ Sell | 18.19 lakh | ₹261.87 | ₹47.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | QE SECURITIES LLP | ▲ Buy | 17.64 lakh | ₹262.86 | ₹46.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | V2RETAIL | Bulk | F3 ADVISORS PRIVATE LIMITED | ▲ Buy | 21.74 lakh | ₹176.01 | ₹38.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | V2RETAIL | Bulk | F3 ADVISORS PRIVATE LIMITED | ▼ Sell | 21.57 lakh | ₹175.94 | ₹38.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | HDFC MUTUAL FUND | ▲ Buy | 14.10 lakh | ₹246.75 | ₹34.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | V2RETAIL | Bulk | QE SECURITIES LLP | ▲ Buy | 19.09 lakh | ₹173.77 | ₹33.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | HRTI PRIVATE LIMITED | ▲ Buy | 12.52 lakh | ₹262.11 | ₹32.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | V2RETAIL | Bulk | QE SECURITIES LLP | ▼ Sell | 17.79 lakh | ₹173.30 | ₹30.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | SSRETAIL | Bulk | QE SECURITIES LLP | ▼ Sell | 4.08 lakh | ₹731.86 | ₹29.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | SSRETAIL | Bulk | QE SECURITIES LLP | ▲ Buy | 4.05 lakh | ₹734.46 | ₹29.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▼ Sell | 5.14 lakh | ₹504.88 | ₹26.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▲ Buy | 5.14 lakh | ₹504.26 | ₹25.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MATHISYS QUANTCAP LLP | ▲ Buy | 9.72 lakh | ₹260.59 | ₹25.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MATHISYS QUANTCAP LLP | ▼ Sell | 9.62 lakh | ₹260.50 | ₹25.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | ▲ Buy | 10.15 lakh | ₹246.75 | ₹25.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL · foreign: Norges Bank | ▲ Buy | 10.15 lakh | ₹246.75 | ₹25.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | EDELWEISS MUTUAL FUND | ▲ Buy | 10.15 lakh | ₹246.75 | ₹25.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | RALLIS | Bulk | ASK INVESTMENT MANAGERS LIMITED | ▼ Sell | 12.80 lakh | ₹189.42 | ₹24.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▼ Sell | 4.65 lakh | ₹505.05 | ₹23.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▲ Buy | 4.65 lakh | ₹504.63 | ₹23.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | HRTI PRIVATE LIMITED | ▼ Sell | 9.00 lakh | ₹259.71 | ₹23.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | IMC INDIA SECURITIES PRIVATE LIMITED | ▲ Buy | 8.80 lakh | ₹263.49 | ₹23.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | QE SECURITIES LLP | ▼ Sell | 2.78 lakh | ₹783.64 | ₹21.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | ▲ Buy | 8.25 lakh | ₹262.01 | ₹21.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | ▼ Sell | 8.25 lakh | ₹259.51 | ₹21.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▼ Sell | 54.31 lakh | ₹39.28 | ₹21.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▲ Buy | 54.31 lakh | ₹39.25 | ₹21.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | QE SECURITIES LLP | ▲ Buy | 2.69 lakh | ₹784.44 | ₹21.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▼ Sell | 2.62 lakh | ₹787.13 | ₹20.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▲ Buy | 2.62 lakh | ₹786.96 | ₹20.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | IMC INDIA SECURITIES PRIVATE LIMITED | ▼ Sell | 7.66 lakh | ₹265.66 | ₹20.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | IRAGE BROKING SERVICES LLP | ▲ Buy | 7.59 lakh | ₹266.85 | ₹20.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▲ Buy | 3.75 lakh | ₹504.17 | ₹18.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▼ Sell | 3.74 lakh | ₹504.66 | ₹18.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▲ Buy | 46.62 lakh | ₹39.30 | ₹18.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▼ Sell | 46.53 lakh | ₹39.33 | ₹18.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | STYLEBAAZA | Bulk | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | ▼ Sell | 3.82 lakh | ₹466.95 | ₹17.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▼ Sell | 3.48 lakh | ₹505.48 | ₹17.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▲ Buy | 3.48 lakh | ₹505.19 | ₹17.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▼ Sell | 44.05 lakh | ₹39.52 | ₹17.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▲ Buy | 44.05 lakh | ₹39.50 | ₹17.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | STYLEBAAZA | Bulk | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | ▲ Buy | 3.82 lakh | ₹455.31 | ₹17.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | TECHNOCRAF | Bulk | ACME CAPITAL MARKET LIMITED | ▼ Sell | 3.31 lakh | ₹504.12 | ₹16.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | TECHNOCRAF | Bulk | ACME CAPITAL MARKET LIMITED | ▲ Buy | 3.31 lakh | ₹502.24 | ₹16.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | MANAKCOAT | Bulk | ARIHANT CAPITAL MARKETS LIMITED | ▼ Sell | 9.21 lakh | ₹177.21 | ₹16.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▼ Sell | 6.18 lakh | ₹264.02 | ₹16.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▲ Buy | 6.18 lakh | ₹263.85 | ₹16.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | HRTI PRIVATE LIMITED | ▲ Buy | 2.09 lakh | ₹777.36 | ₹16.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | ▲ Buy | 6.14 lakh | ₹263.14 | ₹16.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | ▼ Sell | 6.06 lakh | ₹263.17 | ₹16.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▼ Sell | 1.97 lakh | ₹785.13 | ₹15.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▲ Buy | 1.97 lakh | ₹784.97 | ₹15.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | WILLIAM BLAIR EMERGING MARKETS EX CHINA GROWTH COLLECTIVE INVESTMENT FUND | ▲ Buy | 6.24 lakh | ₹246.75 | ₹15.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | BLITZQUANT RESEARCH LLP | ▼ Sell | 5.76 lakh | ₹262.61 | ₹15.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | BLITZQUANT RESEARCH LLP | ▲ Buy | 5.76 lakh | ₹262.50 | ₹15.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | IRAGE BROKING SERVICES LLP | ▼ Sell | 5.47 lakh | ₹265.25 | ₹14.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | MVELECTRO | Bulk | HRTI PRIVATE LIMITED | ▼ Sell | 1.77 lakh | ₹781.27 | ₹13.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | IRAGE BROKING SERVICES LLP | ▲ Buy | 2.68 lakh | ₹504.16 | ₹13.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | MANAKCOAT | Bulk | ARIHANT CAPITAL MARKETS LIMITED | ▲ Buy | 7.58 lakh | ₹176.13 | ₹13.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FIAM SELECT EMERGING MARKETS EQUITY FUND LP | ▲ Buy | 5.40 lakh | ₹246.75 | ₹13.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▼ Sell | 31.84 lakh | ₹39.46 | ₹12.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▲ Buy | 31.84 lakh | ₹39.43 | ₹12.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | MONETARY AUTHORITY OF SINGAPORE · foreign: Monetary Authority of Singapore | ▲ Buy | 4.97 lakh | ₹246.75 | ₹12.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | CLT RESEARCH TECH PRIVATE LTD | ▼ Sell | 4.43 lakh | ₹268.96 | ₹11.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | CLT RESEARCH TECH PRIVATE LTD | ▲ Buy | 4.43 lakh | ₹268.86 | ₹11.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | STLNETWORK | Bulk | RAMDOOT REALTORS PVT LTD | ▲ Buy | 25.72 lakh | ₹46.12 | ₹11.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▼ Sell | 1.24 lakh | ₹937.74 | ₹11.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▲ Buy | 1.24 lakh | ₹937.65 | ₹11.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | TEXINFRA | Bulk | ACQUARIO WEALTH ADVISORS LLP | ▼ Sell | 9.18 lakh | ₹123.03 | ₹11.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | GCSL | Bulk | MANSUKH SECURITIES & FINANCE LIMITED | ▼ Sell | 1.35 lakh | ₹819.55 | ₹11.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | STLNETWORK | Bulk | RAMDOOT REALTORS PVT LTD | ▼ Sell | 23.94 lakh | ₹46.25 | ₹11.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | QE SECURITIES LLP | ▲ Buy | 28.35 lakh | ₹38.92 | ₹11.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | DHANBANK | Bulk | QE SECURITIES LLP | ▼ Sell | 28.32 lakh | ₹38.95 | ₹11.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | BFUTILITIE | Bulk | IRAGE BROKING SERVICES LLP | ▼ Sell | 2.13 lakh | ₹503.58 | ₹10.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | J4S FINANCIAL SOLUTIONS LLP | ▼ Sell | 4.01 lakh | ₹264.36 | ₹10.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | J4S FINANCIAL SOLUTIONS LLP | ▲ Buy | 4.01 lakh | ₹264.29 | ₹10.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | MANAKCOAT | Bulk | TIGER STRATEGIES FUND -I | ▼ Sell | 6.00 lakh | ₹175.04 | ₹10.5 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▼ Sell | 1.10 lakh | ₹951.83 | ₹10.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | MICROCURVES TRADING PRIVATE LIMITED | ▲ Buy | 1.10 lakh | ₹950.14 | ₹10.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | TEXINFRA | Bulk | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | ▼ Sell | 8.26 lakh | ₹123.83 | ₹10.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | TEXINFRA | Bulk | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | ▲ Buy | 8.26 lakh | ₹123.02 | ₹10.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | J4S FINANCIAL SOLUTIONS LLP | ▼ Sell | 3.83 lakh | ₹264.01 | ₹10.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | J4S FINANCIAL SOLUTIONS LLP | ▲ Buy | 3.83 lakh | ₹263.86 | ₹10.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▼ Sell | 1.03 lakh | ₹943.86 | ₹9.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | NK SECURITIES RESEARCH PRIVATE LIMITED | ▲ Buy | 1.03 lakh | ₹943.46 | ₹9.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | MWL | Bulk | BULLPULSE MARKETEDGE PRIVATE LIMITED | ▼ Sell | 22.44 lakh | ₹40.27 | ₹9.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▼ Sell | 95,558 | ₹941.65 | ₹9.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | ALICON | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▲ Buy | 95,589 | ₹941.01 | ₹9.0 cr | NSE bulk and block deals |
| 13 Nov 2026 | MWL | Bulk | BULLPULSE MARKETEDGE PRIVATE LIMITED | ▲ Buy | 22.44 lakh | ₹39.82 | ₹8.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MAHAVEER COMSTOCK TRADIND LLP | ▲ Buy | 3.29 lakh | ₹264.96 | ₹8.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MARWADI SHARES AND FINANCE LTD. | ▲ Buy | 3.19 lakh | ₹262.05 | ₹8.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MAHAVEER COMSTOCK TRADIND LLP | ▼ Sell | 3.09 lakh | ₹264.63 | ₹8.2 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | TEXAS MUNICIPAL RETIREMENT SYSTEM | ▲ Buy | 3.30 lakh | ₹246.75 | ₹8.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▼ Sell | 1.96 lakh | ₹413.14 | ₹8.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | ALPHAGREP SECURITIES PRIVATE LIMITED | ▲ Buy | 1.96 lakh | ₹412.66 | ₹8.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | BLSPOLY | Bulk | MARWADI SHARES AND FINANCE LTD. | ▼ Sell | 3.00 lakh | ₹263.60 | ₹7.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FIDELITY SELECT EMERGING MARKETS EQUITY INSTITUTIONAL TRUST · foreign: Fidelity | ▲ Buy | 2.77 lakh | ₹246.75 | ₹6.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | PASHUPATI | Bulk | NEO APEX SHARE BROKING SERVICES LLP | ▲ Buy | 18.00 lakh | ₹35.15 | ₹6.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | PASHUPATI | Bulk | NEO APEX SHARE BROKING SERVICES LLP | ▼ Sell | 18.00 lakh | ₹35.14 | ₹6.3 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | QE SECURITIES LLP | ▼ Sell | 1.48 lakh | ₹412.33 | ₹6.1 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | QE SECURITIES LLP | ▲ Buy | 1.44 lakh | ₹409.57 | ₹5.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▼ Sell | 1.40 lakh | ₹412.30 | ₹5.8 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | JUNOMONETA FINSOL PRIVATE LIMITED | ▲ Buy | 1.39 lakh | ₹411.68 | ₹5.7 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | PLUTUS WEALTH MANAGEMENT LLP | ▼ Sell | 1.20 lakh | ₹412.32 | ₹4.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | JARO | Bulk | PLUTUS WEALTH MANAGEMENT LLP | ▲ Buy | 1.20 lakh | ₹412.25 | ₹4.9 cr | NSE bulk and block deals |
| 13 Nov 2026 | DCI | Bulk | SETU SECURITIES PRIVATE LIMITED | ▲ Buy | 1.39 lakh | ₹333.43 | ₹4.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | MEESHO | Block | FIDELITY INVESTMENT TR FIDELITY SAI SUSTAINABLE EMERGING MARKETS EQUITY FD · foreign: Fidelity | ▲ Buy | 1.37 lakh | ₹246.75 | ₹3.4 cr | NSE bulk and block deals |
| 13 Nov 2026 | BCSSL | Bulk | PINKAL SHAILESHKUMAR JOGANI | ▲ Buy | 3.25 lakh | ₹81.25 | ₹2.6 cr | NSE bulk and block deals |
| 13 Nov 2026 | MAXENGS | Bulk | NEO APEX SHARE BROKING SERVICES LLP | ▼ Sell | 85,600 | ₹276.06 | ₹2.4 cr | NSE bulk and block deals |
