Delivery in Bandhan Bank
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 157.86 ▲ 0.7% 27.78 lakh of 69.49 lakh shares
- 3 Nov 2026 156.80 ▲ 1.0% 14.52 lakh of 46.44 lakh shares
- 2 Nov 2026 155.25 ▲ 0.6% 14.28 lakh of 46.40 lakh shares
- 30 Oct 2026 154.33 ▼ 4.6% 21.44 lakh of 73.72 lakh shares
- 29 Oct 2026 161.84 ▲ 4.2% 45.74 lakh of 2.34 cr shares
- 28 Oct 2026 155.36 ▲ 2.3% 25.87 lakh of 87.10 lakh shares
- 27 Oct 2026 151.91 ▲ 0.7% 45.24 lakh of 1.74 cr shares
- 26 Oct 2026 150.86 ▲ 0.6% 34.70 lakh of 1.02 cr shares
- 23 Oct 2026 149.89 ▼ 5.4% 49.13 lakh of 1.17 cr shares
- 22 Oct 2026 158.44 ▼ 0.4% 15.70 lakh of 53.68 lakh shares
- 21 Oct 2026 159.10 ▼ 2.9% 43.19 lakh of 86.16 lakh shares
- 19 Oct 2026 163.80 ▼ 2.2% 17.10 lakh of 49.84 lakh shares
- 16 Oct 2026 167.50 ▼ 1.7% 16.55 lakh of 51.36 lakh shares
- 15 Oct 2026 170.34 ▲ 1.0% 22.04 lakh of 96.54 lakh shares
- 14 Oct 2026 168.58 ▼ 2.0% 51.24 lakh of 1.58 cr shares
- 13 Oct 2026 172.00 ▲ 9.2% 1.08 cr of 5.16 cr shares
- 12 Oct 2026 157.50 ▲ 0.3% 25.94 lakh of 64.11 lakh shares
- 9 Oct 2026 157.00 ▲ 0.9% 34.76 lakh of 1.04 cr shares
- 8 Oct 2026 155.54 ▼ 4.6% 59.30 lakh of 1.47 cr shares
- 7 Oct 2026 162.99 ▼ 0.7% 34.92 lakh of 1.00 cr shares
- 6 Oct 2026 164.15 ▼ 2.4% 53.63 lakh of 1.21 cr shares
- 5 Oct 2026 168.27 ▼ 4.4% 70.22 lakh of 1.82 cr shares
- 1 Oct 2026 176.00 ▼ 1.3% 39.34 lakh of 1.11 cr shares
- 30 Sep 2026 178.23 ▼ 3.8% 59.30 lakh of 1.30 cr shares
- 29 Sep 2026 185.31 ▲ 2.4% 41.60 lakh of 95.33 lakh shares
- 28 Sep 2026 181.00 ▼ 3.6% 34.92 lakh of 89.80 lakh shares
- 25 Sep 2026 187.70 ▲ 2.6% 38.61 lakh of 1.01 cr shares
- 24 Sep 2026 182.90 ▼ 4.4% 75.84 lakh of 1.93 cr shares
- 23 Sep 2026 191.38 ▲ 3.6% 1.52 cr of 4.18 cr shares
- 22 Sep 2026 184.70 ▲ 3.2% 1.23 cr of 2.23 cr shares
- 4 Nov 2026 157.86 ▲ 0.7% No BSE file for this period yet
- 3 Nov 2026 156.80 ▲ 1.0% No BSE file for this period yet
- 2 Nov 2026 155.25 ▲ 0.6% No BSE file for this period yet
- 30 Oct 2026 154.33 ▼ 4.6% 1.97 lakh of 4.22 lakh shares
- 29 Oct 2026 161.84 ▲ 4.2% 3.91 lakh of 12.31 lakh shares
- 28 Oct 2026 155.36 ▲ 2.3% 1.62 lakh of 4.92 lakh shares
- 27 Oct 2026 151.91 ▲ 0.7% 2.63 lakh of 7.33 lakh shares
- 26 Oct 2026 150.86 ▲ 0.6% 2.13 lakh of 5.05 lakh shares
- 23 Oct 2026 149.89 ▼ 5.4% 2.65 lakh of 5.40 lakh shares
- 22 Oct 2026 158.44 ▼ 0.4% 1.02 lakh of 2.39 lakh shares
- 21 Oct 2026 159.10 ▼ 2.9% 1.30 lakh of 3.08 lakh shares
- 19 Oct 2026 163.80 ▼ 2.2% 1.47 lakh of 2.74 lakh shares
- 16 Oct 2026 167.50 ▼ 1.7% 1.05 lakh of 2.92 lakh shares
- 15 Oct 2026 170.34 ▲ 1.0% 1.05 lakh of 4.27 lakh shares
- 14 Oct 2026 168.58 ▼ 2.0% 1.70 lakh of 5.23 lakh shares
- 13 Oct 2026 172.00 ▲ 9.2% 6.79 lakh of 19.41 lakh shares
- 12 Oct 2026 157.50 ▲ 0.3% 1.02 lakh of 3.09 lakh shares
- 9 Oct 2026 157.00 ▲ 0.9% 2.20 lakh of 6.42 lakh shares
- 8 Oct 2026 155.54 ▼ 4.6% 4.43 lakh of 8.89 lakh shares
- 7 Oct 2026 162.99 ▼ 0.7% 2.63 lakh of 5.36 lakh shares
- 6 Oct 2026 164.15 ▼ 2.4% 3.17 lakh of 6.62 lakh shares
- 5 Oct 2026 168.27 ▼ 4.4% 1.99 lakh of 5.39 lakh shares
- 1 Oct 2026 176.00 ▼ 1.3% 1.88 lakh of 4.51 lakh shares
- 30 Sep 2026 178.23 ▼ 3.8% 2.41 lakh of 5.56 lakh shares
- 29 Sep 2026 185.31 ▲ 2.4% 2.63 lakh of 4.92 lakh shares
- 28 Sep 2026 181.00 ▼ 3.6% 1.27 lakh of 2.76 lakh shares
- 25 Sep 2026 187.70 ▲ 2.6% 3.23 lakh of 6.21 lakh shares
- 24 Sep 2026 182.90 ▼ 4.4% 4.60 lakh of 10.54 lakh shares
- 23 Sep 2026 191.38 ▲ 3.6% 6.30 lakh of 15.15 lakh shares
- 22 Sep 2026 184.70 ▲ 3.2% 8.05 lakh of 13.49 lakh shares
- 4 Nov 2026 157.86 ▲ 0.7% No BSE file for this period yet
- 3 Nov 2026 156.80 ▲ 1.0% No BSE file for this period yet
- 2 Nov 2026 155.25 ▲ 0.6% No BSE file for this period yet
- 30 Oct 2026 154.33 ▼ 4.6% 23.41 lakh of 77.94 lakh shares
- 29 Oct 2026 161.84 ▲ 4.2% 49.66 lakh of 2.46 cr shares
- 28 Oct 2026 155.36 ▲ 2.3% 27.49 lakh of 92.02 lakh shares
- 27 Oct 2026 151.91 ▲ 0.7% 47.87 lakh of 1.81 cr shares
- 26 Oct 2026 150.86 ▲ 0.6% 36.83 lakh of 1.07 cr shares
- 23 Oct 2026 149.89 ▼ 5.4% 51.78 lakh of 1.23 cr shares
- 22 Oct 2026 158.44 ▼ 0.4% 16.72 lakh of 56.07 lakh shares
- 21 Oct 2026 159.10 ▼ 2.9% 44.49 lakh of 89.25 lakh shares
- 19 Oct 2026 163.80 ▼ 2.2% 18.56 lakh of 52.58 lakh shares
- 16 Oct 2026 167.50 ▼ 1.7% 17.60 lakh of 54.27 lakh shares
- 15 Oct 2026 170.34 ▲ 1.0% 23.09 lakh of 1.01 cr shares
- 14 Oct 2026 168.58 ▼ 2.0% 52.93 lakh of 1.63 cr shares
- 13 Oct 2026 172.00 ▲ 9.2% 1.15 cr of 5.35 cr shares
- 12 Oct 2026 157.50 ▲ 0.3% 26.96 lakh of 67.20 lakh shares
- 9 Oct 2026 157.00 ▲ 0.9% 36.96 lakh of 1.11 cr shares
- 8 Oct 2026 155.54 ▼ 4.6% 63.73 lakh of 1.56 cr shares
- 7 Oct 2026 162.99 ▼ 0.7% 37.55 lakh of 1.06 cr shares
- 6 Oct 2026 164.15 ▼ 2.4% 56.80 lakh of 1.28 cr shares
- 5 Oct 2026 168.27 ▼ 4.4% 72.21 lakh of 1.87 cr shares
- 1 Oct 2026 176.00 ▼ 1.3% 41.23 lakh of 1.16 cr shares
- 30 Sep 2026 178.23 ▼ 3.8% 61.71 lakh of 1.36 cr shares
- 29 Sep 2026 185.31 ▲ 2.4% 44.23 lakh of 1.00 cr shares
- 28 Sep 2026 181.00 ▼ 3.6% 36.19 lakh of 92.56 lakh shares
- 25 Sep 2026 187.70 ▲ 2.6% 41.84 lakh of 1.07 cr shares
- 24 Sep 2026 182.90 ▼ 4.4% 80.44 lakh of 2.04 cr shares
- 23 Sep 2026 191.38 ▲ 3.6% 1.58 cr of 4.34 cr shares
- 22 Sep 2026 184.70 ▲ 3.2% 1.31 cr of 2.36 cr shares
Weekly, newest first
- Week to 4 Nov 2026 157.86 ▲ 2.3% 56.58 lakh of 1.62 cr shares · 3 days
- Week to 30 Oct 2026 154.33 ▲ 3.0% 1.73 cr of 6.71 cr shares · 5 days
- Week to 23 Oct 2026 149.89 ▼ 10.5% 1.25 cr of 3.07 cr shares · 4 days
- Week to 16 Oct 2026 167.50 ▲ 6.7% 2.24 cr of 8.86 cr shares · 5 days
- Week to 9 Oct 2026 157.00 ▼ 10.8% 2.53 cr of 6.54 cr shares · 5 days
- Week to 1 Oct 2026 176.00 ▼ 6.2% 1.75 cr of 4.27 cr shares · 4 days
- Week to 25 Sep 2026 187.70 ▲ 7.3% 4.61 cr of 10.88 cr shares · 5 days
- Week to 18 Sep 2026 175.00 ▼ 0.9% 2.23 cr of 4.31 cr shares · 4 days
- Week to 10 Sep 2026 174.00 ▲ 5.5% 2.00 cr of 4.90 cr shares · 4 days
- Week to 4 Sep 2026 164.95 ▼ 2.0% 1.24 cr of 2.78 cr shares · 5 days
- Week to 28 Aug 2026 168.25 ▼ 3.9% 1.15 cr of 3.01 cr shares · 5 days
- Week to 21 Aug 2026 175.10 ▲ 0.3% 1.03 cr of 2.69 cr shares · 5 days
- Week to 14 Aug 2026 174.55 ▼ 0.8% 1.22 cr of 2.44 cr shares · 5 days
- Week to 7 Aug 2026 176.02 ▲ 1.1% 3.17 cr of 6.06 cr shares · 5 days
- Week to 31 Jul 2026 174.13 ▲ 4.9% 2.43 cr of 5.93 cr shares · 5 days
- Week to 24 Jul 2026 165.93 ▼ 22.2% 8.94 cr of 25.13 cr shares · 5 days
- Week to 17 Jul 2026 213.25 ▲ 1.5% 2.02 cr of 5.43 cr shares · 5 days
- Week to 10 Jul 2026 210.00 ▲ 4.7% 2.62 cr of 5.86 cr shares · 5 days
- Week to 3 Jul 2026 200.60 ▼ 0.6% 1.65 cr of 3.89 cr shares · 5 days
- Week to 25 Jun 2026 201.76 ▼ 3.0% 1.81 cr of 5.05 cr shares · 4 days
- Week to 19 Jun 2026 208.09 ▲ 1.7% 1.77 cr of 4.98 cr shares · 5 days
- Week to 12 Jun 2026 204.60 ▼ 0.6% 1.40 cr of 3.78 cr shares · 5 days
- Week to 5 Jun 2026 205.87 ▼ 1.2% 1.35 cr of 3.82 cr shares · 5 days
- Week to 29 May 2026 208.30 ▲ 7.0% 2.60 cr of 5.96 cr shares · 4 days
- Week to 22 May 2026 194.61 ▲ 0.1% 1.68 cr of 3.72 cr shares · 5 days
- Week to 15 May 2026 194.46 ▼ 5.7% 1.93 cr of 4.72 cr shares · 5 days
- Week to 4 Nov 2026 157.86 ▲ 2.3% No BSE file for this period yet
- Week to 30 Oct 2026 154.33 ▲ 3.0% 12.27 lakh of 33.83 lakh shares · 5 days
- Week to 23 Oct 2026 149.89 ▼ 10.5% 6.44 lakh of 13.62 lakh shares · 4 days
- Week to 16 Oct 2026 167.50 ▲ 6.7% 11.60 lakh of 34.91 lakh shares · 5 days
- Week to 9 Oct 2026 157.00 ▼ 10.8% 14.43 lakh of 32.68 lakh shares · 5 days
- Week to 1 Oct 2026 176.00 ▼ 6.2% 8.18 lakh of 17.75 lakh shares · 4 days
- Week to 25 Sep 2026 187.70 ▲ 7.3% 27.33 lakh of 54.26 lakh shares · 5 days
- Week to 18 Sep 2026 175.00 ▼ 0.9% 11.62 lakh of 18.85 lakh shares · 4 days
- Week to 10 Sep 2026 174.00 ▲ 5.5% 11.09 lakh of 23.60 lakh shares · 4 days
- Week to 4 Sep 2026 164.95 ▼ 2.0% 7.54 lakh of 13.57 lakh shares · 5 days
- Week to 28 Aug 2026 168.25 ▼ 3.9% 10.25 lakh of 18.40 lakh shares · 5 days
- Week to 21 Aug 2026 175.10 ▲ 0.3% 22.91 lakh of 30.65 lakh shares · 5 days
- Week to 14 Aug 2026 174.55 ▼ 0.8% 36.41 lakh of 44.43 lakh shares · 5 days
- Week to 7 Aug 2026 176.02 ▲ 1.1% 37.24 lakh of 50.35 lakh shares · 5 days
- Week to 31 Jul 2026 174.13 ▲ 4.9% 10.84 lakh of 27.62 lakh shares · 5 days
- Week to 24 Jul 2026 165.93 ▼ 22.2% 57.79 lakh of 1.11 cr shares · 5 days
- Week to 17 Jul 2026 213.25 ▲ 1.5% 14.46 lakh of 31.14 lakh shares · 5 days
- Week to 10 Jul 2026 210.00 ▲ 4.7% 19.88 lakh of 34.49 lakh shares · 5 days
- Week to 3 Jul 2026 200.60 ▼ 0.6% 10.26 lakh of 22.46 lakh shares · 5 days
- Week to 25 Jun 2026 201.76 ▼ 3.0% 13.79 lakh of 29.37 lakh shares · 4 days
- Week to 19 Jun 2026 208.09 ▲ 1.7% 17.40 lakh of 33.11 lakh shares · 5 days
- Week to 12 Jun 2026 204.60 ▼ 0.6% 14.55 lakh of 24.86 lakh shares · 5 days
- Week to 5 Jun 2026 205.87 ▼ 1.2% 7.57 lakh of 16.48 lakh shares · 5 days
- Week to 29 May 2026 208.30 ▲ 7.0% 16.92 lakh of 30.70 lakh shares · 4 days
- Week to 22 May 2026 194.61 ▲ 0.1% 10.89 lakh of 17.64 lakh shares · 5 days
- Week to 15 May 2026 194.46 ▼ 5.7% 6.96 lakh of 18.27 lakh shares · 5 days
- Week to 4 Nov 2026 157.86 ▲ 2.3% No BSE file for this period yet
- Week to 30 Oct 2026 154.33 ▲ 3.0% 1.85 cr of 7.05 cr shares · 5 days
- Week to 23 Oct 2026 149.89 ▼ 10.5% 1.32 cr of 3.21 cr shares · 4 days
- Week to 16 Oct 2026 167.50 ▲ 6.7% 2.36 cr of 9.21 cr shares · 5 days
- Week to 9 Oct 2026 157.00 ▼ 10.8% 2.67 cr of 6.87 cr shares · 5 days
- Week to 1 Oct 2026 176.00 ▼ 6.2% 1.83 cr of 4.45 cr shares · 4 days
- Week to 25 Sep 2026 187.70 ▲ 7.3% 4.88 cr of 11.42 cr shares · 5 days
- Week to 18 Sep 2026 175.00 ▼ 0.9% 2.34 cr of 4.50 cr shares · 4 days
- Week to 10 Sep 2026 174.00 ▲ 5.5% 2.11 cr of 5.14 cr shares · 4 days
- Week to 4 Sep 2026 164.95 ▼ 2.0% 1.31 cr of 2.92 cr shares · 5 days
- Week to 28 Aug 2026 168.25 ▼ 3.9% 1.26 cr of 3.19 cr shares · 5 days
- Week to 21 Aug 2026 175.10 ▲ 0.3% 1.26 cr of 2.99 cr shares · 5 days
- Week to 14 Aug 2026 174.55 ▼ 0.8% 1.59 cr of 2.89 cr shares · 5 days
- Week to 7 Aug 2026 176.02 ▲ 1.1% 3.54 cr of 6.57 cr shares · 5 days
- Week to 31 Jul 2026 174.13 ▲ 4.9% 2.54 cr of 6.21 cr shares · 5 days
- Week to 24 Jul 2026 165.93 ▼ 22.2% 9.51 cr of 26.24 cr shares · 5 days
- Week to 17 Jul 2026 213.25 ▲ 1.5% 2.17 cr of 5.75 cr shares · 5 days
- Week to 10 Jul 2026 210.00 ▲ 4.7% 2.82 cr of 6.21 cr shares · 5 days
- Week to 3 Jul 2026 200.60 ▼ 0.6% 1.75 cr of 4.11 cr shares · 5 days
- Week to 25 Jun 2026 201.76 ▼ 3.0% 1.95 cr of 5.35 cr shares · 4 days
- Week to 19 Jun 2026 208.09 ▲ 1.7% 1.95 cr of 5.31 cr shares · 5 days
- Week to 12 Jun 2026 204.60 ▼ 0.6% 1.54 cr of 4.03 cr shares · 5 days
- Week to 5 Jun 2026 205.87 ▼ 1.2% 1.42 cr of 3.99 cr shares · 5 days
- Week to 29 May 2026 208.30 ▲ 7.0% 2.77 cr of 6.27 cr shares · 4 days
- Week to 22 May 2026 194.61 ▲ 0.1% 1.79 cr of 3.90 cr shares · 5 days
- Week to 15 May 2026 194.46 ▼ 5.7% 2.00 cr of 4.91 cr shares · 5 days
Monthly, newest first
- Nov 2026 157.86 ▲ 2.3% 56.58 lakh of 1.62 cr shares · 3 days
- Oct 2026 154.33 ▼ 13.4% 8.14 cr of 26.30 cr shares · 20 days
- Sep 2026 178.23 ▲ 9.0% 11.02 cr of 25.31 cr shares · 20 days
- Aug 2026 163.50 ▼ 6.1% 6.99 cr of 14.92 cr shares · 21 days
- Jul 2026 174.13 ▼ 14.7% 16.63 cr of 43.78 cr shares · 23 days
- Jun 2026 204.18 ▼ 2.0% 7.36 cr of 20.10 cr shares · 21 days
- May 2026 208.30 ▲ 4.3% 9.44 cr of 23.29 cr shares · 19 days
- Apr 2026 199.72 ▲ 41.3% 9.92 cr of 33.00 cr shares · 20 days
- Mar 2026 141.35 ▼ 22.3% 7.45 cr of 20.92 cr shares · 19 days
- Feb 2026 181.98 ▲ 17.7% 10.57 cr of 21.74 cr shares · 20 days
- Jan 2026 154.65 ▲ 6.1% 9.04 cr of 21.75 cr shares · 20 days
- Dec 2025 145.82 ▼ 3.0% 7.42 cr of 15.14 cr shares · 22 days
- Nov 2025 150.36 ▼ 4.0% 6.61 cr of 13.49 cr shares · 19 days
- Oct 2025 156.56 ▼ 3.5% 9.59 cr of 21.57 cr shares · 21 days
- Sep 2025 162.21 ▲ 0.3% 4.97 cr of 11.67 cr shares · 22 days
- Aug 2025 161.80 ▼ 3.7% 2.90 cr of 7.24 cr shares · 19 days
- Jul 2025 168.08 ▼ 11.4% 7.94 cr of 19.19 cr shares · 23 days
- Jun 2025 189.64 ▲ 11.4% 8.46 cr of 21.29 cr shares · 21 days
- May 2025 170.19 ▲ 2.8% 6.31 cr of 15.81 cr shares · 21 days
- Apr 2025 165.62 ▲ 13.2% 7.07 cr of 17.35 cr shares · 19 days
- Mar 2025 146.28 ▲ 3.6% 7.31 cr of 17.99 cr shares · 19 days
- Feb 2025 141.19 ▼ 6.7% 7.13 cr of 20.40 cr shares · 19 days
- Jan 2025 151.38 ▼ 4.8% 6.35 cr of 16.86 cr shares · 23 days
- Dec 2024 159.06 ▼ 5.9% 7.16 cr of 16.51 cr shares · 21 days
- Nov 2024 169.08 ▼ 7.2% 5.76 cr of 14.16 cr shares · 19 days
- Oct 2024 182.21 ▼ 8.3% 16.90 cr of 46.92 cr shares · 22 days
- Sep 2024 198.74 ▼ 0.8% 14.83 cr of 33.37 cr shares · 21 days
- Aug 2024 200.30 ▼ 8.2% 16.22 cr of 33.61 cr shares · 21 days
- Jul 2024 218.08 ▲ 7.0% 13.97 cr of 45.64 cr shares · 22 days
- Jun 2024 203.78 ▲ 8.2% 11.69 cr of 30.90 cr shares · 19 days
- May 2024 188.30 ■ 0.0% 10.33 cr of 25.83 cr shares · 21 days
- Apr 2024 188.30 ▲ 4.6% 16.48 cr of 37.11 cr shares · 20 days
- Mar 2024 180.00 ▼ 8.0% 10.35 cr of 21.36 cr shares · 18 days
- Feb 2024 195.60 ▼ 14.6% 11.84 cr of 28.40 cr shares · 21 days
- Jan 2024 229.00 ▼ 5.1% 13.91 cr of 32.21 cr shares · 21 days
- Dec 2023 241.40 ▲ 6.8% 10.08 cr of 22.66 cr shares · 20 days
- Nov 2023 226.10 ▲ 5.6% 6.59 cr of 14.49 cr shares · 20 days
- Oct 2023 214.15 ▼ 14.9% 6.65 cr of 16.27 cr shares · 20 days
- Sep 2023 251.60 ▲ 9.6% 10.52 cr of 23.11 cr shares · 20 days
- Aug 2023 229.60 ▲ 2.8% 7.74 cr of 20.18 cr shares · 22 days
- Jul 2023 223.40 ▼ 7.7% 14.70 cr of 34.73 cr shares · 21 days
- Jun 2023 242.05 ▼ 9.7% 4.40 cr of 13.92 cr shares · 21 days
- May 2023 268.00 ▲ 16.9% 6.20 cr of 17.58 cr shares · 22 days
- Apr 2023 229.30 ▲ 17.1% 4.39 cr of 13.96 cr shares · 17 days
- Mar 2023 195.75 ▼ 15.2% 6.35 cr of 20.33 cr shares · 21 days
- Feb 2023 230.90 ▼ 5.4% 3.64 cr of 10.92 cr shares · 20 days
- Jan 2023 244.20 ▲ 4.3% 4.32 cr of 16.00 cr shares · 21 days
- Dec 2022 234.20 ▼ 1.8% 7.07 cr of 21.92 cr shares · 22 days
- Nov 2022 238.40 ▼ 0.1% 10.93 cr of 25.30 cr shares · 21 days
- Oct 2022 238.55 ▼ 10.5% 4.98 cr of 14.24 cr shares · 19 days
- Sep 2022 266.60 ▼ 4.3% 7.15 cr of 19.50 cr shares · 22 days
- Aug 2022 278.50 ▲ 0.8% 4.47 cr of 13.86 cr shares · 20 days
- Jul 2022 276.20 ▲ 4.8% 4.50 cr of 14.68 cr shares · 21 days
- Jun 2022 263.50 ▼ 19.2% 3.36 cr of 13.07 cr shares · 22 days
- May 2022 325.95 ▼ 2.5% 4.19 cr of 17.13 cr shares · 21 days
- Apr 2022 334.40 ▲ 8.8% 5.73 cr of 21.94 cr shares · 19 days
- Mar 2022 307.40 ▲ 0.4% 7.58 cr of 23.87 cr shares · 21 days
- Feb 2022 306.30 ▼ 2.9% 3.40 cr of 11.47 cr shares · 20 days
- Jan 2022 315.55 — 6.51 cr of 22.85 cr shares · 20 days
- Dec 2021 252.70 ▼ 7.2% 3.62 cr of 13.47 cr shares · 23 days
- Nov 2026 157.86 ▲ 2.3% No BSE file for this period yet
- Oct 2026 154.33 ▼ 13.4% 46.62 lakh of 1.20 cr shares · 20 days
- Sep 2026 178.23 ▲ 9.0% 62.34 lakh of 1.21 cr shares · 20 days
- Aug 2026 163.50 ▼ 6.1% 1.08 cr of 1.46 cr shares · 21 days
- Jul 2026 174.13 ▼ 14.7% 1.08 cr of 2.13 cr shares · 23 days
- Jun 2026 204.18 ▼ 2.0% 58.97 lakh of 1.17 cr shares · 21 days
- May 2026 208.30 ▲ 4.3% 56.33 lakh of 1.10 cr shares · 19 days
- Apr 2026 199.72 ▲ 41.3% 69.13 lakh of 1.59 cr shares · 20 days
- Mar 2026 141.35 ▼ 22.3% 65.36 lakh of 1.10 cr shares · 19 days
- Feb 2026 181.98 ▲ 17.7% 60.23 lakh of 98.68 lakh shares · 20 days
- Jan 2026 154.65 ▲ 6.1% 45.57 lakh of 89.10 lakh shares · 20 days
- Dec 2025 145.82 ▼ 3.0% 43.66 lakh of 68.45 lakh shares · 22 days
- Nov 2025 150.36 ▼ 4.0% 30.78 lakh of 55.47 lakh shares · 19 days
- Oct 2025 156.56 ▼ 3.5% 89.03 lakh of 1.41 cr shares · 21 days
- Sep 2025 162.21 ▲ 0.3% 27.90 lakh of 58.01 lakh shares · 22 days
- Aug 2025 161.80 ▼ 3.7% 12.93 lakh of 27.42 lakh shares · 19 days
- Jul 2025 168.08 ▼ 11.4% 30.76 lakh of 72.39 lakh shares · 23 days
- Jun 2025 189.64 ▲ 11.4% 42.59 lakh of 1.03 cr shares · 21 days
- May 2025 170.19 ▲ 2.8% 36.10 lakh of 81.23 lakh shares · 21 days
- Apr 2025 165.62 ▲ 13.2% 38.57 lakh of 84.80 lakh shares · 19 days
- Mar 2025 146.28 ▲ 3.6% 34.92 lakh of 77.76 lakh shares · 19 days
- Feb 2025 141.19 ▼ 6.7% 31.64 lakh of 93.71 lakh shares · 19 days
- Jan 2025 151.38 ▼ 4.8% 36.06 lakh of 94.71 lakh shares · 23 days
- Dec 2024 159.06 ▼ 5.9% 55.13 lakh of 1.17 cr shares · 21 days
- Nov 2024 169.08 ▼ 7.2% 39.45 lakh of 94.90 lakh shares · 19 days
- Oct 2024 182.21 ▼ 8.3% 1.08 cr of 2.85 cr shares · 22 days
- Sep 2024 198.74 ▼ 0.8% 69.27 lakh of 1.55 cr shares · 21 days
- Aug 2024 200.30 ▼ 8.2% 65.68 lakh of 1.48 cr shares · 21 days
- Jul 2024 218.08 ▲ 7.0% 84.64 lakh of 2.49 cr shares · 22 days
- Jun 2024 203.78 ▲ 8.2% 89.05 lakh of 2.17 cr shares · 19 days
- May 2024 188.30 ■ 0.0% 69.63 lakh of 1.88 cr shares · 21 days
- Apr 2024 188.30 ▲ 4.6% 1.27 cr of 2.99 cr shares · 20 days
- Mar 2024 180.00 ▼ 8.0% 56.49 lakh of 1.46 cr shares · 18 days
- Feb 2024 195.60 ▼ 14.6% 75.65 lakh of 2.12 cr shares · 21 days
- Jan 2024 229.00 ▼ 5.1% 2.92 cr of 3.98 cr shares · 21 days
- Dec 2023 241.40 ▲ 6.8% 1.29 cr of 1.87 cr shares · 20 days
- Nov 2023 226.10 ▲ 5.6% 1.64 cr of 2.08 cr shares · 20 days
- Oct 2023 214.15 ▼ 14.9% 21.85 lakh of 61.65 lakh shares · 20 days
- Sep 2023 251.60 ▲ 9.6% 40.56 lakh of 91.79 lakh shares · 20 days
- Aug 2023 229.60 ▲ 2.8% 39.06 lakh of 1.03 cr shares · 22 days
- Jul 2023 223.40 ▼ 7.7% 2.07 cr of 3.10 cr shares · 21 days
- Jun 2023 242.05 ▼ 9.7% 15.79 lakh of 49.09 lakh shares · 21 days
- May 2023 268.00 ▲ 16.9% 25.57 lakh of 60.42 lakh shares · 22 days
- Apr 2023 229.30 ▲ 17.1% 16.73 lakh of 55.59 lakh shares · 17 days
- Mar 2023 195.75 ▼ 15.2% 33.57 lakh of 90.56 lakh shares · 21 days
- Feb 2023 230.90 ▼ 5.4% 19.34 lakh of 51.80 lakh shares · 20 days
- Jan 2023 244.20 ▲ 4.3% 20.27 lakh of 68.58 lakh shares · 21 days
- Dec 2022 234.20 ▼ 1.8% 37.83 lakh of 1.16 cr shares · 22 days
- Nov 2022 238.40 ▼ 0.1% 69.16 lakh of 1.62 cr shares · 21 days
- Oct 2022 238.55 ▼ 10.5% 40.34 lakh of 82.72 lakh shares · 19 days
- Sep 2022 266.60 ▼ 4.3% 50.47 lakh of 1.08 cr shares · 22 days
- Aug 2022 278.50 ▲ 0.8% 45.66 lakh of 85.05 lakh shares · 20 days
- Jul 2022 276.20 ▲ 4.8% 24.22 lakh of 58.01 lakh shares · 21 days
- Jun 2022 263.50 ▼ 19.2% 12.91 lakh of 49.20 lakh shares · 22 days
- May 2022 325.95 ▼ 2.5% 22.92 lakh of 74.13 lakh shares · 21 days
- Apr 2022 334.40 ▲ 8.8% 5.24 cr of 6.18 cr shares · 19 days
- Mar 2022 307.40 ▲ 0.4% 23.33 lakh of 91.41 lakh shares · 21 days
- Feb 2022 306.30 ▼ 2.9% 12.81 lakh of 48.06 lakh shares · 20 days
- Jan 2022 315.55 — 32.98 lakh of 1.07 cr shares · 20 days
- Dec 2021 252.70 ▼ 7.2% 16.73 lakh of 62.63 lakh shares · 23 days
- Nov 2026 157.86 ▲ 2.3% No BSE file for this period yet
- Oct 2026 154.33 ▼ 13.4% 8.61 cr of 27.49 cr shares · 20 days
- Sep 2026 178.23 ▲ 9.0% 11.64 cr of 26.52 cr shares · 20 days
- Aug 2026 163.50 ▼ 6.1% 8.07 cr of 16.38 cr shares · 21 days
- Jul 2026 174.13 ▼ 14.7% 17.70 cr of 45.91 cr shares · 23 days
- Jun 2026 204.18 ▼ 2.0% 7.95 cr of 21.27 cr shares · 21 days
- May 2026 208.30 ▲ 4.3% 10.00 cr of 24.39 cr shares · 19 days
- Apr 2026 199.72 ▲ 41.3% 10.61 cr of 34.59 cr shares · 20 days
- Mar 2026 141.35 ▼ 22.3% 8.10 cr of 22.02 cr shares · 19 days
- Feb 2026 181.98 ▲ 17.7% 11.18 cr of 22.73 cr shares · 20 days
- Jan 2026 154.65 ▲ 6.1% 9.49 cr of 22.64 cr shares · 20 days
