Delivery in Elecon Engineering Company
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 438.85 ▲ 2.5% 1.17 lakh of 2.79 lakh shares
- 3 Nov 2026 427.95 ▼ 2.4% 1.33 lakh of 3.69 lakh shares
- 2 Nov 2026 438.25 ▲ 4.4% 1.73 lakh of 4.42 lakh shares
- 30 Oct 2026 419.75 ▼ 4.1% 2.47 lakh of 5.37 lakh shares
- 29 Oct 2026 437.50 ▲ 1.9% 2.99 lakh of 8.19 lakh shares
- 28 Oct 2026 429.40 ▲ 0.2% 66,510 of 2.24 lakh shares
- 27 Oct 2026 428.35 ▲ 1.0% 91,415 of 2.44 lakh shares
- 26 Oct 2026 424.05 ▲ 1.9% 1.76 lakh of 5.03 lakh shares
- 23 Oct 2026 416.20 ▼ 3.0% 4.62 lakh of 11.96 lakh shares
- 22 Oct 2026 428.95 ▼ 1.0% 1.70 lakh of 5.85 lakh shares
- 21 Oct 2026 433.25 ▼ 6.0% 5.60 lakh of 11.75 lakh shares
- 19 Oct 2026 460.70 ▼ 4.1% 1.70 lakh of 5.53 lakh shares
- 16 Oct 2026 480.35 ▼ 2.6% 3.97 lakh of 22.58 lakh shares
- 15 Oct 2026 493.05 ▲ 1.3% 8.03 lakh of 55.66 lakh shares
- 14 Oct 2026 486.90 ▲ 10.7% 19.59 lakh of 2.32 cr shares
- 13 Oct 2026 440.00 ▲ 7.6% 3.42 lakh of 15.79 lakh shares
- 12 Oct 2026 408.85 ▼ 1.8% 4.43 lakh of 7.52 lakh shares
- 9 Oct 2026 416.40 ▼ 0.1% 2.03 lakh of 5.02 lakh shares
- 8 Oct 2026 416.95 ▼ 5.5% 3.16 lakh of 7.19 lakh shares
- 7 Oct 2026 441.25 ▼ 1.1% 87,470 of 2.45 lakh shares
- 6 Oct 2026 446.30 ■ 0.0% 1.38 lakh of 3.08 lakh shares
- 5 Oct 2026 446.35 ▲ 1.4% 93,590 of 3.24 lakh shares
- 1 Oct 2026 440.00 ▼ 4.7% 4.42 lakh of 9.85 lakh shares
- 30 Sep 2026 461.80 ▼ 3.9% 2.40 lakh of 8.13 lakh shares
- 29 Sep 2026 480.40 ▼ 0.1% 2.89 lakh of 13.23 lakh shares
- 28 Sep 2026 480.75 ▲ 4.9% 7.27 lakh of 67.24 lakh shares
- 25 Sep 2026 458.25 ▼ 0.2% 1.76 lakh of 6.31 lakh shares
- 24 Sep 2026 459.10 ▼ 1.6% 3.85 lakh of 19.47 lakh shares
- 23 Sep 2026 466.60 ▲ 10.9% 14.81 lakh of 3.10 cr shares
- 22 Sep 2026 420.55 ▲ 1.7% 86,918 of 2.25 lakh shares
- 4 Nov 2026 438.85 ▲ 2.5% No BSE file for this period yet
- 3 Nov 2026 427.95 ▼ 2.4% No BSE file for this period yet
- 2 Nov 2026 438.25 ▲ 4.4% No BSE file for this period yet
- 30 Oct 2026 419.75 ▼ 4.1% 15,597 of 25,190 shares
- 29 Oct 2026 437.50 ▲ 1.9% 43,292 of 83,018 shares
- 28 Oct 2026 429.40 ▲ 0.2% 7,528 of 13,948 shares
- 27 Oct 2026 428.35 ▲ 1.0% 6,219 of 14,553 shares
- 26 Oct 2026 424.05 ▲ 1.9% 19,573 of 40,296 shares
- 23 Oct 2026 416.20 ▼ 3.0% 50,314 of 89,856 shares
- 22 Oct 2026 428.95 ▼ 1.0% 18,155 of 63,774 shares
- 21 Oct 2026 433.25 ▼ 6.0% 28,822 of 59,428 shares
- 19 Oct 2026 460.70 ▼ 4.1% 37,293 of 1.06 lakh shares
- 16 Oct 2026 480.35 ▼ 2.6% 52,262 of 1.63 lakh shares
- 15 Oct 2026 493.05 ▲ 1.3% 94,087 of 3.31 lakh shares
- 14 Oct 2026 486.90 ▲ 10.7% 5.24 lakh of 19.75 lakh shares
- 13 Oct 2026 440.00 ▲ 7.6% 52,957 of 1.08 lakh shares
- 12 Oct 2026 408.85 ▼ 1.8% 19,730 of 30,916 shares
- 9 Oct 2026 416.40 ▼ 0.1% 10,127 of 24,085 shares
- 8 Oct 2026 416.95 ▼ 5.5% 40,116 of 76,099 shares
- 7 Oct 2026 441.25 ▼ 1.1% 21,379 of 31,264 shares
- 6 Oct 2026 446.30 ■ 0.0% 6,702 of 13,658 shares
- 5 Oct 2026 446.35 ▲ 1.4% 21,634 of 38,468 shares
- 1 Oct 2026 440.00 ▼ 4.7% 34,917 of 73,341 shares
- 30 Sep 2026 461.80 ▼ 3.9% 24,095 of 54,340 shares
- 29 Sep 2026 480.40 ▼ 0.1% 26,689 of 74,110 shares
- 28 Sep 2026 480.75 ▲ 4.9% 1.19 lakh of 4.12 lakh shares
- 25 Sep 2026 458.25 ▼ 0.2% 19,417 of 40,723 shares
- 24 Sep 2026 459.10 ▼ 1.6% 75,502 of 1.66 lakh shares
- 23 Sep 2026 466.60 ▲ 10.9% 4.71 lakh of 15.10 lakh shares
- 22 Sep 2026 420.55 ▲ 1.7% 7,712 of 13,736 shares
- 4 Nov 2026 438.85 ▲ 2.5% No BSE file for this period yet
- 3 Nov 2026 427.95 ▼ 2.4% No BSE file for this period yet
- 2 Nov 2026 438.25 ▲ 4.4% No BSE file for this period yet
- 30 Oct 2026 419.75 ▼ 4.1% 2.63 lakh of 5.62 lakh shares
- 29 Oct 2026 437.50 ▲ 1.9% 3.42 lakh of 9.02 lakh shares
- 28 Oct 2026 429.40 ▲ 0.2% 74,038 of 2.38 lakh shares
- 27 Oct 2026 428.35 ▲ 1.0% 97,634 of 2.59 lakh shares
- 26 Oct 2026 424.05 ▲ 1.9% 1.96 lakh of 5.43 lakh shares
- 23 Oct 2026 416.20 ▼ 3.0% 5.13 lakh of 12.86 lakh shares
- 22 Oct 2026 428.95 ▼ 1.0% 1.88 lakh of 6.49 lakh shares
- 21 Oct 2026 433.25 ▼ 6.0% 5.89 lakh of 12.35 lakh shares
- 19 Oct 2026 460.70 ▼ 4.1% 2.07 lakh of 6.58 lakh shares
- 16 Oct 2026 480.35 ▼ 2.6% 4.49 lakh of 24.20 lakh shares
- 15 Oct 2026 493.05 ▲ 1.3% 8.98 lakh of 58.97 lakh shares
- 14 Oct 2026 486.90 ▲ 10.7% 24.83 lakh of 2.51 cr shares
- 13 Oct 2026 440.00 ▲ 7.6% 3.94 lakh of 16.87 lakh shares
- 12 Oct 2026 408.85 ▼ 1.8% 4.62 lakh of 7.82 lakh shares
- 9 Oct 2026 416.40 ▼ 0.1% 2.13 lakh of 5.26 lakh shares
- 8 Oct 2026 416.95 ▼ 5.5% 3.56 lakh of 7.95 lakh shares
- 7 Oct 2026 441.25 ▼ 1.1% 1.09 lakh of 2.76 lakh shares
- 6 Oct 2026 446.30 ■ 0.0% 1.44 lakh of 3.22 lakh shares
- 5 Oct 2026 446.35 ▲ 1.4% 1.15 lakh of 3.62 lakh shares
- 1 Oct 2026 440.00 ▼ 4.7% 4.77 lakh of 10.59 lakh shares
- 30 Sep 2026 461.80 ▼ 3.9% 2.64 lakh of 8.67 lakh shares
- 29 Sep 2026 480.40 ▼ 0.1% 3.15 lakh of 13.97 lakh shares
- 28 Sep 2026 480.75 ▲ 4.9% 8.46 lakh of 71.35 lakh shares
- 25 Sep 2026 458.25 ▼ 0.2% 1.95 lakh of 6.72 lakh shares
- 24 Sep 2026 459.10 ▼ 1.6% 4.61 lakh of 21.13 lakh shares
- 23 Sep 2026 466.60 ▲ 10.9% 19.52 lakh of 3.25 cr shares
- 22 Sep 2026 420.55 ▲ 1.7% 94,630 of 2.39 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 438.85 ▲ 4.6% 4.23 lakh of 10.89 lakh shares · 3 days
- Week to 30 Oct 2026 419.75 ▲ 0.9% 8.80 lakh of 23.28 lakh shares · 5 days
- Week to 23 Oct 2026 416.20 ▼ 13.4% 13.63 lakh of 35.09 lakh shares · 4 days
- Week to 16 Oct 2026 480.35 ▲ 15.4% 39.43 lakh of 3.33 cr shares · 5 days
- Week to 9 Oct 2026 416.40 ▼ 5.4% 8.38 lakh of 20.98 lakh shares · 5 days
- Week to 1 Oct 2026 440.00 ▼ 4.0% 16.98 lakh of 98.44 lakh shares · 4 days
- Week to 25 Sep 2026 458.25 ▲ 8.8% 22.10 lakh of 3.40 cr shares · 5 days
- Week to 18 Sep 2026 421.20 ▼ 0.2% 3.04 lakh of 7.73 lakh shares · 4 days
- Week to 10 Sep 2026 420.50 ▼ 3.1% 3.49 lakh of 8.67 lakh shares · 4 days
- Week to 4 Sep 2026 433.75 ▲ 2.0% 13.18 lakh of 89.07 lakh shares · 5 days
- Week to 28 Aug 2026 425.25 ▼ 5.8% 6.66 lakh of 14.24 lakh shares · 5 days
- Week to 21 Aug 2026 451.55 ▲ 4.4% 8.86 lakh of 20.71 lakh shares · 5 days
- Week to 14 Aug 2026 432.35 ▼ 1.3% 7.82 lakh of 16.78 lakh shares · 5 days
- Week to 7 Aug 2026 437.85 ▲ 4.5% 13.06 lakh of 28.35 lakh shares · 5 days
- Week to 31 Jul 2026 419.05 ▼ 0.6% 14.37 lakh of 27.44 lakh shares · 5 days
- Week to 24 Jul 2026 421.65 ▼ 9.2% 11.00 lakh of 21.41 lakh shares · 5 days
- Week to 17 Jul 2026 464.35 ▼ 9.0% 14.46 lakh of 28.57 lakh shares · 5 days
- Week to 10 Jul 2026 510.55 ▼ 3.1% 13.11 lakh of 49.95 lakh shares · 5 days
- Week to 3 Jul 2026 526.70 ▲ 0.9% 7.14 lakh of 16.56 lakh shares · 5 days
- Week to 25 Jun 2026 522.20 ▼ 3.1% 6.36 lakh of 17.08 lakh shares · 4 days
- Week to 19 Jun 2026 539.05 ▲ 0.4% 17.39 lakh of 46.03 lakh shares · 5 days
- Week to 12 Jun 2026 536.85 ▲ 1.0% 14.25 lakh of 36.61 lakh shares · 5 days
- Week to 5 Jun 2026 531.35 ▲ 4.2% 7.19 lakh of 21.50 lakh shares · 5 days
- Week to 29 May 2026 510.00 ▼ 4.4% 11.45 lakh of 25.36 lakh shares · 4 days
- Week to 22 May 2026 533.25 ▲ 10.0% 12.74 lakh of 58.91 lakh shares · 5 days
- Week to 15 May 2026 484.85 ▼ 13.1% 9.41 lakh of 23.55 lakh shares · 5 days
- Week to 4 Nov 2026 438.85 ▲ 4.6% No BSE file for this period yet
- Week to 30 Oct 2026 419.75 ▲ 0.9% 92,209 of 1.77 lakh shares · 5 days
- Week to 23 Oct 2026 416.20 ▼ 13.4% 1.35 lakh of 3.19 lakh shares · 4 days
- Week to 16 Oct 2026 480.35 ▲ 15.4% 7.43 lakh of 26.07 lakh shares · 5 days
- Week to 9 Oct 2026 416.40 ▼ 5.4% 99,958 of 1.84 lakh shares · 5 days
- Week to 1 Oct 2026 440.00 ▼ 4.0% 2.04 lakh of 6.13 lakh shares · 4 days
- Week to 25 Sep 2026 458.25 ▲ 8.8% 5.80 lakh of 17.43 lakh shares · 5 days
- Week to 18 Sep 2026 421.20 ▼ 0.2% 35,409 of 68,484 shares · 4 days
- Week to 10 Sep 2026 420.50 ▼ 3.1% 56,646 of 1.07 lakh shares · 4 days
- Week to 4 Sep 2026 433.75 ▲ 2.0% 2.12 lakh of 4.72 lakh shares · 5 days
- Week to 28 Aug 2026 425.25 ▼ 5.8% 79,097 of 1.39 lakh shares · 5 days
- Week to 21 Aug 2026 451.55 ▲ 4.4% 1.48 lakh of 2.39 lakh shares · 5 days
- Week to 14 Aug 2026 432.35 ▼ 1.3% 57,127 of 1.08 lakh shares · 5 days
- Week to 7 Aug 2026 437.85 ▲ 4.5% 1.77 lakh of 3.23 lakh shares · 5 days
- Week to 31 Jul 2026 419.05 ▼ 0.6% 52,711 of 1.06 lakh shares · 5 days
- Week to 24 Jul 2026 421.65 ▼ 9.2% 1.04 lakh of 1.98 lakh shares · 5 days
- Week to 17 Jul 2026 464.35 ▼ 9.0% 1.25 lakh of 2.23 lakh shares · 5 days
- Week to 10 Jul 2026 510.55 ▼ 3.1% 1.14 lakh of 2.92 lakh shares · 5 days
- Week to 3 Jul 2026 526.70 ▲ 0.9% 78,487 of 1.43 lakh shares · 5 days
- Week to 25 Jun 2026 522.20 ▼ 3.1% 82,117 of 1.53 lakh shares · 4 days
- Week to 19 Jun 2026 539.05 ▲ 0.4% 1.53 lakh of 3.15 lakh shares · 5 days
- Week to 12 Jun 2026 536.85 ▲ 1.0% 1.48 lakh of 2.78 lakh shares · 5 days
- Week to 5 Jun 2026 531.35 ▲ 4.2% 91,535 of 1.78 lakh shares · 5 days
- Week to 29 May 2026 510.00 ▼ 4.4% 93,992 of 1.89 lakh shares · 4 days
- Week to 22 May 2026 533.25 ▲ 10.0% 1.07 lakh of 2.95 lakh shares · 5 days
- Week to 15 May 2026 484.85 ▼ 13.1% 1.22 lakh of 2.49 lakh shares · 5 days
- Week to 4 Nov 2026 438.85 ▲ 4.6% No BSE file for this period yet
- Week to 30 Oct 2026 419.75 ▲ 0.9% 9.72 lakh of 25.05 lakh shares · 5 days
- Week to 23 Oct 2026 416.20 ▼ 13.4% 14.98 lakh of 38.27 lakh shares · 4 days
- Week to 16 Oct 2026 480.35 ▲ 15.4% 46.86 lakh of 3.59 cr shares · 5 days
- Week to 9 Oct 2026 416.40 ▼ 5.4% 9.38 lakh of 22.81 lakh shares · 5 days
- Week to 1 Oct 2026 440.00 ▼ 4.0% 19.03 lakh of 1.05 cr shares · 4 days
- Week to 25 Sep 2026 458.25 ▲ 8.8% 27.90 lakh of 3.57 cr shares · 5 days
- Week to 18 Sep 2026 421.20 ▼ 0.2% 3.39 lakh of 8.42 lakh shares · 4 days
- Week to 10 Sep 2026 420.50 ▼ 3.1% 4.05 lakh of 9.74 lakh shares · 4 days
- Week to 4 Sep 2026 433.75 ▲ 2.0% 15.30 lakh of 93.79 lakh shares · 5 days
- Week to 28 Aug 2026 425.25 ▼ 5.8% 7.45 lakh of 15.63 lakh shares · 5 days
- Week to 21 Aug 2026 451.55 ▲ 4.4% 10.34 lakh of 23.10 lakh shares · 5 days
- Week to 14 Aug 2026 432.35 ▼ 1.3% 8.39 lakh of 17.86 lakh shares · 5 days
- Week to 7 Aug 2026 437.85 ▲ 4.5% 14.83 lakh of 31.59 lakh shares · 5 days
- Week to 31 Jul 2026 419.05 ▼ 0.6% 14.90 lakh of 28.51 lakh shares · 5 days
- Week to 24 Jul 2026 421.65 ▼ 9.2% 12.04 lakh of 23.39 lakh shares · 5 days
- Week to 17 Jul 2026 464.35 ▼ 9.0% 15.70 lakh of 30.80 lakh shares · 5 days
- Week to 10 Jul 2026 510.55 ▼ 3.1% 14.26 lakh of 52.87 lakh shares · 5 days
- Week to 3 Jul 2026 526.70 ▲ 0.9% 7.93 lakh of 17.99 lakh shares · 5 days
- Week to 25 Jun 2026 522.20 ▼ 3.1% 7.19 lakh of 18.61 lakh shares · 4 days
- Week to 19 Jun 2026 539.05 ▲ 0.4% 18.92 lakh of 49.17 lakh shares · 5 days
- Week to 12 Jun 2026 536.85 ▲ 1.0% 15.73 lakh of 39.39 lakh shares · 5 days
- Week to 5 Jun 2026 531.35 ▲ 4.2% 8.11 lakh of 23.29 lakh shares · 5 days
- Week to 29 May 2026 510.00 ▼ 4.4% 12.39 lakh of 27.25 lakh shares · 4 days
- Week to 22 May 2026 533.25 ▲ 10.0% 13.82 lakh of 61.85 lakh shares · 5 days
- Week to 15 May 2026 484.85 ▼ 13.1% 10.63 lakh of 26.05 lakh shares · 5 days
Monthly, newest first
- Nov 2026 438.85 ▲ 4.6% 4.23 lakh of 10.89 lakh shares · 3 days
- Oct 2026 419.75 ▼ 9.1% 74.66 lakh of 4.22 cr shares · 20 days
- Sep 2026 461.80 ▲ 12.1% 52.13 lakh of 5.30 cr shares · 20 days
- Aug 2026 411.85 ▼ 1.7% 38.64 lakh of 83.77 lakh shares · 21 days
- Jul 2026 419.05 ▼ 21.5% 58.08 lakh of 1.39 cr shares · 23 days
- Jun 2026 533.80 ▲ 4.7% 47.20 lakh of 1.27 cr shares · 21 days
- May 2026 510.00 ▲ 0.7% 57.44 lakh of 1.82 cr shares · 19 days
- Apr 2026 506.65 ▲ 42.8% 76.90 lakh of 2.55 cr shares · 20 days
- Mar 2026 354.75 ▼ 14.7% 39.13 lakh of 97.99 lakh shares · 19 days
- Feb 2026 415.85 ▲ 1.9% 31.16 lakh of 90.27 lakh shares · 20 days
- Jan 2026 408.10 ▼ 15.2% 83.67 lakh of 4.39 cr shares · 20 days
- Dec 2025 481.45 ▼ 4.6% 26.03 lakh of 48.71 lakh shares · 22 days
- Nov 2025 504.45 ▼ 10.2% 29.42 lakh of 58.37 lakh shares · 19 days
- Oct 2025 561.45 ▼ 1.1% 43.63 lakh of 1.19 cr shares · 21 days
- Sep 2025 567.90 ▲ 2.8% 38.29 lakh of 1.24 cr shares · 22 days
- Aug 2025 552.30 ▼ 3.1% 23.62 lakh of 49.52 lakh shares · 19 days
- Jul 2025 570.25 ▼ 12.9% 62.27 lakh of 1.76 cr shares · 23 days
- Jun 2025 654.70 ▼ 1.4% 55.64 lakh of 1.32 cr shares · 21 days
- May 2025 664.00 ▲ 21.9% 77.50 lakh of 2.08 cr shares · 21 days
- Apr 2025 544.85 ▲ 21.3% 68.49 lakh of 2.09 cr shares · 19 days
- Mar 2025 449.15 ▲ 8.4% 73.00 lakh of 1.73 cr shares · 19 days
- Feb 2025 414.20 — 41.65 lakh of 1.02 cr shares · 19 days
- Jan 2025 532.40 ▼ 16.1% 43.90 lakh of 1.11 cr shares · 23 days
- Dec 2024 634.50 ▲ 8.5% 34.25 lakh of 1.07 cr shares · 21 days
- Nov 2024 584.75 ▲ 1.7% 33.11 lakh of 74.63 lakh shares · 19 days
- Oct 2024 574.70 ▼ 17.9% 90.93 lakh of 2.14 cr shares · 22 days
- Sep 2024 700.05 ▲ 12.6% 51.67 lakh of 1.35 cr shares · 21 days
- Aug 2024 621.45 ▼ 1.4% 40.36 lakh of 72.72 lakh shares · 21 days
- Jul 2024 630.10 ▼ 4.7% 65.14 lakh of 1.87 cr shares · 22 days
- Jun 2024 1,322.10 ▲ 19.2% 40.30 lakh of 1.48 cr shares · 19 days
- May 2024 1,109.10 ▼ 2.2% 32.11 lakh of 65.09 lakh shares · 21 days
- Apr 2024 1,134.35 ▲ 19.6% 32.41 lakh of 77.88 lakh shares · 20 days
- Mar 2024 948.75 ▼ 5.3% 36.93 lakh of 60.01 lakh shares · 18 days
- Feb 2024 1,002.15 ▼ 8.9% 22.71 lakh of 42.59 lakh shares · 21 days
- Jan 2024 1,100.60 ▲ 18.7% 42.91 lakh of 1.23 cr shares · 21 days
- Dec 2023 926.95 ▼ 1.7% 24.19 lakh of 57.89 lakh shares · 20 days
- Nov 2023 942.90 ▲ 11.7% 37.61 lakh of 1.20 cr shares · 20 days
- Oct 2023 844.00 ▲ 9.1% 35.40 lakh of 88.66 lakh shares · 20 days
- Sep 2023 773.35 ▼ 12.4% 47.92 lakh of 1.17 cr shares · 20 days
- Aug 2023 883.00 ▲ 16.6% 41.58 lakh of 85.31 lakh shares · 22 days
- Jul 2023 757.60 — 44.19 lakh of 1.54 cr shares · 21 days
- Jun 2023 584.35 ▲ 10.5% 24.66 lakh of 60.64 lakh shares · 21 days
- May 2023 528.80 ▲ 21.8% 45.78 lakh of 1.35 cr shares · 22 days
- Apr 2023 434.15 ▲ 13.6% 36.82 lakh of 97.29 lakh shares · 17 days
- Mar 2023 382.15 ▼ 3.1% 15.68 lakh of 46.80 lakh shares · 21 days
- Feb 2023 394.35 ▲ 2.0% 20.79 lakh of 64.38 lakh shares · 20 days
- Jan 2023 386.60 ▲ 6.0% 23.82 lakh of 55.90 lakh shares · 21 days
- Dec 2022 364.60 ▼ 20.5% 31.88 lakh of 54.22 lakh shares · 22 days
- Nov 2022 458.90 ▲ 21.7% 59.11 lakh of 1.17 cr shares · 21 days
- Oct 2022 377.10 ▲ 10.3% 20.71 lakh of 40.11 lakh shares · 19 days
- Sep 2022 341.90 ▼ 8.9% 48.38 lakh of 98.33 lakh shares · 22 days
- Aug 2022 375.35 ▲ 3.6% 45.79 lakh of 1.00 cr shares · 20 days
- Jul 2022 362.20 — 93.27 lakh of 3.98 cr shares · 21 days
- Jun 2022 261.15 — 1.18 cr of 4.72 cr shares · 22 days
- May 2022 196.60 ▲ 4.5% 58.64 lakh of 1.54 cr shares · 21 days
- Apr 2022 188.20 — 62.67 lakh of 1.56 cr shares · 19 days
- Mar 2022 143.80 ▼ 3.1% 32.90 lakh of 79.87 lakh shares · 21 days
- Feb 2022 148.40 ▼ 16.7% 34.75 lakh of 95.04 lakh shares · 20 days
- Jan 2022 178.20 ▼ 3.3% 56.87 lakh of 1.56 cr shares · 20 days
- Dec 2021 184.30 ▼ 10.9% 46.92 lakh of 1.53 cr shares · 23 days
- Nov 2026 438.85 ▲ 4.6% No BSE file for this period yet
- Oct 2026 419.75 ▼ 9.1% 11.05 lakh of 33.60 lakh shares · 20 days
- Sep 2026 461.80 ▲ 12.1% 10.47 lakh of 29.20 lakh shares · 20 days
- Aug 2026 411.85 ▼ 1.7% 4.68 lakh of 8.20 lakh shares · 21 days
- Jul 2026 419.05 ▼ 21.5% 4.61 lakh of 9.32 lakh shares · 23 days
- Jun 2026 533.80 ▲ 4.7% 4.88 lakh of 9.55 lakh shares · 21 days
- May 2026 510.00 ▲ 0.7% 6.79 lakh of 13.36 lakh shares · 19 days
- Apr 2026 506.65 ▲ 42.8% 8.48 lakh of 18.25 lakh shares · 20 days
- Mar 2026 354.75 ▼ 14.7% 16.46 lakh of 21.84 lakh shares · 19 days
- Feb 2026 415.85 ▲ 1.9% 2.92 lakh of 6.94 lakh shares · 20 days
- Jan 2026 408.10 ▼ 15.2% 20.89 lakh of 37.85 lakh shares · 20 days
- Dec 2025 481.45 ▼ 4.6% 1.94 lakh of 3.76 lakh shares · 22 days
- Nov 2025 504.45 ▼ 10.2% 2.26 lakh of 4.17 lakh shares · 19 days
- Oct 2025 561.45 ▼ 1.1% 4.00 lakh of 9.05 lakh shares · 21 days
- Sep 2025 567.90 ▲ 2.8% 3.35 lakh of 7.80 lakh shares · 22 days
- Aug 2025 552.30 ▼ 3.1% 2.18 lakh of 5.10 lakh shares · 19 days
- Jul 2025 570.25 ▼ 12.9% 4.61 lakh of 11.20 lakh shares · 23 days
- Jun 2025 654.70 ▼ 1.4% 2.69 lakh of 6.26 lakh shares · 21 days
- May 2025 664.00 ▲ 21.9% 5.80 lakh of 13.84 lakh shares · 21 days
- Apr 2025 544.85 ▲ 21.3% 4.32 lakh of 11.10 lakh shares · 19 days
- Mar 2025 449.15 ▲ 8.4% 4.03 lakh of 10.57 lakh shares · 19 days
- Feb 2025 414.20 — 2.47 lakh of 6.30 lakh shares · 19 days
- Jan 2025 532.40 ▼ 16.1% 1.98 lakh of 5.58 lakh shares · 23 days
- Dec 2024 634.50 ▲ 8.5% 3.93 lakh of 8.61 lakh shares · 21 days
- Nov 2024 584.75 ▲ 1.7% 2.00 lakh of 4.75 lakh shares · 19 days
- Oct 2024 574.70 ▼ 17.9% 3.80 lakh of 10.06 lakh shares · 22 days
- Sep 2024 700.05 ▲ 12.6% 2.63 lakh of 5.73 lakh shares · 21 days
- Aug 2024 621.45 ▼ 1.4% 2.33 lakh of 5.34 lakh shares · 21 days
- Jul 2024 630.10 ▼ 4.7% 3.85 lakh of 11.63 lakh shares · 22 days
- Jun 2024 1,322.10 ▲ 19.2% 3.51 lakh of 8.71 lakh shares · 19 days
- May 2024 1,109.10 ▼ 2.2% 1.90 lakh of 4.27 lakh shares · 21 days
- Apr 2024 1,134.35 ▲ 19.6% 3.97 lakh of 8.10 lakh shares · 20 days
- Mar 2024 948.75 ▼ 5.3% 2.21 lakh of 4.39 lakh shares · 18 days
- Feb 2024 1,002.15 ▼ 8.9% 1.74 lakh of 3.24 lakh shares · 21 days
- Jan 2024 1,100.60 ▲ 18.7% 3.22 lakh of 8.27 lakh shares · 21 days
- Dec 2023 926.95 ▼ 1.7% 2.65 lakh of 5.81 lakh shares · 20 days
- Nov 2023 942.90 ▲ 11.7% 3.93 lakh of 9.78 lakh shares · 20 days
- Oct 2023 844.00 ▲ 9.1% 3.77 lakh of 8.45 lakh shares · 20 days
- Sep 2023 773.35 ▼ 12.4% 5.61 lakh of 12.39 lakh shares · 20 days
- Aug 2023 883.00 ▲ 16.6% 2.34 lakh of 5.61 lakh shares · 22 days
- Jul 2023 757.60 — 4.32 lakh of 12.30 lakh shares · 21 days
- Jun 2023 584.35 ▲ 10.5% 2.74 lakh of 5.79 lakh shares · 21 days
- May 2023 528.80 ▲ 21.8% 5.59 lakh of 14.27 lakh shares · 22 days
- Apr 2023 434.15 ▲ 13.6% 4.95 lakh of 11.63 lakh shares · 17 days
- Mar 2023 382.15 ▼ 3.1% 2.31 lakh of 8.12 lakh shares · 21 days
- Feb 2023 394.35 ▲ 2.0% 3.47 lakh of 16.32 lakh shares · 20 days
- Jan 2023 386.60 ▲ 6.0% 2.39 lakh of 6.07 lakh shares · 21 days
- Dec 2022 364.60 ▼ 20.5% 3.27 lakh of 6.21 lakh shares · 22 days
- Nov 2022 458.90 ▲ 21.7% 5.25 lakh of 11.50 lakh shares · 21 days
- Oct 2022 377.10 ▲ 10.3% 2.55 lakh of 5.73 lakh shares · 19 days
- Sep 2022 341.90 ▼ 8.9% 7.30 lakh of 15.34 lakh shares · 22 days
- Aug 2022 375.35 ▲ 3.6% 5.78 lakh of 12.27 lakh shares · 20 days
- Jul 2022 362.20 — 7.27 lakh of 32.24 lakh shares · 21 days
- Jun 2022 261.15 — 11.40 lakh of 41.22 lakh shares · 22 days
- May 2022 196.60 ▲ 4.5% 5.76 lakh of 20.77 lakh shares · 21 days
- Apr 2022 188.20 — 8.79 lakh of 23.40 lakh shares · 19 days
- Mar 2022 143.80 ▼ 3.1% 4.49 lakh of 13.67 lakh shares · 21 days
- Feb 2022 148.40 ▼ 16.7% 4.44 lakh of 16.68 lakh shares · 20 days
- Jan 2022 178.20 ▼ 3.3% 9.60 lakh of 23.38 lakh shares · 20 days
- Dec 2021 184.30 ▼ 10.9% 7.49 lakh of 18.83 lakh shares · 23 days
- Nov 2026 438.85 ▲ 4.6% No BSE file for this period yet
- Oct 2026 419.75 ▼ 9.1% 85.71 lakh of 4.56 cr shares · 20 days
- Sep 2026 461.80 ▲ 12.1% 62.60 lakh of 5.59 cr shares · 20 days
- Aug 2026 411.85 ▼ 1.7% 43.32 lakh of 91.98 lakh shares · 21 days
- Jul 2026 419.05 ▼ 21.5% 62.68 lakh of 1.48 cr shares · 23 days
- Jun 2026 533.80 ▲ 4.7% 52.08 lakh of 1.36 cr shares · 21 days
- May 2026 510.00 ▲ 0.7% 64.22 lakh of 1.95 cr shares · 19 days
- Apr 2026 506.65 ▲ 42.8% 85.38 lakh of 2.74 cr shares · 20 days
- Mar 2026 354.75 ▼ 14.7% 55.59 lakh of 1.20 cr shares · 19 days
- Feb 2026 415.85 ▲ 1.9% 34.09 lakh of 97.20 lakh shares · 20 days
- Jan 2026 408.10 ▼ 15.2% 1.05 cr of 4.76 cr shares · 20 days
