Delivery in Godfrey Phillips India
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 1,774.70 ▲ 2.3% 1.64 lakh of 6.49 lakh shares
- 3 Nov 2026 1,735.00 ▲ 2.1% 1.98 lakh of 10.90 lakh shares
- 2 Nov 2026 1,700.10 ▲ 0.6% 1.17 lakh of 2.72 lakh shares
- 30 Oct 2026 1,690.20 ▼ 3.1% 1.89 lakh of 3.61 lakh shares
- 29 Oct 2026 1,743.90 ▲ 1.7% 48,098 of 1.49 lakh shares
- 28 Oct 2026 1,714.40 ▼ 0.7% 45,785 of 1.48 lakh shares
- 27 Oct 2026 1,725.70 ▲ 3.7% 1.37 lakh of 3.12 lakh shares
- 26 Oct 2026 1,664.00 ▼ 0.3% 75,396 of 2.68 lakh shares
- 23 Oct 2026 1,669.00 ▼ 3.4% 61,457 of 1.69 lakh shares
- 22 Oct 2026 1,727.00 ▼ 2.0% 81,943 of 2.35 lakh shares
- 21 Oct 2026 1,762.80 ▼ 2.5% 71,746 of 1.64 lakh shares
- 19 Oct 2026 1,807.50 ▼ 2.4% 44,961 of 1.08 lakh shares
- 16 Oct 2026 1,852.00 ▲ 0.8% 33,683 of 98,076 shares
- 15 Oct 2026 1,837.50 ▼ 1.2% 38,947 of 1.20 lakh shares
- 14 Oct 2026 1,860.00 ▲ 0.5% 62,645 of 1.75 lakh shares
- 13 Oct 2026 1,850.00 ▲ 3.2% 68,089 of 1.66 lakh shares
- 12 Oct 2026 1,791.80 ▼ 1.2% 82,383 of 2.20 lakh shares
- 9 Oct 2026 1,813.20 ▲ 2.4% 57,761 of 1.52 lakh shares
- 8 Oct 2026 1,771.00 ▼ 4.9% 1.30 lakh of 2.84 lakh shares
- 7 Oct 2026 1,862.40 ▼ 2.0% 41,868 of 1.20 lakh shares
- 6 Oct 2026 1,900.00 ▲ 1.3% 60,654 of 1.46 lakh shares
- 5 Oct 2026 1,876.00 ▲ 1.4% 48,678 of 1.75 lakh shares
- 1 Oct 2026 1,849.70 ▼ 2.2% 89,659 of 2.57 lakh shares
- 30 Sep 2026 1,891.80 ▲ 1.6% 57,566 of 2.41 lakh shares
- 29 Sep 2026 1,862.00 ▼ 3.6% 1.15 lakh of 2.98 lakh shares
- 28 Sep 2026 1,931.50 ▼ 2.0% 77,004 of 2.60 lakh shares
- 25 Sep 2026 1,970.40 ▼ 0.2% 25,037 of 68,917 shares
- 24 Sep 2026 1,974.00 ▼ 1.4% 33,655 of 91,758 shares
- 23 Sep 2026 2,003.00 ▲ 1.7% 46,703 of 1.45 lakh shares
- 22 Sep 2026 1,970.00 ▼ 0.5% 30,717 of 96,350 shares
- 4 Nov 2026 1,774.70 ▲ 2.3% No BSE file for this period yet
- 3 Nov 2026 1,735.00 ▲ 2.1% No BSE file for this period yet
- 2 Nov 2026 1,700.10 ▲ 0.6% No BSE file for this period yet
- 30 Oct 2026 1,690.20 ▼ 3.1% 57,509 of 63,143 shares
- 29 Oct 2026 1,743.90 ▲ 1.7% 7,480 of 14,448 shares
- 28 Oct 2026 1,714.40 ▼ 0.7% 3,069 of 6,344 shares
- 27 Oct 2026 1,725.70 ▲ 3.7% 6,118 of 11,972 shares
- 26 Oct 2026 1,664.00 ▼ 0.3% 8,373 of 22,028 shares
- 23 Oct 2026 1,669.00 ▼ 3.4% 11,950 of 22,807 shares
- 22 Oct 2026 1,727.00 ▼ 2.0% 8,966 of 17,757 shares
- 21 Oct 2026 1,762.80 ▼ 2.5% 4,701 of 10,602 shares
- 19 Oct 2026 1,807.50 ▼ 2.4% 5,077 of 7,429 shares
- 16 Oct 2026 1,852.00 ▲ 0.8% 2,897 of 7,415 shares
- 15 Oct 2026 1,837.50 ▼ 1.2% 5,482 of 10,085 shares
- 14 Oct 2026 1,860.00 ▲ 0.5% 1,862 of 6,048 shares
- 13 Oct 2026 1,850.00 ▲ 3.2% 3,884 of 9,960 shares
- 12 Oct 2026 1,791.80 ▼ 1.2% 5,118 of 12,149 shares
- 9 Oct 2026 1,813.20 ▲ 2.4% 8,404 of 19,179 shares
- 8 Oct 2026 1,771.00 ▼ 4.9% 18,008 of 32,897 shares
- 7 Oct 2026 1,862.40 ▼ 2.0% 3,833 of 5,876 shares
- 6 Oct 2026 1,900.00 ▲ 1.3% 3,193 of 6,806 shares
- 5 Oct 2026 1,876.00 ▲ 1.4% 7,114 of 14,738 shares
- 1 Oct 2026 1,849.70 ▼ 2.2% 11,502 of 21,920 shares
- 30 Sep 2026 1,891.80 ▲ 1.6% 9,691 of 19,701 shares
- 29 Sep 2026 1,862.00 ▼ 3.6% 12,713 of 22,441 shares
- 28 Sep 2026 1,931.50 ▼ 2.0% 5,415 of 13,742 shares
- 25 Sep 2026 1,970.40 ▼ 0.2% 4,349 of 7,566 shares
- 24 Sep 2026 1,974.00 ▼ 1.4% 8,622 of 13,699 shares
- 23 Sep 2026 2,003.00 ▲ 1.7% 10,264 of 16,717 shares
- 22 Sep 2026 1,970.00 ▼ 0.5% 1,555 of 2,569 shares
- 4 Nov 2026 1,774.70 ▲ 2.3% No BSE file for this period yet
- 3 Nov 2026 1,735.00 ▲ 2.1% No BSE file for this period yet
- 2 Nov 2026 1,700.10 ▲ 0.6% No BSE file for this period yet
- 30 Oct 2026 1,690.20 ▼ 3.1% 2.46 lakh of 4.24 lakh shares
- 29 Oct 2026 1,743.90 ▲ 1.7% 55,578 of 1.64 lakh shares
- 28 Oct 2026 1,714.40 ▼ 0.7% 48,854 of 1.54 lakh shares
- 27 Oct 2026 1,725.70 ▲ 3.7% 1.43 lakh of 3.24 lakh shares
- 26 Oct 2026 1,664.00 ▼ 0.3% 83,769 of 2.90 lakh shares
- 23 Oct 2026 1,669.00 ▼ 3.4% 73,407 of 1.92 lakh shares
- 22 Oct 2026 1,727.00 ▼ 2.0% 90,909 of 2.53 lakh shares
- 21 Oct 2026 1,762.80 ▼ 2.5% 76,447 of 1.74 lakh shares
- 19 Oct 2026 1,807.50 ▼ 2.4% 50,038 of 1.15 lakh shares
- 16 Oct 2026 1,852.00 ▲ 0.8% 36,580 of 1.05 lakh shares
- 15 Oct 2026 1,837.50 ▼ 1.2% 44,429 of 1.30 lakh shares
- 14 Oct 2026 1,860.00 ▲ 0.5% 64,507 of 1.82 lakh shares
- 13 Oct 2026 1,850.00 ▲ 3.2% 71,973 of 1.76 lakh shares
- 12 Oct 2026 1,791.80 ▼ 1.2% 87,501 of 2.32 lakh shares
- 9 Oct 2026 1,813.20 ▲ 2.4% 66,165 of 1.71 lakh shares
- 8 Oct 2026 1,771.00 ▼ 4.9% 1.48 lakh of 3.17 lakh shares
- 7 Oct 2026 1,862.40 ▼ 2.0% 45,701 of 1.26 lakh shares
- 6 Oct 2026 1,900.00 ▲ 1.3% 63,847 of 1.53 lakh shares
- 5 Oct 2026 1,876.00 ▲ 1.4% 55,792 of 1.89 lakh shares
- 1 Oct 2026 1,849.70 ▼ 2.2% 1.01 lakh of 2.79 lakh shares
- 30 Sep 2026 1,891.80 ▲ 1.6% 67,257 of 2.61 lakh shares
- 29 Sep 2026 1,862.00 ▼ 3.6% 1.27 lakh of 3.20 lakh shares
- 28 Sep 2026 1,931.50 ▼ 2.0% 82,419 of 2.74 lakh shares
- 25 Sep 2026 1,970.40 ▼ 0.2% 29,386 of 76,483 shares
- 24 Sep 2026 1,974.00 ▼ 1.4% 42,277 of 1.05 lakh shares
- 23 Sep 2026 2,003.00 ▲ 1.7% 56,967 of 1.62 lakh shares
- 22 Sep 2026 1,970.00 ▼ 0.5% 32,272 of 98,919 shares
Weekly, newest first
- Week to 4 Nov 2026 1,774.70 ▲ 5.0% 4.79 lakh of 20.11 lakh shares · 3 days
- Week to 30 Oct 2026 1,690.20 ▲ 1.3% 4.95 lakh of 12.38 lakh shares · 5 days
- Week to 23 Oct 2026 1,669.00 ▼ 9.9% 2.60 lakh of 6.76 lakh shares · 4 days
- Week to 16 Oct 2026 1,852.00 ▲ 2.1% 2.86 lakh of 7.78 lakh shares · 5 days
- Week to 9 Oct 2026 1,813.20 ▼ 2.0% 3.39 lakh of 8.77 lakh shares · 5 days
- Week to 1 Oct 2026 1,849.70 ▼ 6.1% 3.39 lakh of 10.56 lakh shares · 4 days
- Week to 25 Sep 2026 1,970.40 ▼ 2.4% 1.73 lakh of 5.24 lakh shares · 5 days
- Week to 18 Sep 2026 2,018.00 ▲ 4.7% 2.37 lakh of 8.24 lakh shares · 4 days
- Week to 10 Sep 2026 1,972.00 ▼ 3.9% 2.46 lakh of 6.25 lakh shares · 4 days
- Week to 4 Sep 2026 2,051.00 ▼ 3.4% 2.83 lakh of 7.70 lakh shares · 5 days
- Week to 28 Aug 2026 2,123.70 ▲ 0.3% 2.98 lakh of 9.42 lakh shares · 5 days
- Week to 21 Aug 2026 2,117.00 ▼ 1.5% 3.31 lakh of 11.95 lakh shares · 5 days
- Week to 14 Aug 2026 2,149.00 ▼ 6.0% 3.52 lakh of 9.63 lakh shares · 5 days
- Week to 7 Aug 2026 2,286.00 ▲ 7.2% 11.86 lakh of 48.45 lakh shares · 5 days
- Week to 31 Jul 2026 2,133.40 ▲ 0.2% 15.98 lakh of 60.22 lakh shares · 5 days
- Week to 24 Jul 2026 2,129.60 ▲ 0.9% 3.84 lakh of 11.83 lakh shares · 5 days
- Week to 17 Jul 2026 2,109.90 ▼ 0.3% 2.86 lakh of 7.99 lakh shares · 5 days
- Week to 10 Jul 2026 2,115.30 ▼ 2.5% 3.13 lakh of 8.49 lakh shares · 5 days
- Week to 3 Jul 2026 2,170.10 ▼ 3.4% 4.47 lakh of 12.54 lakh shares · 5 days
- Week to 25 Jun 2026 2,247.30 ▼ 1.0% 2.76 lakh of 8.57 lakh shares · 4 days
- Week to 19 Jun 2026 2,271.00 ▼ 1.3% 6.08 lakh of 15.94 lakh shares · 5 days
- Week to 12 Jun 2026 2,301.00 ▲ 3.6% 5.00 lakh of 15.43 lakh shares · 5 days
- Week to 5 Jun 2026 2,220.10 ▼ 2.7% 3.78 lakh of 16.16 lakh shares · 5 days
- Week to 29 May 2026 2,282.80 ▼ 1.4% 4.69 lakh of 16.59 lakh shares · 4 days
- Week to 22 May 2026 2,315.30 ▼ 4.5% 14.61 lakh of 78.48 lakh shares · 5 days
- Week to 15 May 2026 2,424.90 ■ 0.0% 9.95 lakh of 40.56 lakh shares · 5 days
- Week to 4 Nov 2026 1,774.70 ▲ 5.0% No BSE file for this period yet
- Week to 30 Oct 2026 1,690.20 ▲ 1.3% 82,549 of 1.18 lakh shares · 5 days
- Week to 23 Oct 2026 1,669.00 ▼ 9.9% 30,694 of 58,595 shares · 4 days
- Week to 16 Oct 2026 1,852.00 ▲ 2.1% 19,243 of 45,657 shares · 5 days
- Week to 9 Oct 2026 1,813.20 ▼ 2.0% 40,552 of 79,496 shares · 5 days
- Week to 1 Oct 2026 1,849.70 ▼ 6.1% 39,321 of 77,804 shares · 4 days
- Week to 25 Sep 2026 1,970.40 ▼ 2.4% 28,772 of 47,555 shares · 5 days
- Week to 18 Sep 2026 2,018.00 ▲ 4.7% 35,161 of 67,704 shares · 4 days
- Week to 10 Sep 2026 1,972.00 ▼ 3.9% 29,833 of 55,674 shares · 4 days
- Week to 4 Sep 2026 2,051.00 ▼ 3.4% 46,291 of 77,520 shares · 5 days
- Week to 28 Aug 2026 2,123.70 ▲ 0.3% 28,526 of 59,160 shares · 5 days
- Week to 21 Aug 2026 2,117.00 ▼ 1.5% 43,557 of 91,325 shares · 5 days
- Week to 14 Aug 2026 2,149.00 ▼ 6.0% 38,067 of 69,384 shares · 5 days
- Week to 7 Aug 2026 2,286.00 ▲ 7.2% 1.63 lakh of 3.76 lakh shares · 5 days
- Week to 31 Jul 2026 2,133.40 ▲ 0.2% 1.65 lakh of 4.13 lakh shares · 5 days
- Week to 24 Jul 2026 2,129.60 ▲ 0.9% 61,843 of 1.09 lakh shares · 5 days
- Week to 17 Jul 2026 2,109.90 ▼ 0.3% 30,458 of 57,253 shares · 5 days
- Week to 10 Jul 2026 2,115.30 ▼ 2.5% 40,293 of 74,094 shares · 5 days
- Week to 3 Jul 2026 2,170.10 ▼ 3.4% 43,887 of 91,561 shares · 5 days
- Week to 25 Jun 2026 2,247.30 ▼ 1.0% 40,616 of 80,438 shares · 4 days
- Week to 19 Jun 2026 2,271.00 ▼ 1.3% 60,701 of 1.16 lakh shares · 5 days
- Week to 12 Jun 2026 2,301.00 ▲ 3.6% 35,905 of 75,596 shares · 5 days
- Week to 5 Jun 2026 2,220.10 ▼ 2.7% 45,455 of 98,933 shares · 5 days
- Week to 29 May 2026 2,282.80 ▼ 1.4% 44,658 of 97,828 shares · 4 days
- Week to 22 May 2026 2,315.30 ▼ 4.5% 1.87 lakh of 5.42 lakh shares · 5 days
- Week to 15 May 2026 2,424.90 ■ 0.0% 1.05 lakh of 2.56 lakh shares · 5 days
- Week to 4 Nov 2026 1,774.70 ▲ 5.0% No BSE file for this period yet
- Week to 30 Oct 2026 1,690.20 ▲ 1.3% 5.78 lakh of 13.56 lakh shares · 5 days
- Week to 23 Oct 2026 1,669.00 ▼ 9.9% 2.91 lakh of 7.34 lakh shares · 4 days
- Week to 16 Oct 2026 1,852.00 ▲ 2.1% 3.05 lakh of 8.24 lakh shares · 5 days
- Week to 9 Oct 2026 1,813.20 ▼ 2.0% 3.80 lakh of 9.57 lakh shares · 5 days
- Week to 1 Oct 2026 1,849.70 ▼ 6.1% 3.78 lakh of 11.34 lakh shares · 4 days
- Week to 25 Sep 2026 1,970.40 ▼ 2.4% 2.02 lakh of 5.71 lakh shares · 5 days
- Week to 18 Sep 2026 2,018.00 ▲ 4.7% 2.72 lakh of 8.92 lakh shares · 4 days
- Week to 10 Sep 2026 1,972.00 ▼ 3.9% 2.76 lakh of 6.81 lakh shares · 4 days
- Week to 4 Sep 2026 2,051.00 ▼ 3.4% 3.30 lakh of 8.48 lakh shares · 5 days
- Week to 28 Aug 2026 2,123.70 ▲ 0.3% 3.26 lakh of 10.01 lakh shares · 5 days
- Week to 21 Aug 2026 2,117.00 ▼ 1.5% 3.75 lakh of 12.87 lakh shares · 5 days
- Week to 14 Aug 2026 2,149.00 ▼ 6.0% 3.90 lakh of 10.32 lakh shares · 5 days
- Week to 7 Aug 2026 2,286.00 ▲ 7.2% 13.49 lakh of 52.22 lakh shares · 5 days
- Week to 31 Jul 2026 2,133.40 ▲ 0.2% 17.63 lakh of 64.36 lakh shares · 5 days
- Week to 24 Jul 2026 2,129.60 ▲ 0.9% 4.46 lakh of 12.92 lakh shares · 5 days
- Week to 17 Jul 2026 2,109.90 ▼ 0.3% 3.17 lakh of 8.56 lakh shares · 5 days
- Week to 10 Jul 2026 2,115.30 ▼ 2.5% 3.53 lakh of 9.23 lakh shares · 5 days
- Week to 3 Jul 2026 2,170.10 ▼ 3.4% 4.91 lakh of 13.45 lakh shares · 5 days
- Week to 25 Jun 2026 2,247.30 ▼ 1.0% 3.17 lakh of 9.37 lakh shares · 4 days
- Week to 19 Jun 2026 2,271.00 ▼ 1.3% 6.69 lakh of 17.10 lakh shares · 5 days
- Week to 12 Jun 2026 2,301.00 ▲ 3.6% 5.36 lakh of 16.19 lakh shares · 5 days
- Week to 5 Jun 2026 2,220.10 ▼ 2.7% 4.24 lakh of 17.15 lakh shares · 5 days
- Week to 29 May 2026 2,282.80 ▼ 1.4% 5.14 lakh of 17.57 lakh shares · 4 days
- Week to 22 May 2026 2,315.30 ▼ 4.5% 16.47 lakh of 83.90 lakh shares · 5 days
- Week to 15 May 2026 2,424.90 ■ 0.0% 11.00 lakh of 43.13 lakh shares · 5 days
Monthly, newest first
- Nov 2026 1,774.70 ▲ 5.0% 4.79 lakh of 20.11 lakh shares · 3 days
- Oct 2026 1,690.20 ▼ 10.7% 14.70 lakh of 38.26 lakh shares · 20 days
- Sep 2026 1,891.80 ▼ 10.1% 11.23 lakh of 33.60 lakh shares · 20 days
- Aug 2026 2,104.80 ▼ 1.3% 22.32 lakh of 81.28 lakh shares · 21 days
- Jul 2026 2,133.40 ▼ 1.8% 28.07 lakh of 94.79 lakh shares · 23 days
- Jun 2026 2,173.10 ▼ 4.8% 19.84 lakh of 62.38 lakh shares · 21 days
- May 2026 2,282.80 ▲ 1.4% 41.82 lakh of 1.81 cr shares · 19 days
- Apr 2026 2,251.00 ▲ 20.1% 52.89 lakh of 2.23 cr shares · 20 days
- Mar 2026 1,873.50 ▼ 11.4% 32.24 lakh of 2.00 cr shares · 19 days
- Feb 2026 2,115.40 ▲ 3.9% 62.29 lakh of 4.59 cr shares · 20 days
- Jan 2026 2,035.50 ▼ 26.3% 55.36 lakh of 2.33 cr shares · 20 days
- Dec 2025 2,762.30 ▼ 3.9% 19.75 lakh of 65.96 lakh shares · 22 days
- Nov 2025 2,873.00 ▼ 6.7% 17.91 lakh of 54.51 lakh shares · 19 days
- Oct 2025 3,077.70 ▼ 9.1% 29.93 lakh of 1.04 cr shares · 21 days
- Sep 2025 3,384.00 ▼ 7.7% 42.38 lakh of 2.03 cr shares · 22 days
- Aug 2025 11,003.50 ▲ 20.8% 19.49 lakh of 1.28 cr shares · 19 days
- Jul 2025 9,110.50 ▲ 1.5% 12.59 lakh of 52.09 lakh shares · 23 days
- Jun 2025 8,976.50 ▲ 3.1% 9.11 lakh of 29.03 lakh shares · 21 days
- May 2025 8,702.50 ▲ 7.2% 7.62 lakh of 15.22 lakh shares · 21 days
- Apr 2025 8,116.00 ▲ 19.9% 7.73 lakh of 16.24 lakh shares · 19 days
- Mar 2025 6,769.20 — 8.04 lakh of 21.66 lakh shares · 19 days
- Feb 2025 5,189.40 ▲ 14.9% 17.43 lakh of 2.02 cr shares · 19 days
- Jan 2025 4,517.40 ▼ 13.6% 4.62 lakh of 13.03 lakh shares · 23 days
- Dec 2024 5,227.70 ▼ 7.9% 5.64 lakh of 19.31 lakh shares · 21 days
- Nov 2024 5,673.15 ▼ 14.4% 3.24 lakh of 10.94 lakh shares · 19 days
- Oct 2024 6,625.15 ▼ 5.1% 4.00 lakh of 13.77 lakh shares · 22 days
- Sep 2024 6,977.60 ▲ 7.2% 15.64 lakh of 61.43 lakh shares · 21 days
- Aug 2024 6,508.40 — 11.35 lakh of 70.33 lakh shares · 21 days
- Jul 2024 4,228.45 ▲ 2.5% 8.24 lakh of 58.12 lakh shares · 22 days
- Jun 2024 4,124.50 ▲ 6.2% 6.46 lakh of 21.80 lakh shares · 19 days
- May 2024 3,882.10 ▲ 16.1% 7.78 lakh of 36.27 lakh shares · 21 days
- Apr 2024 3,344.90 ▲ 8.3% 5.08 lakh of 21.31 lakh shares · 20 days
- Mar 2024 3,089.20 ▲ 4.5% 6.97 lakh of 36.37 lakh shares · 18 days
- Feb 2024 2,957.45 ▲ 20.2% 6.89 lakh of 27.68 lakh shares · 21 days
- Jan 2024 2,459.95 ▲ 16.6% 10.00 lakh of 33.07 lakh shares · 21 days
- Dec 2023 2,108.85 ▲ 4.2% 4.24 lakh of 8.55 lakh shares · 20 days
- Nov 2023 2,024.55 ▼ 10.6% 5.50 lakh of 16.86 lakh shares · 20 days
- Oct 2023 2,264.00 ▲ 4.0% 8.22 lakh of 29.17 lakh shares · 20 days
- Sep 2023 2,177.50 ▲ 1.2% 4.66 lakh of 10.71 lakh shares · 20 days
- Aug 2023 2,151.25 ▼ 0.2% 9.88 lakh of 24.92 lakh shares · 22 days
- Jul 2023 2,155.45 — 14.52 lakh of 52.64 lakh shares · 21 days
- Jun 2023 1,685.60 ▼ 3.2% 5.97 lakh of 11.74 lakh shares · 21 days
- May 2023 1,741.60 ▼ 1.6% 6.27 lakh of 14.52 lakh shares · 22 days
- Apr 2023 1,770.30 ▼ 2.7% 5.55 lakh of 13.88 lakh shares · 17 days
- Mar 2023 1,819.75 ▲ 2.5% 4.64 lakh of 18.54 lakh shares · 21 days
- Feb 2023 1,775.50 ▼ 7.7% 4.53 lakh of 17.21 lakh shares · 20 days
- Jan 2023 1,923.20 ▼ 2.8% 8.45 lakh of 38.57 lakh shares · 21 days
- Dec 2022 1,978.70 ▲ 9.6% 12.17 lakh of 60.85 lakh shares · 22 days
- Nov 2022 1,804.95 ▲ 21.6% 11.65 lakh of 49.08 lakh shares · 21 days
- Oct 2022 1,484.50 — 10.28 lakh of 34.06 lakh shares · 19 days
- Sep 2022 1,147.90 ▲ 3.4% 5.85 lakh of 14.35 lakh shares · 22 days
- Aug 2022 1,110.35 ▼ 2.7% 4.27 lakh of 10.95 lakh shares · 20 days
- Jul 2022 1,140.95 ▲ 7.7% 2.42 lakh of 5.44 lakh shares · 21 days
- Jun 2022 1,059.15 ▼ 8.2% 2.04 lakh of 5.92 lakh shares · 22 days
- May 2022 1,153.25 ▼ 5.1% 3.69 lakh of 12.59 lakh shares · 21 days
- Apr 2022 1,215.10 ▲ 20.4% 6.54 lakh of 44.82 lakh shares · 19 days
- Mar 2022 1,009.60 ▼ 1.3% 3.10 lakh of 5.93 lakh shares · 21 days
- Feb 2022 1,023.40 ▼ 8.2% 1.48 lakh of 4.37 lakh shares · 20 days
- Jan 2022 1,115.25 ▼ 1.0% 1.71 lakh of 4.05 lakh shares · 20 days
- Dec 2021 1,126.10 ▼ 7.2% 2.02 lakh of 6.01 lakh shares · 23 days
- Nov 2026 1,774.70 ▲ 5.0% No BSE file for this period yet
- Oct 2026 1,690.20 ▼ 10.7% 1.85 lakh of 3.24 lakh shares · 20 days
- Sep 2026 1,891.80 ▼ 10.1% 1.60 lakh of 2.89 lakh shares · 20 days
- Aug 2026 2,104.80 ▼ 1.3% 2.81 lakh of 6.12 lakh shares · 21 days
- Jul 2026 2,133.40 ▼ 1.8% 3.21 lakh of 7.03 lakh shares · 23 days
- Jun 2026 2,173.10 ▼ 4.8% 2.03 lakh of 4.13 lakh shares · 21 days
- May 2026 2,282.80 ▲ 1.4% 4.83 lakh of 11.94 lakh shares · 19 days
- Apr 2026 2,251.00 ▲ 20.1% 5.87 lakh of 14.88 lakh shares · 20 days
- Mar 2026 1,873.50 ▼ 11.4% 7.06 lakh of 19.30 lakh shares · 19 days
- Feb 2026 2,115.40 ▲ 3.9% 13.45 lakh of 37.32 lakh shares · 20 days
- Jan 2026 2,035.50 ▼ 26.3% 7.10 lakh of 16.80 lakh shares · 20 days
- Dec 2025 2,762.30 ▼ 3.9% 1.93 lakh of 4.24 lakh shares · 22 days
- Nov 2025 2,873.00 ▼ 6.7% 1.80 lakh of 4.02 lakh shares · 19 days
- Oct 2025 3,077.70 ▼ 9.1% 3.26 lakh of 7.41 lakh shares · 21 days
- Sep 2025 3,384.00 ▼ 7.7% 6.12 lakh of 17.52 lakh shares · 22 days
- Aug 2025 11,003.50 ▲ 20.8% 4.11 lakh of 11.80 lakh shares · 19 days
- Jul 2025 9,110.50 ▲ 1.5% 1.35 lakh of 3.57 lakh shares · 23 days
- Jun 2025 8,976.50 ▲ 3.1% 69,018 of 1.87 lakh shares · 21 days
- May 2025 8,702.50 ▲ 7.2% 66,224 of 1.30 lakh shares · 21 days
- Apr 2025 8,116.00 ▲ 19.9% 54,743 of 1.09 lakh shares · 19 days
- Mar 2025 6,769.20 — 63,676 of 1.57 lakh shares · 19 days
- Feb 2025 5,189.40 ▲ 14.9% 1.64 lakh of 9.14 lakh shares · 19 days
- Jan 2025 4,517.40 ▼ 13.6% 30,643 of 98,699 shares · 23 days
- Dec 2024 5,227.70 ▼ 7.9% 44,053 of 1.19 lakh shares · 21 days
- Nov 2024 5,673.15 ▼ 14.4% 28,849 of 79,074 shares · 19 days
- Oct 2024 6,625.15 ▼ 5.1% 44,794 of 1.09 lakh shares · 22 days
- Sep 2024 6,977.60 ▲ 7.2% 1.17 lakh of 3.38 lakh shares · 21 days
- Aug 2024 6,508.40 — 1.08 lakh of 3.87 lakh shares · 21 days
- Jul 2024 4,228.45 ▲ 2.5% 80,961 of 3.16 lakh shares · 22 days
- Jun 2024 4,124.50 ▲ 6.2% 55,541 of 1.67 lakh shares · 19 days
- May 2024 3,882.10 ▲ 16.1% 1.05 lakh of 2.70 lakh shares · 21 days
- Apr 2024 3,344.90 ▲ 8.3% 48,261 of 1.32 lakh shares · 20 days
- Mar 2024 3,089.20 ▲ 4.5% 7.96 lakh of 9.62 lakh shares · 18 days
- Feb 2024 2,957.45 ▲ 20.2% 95,605 of 1.99 lakh shares · 21 days
- Jan 2024 2,459.95 ▲ 16.6% 56,393 of 1.46 lakh shares · 21 days
- Dec 2023 2,108.85 ▲ 4.2% 27,527 of 55,423 shares · 20 days
- Nov 2023 2,024.55 ▼ 10.6% 43,150 of 1.01 lakh shares · 20 days
- Oct 2023 2,264.00 ▲ 4.0% 56,278 of 1.56 lakh shares · 20 days
- Sep 2023 2,177.50 ▲ 1.2% 34,747 of 76,244 shares · 20 days
- Aug 2023 2,151.25 ▼ 0.2% 91,065 of 2.21 lakh shares · 22 days
- Jul 2023 2,155.45 — 1.46 lakh of 3.60 lakh shares · 21 days
- Jun 2023 1,685.60 ▼ 3.2% 96,332 of 1.36 lakh shares · 21 days
- May 2023 1,741.60 ▼ 1.6% 51,593 of 96,312 shares · 22 days
- Apr 2023 1,770.30 ▼ 2.7% 38,313 of 84,496 shares · 17 days
- Mar 2023 1,819.75 ▲ 2.5% 43,225 of 1.25 lakh shares · 21 days
- Feb 2023 1,775.50 ▼ 7.7% 36,904 of 1.06 lakh shares · 20 days
- Jan 2023 1,923.20 ▼ 2.8% 63,936 of 2.05 lakh shares · 21 days
- Dec 2022 1,978.70 ▲ 9.6% 1.31 lakh of 3.97 lakh shares · 22 days
- Nov 2022 1,804.95 ▲ 21.6% 1.10 lakh of 2.79 lakh shares · 21 days
- Oct 2022 1,484.50 — 1.28 lakh of 2.51 lakh shares · 19 days
- Sep 2022 1,147.90 ▲ 3.4% 75,371 of 1.43 lakh shares · 22 days
- Aug 2022 1,110.35 ▼ 2.7% 25,937 of 54,706 shares · 20 days
- Jul 2022 1,140.95 ▲ 7.7% 13,101 of 22,702 shares · 21 days
- Jun 2022 1,059.15 ▼ 8.2% 17,054 of 32,395 shares · 22 days
- May 2022 1,153.25 ▼ 5.1% 26,595 of 72,626 shares · 21 days
- Apr 2022 1,215.10 ▲ 20.4% 64,353 of 1.92 lakh shares · 19 days
- Mar 2022 1,009.60 ▼ 1.3% 20,446 of 55,759 shares · 21 days
- Feb 2022 1,023.40 ▼ 8.2% 20,201 of 79,315 shares · 20 days
- Jan 2022 1,115.25 ▼ 1.0% 16,715 of 36,588 shares · 20 days
- Dec 2021 1,126.10 ▼ 7.2% 21,532 of 69,311 shares · 23 days
- Nov 2026 1,774.70 ▲ 5.0% No BSE file for this period yet
- Oct 2026 1,690.20 ▼ 10.7% 16.54 lakh of 41.50 lakh shares · 20 days
- Sep 2026 1,891.80 ▼ 10.1% 12.83 lakh of 36.49 lakh shares · 20 days
- Aug 2026 2,104.80 ▼ 1.3% 25.14 lakh of 87.40 lakh shares · 21 days
- Jul 2026 2,133.40 ▼ 1.8% 31.28 lakh of 1.02 cr shares · 23 days
