Delivery in Waaree Renewable Technologies
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 732.10 ▲ 5.0% 70,036 of 2.49 lakh shares
- 3 Nov 2026 697.50 ▼ 0.9% 35,148 of 80,173 shares
- 2 Nov 2026 704.05 ▲ 1.4% 39,434 of 1.07 lakh shares
- 30 Oct 2026 694.30 ▲ 0.3% 57,177 of 1.58 lakh shares
- 29 Oct 2026 692.10 ▲ 2.9% 51,074 of 1.53 lakh shares
- 28 Oct 2026 672.60 ▼ 0.7% 60,601 of 1.72 lakh shares
- 27 Oct 2026 677.30 ▲ 3.3% 63,024 of 2.05 lakh shares
- 26 Oct 2026 655.50 ▼ 3.4% 1.18 lakh of 3.03 lakh shares
- 23 Oct 2026 678.25 ▼ 5.7% 1.58 lakh of 4.07 lakh shares
- 22 Oct 2026 718.95 ▼ 3.3% 1.07 lakh of 3.50 lakh shares
- 21 Oct 2026 743.25 ▼ 10.0% 3.18 lakh of 18.51 lakh shares
- 19 Oct 2026 826.20 ▼ 1.3% 96,793 of 3.44 lakh shares
- 16 Oct 2026 837.10 ▲ 3.8% 1.17 lakh of 3.01 lakh shares
- 15 Oct 2026 806.40 ▼ 0.2% 57,757 of 1.62 lakh shares
- 14 Oct 2026 808.20 ■ 0.0% 46,287 of 1.04 lakh shares
- 13 Oct 2026 808.25 ▲ 0.6% 42,324 of 1.01 lakh shares
- 12 Oct 2026 803.40 ▲ 0.1% 31,619 of 72,104 shares
- 9 Oct 2026 802.45 ▲ 0.8% 37,123 of 1.25 lakh shares
- 8 Oct 2026 795.95 ▼ 2.0% 67,554 of 1.34 lakh shares
- 7 Oct 2026 812.45 ▼ 1.6% 42,989 of 89,013 shares
- 6 Oct 2026 825.95 ▲ 2.1% 46,121 of 1.02 lakh shares
- 5 Oct 2026 809.10 ■ 0.0% 51,583 of 1.24 lakh shares
- 1 Oct 2026 808.80 ▼ 1.4% 65,066 of 1.29 lakh shares
- 30 Sep 2026 819.95 ▼ 0.2% 41,124 of 82,105 shares
- 29 Sep 2026 821.40 ▼ 0.6% 47,870 of 94,415 shares
- 28 Sep 2026 826.05 ▼ 0.8% 40,545 of 81,752 shares
- 25 Sep 2026 832.90 ▲ 0.1% 30,149 of 77,627 shares
- 24 Sep 2026 832.30 ▼ 1.9% 55,170 of 1.34 lakh shares
- 23 Sep 2026 848.00 ▲ 3.8% 1.11 lakh of 4.54 lakh shares
- 22 Sep 2026 816.95 ▲ 0.4% 67,943 of 1.74 lakh shares
- 4 Nov 2026 732.10 ▲ 5.0% No BSE file for this period yet
- 3 Nov 2026 697.50 ▼ 0.9% No BSE file for this period yet
- 2 Nov 2026 704.05 ▲ 1.4% No BSE file for this period yet
- 30 Oct 2026 694.30 ▲ 0.3% 9,892 of 19,906 shares
- 29 Oct 2026 692.10 ▲ 2.9% 6,307 of 13,180 shares
- 28 Oct 2026 672.60 ▼ 0.7% 7,616 of 14,456 shares
- 27 Oct 2026 677.30 ▲ 3.3% 15,166 of 31,991 shares
- 26 Oct 2026 655.50 ▼ 3.4% 28,723 of 58,934 shares
- 23 Oct 2026 678.25 ▼ 5.7% 37,628 of 73,782 shares
- 22 Oct 2026 718.95 ▼ 3.3% 19,789 of 48,883 shares
- 21 Oct 2026 743.25 ▼ 10.0% 65,111 of 1.77 lakh shares
- 19 Oct 2026 826.20 ▼ 1.3% 13,316 of 30,184 shares
- 16 Oct 2026 837.10 ▲ 3.8% 22,797 of 39,148 shares
- 15 Oct 2026 806.40 ▼ 0.2% 10,327 of 17,803 shares
- 14 Oct 2026 808.20 ■ 0.0% 6,467 of 11,273 shares
- 13 Oct 2026 808.25 ▲ 0.6% 4,085 of 7,749 shares
- 12 Oct 2026 803.40 ▲ 0.1% 6,181 of 9,774 shares
- 9 Oct 2026 802.45 ▲ 0.8% 5,885 of 12,298 shares
- 8 Oct 2026 795.95 ▼ 2.0% 13,550 of 20,573 shares
- 7 Oct 2026 812.45 ▼ 1.6% 5,058 of 7,514 shares
- 6 Oct 2026 825.95 ▲ 2.1% 6,225 of 11,485 shares
- 5 Oct 2026 809.10 ■ 0.0% 6,091 of 10,750 shares
- 1 Oct 2026 808.80 ▼ 1.4% 9,007 of 16,318 shares
- 30 Sep 2026 819.95 ▼ 0.2% 3,275 of 6,735 shares
- 29 Sep 2026 821.40 ▼ 0.6% 4,771 of 11,275 shares
- 28 Sep 2026 826.05 ▼ 0.8% 3,979 of 7,701 shares
- 25 Sep 2026 832.90 ▲ 0.1% 8,222 of 14,103 shares
- 24 Sep 2026 832.30 ▼ 1.9% 8,886 of 20,761 shares
- 23 Sep 2026 848.00 ▲ 3.8% 21,652 of 49,655 shares
- 22 Sep 2026 816.95 ▲ 0.4% 8,318 of 20,488 shares
- 4 Nov 2026 732.10 ▲ 5.0% No BSE file for this period yet
- 3 Nov 2026 697.50 ▼ 0.9% No BSE file for this period yet
- 2 Nov 2026 704.05 ▲ 1.4% No BSE file for this period yet
- 30 Oct 2026 694.30 ▲ 0.3% 67,069 of 1.78 lakh shares
- 29 Oct 2026 692.10 ▲ 2.9% 57,381 of 1.67 lakh shares
- 28 Oct 2026 672.60 ▼ 0.7% 68,217 of 1.86 lakh shares
- 27 Oct 2026 677.30 ▲ 3.3% 78,190 of 2.37 lakh shares
- 26 Oct 2026 655.50 ▼ 3.4% 1.47 lakh of 3.62 lakh shares
- 23 Oct 2026 678.25 ▼ 5.7% 1.96 lakh of 4.81 lakh shares
- 22 Oct 2026 718.95 ▼ 3.3% 1.27 lakh of 3.99 lakh shares
- 21 Oct 2026 743.25 ▼ 10.0% 3.83 lakh of 20.28 lakh shares
- 19 Oct 2026 826.20 ▼ 1.3% 1.10 lakh of 3.74 lakh shares
- 16 Oct 2026 837.10 ▲ 3.8% 1.40 lakh of 3.40 lakh shares
- 15 Oct 2026 806.40 ▼ 0.2% 68,084 of 1.80 lakh shares
- 14 Oct 2026 808.20 ■ 0.0% 52,754 of 1.15 lakh shares
- 13 Oct 2026 808.25 ▲ 0.6% 46,409 of 1.08 lakh shares
- 12 Oct 2026 803.40 ▲ 0.1% 37,800 of 81,878 shares
- 9 Oct 2026 802.45 ▲ 0.8% 43,008 of 1.38 lakh shares
- 8 Oct 2026 795.95 ▼ 2.0% 81,104 of 1.54 lakh shares
- 7 Oct 2026 812.45 ▼ 1.6% 48,047 of 96,527 shares
- 6 Oct 2026 825.95 ▲ 2.1% 52,346 of 1.13 lakh shares
- 5 Oct 2026 809.10 ■ 0.0% 57,674 of 1.35 lakh shares
- 1 Oct 2026 808.80 ▼ 1.4% 74,073 of 1.46 lakh shares
- 30 Sep 2026 819.95 ▼ 0.2% 44,399 of 88,840 shares
- 29 Sep 2026 821.40 ▼ 0.6% 52,641 of 1.06 lakh shares
- 28 Sep 2026 826.05 ▼ 0.8% 44,524 of 89,453 shares
- 25 Sep 2026 832.90 ▲ 0.1% 38,371 of 91,730 shares
- 24 Sep 2026 832.30 ▼ 1.9% 64,056 of 1.54 lakh shares
- 23 Sep 2026 848.00 ▲ 3.8% 1.33 lakh of 5.03 lakh shares
- 22 Sep 2026 816.95 ▲ 0.4% 76,261 of 1.94 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 732.10 ▲ 5.4% 1.45 lakh of 4.36 lakh shares · 3 days
- Week to 30 Oct 2026 694.30 ▲ 2.4% 3.50 lakh of 9.92 lakh shares · 5 days
- Week to 23 Oct 2026 678.25 ▼ 19.0% 6.81 lakh of 29.52 lakh shares · 4 days
- Week to 16 Oct 2026 837.10 ▲ 4.3% 2.95 lakh of 7.40 lakh shares · 5 days
- Week to 9 Oct 2026 802.45 ▼ 0.8% 2.45 lakh of 5.74 lakh shares · 5 days
- Week to 1 Oct 2026 808.80 ▼ 2.9% 1.95 lakh of 3.88 lakh shares · 4 days
- Week to 25 Sep 2026 832.90 ▲ 1.6% 3.05 lakh of 9.24 lakh shares · 5 days
- Week to 18 Sep 2026 819.65 ▼ 1.5% 2.46 lakh of 5.70 lakh shares · 4 days
- Week to 10 Sep 2026 833.85 ▼ 2.9% 1.69 lakh of 3.46 lakh shares · 4 days
- Week to 4 Sep 2026 858.95 ▼ 2.2% 2.31 lakh of 4.66 lakh shares · 5 days
- Week to 28 Aug 2026 878.70 ▲ 0.4% 2.57 lakh of 5.57 lakh shares · 5 days
- Week to 21 Aug 2026 875.30 ▼ 1.8% 1.99 lakh of 4.10 lakh shares · 5 days
- Week to 14 Aug 2026 891.55 ▼ 1.9% 2.52 lakh of 5.08 lakh shares · 5 days
- Week to 7 Aug 2026 908.65 ▼ 0.5% 2.52 lakh of 4.91 lakh shares · 5 days
- Week to 31 Jul 2026 913.20 ▼ 2.0% 4.45 lakh of 10.22 lakh shares · 5 days
- Week to 24 Jul 2026 932.00 ▼ 6.7% 8.24 lakh of 20.43 lakh shares · 5 days
- Week to 17 Jul 2026 999.20 ▼ 1.7% 2.83 lakh of 6.61 lakh shares · 5 days
- Week to 10 Jul 2026 1,016.30 ▼ 0.4% 4.12 lakh of 9.33 lakh shares · 5 days
- Week to 3 Jul 2026 1,020.30 ■ 0.0% 6.16 lakh of 15.10 lakh shares · 5 days
- Week to 25 Jun 2026 1,020.65 ▲ 3.3% 7.05 lakh of 19.69 lakh shares · 4 days
- Week to 19 Jun 2026 988.05 ▲ 3.6% 3.82 lakh of 9.85 lakh shares · 5 days
- Week to 12 Jun 2026 954.15 ▼ 1.7% 3.79 lakh of 8.75 lakh shares · 5 days
- Week to 5 Jun 2026 970.25 ▼ 0.4% 2.85 lakh of 7.79 lakh shares · 5 days
- Week to 29 May 2026 974.00 ▲ 1.8% 3.49 lakh of 8.72 lakh shares · 4 days
- Week to 22 May 2026 957.10 ▲ 1.6% 3.77 lakh of 10.30 lakh shares · 5 days
- Week to 15 May 2026 942.40 ▼ 8.4% 5.49 lakh of 13.97 lakh shares · 5 days
- Week to 4 Nov 2026 732.10 ▲ 5.4% No BSE file for this period yet
- Week to 30 Oct 2026 694.30 ▲ 2.4% 67,704 of 1.38 lakh shares · 5 days
- Week to 23 Oct 2026 678.25 ▼ 19.0% 1.36 lakh of 3.30 lakh shares · 4 days
- Week to 16 Oct 2026 837.10 ▲ 4.3% 49,857 of 85,747 shares · 5 days
- Week to 9 Oct 2026 802.45 ▼ 0.8% 36,809 of 62,620 shares · 5 days
- Week to 1 Oct 2026 808.80 ▼ 2.9% 21,032 of 42,029 shares · 4 days
- Week to 25 Sep 2026 832.90 ▲ 1.6% 55,203 of 1.20 lakh shares · 5 days
- Week to 18 Sep 2026 819.65 ▼ 1.5% 41,626 of 67,701 shares · 4 days
- Week to 10 Sep 2026 833.85 ▼ 2.9% 51,939 of 79,826 shares · 4 days
- Week to 4 Sep 2026 858.95 ▼ 2.2% 50,854 of 82,395 shares · 5 days
- Week to 28 Aug 2026 878.70 ▲ 0.4% 38,334 of 64,451 shares · 5 days
- Week to 21 Aug 2026 875.30 ▼ 1.8% 37,273 of 57,480 shares · 5 days
- Week to 14 Aug 2026 891.55 ▼ 1.9% 44,279 of 68,844 shares · 5 days
- Week to 7 Aug 2026 908.65 ▼ 0.5% 38,999 of 64,380 shares · 5 days
- Week to 31 Jul 2026 913.20 ▼ 2.0% 94,277 of 1.68 lakh shares · 5 days
- Week to 24 Jul 2026 932.00 ▼ 6.7% 1.43 lakh of 2.60 lakh shares · 5 days
- Week to 17 Jul 2026 999.20 ▼ 1.7% 45,060 of 85,144 shares · 5 days
- Week to 10 Jul 2026 1,016.30 ▼ 0.4% 58,111 of 1.15 lakh shares · 5 days
- Week to 3 Jul 2026 1,020.30 ■ 0.0% 83,230 of 1.60 lakh shares · 5 days
- Week to 25 Jun 2026 1,020.65 ▲ 3.3% 1.05 lakh of 2.12 lakh shares · 4 days
- Week to 19 Jun 2026 988.05 ▲ 3.6% 56,940 of 1.13 lakh shares · 5 days
- Week to 12 Jun 2026 954.15 ▼ 1.7% 48,721 of 99,662 shares · 5 days
- Week to 5 Jun 2026 970.25 ▼ 0.4% 47,462 of 90,535 shares · 5 days
- Week to 29 May 2026 974.00 ▲ 1.8% 43,524 of 86,142 shares · 4 days
- Week to 22 May 2026 957.10 ▲ 1.6% 60,531 of 1.26 lakh shares · 5 days
- Week to 15 May 2026 942.40 ▼ 8.4% 90,150 of 1.86 lakh shares · 5 days
- Week to 4 Nov 2026 732.10 ▲ 5.4% No BSE file for this period yet
- Week to 30 Oct 2026 694.30 ▲ 2.4% 4.18 lakh of 11.30 lakh shares · 5 days
- Week to 23 Oct 2026 678.25 ▼ 19.0% 8.16 lakh of 32.82 lakh shares · 4 days
- Week to 16 Oct 2026 837.10 ▲ 4.3% 3.45 lakh of 8.25 lakh shares · 5 days
- Week to 9 Oct 2026 802.45 ▼ 0.8% 2.82 lakh of 6.36 lakh shares · 5 days
- Week to 1 Oct 2026 808.80 ▼ 2.9% 2.16 lakh of 4.30 lakh shares · 4 days
- Week to 25 Sep 2026 832.90 ▲ 1.6% 3.60 lakh of 10.43 lakh shares · 5 days
- Week to 18 Sep 2026 819.65 ▼ 1.5% 2.88 lakh of 6.38 lakh shares · 4 days
- Week to 10 Sep 2026 833.85 ▼ 2.9% 2.21 lakh of 4.26 lakh shares · 4 days
- Week to 4 Sep 2026 858.95 ▼ 2.2% 2.82 lakh of 5.48 lakh shares · 5 days
- Week to 28 Aug 2026 878.70 ▲ 0.4% 2.95 lakh of 6.21 lakh shares · 5 days
- Week to 21 Aug 2026 875.30 ▼ 1.8% 2.36 lakh of 4.67 lakh shares · 5 days
- Week to 14 Aug 2026 891.55 ▼ 1.9% 2.96 lakh of 5.77 lakh shares · 5 days
- Week to 7 Aug 2026 908.65 ▼ 0.5% 2.91 lakh of 5.55 lakh shares · 5 days
- Week to 31 Jul 2026 913.20 ▼ 2.0% 5.39 lakh of 11.90 lakh shares · 5 days
- Week to 24 Jul 2026 932.00 ▼ 6.7% 9.67 lakh of 23.04 lakh shares · 5 days
- Week to 17 Jul 2026 999.20 ▼ 1.7% 3.28 lakh of 7.46 lakh shares · 5 days
- Week to 10 Jul 2026 1,016.30 ▼ 0.4% 4.71 lakh of 10.47 lakh shares · 5 days
- Week to 3 Jul 2026 1,020.30 ■ 0.0% 6.99 lakh of 16.70 lakh shares · 5 days
- Week to 25 Jun 2026 1,020.65 ▲ 3.3% 8.10 lakh of 21.81 lakh shares · 4 days
- Week to 19 Jun 2026 988.05 ▲ 3.6% 4.39 lakh of 10.98 lakh shares · 5 days
- Week to 12 Jun 2026 954.15 ▼ 1.7% 4.27 lakh of 9.75 lakh shares · 5 days
- Week to 5 Jun 2026 970.25 ▼ 0.4% 3.33 lakh of 8.70 lakh shares · 5 days
- Week to 29 May 2026 974.00 ▲ 1.8% 3.93 lakh of 9.58 lakh shares · 4 days
- Week to 22 May 2026 957.10 ▲ 1.6% 4.37 lakh of 11.57 lakh shares · 5 days
- Week to 15 May 2026 942.40 ▼ 8.4% 6.39 lakh of 15.83 lakh shares · 5 days
Monthly, newest first
- Nov 2026 732.10 ▲ 5.4% 1.45 lakh of 4.36 lakh shares · 3 days
- Oct 2026 694.30 ▼ 15.3% 16.36 lakh of 53.87 lakh shares · 20 days
- Sep 2026 819.95 ▼ 6.0% 10.39 lakh of 24.77 lakh shares · 20 days
- Aug 2026 872.50 ▼ 4.5% 10.01 lakh of 20.52 lakh shares · 21 days
- Jul 2026 913.20 ▼ 10.3% 23.51 lakh of 56.42 lakh shares · 23 days
- Jun 2026 1,018.25 ▲ 4.5% 19.79 lakh of 51.36 lakh shares · 21 days
- May 2026 974.00 ▼ 4.3% 17.69 lakh of 46.10 lakh shares · 19 days
- Apr 2026 1,017.60 ▲ 30.1% 56.50 lakh of 3.02 cr shares · 20 days
- Mar 2026 782.30 ▼ 8.3% 22.86 lakh of 58.45 lakh shares · 19 days
- Feb 2026 853.10 ▼ 5.8% 16.66 lakh of 47.52 lakh shares · 20 days
- Jan 2026 905.40 ▼ 6.4% 37.06 lakh of 1.43 cr shares · 20 days
- Dec 2025 967.60 ▼ 8.8% 24.98 lakh of 67.05 lakh shares · 22 days
- Nov 2025 1,061.40 ▼ 14.4% 23.16 lakh of 62.80 lakh shares · 19 days
- Oct 2025 1,240.60 ▲ 18.4% 1.00 cr of 6.66 cr shares · 21 days
- Sep 2025 1,048.00 ▲ 2.4% 26.11 lakh of 89.22 lakh shares · 22 days
- Aug 2025 1,023.60 ▼ 2.2% 15.05 lakh of 41.10 lakh shares · 19 days
- Jul 2025 1,046.10 ▲ 4.5% 66.35 lakh of 4.12 cr shares · 23 days
- Jun 2025 1,001.40 ▼ 5.1% 22.93 lakh of 52.59 lakh shares · 21 days
- May 2025 1,055.30 ▲ 10.0% 20.98 lakh of 52.49 lakh shares · 21 days
- Apr 2025 959.75 25.53 lakh of 75.59 lakh shares · 13 days
- Nov 2026 732.10 ▲ 5.4% No BSE file for this period yet
- Oct 2026 694.30 ▼ 15.3% 2.99 lakh of 6.33 lakh shares · 20 days
- Sep 2026 819.95 ▼ 6.0% 2.00 lakh of 3.57 lakh shares · 20 days
- Aug 2026 872.50 ▼ 4.5% 1.71 lakh of 2.74 lakh shares · 21 days
- Jul 2026 913.20 ▼ 10.3% 3.88 lakh of 7.17 lakh shares · 23 days
- Jun 2026 1,018.25 ▲ 4.5% 2.94 lakh of 5.86 lakh shares · 21 days
- May 2026 974.00 ▼ 4.3% 2.75 lakh of 5.69 lakh shares · 19 days
- Apr 2026 1,017.60 ▲ 30.1% 13.23 lakh of 33.76 lakh shares · 20 days
- Mar 2026 782.30 ▼ 8.3% 3.68 lakh of 8.79 lakh shares · 19 days
- Feb 2026 853.10 ▼ 5.8% 2.88 lakh of 6.97 lakh shares · 20 days
- Jan 2026 905.40 ▼ 6.4% 6.46 lakh of 17.29 lakh shares · 20 days
- Dec 2025 967.60 ▼ 8.8% 5.25 lakh of 11.13 lakh shares · 22 days
- Nov 2025 1,061.40 ▼ 14.4% 5.48 lakh of 12.50 lakh shares · 19 days
- Oct 2025 1,240.60 ▲ 18.4% 34.44 lakh of 1.01 cr shares · 21 days
- Sep 2025 1,048.00 ▲ 2.4% 6.72 lakh of 17.76 lakh shares · 22 days
- Aug 2025 1,023.60 ▼ 2.2% 4.01 lakh of 11.01 lakh shares · 19 days
- Jul 2025 1,046.10 ▲ 4.5% 28.32 lakh of 1.03 cr shares · 23 days
- Jun 2025 1,001.40 ▼ 5.1% 6.47 lakh of 15.45 lakh shares · 21 days
- May 2025 1,055.30 ▲ 10.0% 7.49 lakh of 22.92 lakh shares · 21 days
- Apr 2025 959.75 17.96 lakh of 50.56 lakh shares · 13 days
- Nov 2026 732.10 ▲ 5.4% No BSE file for this period yet
- Oct 2026 694.30 ▼ 15.3% 19.35 lakh of 60.20 lakh shares · 20 days
- Sep 2026 819.95 ▼ 6.0% 12.39 lakh of 28.34 lakh shares · 20 days
- Aug 2026 872.50 ▼ 4.5% 11.71 lakh of 23.26 lakh shares · 21 days
- Jul 2026 913.20 ▼ 10.3% 27.40 lakh of 63.58 lakh shares · 23 days
- Jun 2026 1,018.25 ▲ 4.5% 22.73 lakh of 57.23 lakh shares · 21 days
- May 2026 974.00 ▼ 4.3% 20.44 lakh of 51.79 lakh shares · 19 days
- Apr 2026 1,017.60 ▲ 30.1% 69.73 lakh of 3.36 cr shares · 20 days
- Mar 2026 782.30 ▼ 8.3% 26.53 lakh of 67.24 lakh shares · 19 days
- Feb 2026 853.10 ▼ 5.8% 19.54 lakh of 54.49 lakh shares · 20 days
- Jan 2026 905.40 ▼ 6.4% 43.52 lakh of 1.60 cr shares · 20 days
- Dec 2025 967.60 ▼ 8.8% 30.22 lakh of 78.17 lakh shares · 22 days
- Nov 2025 1,061.40 ▼ 14.4% 28.64 lakh of 75.30 lakh shares · 19 days
- Oct 2025 1,240.60 ▲ 18.4% 1.35 cr of 7.67 cr shares · 21 days
- Sep 2025 1,048.00 ▲ 2.4% 32.83 lakh of 1.07 cr shares · 22 days
- Aug 2025 1,023.60 ▼ 2.2% 19.06 lakh of 52.12 lakh shares · 19 days
- Jul 2025 1,046.10 ▲ 4.5% 94.68 lakh of 5.14 cr shares · 23 days
- Jun 2025 1,001.40 ▼ 5.1% 29.40 lakh of 68.04 lakh shares · 21 days
- May 2025 1,055.30 ▲ 10.0% 28.47 lakh of 75.40 lakh shares · 21 days
- Apr 2025 959.75 43.49 lakh of 1.26 cr shares · 13 days
Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.
Delivery counts shares; it does not show who bought or sold them, or what the price does next.
Delivery % in Electrical Equipment
| Stock | Last 30 days | Last 26 weeks | Last 12 months |
|---|---|---|---|
| BHEL Bharat Heavy Electricals Limited | 38.3% | 40.4% | 39.0% |
| POWERINDIA Hitachi Energy India Limited | 42.1% | 36.0% | 34.2% |
| WAAREEENER Waaree Energies Limited | 38.6% | 39.9% | 30.8% |
| SUZLON Suzlon Energy Limited | 39.9% | 38.1% | 38.3% |
| MTARTECH MTAR Technologies Limited | 54.0% | 17.5% | 20.1% |
| GVT&D GE Vernova T&D India Limited | 49.8% | 49.4% | 51.9% |
| CGPOWER CG Power and Industrial Solutions Limited | 42.3% | 44.8% | 44.2% |
| ABB ABB India Limited | 39.1% | 40.0% | 40.0% |
| APARINDS Apar Industries Limited | 41.0% | 38.5% | 38.4% |
| ENRIN Siemens Energy India Limited | 44.5% | 40.2% | 45.6% |
| WAAREERTL Waaree Renewable Technologies Ltd | 31.4% | 38.6% | 29.4% |